Exploratory Survey Data on Perchlorate in Food 2004-2005
Table 1: Perchlorate Values in Lettuce Samples
Table 2: Perchlorate Values in Bottled Water Samples
Table 3: Perchlorate Values in Milk Samples
Table 4: Perchlorate Values in Tomato Samples
Table 5: Perchlorate Values in Carrot Samples
Table 6: Perchlorate Values in Spinach Samples
Table 7: Perchlorate Values in Melon Samples
Table 8: Perchlorate Values in Fruit Samples
Table 9: Perchlorate Values in Fruit Juice Samples
Table 10: Perchlorate Values in Vegetable Samples
Table 11: Perchlorate Values in Grain Samples
Table 12: Perchlorate Values in Fish and Seafood Samples
Background
Perchlorate is a naturally occurring and manmade chemical. Naturally occurring perchlorate, for example, is found in arid states (e.g., Texas), as well as in nitrate fertilizer deposits in Chile and potash found in United States and Canada. Most of the perchlorate manufactured in the United States is used as the primary ingredient of solid rocket propellant. Perchlorate is also used in pyrotechnics, such as fireworks, gun powder, explosives, and highway flares. In addition, perchlorate is used in a wide variety of industrial processes, including tanning and leather finishing, rubber manufacture, paint and enamel production, and additives in lubricating oils.
In recent years there has been increasing interest in perchlorate levels in soil, ground water, drinking water, and irrigation water around the country and what health effects these levels may have. Human exposure to sufficient doses of perchlorate can interfere with iodide uptake into the thyroid gland, disrupting its functions and potentially leading to a reduction in the production of thyroid hormones.
In order to work toward development of an assessment of the potential risk of perchlorate, FDA is conducting exploratory surveys to better understand the occurrence and levels of perchlorate in a variety of foods from various locations. The levels of perchlorate found in the foods analyzed will also be used to better understand perchlorate exposure from food and to support action, if warranted, to protect the public health.
For determining perchlorate levels in food, a rapid, sensitive, and specific ion chromatography-tandem mass spectrometry (IC-MS/MS) method, developed by FDA, with limits of quantitation of 0.5 part per billion (ppb) for bottled water; 1.0 ppb for produce; and 3.0 ppb for milk, grain products, and seafood was used. This method, entitled "Determination of Perchlorate Anion in Foods by Ion Chromatography-Tandem Mass Spectrometry," has been published in the September 15, 2004 issue of Analytical Chemistry (Analytical Chemistry, 2004, 76, 5518-5522) and is posted on CFSAN's internet website.
2004/2005 Exploratory Surveys
The data
The data presented below in Tables 1-12 are results from exploratory surveys of individual food products conducted by FDA during Fiscal Years (FY) 2004 and 2005 (a fiscal year covers the period from October 1 in a year to September 30 in the following year, e.g., FY 2004 is from October 1, 2003 to September 30, 2004).
During FY04, FDA conducted an initial exploratory survey in which FDA collected samples of domestic origin of seven food products (bottled water, milk, lettuce, tomatoes, carrots, spinach, and cantaloupe). The overall goal of the sampling plan (convenience samples, not necessarily representative of the U.S. food supply) was to gather initial information on occurrence of perchlorate in foods from various locations with a high likelihood of perchlorate contamination. The produce samples (lettuce, tomatoes, carrots, spinach, and cantaloupe) were collected particularly from regions (i.e., Southern California and Arizona) where water sources are known to be contaminated with perchlorate based on a study report of detecting perchlorate in winter lettuce grown in Southern California or Arizona (Environmental Working Group. Suspect Salads: Toxic rocket fuel found in samples of winter lettuce. 2003.) and thus, the perchlorate levels are likely to be biased high. Bottled water and milk samples were collected from throughout the country. Produce samples (lettuce, tomatoes, carrots, spinach, and cantaloupe) were selected for the survey based on their high water content, relatively high consumption, and early indications of perchlorate uptake by plants, when irrigated with perchlorate-containing water or when plants are grown in soil that naturally contains perchlorate or that has been previously exposed to perchlorate-containing water or fertilizer. Additional information on sample collection and perchlorate analysis by FDA field offices during FY04 is provided in a document entitled " FDA Collection and Analysis of Food for Perchlorate - High Priority - DFP # 04-11" posted on CFSAN's internet website.
For FY05, FDA expanded the exploratory survey. Besides collecting additional samples of tomatoes, carrots, spinach, and cantaloupe, FDA collected samples of other high water content foods, including fruits and fruit juices such as apples, oranges, and grapes; vegetables such as cucumbers, green beans, and greens; and seafood such as aquaculture fish and shrimp. In addition, grain products such as wheat flour, cornmeal, and rice were sampled as a follow up to a Texas Tech University study report finding perchlorate in wheat heads (Jackson et al., Perchlorate Accumulation in Forage and Edible Vegetation. 2005, 53:369-373. J. Agric. Food Chem.). The FY05 samples collected by FDA consisted of domestic products grown in a broader range of locations within the United States (i.e., Florida, Georgia, Idaho, Indiana, Illinois, Iowa, Kansas, Louisiana, Maine, Mississippi, Missouri, Montana, Nebraska, New Jersey, New Mexico, North Carolina, Ohio, Oregon, Pennsylvania, South Carolina, Texas, Washington) to determine if perchlorate occurs in foods from wider regions of the United States, and not only from regions where water sources are known to be contaminated with perchlorate. In FY05, FDA also collected and analyzed a limited number of imported products commonly entering the U.S. market (e.g., produce from Mexico, grapes from Chile, aquaculture salmon from Canada, shrimp from Southeast Asia) that were available for sampling during FY05. However, food samples (domestic and imported) collected in FY05 are also convenience samples and are not necessarily representative of the U.S. food supply. Additional information on sample collection and perchlorate analysis by FDA field offices during FY05 is provided in a document entitled " FDA Collection and Analysis of Food for Perchlorate - High Priority - DFP # 05-09" posted on CFSAN's internet website.
Domestic produce samples were collected at the grower or packing shed, while fruit juice and import samples were collected at retail establishments. For sample analysis, only the edible portion of fruit, vegetable, and seafood samples were used to determine perchlorate levels. In addition, outermost leaves of each lettuce head were removed, similar to the actions typically taken by a consumer prior to consumption, while the entire bunch of spinach was used to determine perchlorate levels.
Limitations of the data
The FY04/05 exploratory survey data consist of 27 types of foods and beverages(1), representing only about 32 and 42 percent of the total diet for the U.S. population, ages 2 years and older and for children, 2-5 years, respectively. In addition, the data cover a limited number of samples of these foods and a limited number of brands. Also, the data do not fully address the variation from one unit of a food product to another unit of the same product, or from one production lot or production area of a food product to another lot. Further, the choice of food products for testing in this exploratory survey should not be taken as an indicator of food product choices by consumers or of food product recommendations by FDA.
To help address these limitations, FDA is continuing to test additional food types for perchlorate. In FY05 and FY06, FDA tested for perchlorate levels in samples of baby and adults foods, respectively, collected under FDA's Total Diet Study (TDS) survey. FDA is preparing a perchlorate exposure assessment based on FDA's FY05/06 TDS data which is expected to be released in the fall of 2007. TDS is FDA's ongoing market basket survey in which more than 280 core foods (TDS foods) in the U.S. food supply are collected and analyzed to determine levels of various contaminants and nutrients in those foods.
What Consumers Should Understand
Consumers should not view the perchlorate levels as an indicator of perchlorate exposure, or as the "risk" of eating certain foods. First, perchlorate levels alone do not equate to perchlorate exposure; calculating exposure requires consideration of both perchlorate levels, and the amounts of food that consumers eat. Second, estimates of perchlorate exposure take into account not single food items, but the wide variety of foods found in a range of diets. Third, the scope of the data is too limited to properly consider potential sources of variation in measured perchlorate levels, such as variability between different units or lots of food. Fourth, the impacts of perchlorate exposure will vary depending upon an individual's iodine sufficiency. Thus, the data were not generated to be representative of the perchlorate levels in the U.S. food supply but are only exploratory in nature.
Until more is known about the health effects of perchlorate and its occurrence in foods, FDA recommends a healthy eating plan, consistent with the Dietary Guidelines for Americans, that emphasizes fruits, vegetables, whole grains, and fat-free or low-fat milk and milk products; includes lean meats, poultry, fish, beans, eggs, and nuts; and is low in saturated fats, trans fats, cholesterol, salt (sodium) and added sugars. Additionally, adequate intake of iodine has previously been recognized as important for healthy thyroid function.
Exposure Estimates
FDA's CFSAN estimated human exposure to perchlorate through consumption of 27 foods and beverages for which CFSAN has collected data on perchlorate levels (See "Preliminary Estimation of Perchlorate Dietary Exposure Based on FDA 2004/2005 Exploratory Data"). Data sources for the 27 foods and beverages are from FDA's FY04/05 exploratory surveys that are presented in this document.
Type of Lettuce | Location of Grower | Perchlorate (ppb) | Mean Perchlorate (ppb) |
---|---|---|---|
Green Leaf Lettuce | Gadsen, Arizona | 11.8 | 10.6 |
Green Leaf Lettuce | Yuma, Arizona | 10.1 | |
Green Leaf Lettuce | Yuma, Arizona | 10.7 | |
Green Leaf Lettuce | Yuma, Arizona | 10.9 | |
Green Leaf Lettuce | Yuma, Arizona | 13.9 | |
Green Leaf Lettuce | Yuma, Arizona | 14.7 | |
Green Leaf Lettuce | Yuma, Arizona | 23.1 | |
Green Leaf Lettuce | Yuma, Arizona | 27.4 | |
Green Leaf Lettuce | El Centro, California | 9.90 | |
Green Leaf Lettuce, organic | El Centro, California | 10.4 | |
Green Leaf Lettuce | Holtville, California | 17.7 | |
Green Leaf Lettuce | Salinas, California | 1.00 | |
Green Leaf Lettuce | Salinas, California | 1.30 | |
Green Leaf Lettuce | Salinas, California | 3.10 | |
Green Leaf Lettuce | Salinas, California | 3.83 | |
Green Leaf Lettuce | Salinas, California | 5.40 | |
Green Leaf Lettuce | Salinas, California | 5.98 | |
Green Leaf Lettuce | Salinas, California | 5.98 | |
Green Leaf Lettuce | Salinas, California | 6.50 | |
Green Leaf Lettuce | Salinas, California | 7.72 | |
Green Leaf Lettuce | Salinas, California | 11.9 | |
Green Leaf Lettuce | Salinas, California | 14.6 | |
Green Leaf Lettuce | Salinas, California | 16.1 | |
Green Leaf Lettuce | Salinas, California | 21.7 | |
Green Leaf Lettuce | Chester, New Jersey | 1.20 | |
Green Leaf Lettuce | Atascosa, Texas | 7.60 | |
Iceberg Lettuce | East Yuma, Arizona | 6.15 | ND=LOD 8.10 ND=LOD/2 8.06 ND=0 8.04 |
Iceberg Lettuce | Yuma, Arizona | 3.71 | |
Iceberg Lettuce | Yuma, Arizona | 5.79 | |
Iceberg Lettuce | Yuma, Arizona | 6.15 | |
Iceberg Lettuce | Yuma, Arizona | 7.68 | |
Iceberg Lettuce | Yuma, Arizona | 7.73 | |
Iceberg Lettuce | Yuma, Arizona | 7.82 | |
Iceberg Lettuce | Yuma, Arizona | 10.4 | |
Iceberg Lettuce | Yuma, Arizona | 12.9 | |
Iceberg Lettuce | Yuma, Arizona | 21.4 | |
Iceberg Lettuce | Brawley, California | 7.51 | |
Iceberg Lettuce | Brawley, California | 11.7 | |
Iceberg Lettuce | El Centro, California | 7.19 | |
Iceberg Lettuce | El Centro, California | 7.67 | |
Iceberg Lettuce | El Centro, California | 8.27 | |
Iceberg Lettuce | El Centro, California | 9.70 | |
Iceberg Lettuce | El Centro, California | 9.96 | |
Iceberg Lettuce | Gonzales, California | ND | |
Iceberg Lettuce | Holtville, California | 6.20 | |
Iceberg Lettuce | Salinas, California | ND | |
Iceberg Lettuce | Salinas, California | ND | |
Iceberg Lettuce | Salinas, California | ND | |
Iceberg Lettuce | Salinas, California | ND | |
Iceberg Lettuce | Salinas, California | ND | |
Iceberg Lettuce | Salinas, California | ND | |
Iceberg Lettuce | Salinas, California | 0.40* | |
Iceberg Lettuce | Salinas, California | 0.88* | |
Iceberg Lettuce | Salinas, California | 2.28 | |
Iceberg Lettuce | Salinas, California | 2.28 | |
Iceberg Lettuce | Salinas, California | 3.31 | |
Iceberg Lettuce | Salinas, California | 3.50 | |
Iceberg Lettuce | Salinas, California | 4.00 | |
Iceberg Lettuce | Salinas, California | 4.46 | |
Iceberg Lettuce | Salinas, California | 5.70 | |
Iceberg Lettuce | Salinas, California | 5.90 | |
Iceberg Lettuce | Salinas, California | 8.10 | |
Iceberg Lettuce | Salinas, California | 29.6 | |
Iceberg Lettuce | Salinas, California | 32.4 | |
Iceberg Lettuce | Santa Maria, California | 2.27 | |
Iceberg Lettuce | Santa Maria, California | 7.10 | |
Iceberg Lettuce | Belle Glade, Florida | 1.30 | |
Iceberg Lettuce | Belle Glade, Florida | 71.6 | |
Iceberg Lettuce | Cedarville, New Jersey | 2.70 | |
Red Leaf Lettuce | Gadsen, Arizona | 8.25 | ND=LOD 11.19 ND=LOD/2 11.19 ND=0 11.18 |
Red Leaf Lettuce | Yuma, Arizona | 6.84 | |
Red Leaf Lettuce | Yuma, Arizona | 7.75 | |
Red Leaf Lettuce | Yuma, Arizona | 8.41 | |
Red Leaf Lettuce | Yuma, Arizona | 9.30 | |
Red Leaf Lettuce | Yuma, Arizona | 12.2 | |
Red Leaf Lettuce | Yuma, Arizona | 16.1 | |
Red Leaf Lettuce, organic | El Centro, California | 2.80 | |
Red Leaf Lettuce, organic | El Centro, California | 3.00 | |
Red Leaf Lettuce, organic | El Centro, California | 26.8 | |
Red Leaf Lettuce, organic | El Centro, California | 52.0 | |
Red Leaf Lettuce | Salinas, California | 0.78* | |
Red Leaf Lettuce | Salinas, California | ND | |
Red Leaf Lettuce | Salinas, California | 1.70 | |
Red Leaf Lettuce | Salinas, California | 2.50 | |
Red Leaf Lettuce | Salinas, California | 5.97 | |
Red Leaf Lettuce | Salinas, California | 6.65 | |
Red Leaf Lettuce | Salinas, California | 10.8 | |
Red Leaf Lettuce | Salinas, California | 11.1 | |
Red Leaf Lettuce | Salinas, California | 12.5 | |
Red Leaf Lettuce | Salinas, California | 12.9 | |
Red Leaf Lettuce | Salinas, California | 13.5 | |
Red Leaf Lettuce | Salinas, California | 16.5 | |
Red Leaf Lettuce | Salinas, California | 16.6 | |
Red Leaf Lettuce | Salinas, California | 17.2 | |
Red Leaf Lettuce | Hondo, Texas | 8.51 | |
Romaine Lettuce | Yuma, Arizona | 7.15 | ND=LOD 11.76 ND=LOD/2 11.75 ND=0 11.75 |
Romaine Lettuce | Yuma, Arizona | 7.35 | |
Romaine Lettuce | Yuma, Arizona | 7.50 | |
Romaine Lettuce, organic, Romaine hearts | Yuma, Arizona | 9.17 | |
Romaine Lettuce | Yuma, Arizona | 9.46 | |
Romaine Lettuce | Yuma, Arizona | 11.5 | |
Romaine Lettuce | Yuma, Arizona | 14.6 | |
Romaine Lettuce | Yuma, Arizona | 17.0 | |
Romaine Lettuce | Yuma, Arizona | 24.7 | |
Romaine Lettuce, red | Yuma, Arizona | 129 | |
Romaine Lettuce | Brawley, California | 12.5 | |
Romaine Lettuce | Brawley, California | 17.1 | |
Romaine Lettuce | Brawley, California | 22.2 | |
Romaine Lettuce, organic | El Centro, California | 5.80 | |
Romaine Lettuce, organic | El Centro, California | 5.90 | |
Romaine Lettuce | El Centro, California | 11.3 | |
Romaine Lettuce | Salinas, California | 0.89* | |
Romaine Lettuce | Salinas, California | 1.07 | |
Romaine Lettuce | Salinas, California | 1.10 | |
Romaine Lettuce | Salinas, California | 1.48 | |
Romaine Lettuce | Salinas, California | 1.60 | |
Romaine Lettuce | Salinas, California | 2.30 | |
Romaine Lettuce | Salinas, California | 2.48 | |
Romaine Lettuce | Salinas, California | 3.79 | |
Romaine Lettuce | Salinas, California | 4.16 | |
Romaine Lettuce | Salinas, California | 4.50 | |
Romaine Lettuce | Salinas, California | 5.80 | |
Romaine Lettuce | Salinas, California | 8.35 | |
Romaine Lettuce | Salinas, California | 8.40 | |
Romaine Lettuce | Salinas, California | 13.0 | |
Romaine Lettuce | Salinas, California | 16.2 | |
Romaine Lettuce | Salinas, California | 23.9 | |
Romaine Lettuce | Watsonville, California | 0.54* | |
Romaine Lettuce | Belle Glade, Florida | ND | |
Romaine Lettuce | Belle Glade, Florida | 13.7 | |
Romaine Lettuce | Blairstown, New Jersey | 7.07 | |
Romaine Lettuce | Bridgeton, New Jersey | 4.46 | |
Romaine Lettuce | Cedarville, New Jersey | 10.1 | |
Romaine Lettuce | Emerson, New Jersey | 3.70 | |
Romaine Lettuce | Newfield, New Jersey | 14.2 | |
Romaine Lettuce | Toms River, New Jersey | 21.6 | |
Romaine Lettuce, red, certified organic | Austin, Texas | 6.85 |
Notes:
(1) ND = not detected
(2) The estimated limit of quantitation (LOQ) is 1.00 ppb for lettuce.
(3) The estimated limit of detection (LOD) is 0.30 ppb for lettuce.
(4) * =Estimate, Below LOQ and above LOD.
Type of Bottled Water | Location of Source Water | Perchlorate (ppb) (µg/L) |
---|---|---|
Artesian Water | Augusta, Georgia | ND |
Distilled Water | Parkville, Missouri | ND |
Distilled Water | Parkville, Missouri | ND |
Drinking Water | Anaheim, California | ND |
Drinking Water | Brea, California | ND |
Drinking Water | El Monte, South El Monte, Rosemead, and Baldwin Park, California | ND |
Drinking Water | El Monte, South El Monte, Rosemead, and Baldwin Park, California | ND |
Drinking Water | Irvine, California | ND |
Drinking Water | Ontario, California | ND |
Drinking Water | Independence, Missouri | ND |
Drinking Water | Parkville, Missouri | ND |
Drinking Water | Parkville, Missouri | ND |
Drinking Water | Jamestown, North Carolina | ND |
Drinking Water | Jamestown, North Carolina | ND |
Drinking Water | Abilene, Texas | ND |
Drinking Water | San Antonio, Texas | ND |
Drinking Water | Unknown | ND |
Drinking Water | Unknown | ND |
Purified Rain Water | Dripping Spring, Texas | ND |
Purified Water | Brea, California | ND |
Purified Water | Claremont, California and northern California | ND |
Purified Water | Cucamonga, California | ND |
Purified Water | Denver, Colorado | ND |
Purified Water | WSSC Tara Road Facility, Maryland | ND |
Purified Water | WSSC Tara Road Facility, Maryland | ND |
Purified Water | Eagan, Minnesota | ND |
Purified Water | Norfolk, Nebraska | ND |
Purified Water | Omaha, Nebraska | ND |
Purified Water | Bishopville, South Carolina | ND |
Purified Water | Richland County, South Carolina | ND |
Purified Water | Corpus Christi, Texas | ND |
Purified Water | Corpus Christi, Texas | ND |
Purified Water | San Antonio, Texas | ND |
Purified Water | Unknown | ND |
Purified Water | Unknown | ND |
Purified Well Water | Anaheim, California | ND |
Spring Water | Benton County, Arkansas, Dickinson County, Kansas, or Lafayette Township, Wisconsin | ND |
Spring Water | Gento County, Arkansas, Dickinson County, Kansas, or Lafayette Township, Wisconsin | ND |
Spring Water | Highland, California | 0.56 |
Spring Water | Ontario, California | ND |
Spring Water | New Tripoli, Bangor, Stroudsberg, Negins, South Coventry, and Pine Grove, Pennsylvania, and/or Oakland, Maryland | ND |
Spring Water | Pine Grove, Pennsylvania | ND |
Spring Water | Pine Grove, Pennsylvania | ND |
Spring Water | Jasper, Texas | ND |
Spring Water | Jasper, Texas | ND |
Spring Water | Keller, Texas | ND |
Spring Water | Keller, Texas | 0.45* |
Spring Water | Wood County, Texas | ND |
Spring Water | Unknown | ND |
Spring Water | Unknown | ND |
Spring Water | Unknown | ND |
Notes:
(1) ND = not detected
(2) The estimated limit of quantitation (LOQ) is 0.50 ppb for water.
(3) The estimated limit of detection (LOD) is 0.20 ppb for water.
(4) * =Estimate, Below LOQ and above LOD.
Type of Milk | Location Samples Collected | Perchlorate (ppb) (µg/L) |
Mean Perchlorate (ppb) |
---|---|---|---|
Raw Milk, batch 1 | Maryland | 3.40 | ND=LOD 5.77 ND=LOD/2 5.76 ND=0 5.75 |
Raw Milk, batch 2 | Maryland | 4.23 | |
Raw Milk, batch 3 | Maryland | 4.83 | |
Fat Free Milk | California | 5.70 | |
Fat Free Milk | Pennsylvania | 2.00* | |
1% Milk | California | 4.69 | |
1% Milk | California | 5.86 | |
1% Milk | California | 6.39 | |
1% Milk | California | 6.99 | |
1% Milk | California | 8.33 | |
1% Milk | Pennsylvania | 4.30 | |
1% Milk | Virginia | 7.60 | |
1% Milk, chocolate | Virginia | 7.20 | |
2% Milk | California | 4.31 | |
2% Milk | Missouri | 9.10 | |
Whole Milk | Arizona | ND | |
Whole Milk | Arizona | 3.16 | |
Whole Milk | Arizona | 3.46 | |
Whole Milk | Arizona | 3.84 | |
Whole Milk | Arizona | 4.20 | |
Whole Milk | Arizona | 4.60 | |
Whole Milk | Arizona | 4.70 | |
Whole Milk | Arizona | 4.81 | |
Whole Milk | Arizona | 4.90 | |
Whole Milk | Arizona | 5.10 | |
Whole Milk | Arizona | 5.50 | |
Whole Milk | Arizona | 5.60 | |
Whole Milk | Arizona | 6.18 | |
Whole Milk | Arizona | 6.20 | |
Whole Milk | Arizona | 7.30 | |
Whole Milk | Arizona | 7.40 | |
Whole Milk | Arizona | 8.80 | |
Whole Milk | Arizona | 9.40 | |
Whole Milk | Arizona | 10.2 | |
Whole Milk | Arizona | 10.4 | |
Whole Milk, organic | California | ND | |
Whole Milk | California | 1.91* | |
Whole Milk | California | 3.19 | |
Whole Milk | California | 3.40 | |
Whole Milk | California | 3.90 | |
Whole Milk | California | 4.04 | |
Whole Milk | California | 4.26 | |
Whole Milk | California | 4.30 | |
Whole Milk | California | 4.50 | |
Whole Milk | California | 4.50 | |
Whole Milk | California | 4.60 | |
Whole Milk | California | 4.60 | |
Whole Milk | California | 4.77 | |
Whole Milk | California | 5.00 | |
Whole Milk | California | 5.00 | |
Whole Milk | California | 5.03 | |
Whole Milk | California | 5.30 | |
Whole Milk | California | 5.30 | |
Whole Milk | California | 5.32 | |
Whole Milk | California | 5.52 | |
Whole Milk | California | 5.60 | |
Whole Milk | California | 5.60 | |
Whole Milk | California | 5.60 | |
Whole Milk | California | 5.70 | |
Whole Milk | California | 5.80 | |
Whole Milk | California | 5.80 | |
Whole Milk | California | 5.87 | |
Whole Milk | California | 5.92 | |
Whole Milk | California | 5.95 | |
Whole Milk | California | 6.10 | |
Whole Milk | California | 6.43 | |
Whole Milk | California | 7.49 | |
Whole Milk | California | 7.70 | |
Whole Milk | California | 7.80 | |
Whole Milk | California | 9.15 | |
Whole Milk | California | 9.90 | |
Whole Milk | Georgia | ND | |
Whole Milk | Georgia | 3.85 | |
Whole Milk | Georgia | 8.40 | |
Whole Milk | Georgia | 9.06 | |
Whole Milk | Iowa | 7.80 | |
Whole Milk | Iowa | 8.00 | |
Whole Milk | Iowa | 8.50 | |
Whole Milk | Iowa | 8.70 | |
Whole Milk | Kansas | 5.43 | |
Whole Milk | Kansas | 10.0 | |
Whole Milk | Kansas | 10.4 | |
Whole Milk | Louisiana | 3.20 | |
Whole Milk | Louisiana | 3.80 | |
Whole Milk | Louisiana | 3.90 | |
Whole Milk | Louisiana | 4.10 | |
Whole Milk | Louisiana | 7.00 | |
Whole Milk | Maryland | 4.78 | |
Whole Milk | Maryland | 5.21 | |
Whole Milk | Maryland | 5.50 | |
Whole Milk | Maryland | 7.30 | |
Whole Milk | Maryland | 7.70 | |
Whole Milk, organic | Maryland | 11.3 | |
Whole Milk | Missouri | 4.60 | |
Whole Milk | Missouri | 5.90 | |
Whole Milk | Missouri | 6.70 | |
Whole Milk | Missouri | 6.78 | |
Whole Milk | Missouri | 6.84 | |
Whole Milk | Missouri | 7.90 | |
Whole Milk | Missouri | 9.00 | |
Whole Milk | New Jersey | 3.40 | |
Whole Milk | New Jersey | 3.60 | |
Whole Milk | New Jersey | 4.08 | |
Whole Milk | New Jersey | 4.44 | |
Whole Milk | New Jersey | 4.85 | |
Whole Milk | North Carolina | 5.12 | |
Whole Milk | Pennsylvania | 6.10 | |
Whole Milk | Pennsylvania | 6.90 | |
Whole Milk | Pennsylvania | 7.20 | |
Whole Milk | South Carolina | 6.31 | |
Whole Milk | South Carolina | 6.70 | |
Whole Milk | Texas | 3.84 | |
Whole Milk | Texas | 4.77 | |
Whole Milk | Texas | 5.62 | |
Whole Milk | Texas | 6.83 | |
Whole Milk | Texas | 7.15 | |
Whole Milk | Virginia | 3.40 | |
Whole Milk | Virginia | 6.80 | |
Whole Milk, organic | Washington | 3.20 | |
Whole Milk | Washington | 3.80 | |
Whole Milk | Washington | 4.20 | |
Whole Milk | Washington | 5.40 | |
Whole Milk | Washington | 6.54 | |
Whole Milk | Washington | 7.47 | |
Whole Milk | Washington | 7.70 |
Notes:
(1) ND = not detected
(2) The estimated limit of quantitation (LOQ) is 3.00 ppb for milk.
(3) The estimated limit of detection (LOD) is 1.00 ppb for milk.
(4) * =Estimate, Below LOQ and above LOD.
Type of Tomato | Location of Grower | Perchlorate (ppb) | Mean Perchlorate (ppb) |
---|---|---|---|
Tomatoes | California | ND | ND=LOD 13.67 ND=LOD/2 13.63 ND=0 13.59 |
Tomatoes | Camarillo, California | ND | |
Tomatoes | Camarillo, California | 2.80 | |
Tomatoes, Cherokee | Camarillo, California | 3.00 | |
Tomatoes | Carlsbad, California | 5.20 | |
Tomatoes | City of Industry, California | 1.83 | |
Tomatoes, Heirloom variety | Fallbrook, California | 2.25 | |
Tomatoes | Fallbrook, California | 3.00 | |
Tomatoes | Fillmore, California | 4.60 | |
Tomatoes, Supersteak | Lake Elsinore, California | 1.04 | |
Tomatoes, Sweet Mama | Lake Elsinore, California | 1.70 | |
Tomatoes | Mission Hills, California | ND | |
Tomatoes | Moorpark, California | 7.01 | |
Tomatoes | Oceanside, California | ND | |
Tomatoes, Grape | Oxnard, California | 1.03 | |
Tomatoes | Pico Rivera, California | ND | |
Tomatoes | Piru, California | ND | |
Tomatoes, Roma | Piru, California | ND | |
Tomatoes | Redlands, California | 1.40 | |
Tomatoes | Riverside, California | 1.40 | |
Tomatoes | Riverside, California | 2.40 | |
Tomatoes, Roma | Riverside, California | 3.00 | |
Tomatoes | Riverside, California | 3.84 | |
Tomatoes | Selma, California | 0.76* | |
Tomatoes | Selma, California | 6.84 | |
Tomatoes | Somis, California | 38.8 | |
Tomatoes, Brandywine Heirloom | Tustin, California | ND | |
Tomatoes, Heirloom | Tustin, California | 1.90 | |
Tomatoes, Roma | Vista, California | 3.87 | |
Tomatoes | Florida | 5.66 | |
Tomatoes | Boca Raton, Florida | 5.15 | |
Tomatoes, Italian Plum | Florida City, Florida | 21.1 | |
Tomatoes | Fort Pierce, Florida | 12.1 | |
Tomatoes, Italian Plum | Homestead, Florida | 3.14 | |
Tomatoes, Green | Palmetto, Florida | 6.79 | |
Tomatoes, Green | Palmetto, Florida | 12.3 | |
Tomatoes, Green Roma | Quincy, Florida | 10.0 | |
Tomatoes, Grape | Quincy, Florida | 11.1 | |
Tomatoes, Grape | Wimauma, Florida | 5.28 | |
Tomatoes | Brookhaven, Mississippi | 2.43 | |
Tomatoes | Crystal Springs, Mississippi | ND | |
Tomatoes | Mize, Mississippi | ND | |
Tomatoes | Magee, Mississippi | ND | |
Tomatoes | Yazoo City, Mississippi | 2.17 | |
Tomatoes | Fenton, Missouri | 5.91 | |
Tomatoes, Beefsteak | Cedarville, New Jersey | 5.58 | |
Tomatoes | Cherry Hill, New Jersey | ND | |
Tomatoes, Beefsteak | Chester, New Jersey | 3.36 | |
Tomatoes | East Brunswick, New Jersey | ND | |
Tomatoes, Plum | Glen Gardner, New Jersey | 6.48 | |
Tomatoes | Hillsborough, New Jersey | 16.4 | |
Tomatoes | Jamesburg, New Jersey | 1.04 | |
Tomatoes | Lakewood, New Jersey | 2.60 | |
Tomatoes | Long Valley, New Jersey | 1.30 | |
Tomatoes | Monmouth Junction, New Jersey | 0.38* | |
Tomatoes | Monroeville, New Jersey | ND | |
Tomatoes, Beefsteak | Swedesboro, New Jersey | ND | |
Tomatoes | Thorofare, New Jersey | ND | |
Tomatoes | Mount Olive, North Carolina | 9.97 | |
Tomatoes | Evans City, Pennsylvania | ND | |
Tomatoes | New Ringgold, Pennsylvania | 4.30 | |
Tomatoes | Valencia, Pennsylvania | 1.10 | |
Tomatoes | Yardley, Pennsylvania | ND | |
Tomatoes | Yardley, Pennsylvania | 1.80 | |
Tomatoes | Summerton, South Carolina | 4.32 | |
Tomatoes | Mexico | 22.1 | |
Tomatoes | Mexico | 27.1 | |
Tomatoes | Mexico | 29.0 | |
Tomatoes | Mexico | 174 | |
