OMHHE Enhance Equity Research Hub
Overview of OMHHE funded research
Background
Search | Citation
Contact Us
FDA/OMHHE
10903 New Hampshire Ave.
Silver Spring, MD 20993
Email Us
Background
The FDA Office of Minority Health and Health Equity (OMHHE) Enhance Equity Research Hub provides information about OMHHE-funded research projects that are a vital part of achieving the OMHHE mission to promote and protect the health of diverse populations through research and communication of science that address health disparities.
Citation
Please use the following to cite our webpage:
Full Citation: FDA Office of Minority Health and Health Equity, (2023). OMHHE Enhance Equity Research Hub | FDA. https://www.fda.gov/science-research/minority-health-and-health-equity-research-and-collaboration/omhhe-enhance-equity-research-hub
In-Text Citation: (Office of Minority Health and Health Equity Enhance Equity Research Hub, 2023)
How to Use the OMHHE Enhance Equity Research Hub |
---|
OMHHE funded research projects are listed by year funded and provides an overview of projects, including research study population demographics (race, ethnicity, and age) followed by disease/condition of interest, geographic research study location and status of the project. Each project file contains a “MORE INFO” section which can be found by clicking on the project title. The “MORE INFO” section provides additional project information, including:
|
How to Search the OMHHE Enhance Equity Research Hub |
---|
Option 1: Search by research study population demographics
Option 2: Search by OMHHE Enhance Equity Initiative aims
|
Project Title | Study Population (Race) | Study Population (Ethnicity) | Study Population (Age) | Enhance Equity Aim | Disease/Condition of Interest | Rural/Urban | Fiscal Year Funded |
---|---|---|---|---|---|---|---|
Co-creation of Digital Tools to Enhance Participation in COVID-19 Clinical Trials Among Young Racial and Ethnic Minority Adults | Asian; Black or African American; White | Hispanic or Latino | 18 to 64 | Equity in Clinical Trials | COVID-19 | Urban | 2022 |
Real-World Accelerator to Improve the Standard of Collection and Curation of Race and Ethnicity Data in Health Care (RAISE) | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | 18 to 64 | Equitable Data Efforts | Urban | 2022 | |
Improving Multicultural Engagement in Clinical Research through Partnership with Federally Qualified Health Centers and Community Health Worker Programs Serving Hispanic or Latino Communities | Hispanic or Latino | 18 to 64; 65 and Above | Equity in Clinical Trials | Rural and Urban | 2023 | ||
Develop and Evaluate a Targeted Educational Program in Northern Manhattan and the South Bronx to Protect Hispanic/Latino Communities from Hazardous Skin Lightening Products | Hispanic or Latino | 18 to 64 | Equity in Voices | Skin Lightening | Urban | 2022 | |
Integrating Patient- and Consumer- Generated Data to Inform and Enhance FDA One Health Initiative Communication Strategies | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | 18 to 64; 65 and Above | Equity in Voices | One Health | Urban | 2021 |
Diverse Hispanic/Latino Community Perspectives on COVID-19 Outreach Strategies and Patient-Centered Outcomes | Hispanic or Latino | 18 to 64; 65 and Above | Equity in Voices | COVID-19 | Rural and Urban | 2022 | |
Utilizing the Pharmacy Advances Clinical Trials (PACT) Network to Achieve Diversity in COVID-19 Clinical Trials: A Strategic Framework | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | 18 to 64; 65 and Above | Equity in Clinical Trials | COVID-19 | Rural and Urban | 2022 |
Increasing Health Equity in COVID-19 Using Real World Data and Advanced Analytics | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | 18 to 64; 65 and Above | Equitable Data Efforts | COVID-19 | Rural and Urban | 2021 |
Beyond Clinical Trials: Investments in Real World Evidence for Direct Oral Anticoagulants | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | 18 to 64; 65 and Above | Equitable Data Efforts | Rural and Urban | 2021 | |
Mitigating the Spread of Misinformation and Disinformation about COVID-19 Prevention and Treatment Initiatives among Hispanic or Latino Populations | Hispanic or Latino | 18 to 64; 65 and Above | Equity in Voices | COVID-19 | Rural and Urban | 2023 | |
Advancing Equity through the Alliance for Representative Clinical Trials (ARC): Program to Diversify and Bring Industry-Sponsored Trials to Underrepresented Communities | Black or African American | Hispanic or Latino | 18 to 64 | Equity in Clinical Trials | Rural and Urban | 2022 | |
Evaluating Impact of Mobile Community Education Engagement Initiative on Perceptions and Behaviors Related to Clinical Research Among Underrepresented Populations | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | 18 to 64; 65 and Above | Equity in Clinical Trials | Urban | 2022 | |
Raising Awareness on the Health Risks of Skin Lightening Practice and Chemical Exposure Using Cultural Lens Approach | Black or African American | 18 to 64; 65 and Above | Equity in Voices | Skin Lightening | Rural and Urban | 2023 | |
Leveraging Community Engagement and Electronic Health Record Strategies to Promoted Diverse Participation in COVID-19 Clinical Trials | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | 18 to 64; 65 and Above | Equity in Clinical Trials | COVID-19 | Urban | 2021 |
Developing InnoVative Equity-focused Regulatory SciencE (DIVERSE) | Black or African American | 18 to 64; 65 and Above | Equity in Clinical Trials | Rural and Urban | 2023 | ||
Strengthening Food and Drug Administration’s Ability to Communicate Health and Safety Information to Racial and Ethnic Minority Populations About Pediatric COVID-19 Vaccines and Vaccine Boosters Utilizing Social Media Platforms | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | 18 to 64; 65 and Above | Equity of Voices | COVID-19 | Rural and Urban | 2022 |
Navigating COVID-19 Impact on Racial and Ethnic Minority Populations and those Living with Liver Disease and These Impact on Related Health and Prevention Behaviors | Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | 18 to 64; 65 and Above | Equity in Clinical Trials | COVID-19 | Rural and Urban | 2023 | |
Attitudes and Perspectives of Older Hispanic or Latino Adults on Participation in Clinical Trials for New Medical Therapies | Hispanic or Latino | 65 and Above | Equity in Clinical Trials | Urban | 2022 | ||
Multimorbidity and Medications: Unheard Perspectives of Older Underrepresented Racial and Ethnic Minority Adults | Asian | 65 and Above | Equity in Clinical Trials | Urban | 2022 | ||
Assessing the Racial, Ethnic, and Geographic Equitability of COVID-19 Treatments in a Primary Care Population | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | Under 18; 18 to 64; 65 and Above | Equitable Data Efforts | COVID-19 | Rural and Urban | 2023 |
Hawai‘i Health Equity Research and Outreach Network (Hawai‘i HERON) | Asian; Native Hawaiian or Other Pacific Islander; White | 18 to 64; 65 and Above | Equity in Clinical Trials | Diabetes | Rural and Urban | 2023 | |
Elevating Community Voices by Developing a User-Centered Approach to Enable Self-Testing and Remote Data Collection among Underrepresented Populations (Project Elevate) | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | 18 to 64; 65 and Above | Equity of Voices | Rural and Urban | 2023 | |
Examining Predictors of Vaccine Trial Engagement Outcomes among Sexual and Gender Minority Hispanic or Latino Communities through an Explanatory Mixed Methods Design | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | 18 to 64; 65 and Above | Equity in Clinical Trials | mRNA Vaccine | Rural and Urban | 2022 |
Puerto Rico Racial and Ethnic Acceleration Consortium for Health Equity (PR-REACH) | Hispanic or Latino | 18 to 64; 65 and Above | Equity of Voices | Opioid Use/Misuse | Rural and Urban | 2023 | |
Hispanic, Black, and Pacific IslandeR Perspectives on COVID-19 Outreach Strategies and Patient-Centered Outcomes (HeAR US) | Black or African American; Native Hawaiian or Other Pacific Islander | Hispanic or Latino | 18 to 64; 65 and Above | Equity of Voices | COVID-19 | Rural and Urban | 2022 |
Improving Multicultural Engagement in Clinical Research through Partnership with Federally Qualified Health Centers and Community Health Worker Programs | Black of African American | Hispanic or Latino | 18 to 64; 65 and Above | Equity in Clinical Trials | Rural and Urban | 2023 | |
Utilizing a Lupus Clinical Trials Network to Advance Diversity and Representation in Clinical Trials: Perspectives, Preferences, and Unmet Needs of Patients, Providers, and Affected Communities | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | 18 to 64; 65 and Above | Equity in Clinical Trials | Lupus | Rural and Urban | 2022 |
Content Analysis of Advertisements and News of Skin Lightening Products Focused on Black or African American Women and Community Outreach Program | Black or African American | Equity of Voices | Skin Lightening | Rural and Urban | 2023 | ||
Develop and Evaluate a Targeted Educational Program in Northern Manhattan and the South Bronx to Protect Vulnerable Communities from Hazardous Skin Lightening Products | Asian; Black or African American | Hispanic or Latino | 18 to 64 | Equity of Voices | Skin Lightening | Urban | 2023 |
Food Allergy Disparities and Unmet Needs: Health Equity Implications | Black or African American; Asian; American Indian or Alaska Native; White | Hispanic or Latino | Under 18; 18 to 64; 65 and above | Equity of Voices | Food Allergy | Rural and Urban | 2023 |
Community-Defined Measures to Bridge Health Equity Gaps for COVID-19: Small Town and Rural Needs | Black or African American | Hispanic or Latino | 18 to 64; 65 and above | Equity of Voices; Equity in Clinical Trials | COVID-19 | Rural | 2023 |
Increasing Understanding of Diabetes Home Use Devices in Tribal and Urban Indigenous Communities | American Indian or Alaska Native | 18 to 64; 65 and above | Equity of Voices | Diabetes | Rural and Urban | 2023 | |
Increasing Participation in Gene Therapy Clinical Trials and Research in Tribal and Urban Indigenous Communities | American Indian or Alaska Native | 18 to 64; 65 and above | Equity in Clinical Trials | Gene Therapy | Rural and Urban | 2023 | |
The Shades of Beauty: Understanding African and Asian American Women’s Perceptions and Use of Skin Lightening Products | Black or African American; Asian | 18 to 64; 65 and above | Equity of Voices | Skin Lightening | Rural and Urban | 2022 | |
COVID-19 - Increase Minority Participation and Clinical Trial Enrollment through Education and Training (COVID-19 IMPACT ET) | Black or African American | Hispanic or Latino | Equity in Clinical Trials | COVID-19 | Urban | 2022 | |
Increasing Participation in Clinical Trials and Research in Tribal and Urban Indigenous Communities | American Indian or Alaska Native | 18 to 64; 65 and above | Equity in Clinical Trials | Rural and Urban | 2022 | ||
COMmunity Mistrust and Institutional Trustworthiness to advance health EQuity research (COMMIT-EQ) | Black or African American | 18 to 64; 65 and above | Equity in Clinical Trials | COVID-19 | Rural and Urban | 2022 | |
Attitudes and Perceptions of People Living with Hepatitis B on Participation in Clinical Trials | Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | 18 to 64; 65 and above | Equity in Clinical Trials | Hepatitis B | Urban | 2021 | |
Bridging Gaps: Recruiting African and Asian American Participants in Clinical Trials and Creating Culturally Competent Messages | Asian; Black or African American | 18 to 64; 65 and above | Equity in Clinical Trials | COVID-19 | Urban | 2021 | |
Social Media Infodemiology Study |
American Indian or Alaska Native; Asian; Black or African American; White |
Hispanic or Latino | Equitable Data Efforts; Equity of Voices | HIV; COVID-19 | Urban | 2021 | |
Skin lightening consumer safety project | American Indian or Alaska Native; Asian; Black or African American; Native Hawaiian or Other Pacific Islander; White | Hispanic or Latino | 18 to 64; 65 and above | Equity of Voices | Skin Lightening | Urban | 2020 |