COMPANY ANNOUNCEMENT
Lipari Foods Issues Voluntary Recall Expansion on Additional Sandwiches Due to Potential Contamination of Listeria Monocytogenes
When a company announces a recall, market withdrawal, or safety alert, the FDA posts the company's announcement as a public service. FDA does not endorse either the product or the company.
Read Announcement View Product PhotosSummary
- Company Announcement Date:
- FDA Publish Date:
- Product Type:
- Food & Beverages
Prepared Food
Foodborne Illness - Reason for Announcement:
-
Recall Reason DescriptionDue to potential contamination of Listeria monocytogenes
- Company Name:
- Lipari Foods
- Brand Name:
-
Brand Name(s)Premo, Fresh Grab
- Product Description:
-
Product DescriptionSandwiches
Company Announcement
Lipari Foods is expanding its January 6, 2020 and January 13, 2020 recalls of Premo and Fresh Grab sandwiches to include all sandwiches with a Best By date of 2/6/20 and prior, due to potential contamination of Listeria monocytogenes. Listeria monocytogenes is an organism, which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea. Listeria infection can cause miscarriages and stillbirths among pregnant women.
The products were distributed exclusively by Lipari Foods in Warren, Michigan to food service and retail stores throughout Alabama, Florida, Iowa, Illinois, Indiana, Kentucky, Maryland, Michigan, Minnesota, Missouri, Ohio, Pennsylvania, Tennessee, West Virginia, and Wisconsin.
All affected products subject to this recall can be identified by:
Brand | Product | Lipari # | Size | Best By Date | UPC |
---|---|---|---|---|---|
Premo | Italian Footlong Sandwich | 996431 | 8 oz. | 01/08/20 – 02/02/20 | 612510093535 |
Premo | Turkey & Cheese on a Pretzel Sub Bun | 996428 | 7 oz. | 01/09/20 – 02/03/20 | 612510094037 |
Premo | Ham & Cheese on a Hawaiian Bun | 996425 | 6 oz. | 01/02/20 – 01/27/20 | 612510093511 |
Premo | Meat Lovers Sub | 970844 | 7 oz. | 01/07/20 – 02/01/20 | 612510093832 |
Premo | Bologna & Cheese Wedge Sandwich | 920220 | 5 oz. | 01/12/20 – 02/06/20 | 612510093306 |
Premo | Tuna Salad Wedge Sandwich | 915579 | 5 oz. | 01/12/20 – 02/06/20 | 612510002049 |
Premo | Tuna Salad Wedge Sandwich | 293672 | 5 oz. | 01/12/20 – 02/06/20 | 612510002049 |
Premo | Chicken & Swiss Cheese Sandwich | 915572 | 5 oz. | 01/09/20 – 02/03/20 | 612510003213 |
Premo | Chicken & Swiss Cheese Sandwich | 208004 | 5 oz. | 01/09/20 – 02/03/20 | 612510003213 |
Premo | Pub Burger with Cheese | 915565 | 5 oz. | 01/09/20 – 02/03/20 | 612510003015 |
Premo | Pub Burger with Cheese | 207970 | 5 oz. | 01/09/20 – 02/03/20 | 612510003015 |
Premo | Asiago Italian Sub Sandwich | 915558 | 6 oz. | 01/09/20 – 02/03/20 | 612510001196 |
Premo | Asiago Italian Sub Sandwich | 207919 | 6 oz. | 01/09/20 – 02/03/20 | 612510001196 |
Premo | King Club Footlong Sub Sandwich | 915551 | 9 oz. | 01/09/20 – 02/03/20 | 612510001080 |
Premo | Ham & Provolone Sub Sandwich | 915544 | 6 oz. | 01/09/20 – 02/03/20 | 612510001059 |
Premo | Ham & Provolone Sub Sandwich | 207851 | 6 oz. | 01/09/20 – 02/03/20 | 612510001059 |
Premo | Turkey & Swiss Cheese Sub Sandwich | 915537 | 6 oz. | 01/09/20 – 02/03/20 | 612510001042 |
Premo | Turkey & Swiss Cheese Sub Sandwich | 207834 | 6 oz. | 01/09/20 – 02/03/20 | 612510001042 |
Premo | Chicken Salad Wedge Sandwich | 915530 | 5 oz. | 01/12/20 – 02/06/20 | 612510002032 |
Premo | Chicken Salad Wedge Sandwich | 207715 | 5 oz. | 01/12/20 – 02/06/20 | 612510002032 |
Premo | Egg Salad Wedge Sandwich | 915523 | 5 oz. | 01/12/20 – 02/06/20 | 612510002025 |
Premo | Egg Salad Wedge Sandwich | 207698 | 5 oz. | 01/12/20 – 02/06/20 | 612510002025 |
Premo | Turkey & Cheese Wedge Sandwich | 915516 | 5 oz. | 01/12/20 – 02/06/20 | 612510002018 |
Premo | Turkey & Cheese Wedge Sandwich | 207681 | 5 oz. | 01/12/20 – 02/06/20 | 612510002018 |
Premo | Ham & Cheese Wedge Sandwich | 915509 | 5 oz. | 01/12/20 – 02/06/20 | 612510002001 |
Premo | Ham & Chipotle Mayo on Glazed Roll | 915495 | 6 oz. | 01/07/20 – 02/01/20 | 612510088500 |
Premo | Ham & Chipotle Mayo on Glazed Roll | 207456 | 6 oz. | 01/07/20 – 02/01/20 | 612510088500 |
Premo | Turkey & Garlic Mayo on Split-Top Roll | 915488 | 6 oz. | 01/07/20 – 02/01/20 | 612510088494 |
Premo | Turkey & Garlic Mayo on Split-Top Roll | 207455 | 6 oz. | 01/07/20 – 02/01/20 | 612510088494 |
Fresh Grab | Turkey & Provolone with Garlic Mayo | 455956 | 6 oz. | 01/07/20 – 02/01/20 | 612510090435 |
Fresh Grab | Ham & Cheddar with Chipotle Mayo | 455939 | 6 oz. | 01/07/20 – 02/01/20 | 612510090428 |
Fresh Grab | Tuna Salad Wedge Sandwich | 282022 | 5 oz. | 01/12/20 – 02/06/20 | 612510002049 |
Fresh Grab | Ham & Cheese on White Wedge Sandwich | 253479 | 5 oz. | 01/12/20 – 02/06/20 | 612510093962 |
Fresh Grab | Turkey No Cheese Wedge Sandwich | 253445 | 5 oz. | 01/12/20 – 02/06/20 | 612510002100 |
Fresh Grab | Chicken Salad Wedge Sandwich | 253377 | 5 oz. | 01/12/20 – 02/06/20 | 612510002032 |
Fresh Grab | Egg Salad Wedge Sandwich | 252901 | 5 oz. | 01/12/20 – 02/06/20 | 612510002025 |
Fresh Grab | Turkey & Cheese Wedge Sandwich | 252782 | 5 oz. | 01/12/20 – 02/06/20 | 612510002018 |
Fresh Grab | Ham & Cheese Wedge Sandwich | 252646 | 5 oz. | 01/12/20 – 02/06/20 | 612510002001 |
Fresh Grab | Chicken Buddies | 252595 | 7 oz. | 01/09/20 – 02/03/20 | 612510003602 |
Fresh Grab | Chicken Sandwich | 252527 | 3.5 oz. | 01/09/20 – 02/03/20 | 612510007020 |
Fresh Grab | Ham & Cheese Sandwich | 252493 | 3.5 oz. | 01/09/20 – 02/03/20 | 612510007006 |
Fresh Grab | Chicken & Swiss Cheese Sandwich | 252204 | 5 oz. | 01/09/20 – 02/03/20 | 612510003213 |
Fresh Grab | Breakfast Muffin | 252153 | 6 oz. | 01/09/20 – 02/03/20 | 612510003039 |
Fresh Grab | Smoked Turkey Sandwich | 251898 | 6 oz. | 01/09/20 – 02/03/20 | 612510007204 |
Fresh Grab | Asiago Italian Sub Sandwich | 251847 | 6 oz. | 01/09/20 – 02/03/20 | 612510001196 |
Fresh Grab | Club Sub Sandwich | 251796 | 6 oz. | 01/09/20 – 02/03/20 | 612510001165 |
Fresh Grab | Ham & Provolone Sub Sandwich | 251745 | 6 oz. | 01/09/20 – 02/03/20 | 612510001059 |
Fresh Grab | Turkey & Swiss Cheese Sub Sandwich | 251694 | 6 oz. | 01/09/20 – 02/03/20 | 612510001042 |
Fresh Grab | Ham & Swiss on Pretzel Sub Bun | 251626 | 6 oz. | 01/09/20 – 02/03/20 | 612510001028 |
Premo | Turkey, Bacon, & Cheddar Ciabatta Sandwich | 226442 | 6 oz. | 01/07/20 – 02/01/20 | 612510007815 |
Premo | Italian Ciabatta Sandwich | 226323 | 6 oz. | 01/07/20 – 02/01/20 | 612510007808 |
Premo | Pesto Chicken Ciabatta | 226272 | 6 oz. | 01/07/20 – 02/01/20 | 612510007228 |
This recall was brought to our attention by JLM, who is further expanding their recent recall to include additional sandwiches with additional Best Buy dates due to potential contamination of Listeria monocytogenes. The company has ceased production at the producing facility while continuing to work in close collaboration with the FDA to further investigate the issue. No illnesses have been reported to date in relation to this recall.
Lipari Foods began shipping this product on December 20, 2019
Consumers who have purchased these recalled products should not consume them. Consumers should discard the products or return them to the point of purchase. Consumers with questions should call Customer Service at 800-729-3354, 8:15 am – 4:30 pm, EST, Monday through Friday.
Link to 1st Expanded Recall
Link to Original Recall
Company Contact Information
- Consumers:
- Customer Service
- 800-729-3354
- Media:
- Michelle Berger
- 586.447.3500 ext. 9619
- Michelle_Berger@liparifoods.com