U.S. flag An official website of the United States government

On Oct. 1, 2024, the FDA began implementing a reorganization impacting many parts of the agency. We are in the process of updating FDA.gov content to reflect these changes.

  1. Home
  2. For Industry
  3. Electronic Submissions Gateway
  4. About ESG
  5. Submission Statistics Archives
  1. About ESG

Submission Statistics Archives

Return to ESG Home Return to Submission Statistics

FDA ESG 2022 Monthly Submission Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 194,547 183,842 202,537 177,211 188,958 206,503 193,707 197,179 200,937 206,910 207,807 212,276 2,372,414
CDER 21,590 24,083 26,823 23,048 24,172 24,461 22,173 24,453 25,146 22,797 24,092 24,079 286,917
CBER 73,087 75,334 68,794 56,245 53,078 57,907 61,450 55,999 62,999 30,590 28,135 22,752 646,370
CDRH 390,175 324,906 483,936 455,025 605,425 545,287 381,067 354,037 315,585 305,232 333,035 357,928 4,851,638
CVM 5,693 5,721 7,448 6,824 7,829 7,676 7,186 9,273 7,128 7,100 7,373 6,732 85,983
OC 7,106 5,766 4,372 4,780 3,889 3,867 3,070 3,406 3,486 5,655 7,195 8,722 61,314
CTP 177 267 349 207 1,615 273 376 279 312 209 352 222 4,638
ACA 3 16 240 20 8 0 2 0 2 2 1 1 295
GDUFA 15 11 48 22 669 71 17 18 24 24 19 28 966
CFSAN 156 170 218 167 246 195 204 237 152 178 130 187 2,240
HC 3,010 3,015 3,614 3,052 3,123 3,312 3,171 3,138 3,040 2,909 3,261 2,989 37,634
ORA 0 1 2 2 2 2 0 22 0 8 10 9 58
Totals 695,559 623,132 798,381 726,603 889,014 849,554 672,423 648,041 618,811 581,614 611,410 635,925 8,350,467
FDA ESG 2022 Monthly Acknowledgement Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 194,547 183,842 202,537 177,211 188,958 206,503 193,707 197,179 200,937 206,910 207,807 212,276 2,372,414
CDER 43,180 48,166 53,646 46,096 48,344 48,922 44,346 48,906 50,292 45,594 48,184 48,158 573,834
CBER 146,174 150,668 137,588 112,490 106,156 115,814 122,900 111,998 125,998 61,180 56,270 45,504 1,292,740
CDRH 1,170,525 974,718 1,451,808 1,365,075 1,816,275 1,635,861 1,143,201 1,062,111 946,755 915,696 999,105 1,073,784 14,554,914
CVM 11,386 11,442 14,896 13,648 15,658 15,352 14,372 18,546 14,256 14,200 14,746 13,464 171,966
OC 14,212 11,532 8,744 9,560 7,778 7,734 6,140 6,812 6,972 11,310 14,390 17,444 122,628
CTP 354 534 698 414 3,230 546 752 558 624 418 704 444 9,276
ACA 6 32 480 40 16 0 4 0 4 4 2 2 590
GDUFA 30 22 96 44 1,338 142 34 36 48 48 38 56 1,932
CFSAN 156 170 218 167 246 195 204 237 152 178 130 187 2,240
HC 6,020 6,030 7,228 6,104 6,246 6,624 6,342 6,276 6,080 5,818 6,522 5,978 75,268
ORA 0 1 2 2 2 2 0 22 0 8 10 9 58
Totals 1,586,590 1,387,157 1,877,941 1,730,851 2,194,247 2,037,695 1,532,002 1,452,681 1,352,118 1,261,364 1,347,908 1,417,306 19,177,860

FDA ESG 2022 Monthly Total Traffic Statistics

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 389,094 367,684 405,074 354,422 377,916 413,006 387,414 394,358 401,874 413,820 415,614 424,552 4,744,828
CDER 64,770 72,249 80,469 69,144 72,516 73,383 66,519 73,359 75,438 68,391 72,276 72,237 860,751
CBER 219,261 226,002 206,382 168,735 159,234 173,721 184,350 167,997 188,997 91,770 84,405 68,256 1,939,110
CDRH 1,560,700 1,299,624 1,935,744 1,820,100 2,421,700 2,181,148 1,524,268 1,416,148 1,262,340 1,220,928 1,332,140 1,431,712 19,406,552
CVM 17,079 17,163 22,344 20,472 23,487 23,028 21,558 27,819 21,384 21,300 22,119 20,196 257,949
OC 21,318 17,298 13,116 14,340 11,667 11,601 9,210 10,218 10,458 16,965 21,585 26,166 183,942
CTP 531 801 1,047 621 4,845 819 1,128 837 936 627 1,056 666 13,914
ACA 9 48 720 60 24 0 6 0 6 6 3 3 885
GDUFA 45 33 144 66 2,007 213 51 54 72 72 57 84 2,898
CFSAN 312 340 436 334 492 390 408 474 304 356 260 374 4,480
HC 9,030 9,045 10,842 9,156 9,369 9,936 9,513 9,414 9,120 8,727 9,783 8,967 112,902
ORA 0 2 4 4 4 4 0 44 0 16 20 18 116
Totals 2,282,149 2,010,289 2,676,322 2,457,454 3,083,261 2,887,249 2,204,425 2,100,722 1,970,929 1,842,978 1,959,318 2,053,231 27,528,327

 

FDA ESG 2021 Monthly Submission Statistics

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 182,833 185,634 198,270 183,702 200,409 184,877 219,943 193,590 191,144 169,348 175,952 201,728 2,287,430
CDER 19,068 20,894 24,711 23,577 23,440 24,812 23,754 23,795 24,783 25,164 24,230 24,907 283,135
CBER 18,930 26,675 31,183 46,014 46,600 56,094 71,441 137,355 75,191 66,984 65,970 74,088 716,525
CDRH 323,386 252,371 332,767 288,054 269,252 324,867 339,939 381,403 268,729 323,952 319,559 350,446 3,774,725
CVM 5,910 5,890 7,728 6,752 7,498 8,592 7,783 8,526 7,330 7,676 7,988 6,543 88,216
OC 5,649 4,004 5,004 4,988 3,856 4,794 4,389 3,802 3,529 5,792 5,870 7,166 58,843
CTP 420 498 523 334 375 691 484 432 644 252 246 197 5,096
ACA 6 23 158 19 5 1 1 7 1 2 5 5 233
GDUFA 19 21 25 32 263 92 33 23 18 25 25 263 839
CFSAN 175 190 211 248 196 254 213 215 191 247 231 169 2,540
HC 3,157 3,259 3,869 3,236 3,231 3,619 3,589 3,310 3,257 3,308 3,344 3,213 40,392
ORA       3 5 3 15 9 1 9 8 4 57
Totals 559,553 499,459 604,449 556,959 555,130 608,696 671,584 752,467 574,818 602,759 603,428 668,729 7,258,031
FDA ESG 2021 Monthly Acknowledgement Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 182,833 185,634 198,270 183,702 200,409 184,877 219,943 193,590 191,144 169,348 175,952 201,728 2,287,430
CDER 38,136 41,788 49,422 47,154 46,880 49,624 47,508 47,590 49,566 50,328 48,460 49,814 566,270
CBER 37,860 53,350 62,366 92,028 93,200 112,188 142,882 274,710 150,382 133,968 131,940 148,176 1,433,050
CDRH 970,158 757,113 998,301 864,162 807,756 974,601 1,019,817 1,144,209 806,187 971,856 958,677 1,051,338 11,324,175
CVM 11,820 11,780 15,456 13,504 14,996 17,184 15,566 17,052 14,660 15,352 15,976 13,086 176,432
OC 11,298 8,008 10,008 9,976 7,712 9,588 8,778 7,604 7,058 11,584 11,740 14,332 117,686
CTP 840 996 1,046 668 750 1,382 968 864 1,288 504 492 394 10,192
ACA 12 46 316 38 10 2 2 14 2 4 10 10 466
GDUFA 38 42 50 64 526 184 66 46 36 50 50 526 1,678
CFSAN 175 190 211 248 196 254 213 215 191 247 231 169 2,540
HC 6,314 6,518 7,738 6,472 6,462 7,238 7,178 6,620 6,514 6,616 6,688 6,426 80,784
ORA       3 5 3 15 9 1 9 8 4 57
Totals 1,259,484 1,065,465 1,339,526 1,218,019 1,178,902 1,357,125 1,462,936 1,692,523 1,227,029 1,359,866 1,350,224 1,486,003 16,000,760
FDA ESG 2021 Monthly Total Traffic Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 365,666 371,268 396,540 367,404 400,818 369,754 439,886 387,180 382,288 338,696 351,904 403,456 4,574,860
CDER 57,204 62,682 74,133 70,731 70,320 74,436 71,262 71,385 74,349 75,492 72,690 74,721 849,405
CBER 56,790 80,025 93,549 138,042 139,800 168,282 214,323 412,065 225,573 200,952 197,910 222,264 2,149,575
CDRH 1,293,544 1,009,484 1,331,068 1,152,216 1,077,008 1,299,468 1,359,756 1,525,612 1,074,916 1,295,808 1,278,236 1,401,784 15,098,900
CVM 17,730 17,670 23,184 20,256 22,494 25,776 23,349 25,578 21,990 23,028 23,964 19,629 264,648
OC 16,947 12,012 15,012 14,964 11,568 14,382 13,167 11,406 10,587 17,376 17,610 21,498 176,529
CTP 1,260 1,494 1,569 1,002 1,125 2,073 1,452 1,296 1,932 756 738 591 15,288
ACA 18 69 474 57 15 3 3 21 3 6 15 15 699
GDUFA 57 63 75 96 789 276 99 69 54 75 75 789 2,517
CFSAN 350 380 422 496 392 508 426 430 382 494 462 338 5,080
HC 9,471 9,777 11,607 9,708 9,693 10,857 10,767 9,930 9,771 9,924 10,032 9,639 121,176
ORA       6 10 6 30 18 2 18 16 8 114
Totals 1,819,037 1,564,924 1,943,975 1,774,978 1,734,032 1,965,821 2,134,520 2,444,990 1,801,847 1,962,625 1,953,652 2,154,732 23,258,791

FDA ESG 2020 Monthly Submission Statistics

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 204,918 180,498 186,259 184,920 173,310 182,363 194,758 172,313 182,097 185,758 180,080 197,229 2,224,503
CDER 19,770 19,397 21,774 22,023 20,616 22,158 22,676 20,603 22,397 23,368 21,141 23,361 259,284
CBER 6,325 5,477 6,888 6,422 4,985 5,001 6,066 5,486 5,720 6,506 6,590 9,079 74,545
CDRH 261,384 233,864 250,764 225,618 192,993 236,836 250,483 216,666 253,108 265,993 279,854 292,878 2,960,441
CVM 6,447 6,087 7,019 6,032 6,725 8,817 8,529 7,235 7,971 7,768 6,772 7,035 86,437
OC 8,511 4,687 5,083 5,860 6,298 5,460 5,001 4,536 4,313 7,658 6,441 9,521 73,369
CTP 268 466 428 873 462 469 690 1,223 4,387 677 314 306 10,563
ACA 2 17 201 39 3 2 1 6 3 12 0 2 288
GDUFA 24 14 10 24 924 103 40 19 8 13 34 36 1,249
CFSAN 148 174 144 116 183 176 231 276 170 181 182 179 2,160
HC 2,238 2,424 2,817 2,553 2,655 2,964 3,130 2,744 3,105 3,384 3,473 3,680 35,167
Totals 510,035 453,105 481,387 454,480 409,154 464,349 491,605 431,107 483,279 501,318 504,881 543,306 5,728,006
FDA ESG 2020 Monthly Acknowledgement Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 204,918 180,498 186,259 184,920 173,310 182,363 194,758 172,313 182,097 185,758 180,080 197,229 2,224,503
CDER 39,540 38,794 43,548 44,046 41,232 44,316 45,352 41,206 44,794 46,736 42,282 46,722 518,568
CBER 12,650 10,954 13,776 12,844 9,970 10,002 12,132 10,972 11,440 13,012 13,180 18,158 149,090
CDRH 784,152 701,592 752,292 676,854 578,979 710,508 751,449 649,998 759,324 797,979 839,562 878,634 8,881,323
CVM 12,894 12,174 14,038 12,064 13,450 17,634 17,058 14,470 15,942 15,536 13,544 14,070 172,874
OC 17,022 9,374 10,166 11,720 12,596 10,920 10,002 9,072 8,626 15,316 12,882 19,042 146,738
CTP 536 932 856 1,746 924 938 1,380 2,446 8,774 1,354 628 612 21,126
ACA 4 34 402 78 6 4 2 12 6 24 0 4 576
GDUFA 48 28 20 48 1,848 206 80 38 16 26 68 72 2,498
CFSAN 148 174 144 116 183 176 231 276 170 181 182 179 2,160
HC 4,476 4,848 5,634 5,106 5,310 5,928 6,260 5,488 6,210 6,768 6,946 7,360 70,334
Totals 1,076,388 959,402 1,027,135 949,542 837,808 982,995 1,038,704 906,291 1,037,399 1,082,690 1,109,354 1,182,082 12,189,790
FDA ESG 2020 Monthly Total Traffic Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 409,836 360,996 372,518 369,840 346,620 364,726 389,516 344,626 364,194 371,516 360,160 394,458 4,449,006
CDER 59,310 58,191 65,322 66,069 61,848 66,474 68,028 61,809 67,191 70,104 63,423 70,083 777,852
CBER 18,975 16,431 20,664 19,266 14,955 15,003 18,198 16,458 17,160 19,518 19,770 27,237 223,635
CDRH 1,045,536 935,456 1,003,056 902,472 771,972 947,344 1,001,932 866,664 1,012,432 1,063,972 1,119,416 1,171,512 11,841,764
CVM 19,341 18,261 21,057 18,096 20,175 26,451 25,587 21,705 23,913 23,304 20,316 21,105 259,311
OC 25,533 14,061 15,249 17,580 18,894 16,380 15,003 13,608 12,939 22,974 19,323 28,563 220,107
CTP 804 1,398 1,284 2,619 1,386 1,407 2,070 3,669 13,161 2,031 942 918 31,689
ACA 6 51 603 117 9 6 3 18 9 36 0 6 864
GDUFA 72 42 30 72 2,772 309 120 57 24 39 102 108 3,747
CFSAN 296 348 288 232 366 352 462 552 340 362 364 358 4,320
HC 6,714 7,272 8,451 7,659 7,965 8,892 9,390 8,232 9,315 10,152 10,419 11,040 105,501
Totals 1,586,423 1,412,507 1,508,522 1,404,022 1,246,962 1,447,344 1,530,309 1,337,398 1,520,678 1,584,008 1,614,235 1,725,388 17,917,796
FDA ESG 2019 Monthly Submission Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 181,081 184,222 173,881 184,934 180,281 173,129 227,099 175,299 170,006 166,754 160,326 183,008 2,160,020
CDER 19,240 18,243 17,909 20,252 21,024 19,132 20,347 20,369 19,500 21,441 19,031 20,096 236,584
CBER 5,820 5,041 5,526 5,189 6,015 5,215 6,782 6,500 5,548 5,979 6,514 6,771 70,900
CDRH 236,293 198,378 227,468 210,646 196,542 191,825 209,244 239,956 330,931 247,397 242,205  243,967 2,774,852
CVM 5,704 5,305 5,436 5,833 6,662 6,511 7,351 6,653 6,313 6,861 6,094 6,027 74,750
OC 6,283 4,987 6,038 4,442 4,305 4,226 3,728 4,318 5,805 9,168 10,013 13,236  76,549
CTP 235 182 230 317 312 483 276 396 430 284 202 351 3,698
ACA 8 21 184 34 7 4 6 2 2 1 1 1 271
GDUFA 23 19 49 23 855 109 35 19 45 30 49 49 1,305
CFSAN 204 200 201 171 262 191 201 138 140 166 213 174 2,261
HC 2,376 2,059 2,252 2,256 2,352 2,273 2,721 2,308 2,032 2,282 2,237 2,154 27,302
Totals 457,267 418,657 439,174 434,097 418,617 403,098 477,790 455,958 540,752 460,363 446,885 475,834 5,428,492
FDA ESG 2019 Monthly Acknowledgement Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 181,081 184,222 173,881 184,934 180,281 173,129 227,099 175,299 170,006 166,754 160,326 183,008 2,160,020
CDER 38,480 36,486 35,818 40,504 42,048 38,264 40,694 40,738 39,000 42,882 38,062 40,192 473,168
CBER 11,640 10,082 11,052 10,378 12,030 10,430 13,564 13,000 11,096 11,958 13,028 13,542 141,800
CDRH 708,879 595,134 682,404 631,938 589,626 575,475 627,732 719,868 992,793 742,191 726,615 731,901 8,324,556
CVM 11,408 10,610 10,872 11,666 13,324 13,022 14,702 13,306 12,626 13,722 12,188 12,054 149,500
OC 6,283 9,974 12,076 8,884 8,610 8,452 7,456 8,636 11,610 18,336 20,026 26,472 153,098
CTP 470 364 460 634 624 966 552 792 860 568 404 702 7,396
ACA 16 42 368 68 14 8 12 4 4 2 2 2 542
GDUFA 46 38 98 46 1,710 218 70 38 90 60 98 98 2,610
CFSAN 204 200 201 171 262 191 201 138 140 166 213 174 2,261
HC 4,752 4,118 4,504 4,512 4,704 4,546 5,442 4,616 4,064 4,564 4,474 4,308 54,604
Totals 969,542 851,270 931,734 893,735 853,233 824,701 937,524 976,435 1,242,289 1,001,203 975,436 1,012,453 11,469,555
FDA ESG 2019 Monthly Total Traffic Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 362,162 368,444 347,762 369,868 360,562 346,258 454,198 350,598 340,012 333,508 320,652 366,016 4,320,040
CDER 57,720 54,729 53,727 60,756 63,072 57,396 61,041 61,107 58,500 64,323 57,093 60,288 709,752
CBER 17,460 15,123 16,578 15,567 18,045 15,645 20,346 19,500 16,644 17,937 19,542 20,313 212,700
CDRH 945,172 793,512 909,872 842,584 786,168 767,300 836,976 959,824 1,323,724 989,588 968,820 975,868 11,099,408
CVM 17,112 15,915 16,308 17,499 19,986 19,533 22,053 19,959 18,939 20,583 18,282 18,081 224,250
OC 18,849 14,961 18,114 13,326 12,915 12,678 11,184 12,954 17,415 27,504 30,039 39,708 229,647
CTP 705 546 690 951 936 1,449 828 1,188 1,290 852 606 1,053 11,094
ACA 24 63 552 102 21 12 18 6 6 3 3 3 813
GDUFA 69 57 147 69 2,565 327 105 57 135 90 147 147 3,915
CFSAN 408 400 402 342 524 382 402 276 280 332 426 348 4,522
HC 7,128 6,177 6,756 6,768 7,056 6,819 8,163 6,924 6,096 6,846 6,711 6,462 81,906
Totals 1,426,809 1,269,927 1,370,908 1,327,832 1,271,850 1,227,799 1,415,314 1,432,393 1,783,041 1,461,566 1,422,321 1,488,287 16,898,047
FDA ESG 2018 Monthly Submission Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 193,303 155,234 168,917 189,439 187,585 182,567 199,129 170,493 160,190 178,549 173,019 160,402 2,118,827
CDER 17,149 20,811 18,210 17,312 18,739 19,156 17,931 19,766 17,354 18,564 18,364 18,115 221,471
CBER 3,227 3,535 3,479 3,348 3,503 4,706 6,022 5,582 4,799 6,661 5,562 5,620 56,044
CDRH 159,841 150,260 167,525 163,605 162,229 215,421 162,003 244,031 240,069 216,559 193,536 176,167 2,247,286
CVM 4,881 5,155 5,753 5,488 7,035 6,436 7,040 6,174 5,324 6,649 5,520 5,227 70,682
OC 7,137 4,729 4,744 4,824 5,262 4,802 4,174 4,795 4,123 7,721 9,607 15,435 77,353
CTP 123 274 139 972 2,015 215 106 269 437 7,293 6,946 353 19,142
MWP 0 0 0 0 0 0 0 0 0 0 0 0 0
ACA 0 9 170 34 3 3 2 7 3 2 1 2 236
GDUFA 44 11 20 19 945 161 75 35 28 36 44 37 1,455
CFSAN 261 184 221 208 212 199 248 193 132 164 207 192 2,421
HC 1,895 2,088 2,227 2,274 2,450 2,452 2,414 2,492 1,955 2,240 2,374 2,066 26,927
Totals 387,861 342,290 371,405 387,523 389,978 436,118 399,144 453,837 434,414 444,478 415,180 379,616 4,841,844
FDA ESG 2018 Monthly Acknowledgement Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 193,303 155,234 168,917 189,439 187,585 182,567 199,129 170,493 160,190 178,549 173,019 160,402 2,118,827
CDER 34,298 41,622 36,420 34,624 37,478 38,312 35,862 39,532 34,708 37,128 36,728 36,230 442,942
CBER 3,227 3,535 3,479 3,348 3,503 4,706 6,022 5,582 4,799 13,322 11,124 11,240 73,887
CDRH 479,523 450,780 502,575 490,815 486,687 646,263 486,009 732,093 720,207 649,797 580,608 516,501 6,741,858
CVM 9,762 10,310 11,506 10,976 14,070 12,872 14,080 12,348 10,648 13,298 11,040 10,454 141,364
OC 14,274 9,458 9,488 9,648 10,524 9,604 8,348 9,590 8,246 15,442 19,214 15,435 139,271
CTP 246 548 278 1,944 4,030 430 212 538 874 14,586 13,892 706 38,284
MWP 0 0 0 0 0 0 0 0 0 0 0 0 0
ACA 0 9 170 34 3 3 2 7 3 2 1 4 238
GDUFA 44 11 20 19 945 161 75 35 28 36 44 74 1,492
CFSAN 261 184 221 208 212 199 248 193 132 164 207 192 2,421
HC 3,790 4,176 4,454 4,548 4,900 4,904 4,828 4,984 3,910 4,480 4,748 4,132 53,854
Totals 738,728 675,867 737,528 745,603 749,937 900,021 754,815 975,395  943,745 926,804 850,625 755,370 9,754,438
FDA ESG 2018 Monthly Total Traffic Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 386,606 310,468 337,834 378,878 375,170 365,134 398,258 340,986 320,380 357,098 346,038 320,804 4,237,654
CDER 51,447 62,433 54,630 51,936 56,217 57,468 53,793 59,298 52,062 55,692 55,092 54,345 664,413
CBER 6,454 7,070 6,958 6,696 7,006 9,412 12,044 11,164 9,598 19,983 16,686 16,860 129,931
CDRH 639,364 601,040 670,100 654,420 648,916 861,684 648,012 976,124 960,276 866,396 774,144 688,668 8,989,144
CVM 14,643 15,465 17,259 16,464 21,105 19,308 21,120 18,522 15,972 19,947 16,560 15,681 212,046
OC 21,411 14,187 14,232 14,472 15,786 14,406 12,522 14,385 12,369 23,163 28,821 30,870 216,624
CTP 369 822 417 2,916 6,045 645 318 807 1,311 21,879 20,838 1,059 57,426
MWP 0 0 0 0 0 0 0 0 0 0 0 0 0
ACA 0 18 340 68 6 6 4 14 6 4 2 6 474
GDUFA 88 22 40 38 1,890 322 150 70 56 72 88 111 2,947
CFSAN 522 368 442 416 424 398 496 386 264 328 414 384 4,842
5,865 5,685 6,264 6,681 6,822 7,350 7,356 7,242 7,476 5,865 6,720 7,122 6,198 80,781
Totals 1,126,589 1,018,157 1,108,933 1,133,126 1,139,915 1,336,139 1,153,959 1,429,232 1,378,159 1,371,282 1,265,805 1,134,986 14,596,282
FDA ESG 2017 Monthly Submission Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 132,260 139,651 148,193 133,979 140,483 143,564 145,394 147,858 134,031 161,900 126,763 144,018 1,698,094
CDER 13,896 14,315 16,690 14,392 16,468 17,334 14,563 16,978 16,238 16,026 16,198 16,043 189,141
CBER 3,907 4,251 4,476 4,381 6,095 4,265 4,186 5,086 4,625 4,490 3,507 2,928 52,197
CDRH 134,720 135,026 147,500 132,215 137,605 160,925 142,492 147,453 292,757 185,161 156,804 149,213 1,921,871
CVM 4,883 4,254 5,786 7,000 6,716 6,734 6,360 6,793 5,479 6,225 5,583 4,623 70,436
OC 4,815 4,578 4,323 4,052 4,709 4,885 4,064 4,316 3,704 6,758 9,434 15,907 71,545
CTP 155 1,179 16,537 165 233 420 386 407 306 1,505 2,488 203 23,984
MWP 0 0 0 0 0 0 0 0 0 0 0 0 0
ACA 7 10 149 31 7 2 3 1 3 1 1 3 218
GDUFA 37 11 22 25 1,118 127 53 23 33 50 49 52 1,600
CFSAN 197 211 231 201 302 344 205 196 150 261 190 173 2,661
HC 1,579 1,729 2,145 1,878 2,076 2,050 2,110 2,041 1,879 2,062 2,108 1,938 23,595
Totals 296,456 305,215 346,052 298,319 315,812 340,650 319,816 331,152 459,205 384,439 323,125 335,101 4,055,342
FDA ESG 2017 Monthly Acknowledgement Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 132,260 139,651 148,193 133,979 140,483 143,564 145,394 147,858 134,031 161,900 126,763 144,018 1,698,094
CDER 27,792 28,630 33,380 28,784 32,936 34,668 29,126 33,956 32,476 32,052 32,396 32,086 378,282
CBER 3,907 4,251 4,476 4,381 6,095 4,265 4,186 5,086 4,625 4,490 3,507 2,928 52,197
CDRH 404,160 405,078 442,500 396,645 412,815 482,775 427,476 442,359 878,271 555,483 470,412 447,639 5,765,613
CVM 9,766 8,508 11,572 14,000 13,432 13,468 12,720 13,586 10,958 12,450 11,166 9,246 140,872
OC 9,630 9,156 8,646 8,104 9,418 9,770 8,128 8,632 7,408 13,516 18,868 31,814 143,090
CTP 310 2,358 33,074 330 466 840 772 814 612 3,010 4,976 406 47,968
MWP 0 0 0 0 0 0 0 0 0 0 0 0 0
ACA 7 10 149 31 7 2 3 1 3 1 1 3 218
GDUFA 37 11 22 25 1,118 127 53 23 33 50 49 52 1,600
CFSAN 197 211 231 201 302 344 205 196 150 261 190 173 2,661
HC 3,158 3,458 4,290 3,756 4,152 4,100 4,220 4,082 3,758 4,124 4,216 3,876 47,190
Totals 591,224 601,322 686,533 590,236 621,224 693,923 632,283 656,593 1,072,325 787,337 672,544 672,241 8,277,785
FDA ESG 2017 Monthly Total Traffic Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 264,520 279,302 296,386 267,958 280,966 287,128 290,788 295,716 268,062 323,800 253,526 288,036 3,396,188
CDER 41,688 42,945 50,070 43,176 49,404 52,002 43,689 50,934 48,714 48,078 48,594 48,129 567,423
CBER 7,814 8,502 8,952 8,762 12,190 8,530 8,372 10,172 9,250 8,980 7,014 5,856 104,394
CDRH 538,880 540,104 590,000 528,860 550,420 643,700 569,968 589,812 1,171,028 740,644 627,216 596,852 7,687,484
CVM 14,649 12,762 17,358 21,000 20,148 20,202 19,080 20,379 16,437 18,675 16,749 13,869 211,308
OC 14,445 13,734 12,969 12,156 14,127 14,655 12,192 12,948 11,112 20,274 28,302 47,721 214,635
CTP 465 3,537 49,611 495 699 1,260 1,158 1,221 918 4,515 7,464 609 71,952
MWP 0 0 0 0 0 0 0 0 0 0 0 0 0
ACA 14 20 298 62 14 4 6 2 6 2 2 6 436
GDUFA 74 22 44 50 2,236 254 106 46 66 100 98 104 3,200
CFSAN 394 422 462 402 604 688 410 392 300 522 380 346 5,322
HC 4,737 5,187 6,435 5,634 6,228 6,150 6,330 6,123 5,637 6,186 6,324 5,814 70,785
Totals 887,680 906,537 1,032,585 888,555 937,036 1,034,573 952,099 987,745 1,531,530 1,171,776 995,669 1,007,342 12,333,127
FDA ESG 2016 Monthly Submission Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 131,928 181,075 124,552 118,835 123,781 123,487 119,245 125,029 120,565 124,496 118,465 121,920 1,533,378
CDER 11,836 14,283 15,033 14,046 14,088 14,537 12,256 13,964 14,018 13,246 13,705 14,920 165,932
CBER 909 1,146 1,461 1,459 1,321 1,418 1,510 1,643 1,706 1,770 1,902 4,033 20,278
CDRH 102,904 105,441 121,011 144,773 129,037 146,535 179,350 230,948 359,327 235,412 135,945 142,084 2,032,767
CVM 3,836 3,904 4,836 5,435 6,498 6,062 5,163 6,542 5,544 5,531 5,585 4,468 63,404
OC 4,396 4,221 4,424 3,920 4,250 4,452 4,015 4,362 4,352 6,455 5,413 6,257 56,517
CTP 22 96 21 22 40 67 26 64 45 35 36 138 612
MWP 147 369 195 82 0 0 0 0 0 0 0 0 793
ACA 6 7 128 60 14 2 3 1 1 3 3 0 228
GDUFA 14 21 21 36 1,115 199 59 36 40 35 37 31 1,644
CFSAN 241 321 313 307 470 517 327 202 181 205 250 285 3,619
HC 976 1,224 1,443 1,336 1,244 1,465 1,389 1,407 1,393 1,355 1,596 1,669 16,497
Totals 257,215 312,108 273,438 290,311 281,858 298,741 323,343 384,198 507,172 388,543 282,937 295,805 3,895,669
FDA ESG 2016 Monthly Acknowledgement Statistics
  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Totals
AERS 131,928 181,075 124,552 118,835 123,781 123,487 119,245 125,029 120,565 124,496 118,465 121,920 1,533,378
CDER 11,836 14,283 15,033 14,046 14,088 29,074 24,512 27,928 28,036 26,492 27,410 29,840 262,578
CBER 909 1,146 1,461 1,459 1,321 1,418 1,510 1,643 1,706 1,770 1,902 4,033 20,278
CDRH 308,712 316,323 363,033 434,319 387,111 439,605 538,050 692,844 1,077,981 706,236 407,835 426,252 6,098,301
CVM 7,672 7,808 9,672 10,870 12,996 12,124 10,326 13,084 11,088 11,062 11,170 8,936 126,808
OC 8,792 8,442 8,848 7,840 8,500 8,904 8,030 8,724 8,704 12,910 10,826 12,514 113,034
CTP 44 192 42 44 80 134 52 128 90 70 72 276 1,224
