Survey Data on Acrylamide in Food
Acrylamide is a substance that forms through a natural chemical reaction between sugars and asparagine, an amino acid, in plant-based foods – including potato and cereal-grain-based foods. Acrylamide forms during high-temperature cooking, such as frying, roasting, and baking. In research studies, high levels of acrylamide caused cancer in laboratory animals, but the levels of acrylamide used in these studies were much greater than those found in human food. The FDA monitors levels of this contaminant in certain foods because of its potential to affect human health.
The data through 2004 presented below are results from FDA's survey of individual food products. FDA also surveyed composite food samples from the Agency's Total Diet Study (TDS) for acrylamide through 2006; the TDS data are available at Survey Data on Acrylamide in Food: Total Diet Study Results.
Between 2011 and 2015, the FDA collected approximately 2500 individual food product samples to study acrylamide levels in foods. Samples included food products known to contain higher levels of acrylamide. These 2011 – 2015 data were collected as a follow up to the data collected from 2002 - 2006, although the products and product brands of foods sampled vary.
The most recent data, as compared to earlier sampling, indicate significant decreases in acrylamide concentrations in potato chips and crackers; while acrylamide levels in other foods generally did not decrease significantly. Decreased acrylamide concentrations in potato chips and crackers suggest that some mitigating strategies are being used by industry; however, the continued presence of acrylamide in food suggests efforts to reduce acrylamide should continue.
This research contributes to the body of literature intended to inform strategies to promote a healthy food supply.
Because of unit-to-unit and lot-to-lot variation in acrylamide levels within food products, data are not designed to be used to inform consumer food choices. However, when considered collectively, these data can be useful in estimating overall exposures, and exposures by food product category.
Acrylamide Values in Individual Food Product Samples
Note that the results indicate acrylamide levels in individual purchased food products, and generally do not address unit to unit variation or lot to lot variation. These data should not be taken as an indicator of food product choices by consumers.
Notes:
- (1) ND = nondetect
- (2) Unless indicated otherwise, the foods in Table 4 were analyzed by a private laboratory under contract to an FDA-University of Maryland consortium, the Joint Institute for Food Safety and Applied Nutrition. The foods were collected and supplied to the laboratory by the FDA. For select samples, where indicated, analysis was done at the FDA.
- (3) Unless indicated otherwise, the limit of quantitation (LOQ) of the method used in analyses in Table 4 is 20 ppb. Values below 20 ppb are reported as NDs. For select samples, either in the infant formula section or where indicated with a **, the LOQ is 10 ppb. In these cases, values below 10 ppb are reported as NDs.
- (4) Frozen products were not given additional cooking prior to testing.
- (5) A significant number of foods in this survey were collected from restaurants and take-out stores to assess acrylamide levels in freshly cooked products. These foods were chosen from three cuisines common in the American diet.
Product | Acrylamide (ppb) | ||
---|---|---|---|
Chocolate Candies and Miscellaneous Desserts | Fritzie Fresh Chocolate Stars | ND | |
Godiva Chocolate Caramel | 37 | ||
Good Sense Milk Chocolate Double Dipped Malted Milk Balls | 43 | ||
JELL-O Strawberry Banana Artificial Flavor Gelatin Dessert | ND | ||
M&M's Milk Chocolate Candies | 21 | ||
Marshall Field's Chocolates (Variety) | 34 | ||
Maud Borup Chocolates (Variety) | 34 | ||
Wood's Chocolates Chocolate Malt Balls | 74 | ||
Wood's Chocolates Milk Almond Bark | 43 | ||
Coffee | Aspen Select Texas Pecan Whole Bean Coffee (ground, not brewed) | 99 | |
Café Bustelo Dark Roast, Special for Espresso Coffee (ground, not brewed) | 153 | ||
Café Du Monde Decaffeinated Coffee and Chicory (ground, not brewed) | 149 | ||
Café Oquendo 100% Pure Coffee (ground, not brewed) | 168 | ||
Café Regil Rige Y Regira 100% Coffee (ground, not brewed) | 203 | ||
Caribou Coffee Rainforest Blend Whole Bean Coffee (ground, not brewed) | 180 | ||
Chock full o'Nuts The Heavenly Coffee, All-Method Grind (ground, not brewed) | 197 | ||
Community Coffee & Chicory New Orleans Blend (ground, not brewed) | 459 | ||
French Market Restaurant Blend Coffee and Chicory (ground, not brewed) | 609 | ||
Harmony Bay Breakfast Blend Coffee (ground, not brewed) | 102 | ||
Hawaiian Isles Kona Coffee Company Kona Sunrise Coffee (ground, not brewed) | 97 | ||
Luzianne Coffee & Chicory (ground, not brewed) | 380 | ||
McGarvey Twin Cities Blend Ground Coffee (ground, not brewed) | 93 | ||
New England Coffee Company French Roast (ground, not brewed) | 94 | ||
Seaport 100% Pure Coffee Dark Roast (ground, not brewed) | 148 | ||
Seattle's Best Coffee Medium Roast Coffee (ground, not brewed) | 91 | ||
Simon David Gourmet Chocolate Truffle Decaf Whole Bean (ground, not brewed) | 27 | ||
Breads and Bakery Products | A Toast to Bread Italian Corn Bread | ND | |
Alois J. Binder Bakery, Inc. Rye Bread | ND | ||
Alois J. Binder Bakery, Inc. Seven Grain Bread | 51 | ||
Angelo Gendusa Bakery French Bread | ND | ||
Arnold Health Nut Bread | 47 | ||
Arnold Premium Cornbread Stuffing | 57 | ||
Atlanta Bread Company Nine Grain Bread | 59 | ||
Atlanta Bread Company Pumpernickel Bread | 25 | ||
Big Land Midnight Bread | 24 | ||
Bimbo Sliced White Bread | ND | ||
Byerly's Fancy Fruit Bread | ND | ||
Byerly's Potato Bread | 41 | ||
Byerly's Brand Thick Cut "Texas Toast" Bread | ND | ||
Carnival Enriched Bread Wheat | ND | ||
Cobblestone Mill Breakfast Bread Cinnamon Raisin Swirl | 43 | ||
EatZi's Olive Focaccia | ND | ||
Flowers Bakeries Bunny Bread | ND | ||
Flowers Bakeries Dandee Old Fashioned Enriched Bread | ND | ||
Food for Life 7 Sprouted Grains Bread | ND | ||
Freihofer's Country Potato Bread | 52 | ||
Freihofer's Country White Bread | 30 | ||
Freihofer's Real Jewish Rye Bread Seedless | 22 | ||
Freihofer's Stone Ground 100% Whole Wheat Bread | 25 | ||
Leidenheimer Baking Co. Reising's Pistolettes (Bread Rolls) | ND | ||
McKee Foods Honey Bun | 23 | ||
Hubig's New Orleans Style Pie, Fried Apple Pie | ND | ||
Hubig's New Orleans Style Pie, Fried Pineapple Pie | ND | ||
International Food Land Pita Bread | 26 | ||
Krispy Kreme Original Glazed Doughnuts, Sample 1 | ND | ||
Krispy Kreme Original Glazed Doughnuts, Sample 2 | 22 | ||
Kroger Artificially Flavored Apple Fruit Pie, Real Fruit Filling | ND | ||
Kroger White Mountain Bread | 35 | ||
Lender's Bagel Shop Bagels (Plain) | ND | ||
Mrs. Baird's Honey Nut N' Oat Bread | ND | ||
Natural Ovens Bakery Cracked Wheat Whole Grain Bread | 44 | ||
Nature's Own Honey Wheat Bread | 36 | ||
Oroweat Oatnut Original Bread | 20 | ||
Otis Spunkmeyer Banana Nut Muffins | 29 | ||
Turco's Specialty Supermarket Prosciutto Bread | 30 | ||
Publix Pumpernickel Bread | 31 | ||
Publix Seeded Rye Bread | 31 | ||
Stater Bros. Family Style White Enriched Bread | ND | ||
Stater Bros. Big White Enriched Bread | ND | ||
Stop & Shop Authentic Italian Bread | ND | ||
Tom Thumb Bakery Country French Deli Style Bread | 25 | ||
Valley Grains Canadian Oat Bread | 29 | ||
Valley Grains Whole Wheat Bread | 45 | ||
Wonder Premium Potato Bread | 58 | ||
Cereals | Back to Nature Oat Bran Flakes | 82 | |
Cub Foods Cocoa Comets | 87 | ||
Exceptional Value Corn Flakes Cereal | 395 | ||
Fiesta Crispy Honey Oats & Flakes | 141 | ||
General Mills Count Chocula | 205 | ||
General Mills Frosted Cheerios | 61 | ||
General Mills Honey Nut Clusters | 122 | ||
General Mills Multi-Bran Chex Cereal | 171 | ||
General Mills Trix | 34 | ||
Grainfield's Oven Toasted Corn Flakes | 102 | ||
Grainfield's Whole Grain Raisin Bran | 169 | ||
Kashi GOLEAN Crunch | 122 | ||
Kashi GOLEAN | 106 | ||
Kellogg's Apple Jacks | ND | ||
Kellogg's Frosted Flakes of Corn | 94 | ||
Kellogg's Raisin Bran | 101 | ||
Kellogg's Special K | 123 | ||
Malto-O-Meal Frosted Mini Spooners | 163 | ||
Natural Ovens Bakery Great Granola | 25 | ||
Post Raisin Bran | 154 | ||
Post Shredded Wheat 'N Bran | 161 | ||
Publix Apple Cinnamon Toasted Oats | 107 | ||
Publix Corn Flakes | 70 | ||
Publix Frosted Flakes | 51 | ||
Quaker Oat Cap'n Crunch | 43 | ||
Quaker Oat Cinnamon Life | 42 | ||
Sam's Choice Extra Raisin Raisin Bran Cereal | 91 | ||
Saver's Choice Corn Flakes, Sample 1 | 488 | ||
Saver's Choice Corn Flakes, Sample 2 | 534 | ||
Shurfine Crispy Rice Cereal | 33 | ||
Stater Bros. Freaky Fruits | 92 | ||
Stop & Shop Confruity Crisp | ND | ||
Suncorn Sugar Frosted Flakes of Corn | 97 | ||
Winn Dixie Corn Flakes | 197 | ||
Winn Dixie Frosted Flakes | 232 | ||
Winn Dixie Fruit Wheels | 28 | ||
Cookies | America's Choice Animal Cookies | 103 | |
Brent & Sam's All Natural Key Lime White Chocolate Gourmet Cookies | 69 | ||
Chez Pierre Bakery Gingerbread Cookies | 180 | ||
Cub Foods Peanut Butter Creme Sandwich Cookies | 108 | ||
Kroger Holiday Sugar Cookies | ND | ||
Kroger Private Selection Chocolate Chunk Pecan Cookies | 44 | ||
Kroger Private Selection Double Chocolate Chunk Cookies | 38 | ||
Lil' Dutch Maid Oatmeal Cookies | 137 | ||
Mrs. Fields Premium Cookies Chewy Fudge | 34 | ||
Nabisco Doublestuf Oreo Chocolate Sandwich Cookies | 49 | ||
Nabisco Lorna Doone Shortbread Cookies | 61 | ||
Nabisco Nutter Butter Creme Patties | 93 | ||
Publix Bakery Christmas Bell Cookies | ND | ||
Publix Peanut Butter Passion Bites | 143 | ||
Rippin' Good Ginger Snap Cookies | 955 | ||
Stater Bros. Premium Artificially Flavored Lemon Creme Wafers | 114 | ||
Stater Bros. Premium Caramel Striped Shortbread Cookies | 124 | ||
Stater Bros. Premium Chocolate Sandwich Creme Cookies | 218 | ||
Stater Bros. Premium Creme Wafers | 94 | ||
Stater Bros. Raspberry Topped Shortbread Cookies | 71 | ||
Stella D'oro Breakfast Treats Cookies | 34 | ||
The Bagel Factory Oatmeal Chocolate Chip Cookies | 47 | ||
The Bagel Factory Oatmeal Raisin Cookies | 55 | ||
Whole Foods Market 365 Chocolate Sandwich Cremes | 37 | ||
Wortz Vanilla Wafers | 61 | ||
Crackers | America's Choice Graham Crackers | 266 | |
America's Choice Oyster Crackers | 189 | ||
Austin Toasty Crackers with Peanut Butter | 412 | ||
Barbara's Bakery Rite Lite Rounds | 341 | ||
Blue Diamond Smokehouse Almond Nut Thins | 86 | ||
Sunshine Cheez-It Baked Snack Crackers | 41 | ||
Cub Foods Saltine Crackers | 87 | ||
Edward & Sons Brown Rice Snaps-Tamari Seaweed | 248 | ||
Edward & Sons Brown Rice Snaps-Cheddar | 242 | ||
Health Valley Low Fat Bruschetta Vegetable Crackers | 784 | ||
Health Valley Original Oat Bran Graham Crackers | 1540 | ||
Jacobsen's Snack Toast | 55 | ||
Star Bakery Kika Cuban Crackers | 39 | ||
Krispa Oyster Crackers | 147 | ||
Kroger Baked Big Cheese Bits | 63 | ||
Log House Original Snack Toast | 60 | ||
Nabisco Grahams | 944 | ||
Nabisco Unsalted Tops Premium Saltine Crackers | 65 | ||
Old London Melba Snacks Bacon Flavor | 83 | ||
Old London Melba Snacks White | 174 | ||
Eli's Olive Rosemary Crisps | 553 | ||
Pepperidge Farm Cheddar Goldfish Baked Snack Cracker | 75 | ||
Pepperidge Farm Entertaining Butter Flavored Thins Crackers | 196 | ||
Ry Krisp, Sesame | 515 | ||
Siljans Whole Rye Crispbread Rounds | 96 | ||
Snyder's of Hanover Honey Wheat Sticks | 101 | ||
Sunshine Krispy Soup & Oyster Crackers | 141 | ||
Turco's Specialty Supermarket Pepper Toast | 226 | ||
Wild Oats Wheat Weavers | 86 | ||
Fruit and Vegetable Products | French's Original French Fried Onions | 125 | |
Fry's Food & Drug Stores Prune Juice | 138 | ||
Giorgio Homestyle Breaded Mushrooms (Frozen) | 103 | ||
Kroger Dried Plums (Pitted Prunes) | 87 | ||
Langers Prune Juice Plus | 188 | ||
Mariani Premium Pitted Dried Plums, Sweet Pitted Prunes | 31 | ||
Sun Maid Natural California Raisins | ND** | ||
Sunsweet Prune Juice | 239 | ||
The Produce Stand California Seedless Raisins | ND** | ||
Miscellaneous Packaged Foods | Gabila's Potato Knishes | ND | |
La Fe Ground Toasted Corn | 804 | ||
T.G.I. Friday's Cheddar & Bacon Potato Skins (Frozen) | 393 | ||
T.G.I. Friday's Chicken Quesadilla Rolls (Frozen) | ND | ||
Totino's Cheese Pizza Rolls (Frozen) | 29 | ||
Olives | Aiello Kalamata Black Olives | ND | |
Asti Imported Gaeta Olives | ND | ||
Bella Mia Bella di Cerignola Olives in Brine | ND | ||
Cento Imported Gaeta Olives | 46 | ||
Cento Spanish Salad Olives | ND | ||
Cinquina Sole d'Abruzzo La Tenera d'Abruzzo Olives | ND | ||
Coluccio Calabrese Olives in Brine | ND | ||
Helena Kalamata Olives, Natural Greek Olives in Brine | ND | ||
Martinis Pitted Selected Natural Kalamata Olives | ND | ||
Mideast Cracked and Spicy Green Olives | ND | ||
Mt. Carmel Gourmet Foods Marinated Nolellata Olives | ND | ||
Mt. Carmel Gourmet Foods Sicilian Olives Stuffed with Sundried Tomatoes | ND | ||
Paradise Spanish Salad Olives | ND | ||
Pastene Imported Greek Black Olives | ND | ||
Pastene Imported Pitted Ripe Olives, Extra Large | 798 | ||
Sclafani Spanish Manzanilla Olives Stuffed with Minced Pimento | ND | ||
Krinos Kalamata Olives in Vinegar Brine and Olive Oil | ND** | ||
Cento Medium Pitted California Green Olives | 19** | ||
Bulk Green Olives | ND** | ||
Potato Chips | Dirty All Natural Potato Chips, Jalapeno Heat | 462 | |
Herr's Pennsylvania Dutch Style Kettle Crunch Potato Chips | 880 | ||
Herr's Crisp 'N Tasty Potato Chips | 662 | ||
National Food Mariquitas Sweet Potato Chips | 1570 | ||
Old Dutch Onion 'N Garlic Flavored Potato Chips | 664 | ||
Dutch Crunch Original Kettle Chips | 505 | ||
Poore Brothers Potato Chips | 617 | ||
Publix Dip Style Potato Chips | 847 | ||
Schlotzsky's Deli Deli-Style Barbeque Potato Chips | 791 | ||
Stater Bros. Potato Chips | 497 | ||
T. G. I. Friday's Potato Skins Snack Chips, Sour Cream & Onion | 639 | ||
Tom's Hot Flavored Potato Chips | 629 | ||
Trader Joe's Veggie Chips Potato Snacks | 1970 | ||
Zapp's Regular Potato Chips | 517 | ||
Zapp's Spicy Cajun Crawtators Potato Chips | 868 | ||
Zapp's Regular Sweet Potato Chips | 647 | ||
Snack Foods (Other than Potato Chips) | Amazon Food Products Chili Jalapeno Plantain Chips | 180 | |
Bachman Nutzels Bite Size Pretzels | 246 | ||
Elmer's Baked Bar-B-Que Chee Wees | 108 | ||
Fiesta Mart Bulk Cracklings (Fried Pork Rinds) | ND | ||
INKA Roasted Plantain Chips | 71 | ||
Iselitas Thin and Crispy Plantain Chips, Reduced Fat | 522 | ||
Kroger Potato Sticks | 979 | ||
Lance Don Pablo's Restaurant Style Tortilla Chips | 185 | ||
Medallion Nacho Cheese Tortilla Chips | 196 | ||
National Food Mariquitas Plantain Chips, 100% Natural | 296 | ||
National Food Rico's Corn Chips | 282 | ||
National Food Rico's Crackling Pork Rinds (Chicharrones Criollos) | ND | ||
Old Dutch Pretzel Sticks | 46 | ||
Old Dutch Puffcorn Curls | 65 | ||
Old Dutch Restaurante Style Bite Size Premium Tortilla Chips | 130 | ||
Potato Mania Potato Stix | 924 | ||
Premium Poppers Butter Flavored Gourmet Popcorn | 446 | ||
Publix Pretzels Honey Mustard | 57 | ||
Royal Sire Sourdough Mini Pretzels | 48 | ||
Sack'n Save Tortilla Chips | 179 | ||
Snyder's of Hanover Cheddar Cheese Pieces | 166 | ||
Snyder's of Hanover Rods Pretzels | 386 | ||
Snyder's of Hanover Unsalted Mini Pretzels | 58 | ||
Snyder's of Hanover Veggie Crisps | 1340 | ||
Stater Bros. Cheese Puffs | 166 | ||
Stater Bros. Pretzels | 180 | ||
Terra Exotic Vegetable Chips | 828 | ||
Trader Joe's Roasted & Salted Soy Nuts | 91 | ||
Trader Joe's Vegetable Chip Mix with Salt | 73 | ||
Tropical Del Campo Iselitas Cassava Chips (Yuca), Thin and Crispy | 62 | ||
Winn Dixie Party Minis Pretzels | 101 | ||
Yu-qui-tas Cassava Chips | 30 | ||
Taco, Tostada, and Tortilla Products | Casa Fiesta Taco Shells | 50 | |
Dallas Tortillas Original Tostadas | 794 | ||
El Milagro Flour Tortillas | 33 | ||
Ibarra's La Preferida Super Tostadas | 337 | ||
La Reina Taco Shells | 69 | ||
Mission Taco Shells | 44 | ||
Mission Taco Shells Jumbo | 29 | ||
Mission Taco Shells White Corn | 66 | ||
Restaurant and Take-Out Foods | Asian Restaurant and Take-Out Foods | Asian Gourmet Sesame Chicken | ND |
Asian Gourmet Sweet and Sour Chicken | ND | ||
Bamboo Club Hawaiian Macadamia Nut Chicken | ND | ||
Bamboo Club Mandarin Orange Beef | ND | ||
Bamboo Club Mandarin Orange Chicken | ND | ||
Bamboo Club Sesame Honey Chicken | ND | ||
Bamboo Club Sizzling Saigon Beef | ND | ||
Bamboo Club Sizzling Saigon Chicken | ND | ||
Bamboo Club Vietnamese Black Pepper Shrimp and Chicken | ND | ||
China House Restaurant Deep Fried Breaded Shrimp | ND | ||
Chinese Kitchen Fried Egg Rolls | 28 | ||
Chinese Kitchen Fried Wontons | 76 | ||
Chinese Kitchen Shrimp Fried Rice | 30 | ||
Crystal Cup Crispy Spring Rolls | ND | ||
Dragon Palace Restaurant Seafood Delight | ND | ||
Dragon Palace Restaurant Stir Fried Green Beans | ND | ||
East Manor Restaurant & Caterers Baked Barbeque Pork Buns | ND | ||
East Manor Restaurant & Caterers Fried Breaded Shrimp Wrapped in Bacon | ND | ||
East Manor Restaurant & Caterers Fried Taro Pancakes with Shrimp Filling | 64 | ||
Foodies Kitchen: A Meals Market Sesame Green Beans | ND | ||
Genghis Grill Stir Fried Baby Corn | ND | ||
Genghis Grill Stir Fried Cabbage | ND | ||
Genghis Grill Stir Fried Mushrooms | ND | ||
Genghis Grill Stir Fried Snow Peas | ND | ||
Happy City Deep Fried Snack Noodles | 113 | ||
Happy City Vegetable Egg Rolls | ND | ||
Happy Garden II Restaurant Fried Breaded Shrimp | ND | ||
Happy Garden II Restaurant Mandarin Chicken | ND | ||
Jumbo China Buffet Stir Fried Green Beans | ND | ||
Jumbo China Buffet Stir Fried Rice Noodles | ND | ||
Jumbo China Restaurant Deep Fried Pork/Vegetable Egg Roll | ND | ||
Jumbo China Restaurant Dried Snack Noodles | 26 | ||
Laifood Fried Breaded Pork Chop | ND | ||
Laifood Taiwanese Fried Chicken | ND | ||
Little Toyko Express Rice Breaded Imitation Crab | ND | ||
Lotus Restaurant Cream Cheese Wontons (Frozen) | ND | ||
Manchu Wok Beef and Broccoli | 26 | ||
Manchu Wok Fried Rice | ND | ||
Mayflower Chinese Restaurant Breaded Fried Chicken Fingers | ND | ||
New China Restaurant Honey Pork | 84 | ||
Out To Lunch Cooked Lo Mein Noodles | ND | ||
Out To Lunch Vegetable Delight | ND | ||
Pei Wei Asian Diner Fried Rice | 31 | ||
Pei Wei Asian Diner Spring Roll | ND | ||
Pei Wei Asian Diner Steamed Broccoli | ND | ||
Ping House Chinese Restaurant Fried Chicken Wings | ND | ||
Ping House Chinese Restaurant Fried Egg Roll | ND | ||
Ping House Chinese Restaurant Deep Fried Rice Snack Noodles | 169 | ||
Ping House Chinese Restaurant Fried Wonton | ND | ||
Ping House Chinese Restaurant Pork Fried Rice | 26 | ||
Ping House Chinese Restaurant Sliced Roast Pork | ND | ||
Ping House Chinese Restaurant Szechuan Chicken | ND | ||
Yang Tze River Restaurant Radish Sou-Bing | ND | ||
Southern/Cajun Restaurant and Take-Out Foods | Bojangles' Cajun Fried Chicken Breasts | ND | |
Bojangles' Cajun Pinto Beans | 40 | ||
Bojangles' Macaroni and Cheese | ND | ||
Poche's Market and Restaurant Green Peas | ND | ||
Poche's Market and Restaurant Potato Salad | ND | ||
Good Eats Chicken Fried Chicken | 27 | ||
Good Eats Fried Okra | 50 | ||
Good Eats Texas Twisters Fried Onion Rings | 56 | ||
Gullah Cuisine Lowcountry Restaurant Fried Okra | 59 | ||
Hub City Diner Chicken and Sausage Gumbo | 29 | ||
Joel Restaurant Fried Eggplant | 94 | ||
Kroger's Fried Chicken | ND | ||
Mary Mac's Tea Room Black-Eyed Peas | ND | ||
Mary Mac's Tea Room Sweet Potato Souffle | 89 | ||
Maurice's Bar-B-Q Restaurant BBQ Pork | ND | ||
Piccadilly Cafeteria Breaded Fried Catfish | 93 | ||
Piccadilly Cafeteria Collard Greens | ND | ||
Piccadilly Cafeteria Corn Sticks | ND | ||
Sam's Country Kitchen Baked Cobbler | ND | ||
Sam's Country Kitchen BBQ Beef | ND | ||
Sam's Country Kitchen Biscuits | ND | ||
Sam's Country Kitchen Cornbread | ND | ||
Sam's Country Kitchen Fried Okra | 142 | ||
Sam's Country Kitchen Onion Rings | 202 | ||
Smokey John's Bar-B-Q Black-Eyed Peas | ND | ||
Smokey John's Bar-B-Q Smoked Sausage | ND | ||
Smokey John's Bar-B-Q Baked Sweet Potatoes | ND | ||
T-Coon's Restaurant & Catering Fried Chicken Breast with Wing | ND | ||
The Pit Bar-B-Q Fried Biscuits | ND | ||
The Pit Bar-B-Q Frog Legs | 34 | ||
Ton's Drive Inn Red Beans | ND | ||
Wal-Mart Supercenter Fried Catfish Filets | ND | ||
Winn Dixie Candied Yams | 33 | ||
Winn Dixie Collard Greens | ND | ||
Woodfire Grill Fried Cauliflower | 92 | ||
Hispanic Restaurant and Take-Out Foods | 188 Bakery Cuchifrito's Alcapurria (Deep Fried Grated Green Bananas and Green Plantains) | ND | |
188 Bakery Cuchifrito's Rellenos De Pappas (Deep Fried Mashed Potatoes with Meat Filling) | ND | ||
Adobe Cantina & Salsa Chile Rellenos with Cheese | ND | ||
Baja Fresh Chicken Enchiladas | 65 | ||
Baracoa Cuban Cafe Fried Plantains | ND | ||
Byerly's Mexican Food Dinner (Chicken Burritos, Red Beans and Rice) | ND | ||
Carnival Food Stores Fried Meat and Bean Burrito | 38 | ||
Casa Lupita Mole Chicken with Beans and Rice | 154 | ||
Casa Lupita Vegetable Burrito with Chips | ND | ||
Casa Tequila Beef Chimichanga | ND | ||
Chipotle Mexican Grill Barbacoa Tacos | 57 | ||
Chipotle Mexican Grill Carnitas Tacos | ND | ||
Chipotle Mexican Grill Vegetarian Burrito | ND | ||
Cub Foods Beef Tacos | ND | ||
Cub Foods Chicken Chimichanga | ND | ||
Cucos Mexican Cafe Beef and Cheese Enchiladas with Refried Beans | ND | ||
El Lina Restaurant Croquetas | 97 | ||
El Lina Restaurant Patelitos | ND | ||
El Pollo Grande Restaurant Fried Plantains | ND | ||
El Potro Mexican Restaurant Taco Salad | 26 | ||
El Tropico Restaurant & Cafeteria Cuban Sandwich | ND | ||
El Tropico Restaurant & Cafeteria Media Noche Sandwich | ND | ||
El Tropico Restaurant & Cafeteria Tostones (Fried Green Plantains) | 111 | ||
El Tropico Restaurant & Cafeteria Yuca Con Mojo | ND | ||
Fiesta Latina Restaurant Fried Plantains | 25 | ||
Fiesta Mart Fried Plantains | ND | ||
Gloria's Restaurant Bean and Cheese Nachos | 129 | ||
Gloria's Restaurant Grilled Quail | 32 | ||
Gloria's Restaurant Shrimp Nachos | 58 | ||
Huichos Bakery Fried Plantains | ND | ||
Jalapenos Mexican Restaurant Nachos and Cheese | 90 | ||
Juarez Mexican Restaurant Cheese Quesadillas | 26 | ||
Justin's Restaurant & Bar Fried Plantains | ND | ||
Karamba Cafe Fried Plantains | 59 | ||
Karamba Cafe Fried Sweet Plantains | ND | ||
Karamba Cafe Tostones (Fried Green Plantains) | 43 | ||
La Adelita Food Company Fried Plantains | ND | ||
Macayo's Mexican Kitchen Beef Chimichanga | ND | ||
Macayo's Mexican Kitchen Beef Quesadilla | ND | ||
Macayo's Mexican Kitchen Fried Corn Tortilla Chips | 37 | ||
Madrid Restaurante Castilian Lamb Stew | ND | ||
Norma's Sweets Bakery Conchas | ND | ||
Rolberto's Taco Shop Taco and Cheese Enchilada Dinner | ND | ||
Rosita's Fine Mexican Food Restaurant Beef Chili | 201 | ||
Rosita's Fine Mexican Food Restaurant Beef Tamale | 65 | ||
Rosita's Fine Mexican Food Restaurant Chili Relleno | 25 | ||
R-Ranch Market Fried Plantains | ND | ||
Taco Bell Bean Burrito | ND | ||
Taco Bell Mexican Pizza | 53 | ||
Taco Tico Restaurant Steak Burrito | ND | ||
The Latin American Grill Chicharrones (Fried Pork Skins) | ND | ||
The Latin American Grill Empanada De Carne (Fried Meat Pie) | 35 | ||
The Latin American Grill Papa Relleno (Meat Stuffed Potato Balls) | 67 | ||
Willy's Mexicana Grill Black Beans | ND | ||
Willy's Mexicana Grill Chicken Soft Taco | ND | ||
Winn Dixie Fried Plantains | ND | ||
French Fries and Other Potato Foods, Restaurant and Take-Out | Burger King Hash Browns | 768 | |
Byerly's Potato Pancakes | 229 | ||
Chick-fil-A Waffle Potato Fries | 271 | ||
Denny's French Fries | 305 | ||
Happy City French Fries | 109 | ||
Ingebretsen's Lefse | 927 | ||
Karamba Cafe French Fries, Sample 1 | 353 | ||
Karamba Cafe French Fries, Sample 2 | 122 | ||
Long John Silver's French Fries | 337 | ||
McDonald's French Fries | 428 | ||
New Orleans Hamburger & Seafood Co. Homestyle Fries | 236 | ||
Sam's Country Kitchen French Fries | 1130 | ||
The Great Steak & Potato Company Fresh Cut Fries | 836 | ||
Roxx French Fries | 1250 | ||
Waffle House Hash Browns | 861 | ||
Other Fruits and Vegetables, Restaurant and Take-Out | Blue Mesa Grill Grilled Asparagus | ND | |
Blue Mesa Grill Sweet Potato Chips | 4080 | ||
Byerly's Potato Wedges | ND | ||
Central Market Grilled Carrots | 61 | ||
Central Market Grilled Onions | 70 | ||
Central Market Roasted Dill Carrots | ND | ||
Central Market Roasted Potatoes | 114 | ||
Foodies Kitchen: A Meals Market Grilled Seasonal Vegetables | 140 | ||
Foodies Kitchen: A Meals Market Lyonnaise Potatoes | 984 | ||
Foodies Kitchen: A Meals Market Roasted Rosemary New Potatoes | 160 | ||
Piccadilly Cafeteria Roasted Red Bliss Potatoes | 143 | ||
Sbarro Roasted Potatoes | 16 | ||
T.G.I. Friday's Roasted Garlic Vegetable Medley | ND | ||
Turco's Specialty Supermarket Roasted Mixed Vegetables | ND | ||
Turco's Specialty Supermarket Roasted Red Potatoes | 190 | ||
Wal-Mart Supercenter Cinnamon Apples | ND | ||
Winn Dixie Green Beans | ND | ||
Other Miscellaneous Restaurant Foods | A & W All American Food Fried Cheese Curds | 20 | |
La Petite Patisserie Chicken Patties | ND | ||
Pappadeaux Seafood Kitchen Fried Calamari | 73 | ||
Sam's Country Kitchen Grilled Hamburger | ND | ||
Infant Formula | Infant Formula Analyses, LOQ = 20 ppb | Mead Johnson Enfamil A.R. Lipil, Ready to Feed (Lot #1) | ND |
Mead Johnson Enfamil A.R. Lipil, Ready to Feed (Lot #2) | ND | ||
Mead Johnson Enfamil Low Iron, Powder (Lot #1) | ND | ||
Mead Johnson Enfamil NEXT STEP LIPIL, Powder (Lot #1) | ND | ||
Mead Johnson Enfamil NEXT STEP LIPIL, Powder (Lot #2) | ND | ||
Mead Johnson Enfamil NEXT STEP ProSobee LIPIL, Powder (Lot #1) | ND | ||
Nestle Good Start 2 Essentials, Concentrate | ND | ||
Nestle Good Start 2 Essentials, Ready to Feed (Lot #1) | ND | ||
