U.S. flag An official website of the United States government
  1. Home
  2. Food
  3. Guidance & Regulation (Food and Dietary Supplements)
  4. Registration of Food Facilities and Other Submissions
  5. Establishment Registration & Process Filing for Acidified and Low-Acid Canned Foods (LACF)
  6. Acidified and Low-Acid Canned Foods (LACF) (Metric (mm) to English (inches and sixteenths) Container Dimension Conversion Chart)
  1. Establishment Registration & Process Filing for Acidified and Low-Acid Canned Foods (LACF)

Acidified and Low-Acid Canned Foods (LACF) (Metric (mm) to English (inches and sixteenths) Container Dimension Conversion Chart)

Back to Paper Submissions Main Page

1997

EXAMPLE: A container dimension of 77 mm would convert to 0301 3 1/16 inches).

mm 1 2 3 4 5 6 7 8 9 10
dimension(inches + sixteenths of an inch) 0001 0001 0002 0003 0003 0004 0004 0005 0006 0006
mm 11 12 13 14 15 16 17 18 19 20
dimension(inches + sixteenths of an inch) 0007 0008 0008 0009 0009 0010 0010 0011 0012 0013
mm 21 22 23 24 25 26 27 28 29 30
dimension(inches + sixteenths of an inch) 0013 0014 0014 0015 0100 0100 0101 0102 0102 0103
mm 31 32 33 34 35 36 37 38 39 40
dimension(inches + sixteenths of an inch) 0104 0104 0105 0105 0106 0107 0107 0108 0109 0109
mm 41 42 43 44 45 46 47 48 49 50
dimension(inches + sixteenths of an inch) 0110 0110 0111 0112 0112 0113 0114 0114 0114 0115
mm 51 52 53 54 55 56 57 58 59 60
dimension(inches + sixteenths of an inch) 0200 0201 0201 0202 0203 0203 0204 0205 0205 0206
mm 61 62 63 64 65 66 67 68 69 70
dimension(inches + sixteenths of an inch 0206 0207 0208 0208 0209 0210 0210 0211 0211 0212
mm 71 72 73 74 75 76 77 78 79 80
dimension(inches + sixteenths of an inch) 0213 0213 0214 0215 0215 0300 0301 0301 0302 0302
mm 81 82 83 84 85 86 87 88 89 90
dimension(inches + sixteenths of an inch) 0303 0304 0304 0305 0306 0306 0307 0307 0308 0309
mm 91 92 93 94 95 96 97 98 99 100
dimension(inches + sixteenths of an inch) 0309 0310 0311 0311 0312 0312 0313 0314 0314 0315
mm 101 102 103 104 105 106 107 108 109 110
dimension(inches + sixteenths of an inch) 0400 0400 0401 0402 0402 0403 0403 0404 0405 0405
mm 111 112 113 114 115 116 117 118 119 120
dimension(inches + sixteenths of an inch) 0406 0407 0407 0408 0408 0409 0410 0410 0411 0412
mm 121 122 123 124 125 126 127 128 129 130
dimension(inches + sixteenths of an inch) 0412 0413 0413 0414 0415 0415 0500 0501 0501 0502
mm 131 132 133 134 135 136 137 138 139 140
dimension(inches + sixteenths of an inch) 0503 0503 0504 0504 0505 0506 0506 0507 0508 0508
mm 141 142 143 144 145 146 147 148 149 150
dimension(inches + sixteenths of an inch) 0509 0509 0510 0511 0511 0512 0513 0513 0514 0514
mm 151 152 153 154 155 156 157 158 159 160
dimension(inches + sixteenths of an inch) 0515 0600 0600 0601 0602 0602 0603 0604 0604 0605
mm 161 162 163 164 165 166 167 168 169 170
dimension(inches + sixteenths of an inch) 0605 0606 0607 0607 0608 0609 0609 0610 0610 0611
mm 171 172 173 174 175 176 177 178 179 180
dimension(inches + sixteenths of an inch) 0612 0612 0613 0614 0614 0615 0615 0700 0701 0701
mm 181 182 183 184 185 186 187 188 189 190
dimension(inches + sixteenths of an inch) 0702 0703 0703 0704 0705 0705 0706 0706 0707 0708
mm 191 192 193 194 195 196 197 198 199 200
dimension(inches + sixteenths of an inch) 0708 0709 0710 0710 0711 0711 0712 0713 0713 0714
mm 201 202 203 204 205 206 207 208 209 210
dimension(inches + sixteenths of an inch) 0715 0715 0800 0801 0801 0802 0802 0803 0804 0804
mm 211 212 213 214 215 216 217 218 219 220
dimension(inches + sixteenths of an inch) 0805 0806 0806 0807 0807 0808 0809 0809 0810 0811
mm 221 222 223 224 225 226 227 228 229 230
dimension(inches + sixteenths of an inch) 0811 0812 0812 0813 0814 0814 0815 0900 0900 0901
mm 231 232 233 234 235 236 237 238 239 240
dimension(inches + sixteenths of an inch) 0902 0902 0903 0903 0904 0905 0905 0906 0907 0907
mm 241 242 243 244 245 246 247 248 249 250
dimension(inches + sixteenths of an inch) 0908 0908 0909 0910 0910 0911 0912 0912 0913 0913
mm 251 252 253 254 255 256 257 258 259 260
dimension(inches + sixteenths of an inch) 0914 0915 0915 1000 1001 1001 1002 1003 1003 1004
mm 261 262 263 264 265 266 267 268 269 270
dimension(inches + sixteenths of an inch) 1004 1005 1006 1006 1007 1008 1008 1009 1009 1010
mm 271 272 273 274 275 276 277 278 279 280
dimension(inches + sixteenths of an inch) 1011 1011 1012 1013 1013 1014 1014 1015 1100 1100
mm 281 282 283 284 285 286 287 288 289 290
dimension(inches + sixteenths of an inch) 1101 1102 1102 1103 1104 1104 1105 1105 1106 1107
mm 291 292 293 229 295 296 297 298 299 300
dimension(inches + sixteenths of an inch) 1107 1108 1109 1109 1110 1110 1111 1112 1112 1113
mm 301 302 303 304 305          
dimension(inches + sixteenths of an inch) 1114 1114 1115 1115 1200          
 
Back to Top