Mercury in Drug and Biologic Products
The information in this list is derived from submissions made by manufacturers+ in response to the agency's call-for-data notices of December 14, 1998 (63 FR 68775), April 29, 1999 (64 FR 23083) and February 3, 2003 (68 FR 5299), the agency's Drug Registration and Listing System, and other agency sources. Products submitted in response to any of the call-for-data notices are preceded by an asterisk (*). The mercury ingredients are abbreviated as TM for thimerosal, PMA for phenylmercuric acetate, PMN for phenylmercuric nitrate, MA for mercuric acetate, MN for mercuric nitrate, MB for merbromin, and MOY for mercuric oxide yellow. The list includes nonhomeopathic human and veterinary drug products and human biological products. Homeopathic drug products are not included because of the low amounts of mercury present in the products. The abbreviation NS under the % column means that the information was "not stated" in the agency's Drug Registration and Listing System.
Thimerosal content for biological products can be found at Thimerosal in Vaccines and Mercury in Plasma-Derived Products.
+ manufacturers, repackers, relabelers, and distributors
Manufacturer | Name of Product | Ingredient | % | |
---|---|---|---|---|
Akorn Inc. | AK Spore Ophthalmic Solution | TM | .001 | |
Akorn Inc. | AK Spore HC Ophthalmic Combo Drops | TM | NS | |
Akorn Inc. | Fluoracaine Ophthalmic Solution | TM | NS | |
Akorn Inc. | AK Spore HC Otic Suspension | TM | NS | |
* | Alcon Laboratories | Profenal 1% Ophthalmic Solution | TM | .005 |
* | Alcon Laboratories | Adsorbonac 2% Ophthalmic Solution | TM | .004 |
* | Alcon Laboratories | Adsorbonac 5% Ophthalmic Solution | TM | .004 |
Allergan America | Ocufen Ophthalmic Solution | TM | .005 | |
Allergan America | Poly Pred Ophthalmic Suspension | TM | .001 | |
Allergan Inc. | Blephamide SOP Ophthalmic Ointment | PMA | .0008 | |
Allergan Inc. | Bleph-10 Ophthalmic Ointment 10% | PMA | .0008 | |
Allergan Inc. | FML SOP Ophthalmic Ointment 0.1% | PMA | .0008 | |
Allergan Inc. | Poly Pred Ophthalmic Suspension | TM | .001 | |
Altaire Pharmaceuticals | Nasal Relief 12 Hour Spray | PMA | NS | |
American Assn. Retired Persons | Oxymetazoline Nasal Spray | PMA | .002 | |
American International Chemical | Thimerosal (bulk chemical) | TM | 100 | |
American International Chemical | Thimerosal (bulk chemical) | TM | 100 | |
American International Chemical | Thimerosal USP 97% (bulk chemical) | TM | 97 | |
American Pharmaceutical | 12 Hour Nasal Solution | PMA | NS | |
Appletree Markets | Long Lasting Nasal Spray | PMA | NS | |
* | Bausch & Lomb | Flurbiprofen Sodium Ophthalmic Solution | TM | .005 |
* | Bausch & Lomb | Neomycin & Polymyxin B Sulfates & Gramicidin Ophthalmic Solution | TM | .001 |
* | Bausch & Lomb | Neomycin & Polymyxin B Sulfates & Hydrocortisone Otic Suspension | TM | .01 |
* | Bausch & Lomb | Sulfacetamide Sodium & Prednisolone Sodium Phosphate Ophthalmic Solution 10%/.23% | TM | .01 |
* | Bristol-Myers Squibb | Fungizone Lotion | TM | .01 |
* | Bristol-Myers Squibb | Fungizone Cream | TM | .01 |
C.O. Truxton Inc. | Bio-Cot Otic Suspension | TM | .01 | |
C.O. Truxton Inc. | Decongest Nasal Spray | PMA | NS | |
Cheshire Pharmaceutical | Otocort Otic Suspension | TM | .01 | |
Cheshire Pharmaceutical | Ocutricin Ophthalmic Solution | TM | .01 | |
Cheshire Pharmaceutical | Sulfapred Ophthalmic Solution | TM | NS | |
CVS | Nasal Spray Pump | PMA | NS | |
CVS Revco DS Inc. | 12 Hour Decongestant Pump Nasal Spray | PMA | NS | |
Dolder Ltd. | Thimerosal (bulk chemical) | TM | 100 | |
Dorex International Corp. | Long Acting Nasal Spray | PMA | .002 | |
Drug Guild Distributors | Long Acting Nasal Spray Kolex LA | PMA | .002 | |
DRX Pharmaceutical | Blephamide Ophthalmic Ointment | PMA | NS | |
DRX Pharmaceutical | Cortisporin Ophthalmic Suspension | TM | .001 | |
DRX Pharmaceutical | Neomycin Polymyxin B Sulfates Hydrocortisone Ophthalmic Suspension | TM | NS | |
DRX Pharmaceutical | Neomycin Polymyxin B Hydrocortisone Otic Suspension | TM | .01 | |
DRX Pharmaceutical | Neomycin Polymyxin B Gramicidin Ophthalmic Solution | TM | .01 | |
DRX Pharmaceutical | Vasocidin Ophthalmic Solution | TM | NS | |
DRX Pharmaceutical | Colymycin S Otic Suspension | TM | .002 | |
DRX Pharmaceutical | Pediotic Otic Suspension | TM | NS | |
Dysers Sal | Thimerosal (bulk chemical) | TM | NS | |
Family Independent Pharmacy | 12 Hour Nasal Decongestant Spray | PMA | NS | |
Family Independent Pharmacy | Long Acting Nasal Spray | PMA | NS | |
Farm Fresh Inc. | Hemorrhoid Relief Ointment | PMN | .01 | |
Fays Drug Services | 12 Hour Nasal Spray Pump | PMA | NS | |
Federated Foods | Long Acting Nasal Spray | PMA | .002 | |
Fleming Companies | 12 Hour Nasal Spray | PMA | .002 | |
Foxmeyer Drug Co. | Nasal Spray Pump | PMA | NS | |
Global Source | Nasin Long Acting Nasal Spray | PMA | NS | |
Harco Drug | Mercurochrome Aqueous Solution | MB | 2 | |
Harris-Teeter | Oxymetazoline Nasal Spray | PMA | .002 | |
Hi Tech Pharmacal Co. | Long Acting Nasal Spray | PMA | .002 | |
Hudson Corp. | Nasal Spray Extended Relief | PMA | NS | |
Hurst Pharmaceutical | Duomycin-HC Otic Suspension | TM | .01 | |
K and B Distributors | Mercurochrome Aqueous Solution | MB | 2 | |
* | King Pharmaceuticals | Cortisporin Ophthalmic Suspension | TM | .001 |
* | King Pharmaceuticals | Neosporin Ophthalmic Suspension | TM | .001 |
* | King Pharmaceuticals | Viroptic Ophthalmic Solution | TM | .001 |
King Pharmaceuticals | Neomycin Polymyxin B Sulfates Hydrocortisone Otic Suspension | TM | NS | |
* | King Pharmaceuticals | Pediotic Suspension | TM | .001 |
* | King Pharmaceuticals | Cortisporin Otic Suspension | TM | .01 |
Kinray | Oxymetazoline Nasal Spray | PMA | .002 | |
Laboratori Derivati | Adrenal Cortex Injection | TM | .01 | |
Leader | 12 Hour Nasal Spray | PMA | NS | |
Leader | Nasal Pump Spray | PMA | NS | |
LS Raw Materials Ltd. | Mercurochrome NF 12 100% (bulk chemical) | MB | 100 | |
Major Pharmaceuticals | Cortomycin Ophthalmic Suspension | TM | NS | |
Major Pharmaceuticals | Sulfacetamide Sodium & Prednisolone Sodium Phosphate Ophthalmic Solution | TM | .01 | |
Major Pharmaceuticals | Cortomycin Otic Suspension | TM | .01 | |
Major Pharmaceuticals | Neocidin Ophthalmic Solution | TM | .01 | |
Martin Surgical Supply | Testosterone Injection Suspension 50 mg | TM | .008 | |
Martin Surgical Supply | Testosterone Injection Suspension 100 mg | TM | NS | |
Mays Drug Stores | Hemorrhoid Relief Ointment | PMN | .01 | |
Medalist Laboratories | Long Lasting Nasal Spray Pump | PMA | NS | |
Meyers Supply Inc. | Long Acting Nasal Spray | PMA | .002 | |
Navresso | Long Acting Nasal Spray | PMA | NS | |
Omicron Quimica SA | Thimerosal USP 97% (bulk chemical) | TM | 97 | |
Parade (Grocer's Supply) | Oxymetazoline Nasal Spray | PMA | .002 | |
* | Parkedale Pharmaceuticals | Coly-Mycin S Otic Suspension | TM | .002 |
Pay N Save Corp. | Decongestant Nasal Spray | PMA | NS | |
Pharmedix | Bleph 10 Ophthalmic Solution 10% | TM | .005 | |
Pharmedix | Viroptic Ophthalmic Solution 1% | TM | .001 | |
Pharmedix | Blephamide Ophthalmic Ointment | PMA | NS | |
Pharmedix | Triple Antibiotic Ophthalmic Solution | TM | .01 | |
Pharmedix | Colymycin S Otic Solution | TM | .002 | |
Pharmedix | Neo Poly with HC Otic Suspension | TM | .01 | |
Physicians Total Care Inc. | Neomycin Polymyxin B Sulfates Hydrocortisone Ophthalmic Suspension | TM | NS | |
Physicians Total Care Inc. | Viroptic Ophthalmic Solution | TM | .001 | |
Physicians Total Care Inc. | Cortisporin Ophthalmic Suspension | TM | .001 | |
Physicians Total Care Inc. | Ocufen Ophthalmic Solution | TM | .0005 | |
Physicians Total Care Inc. | Vasocidin Ophthalmic Solution | TM | NS | |
Ping On Ointment Co. Ltd. | Ping On Topical Ointment | Mercury | NS | |
Prime Natural Health | 12 Hour Nasal Spray | PMA | NS | |
Primedics Laboratories | Testerone Injection Suspension 50 mg | TM | .008 | |
Publix Inc. | Long Acting Nasal Spray | PMA | NS | |
Publix Supermarkets | Long Acting Decongestant Nasal Spray | PMA | NS | |
Qualitest Pharmaceuticals | Nasal Spray Solution | PMA | NS | |
Qualitest Pharmaceuticals | Antibiotic HC Otic Suspension | TM | NS | |
RDS Acquisition Corp. | 12 Hour Nasal Spray | PMA | NS | |
Republic Drug Co. | 12 Hour Nasal Spray | PMA | .002 | |
* | Schering-Plough Animal Health | Gentocin Durafilm Ophthalmic Solution (for dogs only) | PMN | .002 |
Scrivner, Inc. | Hemorrhoid Relief Ointment | PMN | .01 | |
Sight Pharmaceuticals | Neomycin Polymyxin B Sulfates Hydrocortisone Otic Suspension | TM | NS | |
Sight Pharmaceuticals | Sulfacetamide Sodium & Prednisolone Sodium Phosphate Ophthalmic Solution | TM | .01 | |
Spectrum Quality Products | Merbromin (bulk chemical) | MB | 100 | |
Spectrum Quality Products | Mercuric Oxide Yellow (bulk chemical) | MOY | 100 | |
Spectrum Quality Products | Thimerosal (bulk chemical) | TM | 100 | |
Spectrum Quality Products | Thimerosal (bulk chemical) | TM | 100 | |
Super Laboratories | Long Acting Nasal Spray | PMA | NS | |
* | Taro Pharmaceuticals | Taro Nasal Decongestant Spray | PMA | .002 |
Teral Laboratories | Oticin HC Otic Suspension | TM | .01 | |
Thames Pharmacal Co. | 12 Hour Nasal Spray | PMA | NS | |
Thrifty Payless Inc. | Nasal Spray Pump Formula | PMA | NS | |
Thrifty Payless Inc. | Decongestant Nasal Spray Pump | PMA | NS | |
United Research Labs | Antibiotic Ear Suspension | TM | .01 | |
United Research Labs | Neomycin Polymyxin B Sulfates Gramicidin Ophthalmic Solution | TM | .01 | |
US Ophthalmics | Fluorescein Sodium Ophthalmic Solution | TM | NS | |
US Ophthalmics | Sulf-10 Ophthalmic Solution | TM | NS | |
US Ophthalmics | Vasocidin Ophthalmic Solution | TM | NS | |
US Ophthalmics | Phenylephrine HC1 Ophthalmic Solution 10% | TM | NS | |
USCO Logistics | Procofen Ophthalmic Solution | TM | .005 | |
USCO Logistics | Profenal Ophthalmic Solution | TM | .005 | |
VEDCO Inc. | Tribiotic Ophthalmic Solution | TM | NS | |
Waldbaum Inc. | Hemorrhoidal Ointment | MN | NS | |
Weeks and Leo Co. Inc. | Long Acting Nasal Spray Solution | PMA | .002 | |
* | Whitehall-Robins | Dristan 12-Hour Nasal Spray | TM | .002 |
Date created: August 5, 2003; updated June 13, 2006.