Report on the Certification of Color Additives: 4th Quarter, Fiscal Year 2024, July 1-September 30
Posted October 2024
Jump to:
- D&C Straights
- D&C Lakes
- D&C Repacks
- FD&C Straights
- FD&C Lakes
- FD&C Repacks
- External Straights
- External Repacks
- Totals
D&C Straights
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
D&C BLACK No. 2 | 19,510.64 | 115,021.73 |
D&C BLACK No. 4 | 0.00 | 5,291.10 |
D&C GREEN No. 5 | 3,319.37 | 5,951.46 |
D&C GREEN No. 6 | 110.23 | 1,556.13 |
D&C GREEN No. 8 | 2,204.65 | 18,641.70 |
D&C ORANGE No. 4 | 889.00 | 14,316.50 |
D&C ORANGE No. 5 | 0.00 | 383.67 |
D&C RED No. 6 | 5,544.33 | 38,292.16 |
D&C RED No. 7 | 11,667.23 | 34,938.66 |
D&C RED No. 17 | 2,564.22 | 7,099.61 |
D&C RED No. 21 | 70.56 | 808.53 |
D&C RED No. 22 | 641.00 | 3,252.08 |
D&C RED No. 27 | 1,172.69 | 5,732.39 |
D&C RED No. 28 | 4,737.58 | 16,219.03 |
D&C RED No. 30 | 5,121.80 | 22,791.97 |
D&C RED No. 33 | 16,311.68 | 36,472.95 |
D&C RED No. 34 | 0.00 | 2,039.48 |
D&C RED No. 36 | 0.00 | 288.14 |
D&C VIOLET No. 2 | 48.50 | 4,085.98 |
D&C YELLOW No. 10 | 3,659.64 | 46,555.55 |
D&C YELLOW No. 11 | 6,146.28 | 14,719.24 |
TOTAL | 83719.4 | 394458.06 |
D&C Lakes
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
D&C ORANGE No. 5 LAKE | 640.00 | 640.00 |
D&C RED No. 6 LAKE | 15,414.00 | 77,002.73 |
D&C RED No. 7 LAKE | 75,452.46 | 206,784.77 |
D&C RED No. 21 LAKE | 2,260.13 | 6,803.48 |
D&C RED No. 22 LAKE | 318.85 | 5,758.57 |
D&C RED No. 27 LAKE | 12,885.92 | 70,936.87 |
D&C RED No. 28 LAKE | 5,246.74 | 49,031.88 |
D&C RED No. 30 LAKE | 23,823.64 | 34,449.98 |
D&C RED No. 33 LAKE | 3,803.52 | 6,008.52 |
D&C RED No. 34 LAKE | 1,929.38 | 17,198.50 |
D&C YELLOW No. 5 LAKE | 1,102.50 | 2,337.08 |
D&C YELLOW No. 10 LAKE | 6,424.88 | 53,907.83 |
TOTAL | 149302.02 | 530860.21 |
D&C Repacks
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
D&C GREEN No. 5 REPACK | 55.13 | 770.13 |
D&C GREEN No. 6 REPACK | 0.00 | 176.00 |
D&C GREEN No. 8 REPACK | 0.00 | 2,205.00 |
D&C ORANGE No. 4 REPACK | 0.00 | 55.13 |
D&C RED No. 7 REPACK | 1,102.31 | 1,113.34 |
D&C RED No. 17 REPACK | 0.00 | 44.10 |
D&C RED No. 22 REPACK | 442.00 | 608.00 |
D&C RED No. 28 REPACK | 245.00 | 487.55 |
D&C RED No. 33 REPACK | 0.00 | 528.50 |
D&C VIOLET No. 2 REPACK | 55.13 | 110.25 |
D&C YELLOW No. 8 REPACK | 0.00 | 55.13 |
D&C YELLOW No. 10 REPACK | 0.00 | 575.25 |
D&C RED No. 6 LAKE REPACK | 661.39 | 1,751.39 |
D&C RED No. 7 LAKE REPACK | 0.00 | 75.00 |
D&C RED No. 21 LAKE REPACK | 742.50 | 742.50 |
D&C RED No. 27 LAKE REPACK | 25.00 | 63.00 |
D&C RED No. 28 LAKE REPACK | 661.39 | 661.39 |
D&C RED No. 30 LAKE REPACK | 50.00 | 50.00 |
D&C RED No. 33 LAKE REPACK | 0.00 | 80.00 |
D&C YELLOW No. 10 LAKE REPACK | 27.50 | 27.50 |
TOTAL | 4067.35 | 10179.16 |
FD&C Straights
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C BLUE No. 1 | 235,734.92 | 880,685.52 |
FD&C BLUE No. 2 | 37,595.50 | 277,569.38 |
FD&C GREEN No. 3 | 1,554.47 | 15,045.59 |
FD&C RED No. 3 | 55,819.24 | 147,128.82 |
FD&C RED No. 40 | 1,540,599.45 | 5,302,466.53 |
FD&C YELLOW No. 5 | 942,291.28 | 3,346,902.59 |
FD&C YELLOW No. 6 | 804,766.29 | 3,470,081.19 |
TOTAL | 3618361.15 | 13439879.62 |
FD&C Lakes
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C BLUE No. 1 ALUMINUM LAKE | 107,784.58 | 453,942.52 |
FD&C BLUE No. 2 ALUMINUM LAKE | 31,690.76 | 154,073.43 |
FD&C RED No. 40 ALUMINUM LAKE | 764,489.44 | 2,551,199.70 |
FD&C YELLOW No. 5 ALUMINUM LAKE | 306,996.30 | 935,276.00 |
FD&C YELLOW No. 6 ALUMINUM LAKE | 399,562.23 | 1,288,514.62 |
TOTAL | 1610523.31 | 5383006.27 |
FD&C Repacks
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C BLUE No. 1 REPACK | 4,046.37 | 86,202.09 |
FD&C BLUE No. 2 REPACK | 264.55 | 352.74 |
FD&C GREEN No. 3 REPACK | 111.00 | 772.50 |
FD&C RED No. 3 REPACK | 770.92 | 2,570.60 |
FD&C RED No. 40 REPACK | 5,797.95 | 24,830.11 |
FD&C YELLOW No. 5 REPACK | 18,446.65 | 95,892.83 |
FD&C YELLOW No. 6 REPACK | 55.00 | 73,385.45 |
FD&C BLUE No. 1 ALUMINUM LAKE REPACK | 968.28 | 3,038.14 |
FD&C BLUE No. 2 ALUMINUM LAKE REPACK | 3,564.00 | 16,632.00 |
FD&C RED No. 40 ALUMINUM LAKE REPACK | 0.00 | 195.00 |
FD&C YELLOW No. 5 ALUMINUM LAKE REPACK | 0.00 | 668.18 |
FD&C YELLOW No. 6 ALUMINUM LAKE REPACK | 0.00 | 285.00 |
TOTAL | 34024.72 | 304824.64 |
External Straights
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C RED No. 4 | 2,278.72 | 13,263.53 |
Ext. D&C VIOLET No. 2 | 32,815.37 | 81,090.75 |
Ext. D&C YELLOW No. 7 | 196.21 | 1,283.21 |
TOTAL | 35290.3 | 95637.49 |
External Repacks
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C RED No. 4 REPACK | 617.40 | 5,130.20 |
Ext. D&C VIOLET No. 2 REPACK | 1,630.20 | 10,273.80 |
TOTAL | 2247.6 | 15404 |
Totals
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (July 1 to September 30) Pounds |
---|---|---|
D&C Subtotal | 237,088.77 | 935,497.43 |
FD&C Subtotal | 5,262,909.18 | 19,127,710.53 |
External Subtotal | 37537.9 | 111041.49 |
TOTAL STRAIGHT AND LAKES CERTIFIED, INCLUDING REPACKS | 5537535.85 | 20174249.45 |
TOTAL MIXTURES CERTIFIED | 0 | 805.82 |
TOTAL CERTIFIED | 5537535.85 | 20175055.27 |