Report on the Certification of Color Additives: 4th Quarter, Fiscal Year 2023, July 1-September 30
Posted October 2023
Jump to:
- D&C Straights
- D&C Lakes
- D&C Repacks
- FD&C Straights
- FD&C Lakes
- FD&C Repacks
- External Straights
- External Repacks
- Totals
D&C Straights
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
D&C BLUE No. 6 | 0.00 | 264.55 |
D&C BLACK No. 2 | 38,271.70 | 121,965.27 |
D&C BLACK No. 4 | 0.00 | 35.27 |
D&C GREEN No. 5 | 1,395.77 | 15,162.48 |
D&C GREEN No. 6 | 643.86 | 3,895.83 |
D&C GREEN No. 8 | 4,961.26 | 35,075.07 |
D&C ORANGE No. 4 | 2,221.50 | 25,583.91 |
D&C ORANGE No. 5 | 275.63 | 441.01 |
D&C RED No. 6 | 17,274.25 | 53,483.57 |
D&C RED No. 7 | 14,794.99 | 71,901.58 |
D&C RED No. 17 | 0.00 | 3,845.97 |
D&C RED No. 22 | 0.00 | 5,379.74 |
D&C RED No. 27 | 762.91 | 2,783.23 |
D&C RED No. 28 | 4,330.15 | 11,031.26 |
D&C RED No. 30 | 5,415.68 | 23,150.33 |
D&C RED No. 33 | 17,806.62 | 58,806.68 |
D&C RED No. 34 | 643.86 | 5,020.20 |
D&C RED No. 36 | 0.00 | 7,258.70 |
D&C VIOLET No. 2 | 0.00 | 6,025.50 |
D&C YELLOW No. 8 | 2,375.92 | 5,232.92 |
D&C YELLOW No. 10 | 5,203.56 | 72,988.46 |
D&C YELLOW No. 11 | 2,015.37 | 8,404.13 |
[PHTHALOCYANINATO(2-)] COPPER | 0.00 | 992.25 |
TOTAL | 118393.03 | 538727.91 |
D&C Lakes
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
D&C RED No. 6 LAKE | 9,784.32 | 74,098.86 |
D&C RED No. 7 LAKE | 71,839.56 | 333,707.99 |
D&C RED No. 21 LAKE | 1,367.07 | 4,972.16 |
D&C RED No. 22 LAKE | 154.32 | 4,597.40 |
D&C RED No. 27 LAKE | 8,081.12 | 54,991.23 |
D&C RED No. 28 LAKE | 14,560.42 | 87,061.62 |
D&C RED No. 30 LAKE | 2,535.60 | 22,230.29 |
D&C RED No. 33 LAKE | 0.00 | 7,777.38 |
D&C RED No. 34 LAKE | 643.86 | 17,434.94 |
D&C RED No. 36 LAKE | 881.84 | 881.84 |
D&C YELLOW No. 5 LAKE | 0.00 | 1,267.88 |
D&C YELLOW No. 10 LAKE | 22,604.58 | 100,005.33 |
TOTAL | 132452.69 | 709026.92 |
D&C Repacks
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
D&C GREEN No. 5 REPACK | 0.00 | 1,375.13 |
D&C GREEN No. 6 REPACK | 132.00 | 200.00 |
D&C GREEN No. 8 REPACK | 2,205.00 | 7,297.00 |
D&C ORANGE No. 4 REPACK | 6,063.75 | 8,937.85 |
D&C RED No. 6 REPACK | 0.00 | 55.00 |
D&C RED No. 17 REPACK | 0.00 | 396.40 |
D&C RED No. 22 REPACK | 0.00 | 881.00 |
D&C RED No. 27 REPACK | 0.00 | 22.00 |
D&C RED No. 28 REPACK | 0.00 | 270.00 |
D&C RED No. 30 REPACK | 0.00 | 100.00 |
D&C RED No. 33 REPACK | 4,464.88 | 8,514.00 |
D&C VIOLET No. 2 REPACK | 0.00 | 55.13 |
D&C YELLOW No. 8 REPACK | 0.00 | 385.13 |
D&C YELLOW No. 10 REPACK | 0.00 | 715.75 |
D&C RED No. 7 LAKE REPACK | 0.00 | 50.00 |
D&C RED No. 27 LAKE REPACK | 350.00 | 435.00 |
D&C RED No. 28 LAKE REPACK | 0.00 | 1,495.00 |
D&C RED No. 30 LAKE REPACK | 0.00 | 380.00 |
D&C RED No. 33 LAKE REPACK | 0.00 | 50.00 |
D&C YELLOW No. 10 LAKE REPACK | 0.00 | 50.00 |
TOTAL | 13215.63 | 31664.39 |
FD&C Straights
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C BLUE No. 1 | 149,048.32 | 894,171.86 |
FD&C BLUE No. 2 | 44,969.20 | 259,860.99 |
FD&C GREEN No. 3 | 0.00 | 12,917.77 |
FD&C RED No. 3 | 23,674.85 | 200,495.62 |
FD&C RED No. 40 | 1,317,071.16 | 6,107,701.92 |
FD&C YELLOW No. 5 | 1,120,226.99 | 4,332,368.73 |
FD&C YELLOW No. 6 | 1,122,442.13 | 4,846,985.74 |
TOTAL | 3777432.65 | 16654502.63 |
FD&C Lakes
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C BLUE No. 1 ALUMINUM LAKE | 172,475.45 | 644,245.41 |
FD&C BLUE No. 2 ALUMINUM LAKE | 51,482.16 | 266,924.16 |
FD&C RED No. 40 ALUMINUM LAKE | 912,185.84 | 3,642,268.83 |
FD&C YELLOW No. 5 ALUMINUM LAKE | 381,684.48 | 1,359,488.23 |
FD&C YELLOW No. 6 ALUMINUM LAKE | 274,339.31 | 1,577,209.50 |
TOTAL | 1792167.24 | 7490136.13 |
FD&C Repacks
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C BLUE No. 1 REPACK | 1,884.89 | 17,683.14 |
FD&C BLUE No. 2 REPACK | 44.09 | 88.18 |
FD&C GREEN No. 3 REPACK | 1,102.50 | 2,038.00 |
FD&C RED No. 3 REPACK | 0.00 | 1,233.62 |
FD&C RED No. 40 REPACK | 5,313.07 | 16,765.59 |
FD&C YELLOW No. 5 REPACK | 33,180.08 | 111,154.52 |
FD&C YELLOW No. 6 REPACK | 11,067.64 | 40,003.47 |
FD&C BLUE No. 1 ALUMINUM LAKE REPACK | 200.00 | 1,011.36 |
FD&C BLUE No. 2 ALUMINUM LAKE REPACK | 3,828.00 | 9,372.00 |
FD&C RED No. 40 ALUMINUM LAKE REPACK | 350.00 | 597.50 |
FD&C YELLOW No. 5 ALUMINUM LAKE REPACK | 88.18 | 886.36 |
FD&C YELLOW No. 6 ALUMINUM LAKE REPACK | 0.00 | 3,869.54 |
TOTAL | 57058.45 | 204703.28 |
External Straights
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C RED No. 4 | 4,765.21 | 27,993.98 |
Ext. D&C VIOLET No. 2 | 23,370.55 | 60,549.39 |
Ext. D&C YELLOW No. 7 | 0.00 | 352.76 |
TOTAL | 28135.76 | 88896.13 |
External Repacks
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C RED No. 4 REPACK | 970.20 | 4,698.45 |
Ext. D&C VIOLET No. 2 REPACK | 9,480.50 | 16,104.80 |
TOTAL | 10450.7 | 20803.25 |
Totals
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (July 1 to September 30) Pounds |
---|---|---|
D&C Subtotal | 264,061.35 | 1,279,419.22 |
FD&C Subtotal | 5,626,658.34 | 24,349,342.04 |
External Subtotal | 38586.46 | 109699.38 |
TOTAL STRAIGHT AND LAKES CERTIFIED, INCLUDING REPACKS | 5929306.15 | 25738460.64 |
TOTAL MIXTURES CERTIFIED | 0 | 906.88 |
TOTAL CERTIFIED | 5929306.15 | 25739367.52 |