Report on the Certification of Color Additives: 4th Quarter, Fiscal Year 2020, July 1-September 30
Posted October 2020
Jump to:
- D&C Straights
- D&C Lakes
- D&C Repacks
- FD&C Straights
- FD&C Lakes
- FD&C Repacks
- External Straights
- External Repacks
- Totals
D&C Straights
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
D&C BLACK No. 2 | 21,206.96 | 50,786.47 |
D&C BLACK No. 4 | 110.25 | 110.25 |
D&C GREEN No. 5 | 7,719.23 | 9,483.23 |
D&C GREEN No. 6 | 2,756.42 | 2,756.42 |
D&C GREEN No. 8 | 8,769.80 | 36,500.48 |
D&C ORANGE No. 4 | 5,226.98 | 28,244.78 |
D&C RED No. 6 | 4,631.00 | 37,487.35 |
D&C RED No. 7 | 4,494.80 | 55,372.14 |
D&C RED No. 17 | 1,191.25 | 2,073.25 |
D&C RED No. 21 | 0.00 | 793.80 |
D&C RED No. 22 | 0.00 | 661.50 |
D&C RED No. 27 | 0.00 | 1,945.94 |
D&C RED No. 28 | 4,239.66 | 11,735.88 |
D&C RED No. 30 | 8,493.60 | 23,116.54 |
D&C RED No. 33 | 979.00 | 47,009.20 |
D&C RED No. 34 | 970.00 | 970.00 |
D&C RED No. 36 | 0.00 | 1,521.45 |
D&C VIOLET No. 2 | 4,498.80 | 4,498.80 |
D&C YELLOW No. 8 | 1,058.21 | 5,753.84 |
D&C YELLOW No. 10 | 9,819.27 | 68,902.94 |
D&C YELLOW No. 11 | 1,103.00 | 3,308.30 |
[PHTHALOCYANINATO (2-1)] COPPER | 0.00 | 837.60 |
TOTAL | 87268.23 | 393870.16 |
D&C Lakes
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
D&C ORANGE No. 5 LAKE | 275.57 | 275.57 |
D&C RED No. 6 LAKE | 17,100.20 | 39,083.94 |
D&C RED No. 7 LAKE | 38,072.40 | 125,635.13 |
D&C RED No. 21 LAKE | 0.00 | 640.00 |
D&C RED No. 22 LAKE | 0.00 | 5,212.39 |
D&C RED No. 27 LAKE | 26,368.92 | 79,921.49 |
D&C RED No. 28 LAKE | 7,847.50 | 70,554.06 |
D&C RED No. 30 LAKE | 6,488.22 | 26,657.53 |
D&C RED No. 33 LAKE | 5,744.68 | 9,042.56 |
D&C RED No. 34 LAKE | 0.00 | 10,345.86 |
D&C YELLOW No. 6 LAKE | 0.00 | 4,761.94 |
D&C YELLOW No. 10 LAKE | 46,066.88 | 101,215.69 |
TOTAL | 147964.37 | 473346.16 |
D&C Repacks
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
D&C GREEN No. 5 REPACK | 0.00 | 1,755.06 |
D&C GREEN No. 8 REPACK | 1,212.75 | 3,142.13 |
D&C ORANGE No. 4 REPACK | 55.13 | 1,155.63 |
D&C ORANGE No. 5 REPACK | 0.00 | 306.44 |
D&C RED No. 7 REPACK | 1,113.00 | 1,113.00 |
D&C RED No. 22 REPACK | 0.00 | 880.00 |
D&C RED No. 28 REPACK | 75.00 | 374.55 |
D&C RED No. 33 REPACK | 1,255.00 | 3,136.59 |
D&C RED No. 36 REPACK | 0.00 | 441.00 |
D&C VIOLET No. 2 REPACK | 0.00 | 438.72 |
D&C YELLOW No. 8 REPACK | 55.13 | 55.13 |
D&C YELLOW No. 10 REPACK | 110.25 | 835.38 |
D&C YELLOW No. 11 REPACK | 0.00 | 1,056.01 |
D&C RED No. 21 LAKE REPACK | 0.00 | 440.92 |
D&C RED No. 27 LAKE REPACK | 54.00 | 221.00 |
D&C RED No. 28 LAKE REPACK | 25.00 | 558.50 |
D&C RED No. 30 LAKE REPACK | 150.00 | 250.00 |
D&C RED No. 33 LAKE REPACK | 60.00 | 63.00 |
D&C YELLOW No. 10 LAKE REPACK | 360.00 | 2,840.29 |
TOTAL | 4525.26 | 19063.35 |
FD&C Straights
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C BLUE No. 1 | 158,463.74 | 917,014.82 |
FD&C BLUE No. 2 | 36,119.29 | 171,097.32 |
FD&C GREEN No. 3 | 2,998.26 | 6,924.34 |
FD&C RED No. 3 | 68,639.21 | 219,672.44 |
FD&C RED No. 40 | 1,146,184.80 | 5,574,900.76 |
FD&C YELLOW No. 5 | 909,543.72 | 3,706,776.64 |
FD&C YELLOW No. 6 | 1,074,869.87 | 4,506,416.50 |
CITRUS RED No. 2 | 0.00 | 5,533.34 |
TOTAL | 3396818.89 | 15108336.16 |
FD&C Lakes
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C BLUE No. 1 ALUMINUM LAKE | 98,673.74 | 556,916.14 |
FD&C BLUE No. 2 ALUMINUM LAKE | 38,006.93 | 214,580.87 |
FD&C RED No. 40 ALUMINUM LAKE | 764,130.51 | 3,060,349.14 |
FD&C YELLOW No. 5 ALUMINUM LAKE | 288,844.54 | 1,317,539.51 |
FD&C YELLOW No. 6 ALUMINUM LAKE | 520,192.07 | 1,699,982.04 |
TOTAL | 1709847.79 | 6849367.7 |
FD&C Repacks
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C BLUE No. 1 REPACK | 2,783.75 | 6,090.58 |
FD&C BLUE No. 2 REPACK | 0.00 | 176.36 |
FD&C GREEN No. 3 REPACK | 0.00 | 1,375.88 |
FD&C RED No. 3 REPACK | 880.90 | 13,877.33 |
FD&C RED No. 40 REPACK | 6,202.49 | 18,042.76 |
FD&C YELLOW No. 5 REPACK | 7,655.15 | 27,011.60 |
FD&C YELLOW No. 6 REPACK | 1,025.08 | 7,500.62 |
FD&C BLUE No. 1 ALUMINUM LAKE REPACK | 502.95 | 2,505.80 |
FD&C BLUE No. 2 ALUMINUM LAKE REPACK | 2,244.00 | 10,307.00 |
FD&C RED No. 40 ALUMINUM LAKE REPACK | 65.00 | 623.15 |
FD&C YELLOW No. 5 ALUMINUM LAKE REPACK | 60.00 | 4,844.08 |
FD&C YELLOW No. 6 ALUMINUM LAKE REPACK | 231.59 | 363.88 |
TOTAL | 21650.91 | 92719.04 |
External Straights
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C RED No. 4 | 15,754.29 | 49,260.29 |
Ext. D&C VIOLET No. 2 | 15,288.42 | 65,263.47 |
Ext. D&C YELLOW No. 7 | 0.00 | 529.10 |
TOTAL | 31042.71 | 115052.86 |
External Repacks
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (October 1 to September 30) Pounds |
---|---|---|
FD&C RED No. 4 REPACK | 1,739.55 | 4,211.25 |
Ext. D&C VIOLET No. 2 REPACK | 661.40 | 3,696.89 |
TOTAL | 2400.95 | 7908.14 |
Totals
Color Additive | 4th Quarter (July 1 to September 30) Pounds | Recapitulation (July 1 to September 30) Pounds |
---|---|---|
D&C Subtotal | 239,757.86 | 886,279.67 |
FD&C Subtotal | 5,128,317.59 | 22,050,422.90 |
External Subtotal | 33443.66 | 122961 |
TOTAL STRAIGHT AND LAKES CERTIFIED, INCLUDING REPACKS | 5401519.11 | 23060060.47 |
TOTAL MIXTURES CERTIFIED | 840 | 2267.08 |
TOTAL CERTIFIED | 5402359.11 | 23062327.55 |