Report on the Certification of Color Additives: 2nd Quarter, Fiscal Year 2025, January 1-March 31.
Posted January 2025
Jump to:
- D&C Straights
- D&C Lakes
- D&C Repacks
- FD&C Straights
- FD&C Lakes
- FD&C Repacks
- External Straights
- External Repacks
- Totals
D&C Straights
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
D&C BLUE No. 6 | 306.77 | 306.77 |
D&C BLACK No. 2 | 970.00 | 46,039.85 |
D&C GREEN No. 5 | 2,557.80 | 2,998.72 |
D&C GREEN No. 6 | 1,790.46 | 2,429.91 |
D&C GREEN No. 8 | 8,877.50 | 17,893.25 |
D&C ORANGE No. 4 | 0.00 | 4,321.02 |
D&C ORANGE No. 5 | 0.00 | 138.90 |
D&C RED No. 6 | 13,744.13 | 14,720.88 |
D&C RED No. 7 | 5,351.94 | 21,851.74 |
D&C RED No. 17 | 2,557.48 | 4,013.30 |
D&C RED No. 22 | 535.82 | 855.55 |
D&C RED No. 27 | 1,210.00 | 4,326.16 |
D&C RED No. 28 | 3,358.08 | 8,850.71 |
D&C RED No. 30 | 4,687.45 | 12,807.45 |
D&C RED No. 33 | 13,373.89 | 37,155.53 |
D&C RED No. 34 | 992.25 | 2,293.20 |
D&C RED No. 36 | 44.09 | 160.49 |
D&C VIOLET No. 2 | 1,188.48 | 3,349.00 |
D&C YELLOW No. 10 | 15,829.03 | 38,695.18 |
D&C YELLOW No. 11 | 2,553.33 | 4,720.85 |
[PHTHALOCYANINATO(2-)] COPPER | 66.14 | 66.14 |
TOTAL | 79994.64 | 227994.6 |
D&C Lakes
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
D&C RED No. 6 LAKE | 42,373.64 | 75,371.70 |
D&C RED No. 7 LAKE | 29,509.93 | 39,905.58 |
D&C RED No. 21 LAKE | 0.00 | 1,157.63 |
D&C RED No. 22 LAKE | 0.00 | 1,587.60 |
D&C RED No. 27 LAKE | 21,923.52 | 33,202.01 |
D&C RED No. 28 LAKE | 3,782.79 | 19,848.87 |
D&C RED No. 30 LAKE | 3,133.20 | 12,004.56 |
D&C RED No. 33 LAKE | 13,566.81 | 18,218.71 |
D&C YELLOW No. 10 LAKE | 3,637.80 | 28,927.40 |
TOTAL | 117927.7 | 230224.1 |
D&C Repacks
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
D&C GREEN No. 8 REPACK | 0.00 | 3,307.50 |
D&C RED No. 6 REPACK | 0.00 | 892.87 |
D&C RED NO. 7 REPACK | 0.00 | 879.64 |
D&C RED No. 17 REPACK | 66.15 | 66.15 |
D&C RED No. 27 REPACK | 0.00 | 55.13 |
D&C RED No. 33 REPACK | 2,293.20 | 3,965.70 |
D&C YELLOW No. 10 REPACK | 0.00 | 55.13 |
D&C RED No. 6 LAKE REPACK | 1,100.00 | 1,100.00 |
D&C RED No. 7 LAKE REPACK | 50.00 | 150.00 |
D&C RED No. 28 LAKE REPACK | 50.00 | 50.00 |
D&C RED No. 33 LAKE REPACK | 25.00 | 80.00 |
TOTAL | 3584.35 | 10602.12 |
FD&C Straights
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
FD&C BLUE No. 1 | 240,024.94 | 556,121.37 |
FD&C BLUE No. 2 | 81,028.84 | 142,118.89 |
FD&C GREEN No. 3 | 1,752.88 | 2,082.47 |
FD&C RED No. 3 | 49,600.67 | 101,770.86 |
FD&C RED No. 40 | 1,317,554.81 | 2,707,723.21 |
FD&C YELLOW No. 5 | 789,952.86 | 1,541,823.80 |
FD&C YELLOW No. 6 | 1,105,118.85 | 2,025,756.23 |
TOTAL | 3585033.85 | 7077396.83 |
FD&C Lakes
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
FD&C BLUE No. 1 ALUMINUM LAKE | 157,721.70 | 236,556.17 |
FD&C BLUE No. 2 ALUMINUM LAKE | 81,555.26 | 105,134.03 |
FD&C RED No. 40 ALUMINUM LAKE | 396,446.37 | 1,229,854.80 |
FD&C YELLOW No. 5 ALUMINUM LAKE | 260,943.80 | 541,458.95 |
FD&C YELLOW No. 6 ALUMINUM LAKE | 348,825.01 | 846,424.58 |
TOTAL | 1245492.14 | 2959428.53 |
FD&C Repacks
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
FD&C BLUE No. 1 REPACK | 551.25 | 10,455.99 |
FD&C BLUE No. 2 REPACK | 88.00 | 88.00 |
FD&C GREEN No. 3 REPACK | 0.00 | 1,529.00 |
FD&C RED No. 3 REPACK | 551.15 | 903.89 |
FD&C RED No. 40 REPACK | 15,774.05 | 46,548.28 |
FD&C YELLOW No. 5 REPACK | 28,749.40 | 77,822.30 |
FD&C YELLOW No. 6 REPACK | 1,245.62 | 5,908.39 |
FD&C BLUE No. 1 ALUMINUM LAKE REPACK | 233.00 | 321.19 |
FD&C BLUE No. 2 ALUMINUM LAKE REPACK | 6,743.00 | 7,238.00 |
FD&C RED No. 40 ALUMINUM LAKE REPACK | 44.09 | 4,444.09 |
FD&C YELLOW No. 5 ALUMINUM LAKE REPACK | 0.00 | 550.00 |
TOTAL | 53979.56 | 155809.13 |
External Straights
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
FD&C RED No. 4 | 12,735.23 | 21,554.09 |
Ext. D&C VIOLET No. 2 | 18,583.46 | 49,862.16 |
Ext. D&C YELLOW No. 7 | 196.21 | 526.96 |
TOTAL | 31514.9 | 71943.21 |
External Repacks
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
FD&C RED No. 4 REPACK | 661.50 | 1,190.00 |
Ext. D&C VIOLET No. 2 REPACK | 0.00 | 4,055.70 |
TOTAL | 661.5 | 5245.7 |
TOTALS
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
D&C Subtotal | 201,506.68 | 468,820.78 |
FD&C Subtotal | 4,884,505.55 | 10,192,634.49 |
External Subtotal | 32176.4 | 77188.91 |
TOTAL STRAIGHT AND LAKES CERTIFIED, INCLUDING REPACKS | 5118188.63 | 10738644.18 |
TOTAL MIXTURES CERTIFIED | 147.71 | 297.62 |
TOTAL CERTIFIED | 5118336.34 | 10738941.8 |