Report on the Certification of Color Additives: 2nd Quarter, Fiscal Year 2024, January 1-March 31
Posted April 2024
Jump to:
- D&C Straights
- D&C Lakes
- D&C Repacks
- FD&C Straights
- FD&C Lakes
- FD&C Repacks
- External Straights
- External Repacks
- Totals
D&C Straights
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
D&C BLACK No. 2 | 33,886.14 | 74,282.39 |
D&C BLACK No. 4 | 0.00 | 5,291.10 |
D&C GREEN No. 5 | 1,000.49 | 1,386.30 |
D&C GREEN No. 6 | 90.39 | 775.58 |
D&C GREEN No. 8 | 8,595.55 | 13,350.05 |
D&C ORANGE No. 4 | 5,953.50 | 12,787.50 |
D&C RED No. 6 | 17,379.09 | 25,035.33 |
D&C RED No. 7 | 4,404.17 | 10,475.54 |
D&C RED No. 17 | 2,749.55 | 3,433.10 |
D&C RED No. 22 | 1,951.08 | 1,951.08 |
D&C RED No. 27 | 1,531.91 | 2,499.82 |
D&C RED No. 28 | 1,378.38 | 4,185.09 |
D&C RED No. 30 | 3,141.81 | 11,425.56 |
D&C RED No. 33 | 6,392.20 | 15,020.91 |
D&C RED No. 34 | 1,212.75 | 2,039.48 |
D&C VIOLET No. 2 | 2,364.26 | 2,583.62 |
D&C YELLOW No. 10 | 10,575.64 | 21,467.20 |
D&C YELLOW No. 11 | 3,942.55 | 6,401.03 |
TOTAL | 106549.46 | 214390.68 |
D&C Lakes
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
D&C RED No. 6 LAKE | 9,320.14 | 57,887.76 |
D&C RED No. 7 LAKE | 52,130.21 | 114,348.98 |
D&C RED No. 21 LAKE | 2,448.60 | 4,543.35 |
D&C RED No. 22 LAKE | 0.00 | 165.38 |
D&C RED No. 27 LAKE | 45,495.76 | 48,471.89 |
D&C RED No. 28 LAKE | 20,967.99 | 34,501.10 |
D&C RED No. 30 LAKE | 1,369.51 | 5,864.73 |
D&C RED No. 33 LAKE | 0.00 | 2,205.00 |
D&C RED No. 34 LAKE | 881.50 | 881.50 |
D&C YELLOW No. 5 LAKE | 0.00 | 1,234.58 |
D&C YELLOW No. 10 LAKE | 9,528.00 | 36,199.06 |
TOTAL | 142141.71 | 306303.33 |
D&C Repacks
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
D&C GREEN No. 6 REPACK | 0.00 | 176.00 |
D&C GREEN No. 8 REPACK | 0.00 | 2,205.00 |
D&C RED No. 7 REPACK | 11.03 | 11.03 |
D&C RED No. 17 REPACK | 44.10 | 44.10 |
D&C RED No. 28 REPACK | 165.38 | 242.55 |
D&C RED No. 33 REPACK | 110.25 | 110.25 |
D&C YELLOW No. 8 REPACK | 0.00 | 55.13 |
D&C YELLOW No. 10 REPACK | 495.13 | 495.13 |
D&C RED No. 7 LAKE REPACK | 75.00 | 75.00 |
D&C RED No. 27 LAKE REPACK | 0.00 | 25.00 |
D&C RED No. 33 LAKE REPACK | 75.00 | 75.00 |
TOTAL | 975.89 | 3514.19 |
FD&C Straights
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
FD&C BLUE No. 1 | 176,200.81 | 394,152.64 |
FD&C BLUE No. 2 | 61,262.02 | 183,489.53 |
FD&C GREEN No. 3 | 220.17 | 6,172.59 |
FD&C RED No. 3 | 24,801.59 | 58,593.13 |
FD&C RED No. 40 | 1,230,139.50 | 2,315,737.11 |
FD&C YELLOW No. 5 | 779,329.22 | 1,620,365.00 |
FD&C YELLOW No. 6 | 679,296.70 | 1,907,666.17 |
TOTAL | 2951250.01 | 6486176.17 |
FD&C Lakes
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
FD&C BLUE No. 1 ALUMINUM LAKE | 130,449.37 | 216,290.31 |
FD&C BLUE No. 2 ALUMINUM LAKE | 43,197.85 | 92,588.75 |
FD&C RED No. 40 ALUMINUM LAKE | 545,368.58 | 958,380.14 |
FD&C YELLOW No. 5 ALUMINUM LAKE | 190,286.65 | 396,315.41 |
FD&C YELLOW No. 6 ALUMINUM LAKE | 238,586.67 | 529,899.98 |
TOTAL | 1147889.12 | 2193474.59 |
FD&C Repacks
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
FD&C BLUE No. 1 REPACK | 649.88 | 80,314.34 |
FD&C BLUE No. 2 REPACK | 88.19 | 88.19 |
FD&C GREEN No. 3 REPACK | 0.00 | 220.50 |
FD&C RED No. 3 REPACK | 0.00 | 752.49 |
FD&C RED No. 40 REPACK | 10,466.28 | 13,310.16 |
FD&C YELLOW No. 5 REPACK | 25,008.95 | 43,677.44 |
FD&C YELLOW No. 6 REPACK | 8,024.80 | 17,482.78 |
FD&C BLUE No. 1 ALUMINUM LAKE REPACK | 0.00 | 1,765.77 |
FD&C BLUE No. 2 ALUMINUM LAKE REPACK | 8,316.00 | 10,692.00 |
FD&C RED No. 40 ALUMINUM LAKE REPACK | 27.50 | 55.00 |
FD&C YELLOW No. 5 ALUMINUM LAKE REPACK | 60.00 | 148.18 |
FD&C YELLOW No. 6 ALUMINUM LAKE REPACK | 5.00 | 280.00 |
TOTAL | 52646.6 | 168786.85 |
External Straights
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
FD&C RED No. 4 | 4,004.50 | 7,752.98 |
Ext. D&C VIOLET No. 2 | 12,233.87 | 23,562.34 |
Ext. D&C YELLOW No. 7 | 0.00 | 635.00 |
TOTAL | 16238.37 | 31950.32 |
External Repacks
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
---|---|---|
FD&C RED No. 4 REPACK | 528.45 | 1,148.40 |
Ext. D&C VIOLET No. 2 REPACK | 3,087.00 | 4,189.50 |
TOTAL | 3615.45 | 5337.9 |
Totals
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (January 1 to March 31) Pounds |
---|---|---|
D&C Subtotal | 249,667.06 | 524,208.20 |
FD&C Subtotal | 4,151,785.73 | 8,848,437.61 |
External Subtotal | 19853.82 | 37288.22 |
TOTAL STRAIGHT AND LAKES CERTIFIED, INCLUDING REPACKS | 4421306.61 | 9409934.03 |
TOTAL MIXTURES CERTIFIED | 600 | 700 |
TOTAL CERTIFIED | 4421906.61 | 9410634.03 |