Report on the Certification of Color Additives: 2nd Quarter, Fiscal Year 2019, January 1 - March 31
Back to Color Certification Reports
Posted April 2019
Jump to:
- D&C Straights
- D&C Lakes
- D&C Repacks
- FD&C Straights
- FD&C Lakes
- FD&C Repacks
- External Straights
- External Repacks
- Totals
D&C Straights
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
D&C BLACK No. 2 | 59,685.12 | 106,389.09 |
D&C GREEN No. 5 | 1,136.00 | 9,664.99 |
D&C GREEN No. 6 | 6,188.90 | 7,445.71 |
D&C GREEN No. 8 | 3,764.22 | 10,243.87 |
D&C ORANGE No. 4 | 1,764.00 | 2,668.00 |
D&C ORANGE No. 5 | 396.90 | 1,168.65 |
D&C RED No. 6 | 1,694.70 | 8,586.70 |
D&C RED No. 7 | 26,880.04 | 34,878.04 |
D&C RED No. 21 | 992.25 | 1,657.25 |
D&C RED No. 22 | 661.50 | 661.50 |
D&C RED No. 27 | 132.00 | 1,500.00 |
D&C RED No. 28 | 6,681.16 | 13,124.53 |
D&C RED No. 30 | 6,612.19 | 14,392.25 |
D&C RED No. 33 | 28,743.58 | 55,788.48 |
D&C VIOLET No. 2 | 736.47 | 736.47 |
D&C YELLOW No. 8 | 1,058.21 | 1,058.21 |
D&C YELLOW No. 10 | 15,766.46 | 51,692.18 |
D&C YELLOW No. 11 | 684.00 | 6,924.70 |
TOTAL | 163577.7 | 328580.62 |
D&C Lakes
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
D&C RED No. 6 LAKE | 67,857.29 | 97,045.08 |
D&C RED No. 7 LAKE | 93,002.26 | 220,956.79 |
D&C RED No. 21 LAKE | 5,430.97 | 19,575.58 |
D&C RED No. 22 LAKE | 2,697.16 | 3,358.66 |
D&C RED No. 27 LAKE | 32,663.03 | 84,695.74 |
D&C RED No. 28 LAKE | 51,477.70 | 61,906.92 |
D&C RED No. 30 LAKE | 8,744.63 | 18,292.76 |
D&C RED No. 33 LAKE | 0.00 | 15,666.43 |
D&C RED No. 34 LAKE | 9,040.50 | 11,112.85 |
D&C YELLOW No. 6 LAKE | 4,365.11 | 4,365.11 |
D&C YELLOW No. 10 LAKE | 4,498.04 | 49,585.09 |
TOTAL | 279776.69 | 586561.01 |
D&C Repacks
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
D&C GREEN No. 5 REPACK | 0.00 | 55.13 |
D&C GREEN No. 6 REPACK | 0.00 | 300.00 |
D&C GREEN No. 8 REPACK | 165.38 | 325.63 |
D&C ORANGE No. 4 REPACK | 0.00 | 330.75 |
D&C ORANGE No. 5 REPACK | 396.86 | 396.86 |
D&C RED NO. 7 REPACK | 0.00 | 1,100.99 |
D&C RED No. 17 REPACK | 44.10 | 44.10 |
D&C RED No. 21 REPACK | 450.00 | 450.00 |
D&C RED No. 27 REPACK | 950.00 | 1,200.00 |
D&C RED No. 28 REPACK | 1,143.00 | 1,518.00 |
D&C RED No. 33 REPACK | 617.36 | 1,598.11 |
D&C VIOLET No. 2 REPACK | 55.13 | 110.25 |
D&C YELLOW No. 8 REPACK | 495.38 | 495.38 |
D&C YELLOW No. 10 REPACK | 55.13 | 55.13 |
D&C RED No. 21 LAKE REPACK | 661.50 | 2,643.00 |
D&C RED No. 27 LAKE REPACK | 61.00 | 61.00 |
D&C RED No. 30 LAKE REPACK | 1,000.00 | 2,138.00 |
D&C YELLOW No. 10 LAKE REPACK | 990.00 | 1,980.00 |
TOTAL | 7084.84 | 14802.33 |
FD&C Straights
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
FD&C BLUE No. 1 | 210,647.62 | 477,425.44 |
FD&C BLUE No. 2 | 88,292.58 | 131,051.11 |
FD&C GREEN No. 3 | 220.00 | 3,262.23 |
FD&C RED No. 3 | 72,230.33 | 130,137.16 |
FD&C RED No. 40 | 1,650,544.38 | 2,792,022.96 |
FD&C YELLOW No. 5 | 1,066,675.28 | 2,041,566.42 |
FD&C YELLOW No. 6 | 1,478,696.21 | 2,425,984.62 |
TOTAL | 4567306.4 | 8001449.94 |
FD&C Lakes
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
FD&C BLUE No. 1 ALUMINUM LAKE | 148,621.35 | 249,186.53 |
FD&C BLUE No. 2 ALUMINUM LAKE | 1,530.45 | 134,733.78 |
FD&C RED No. 40 ALUMINUM LAKE | 580,160.26 | 996,982.00 |
FD&C YELLOW No. 5 ALUMINUM LAKE | 258,729.31 | 581,733.73 |
FD&C YELLOW No. 6 ALUMINUM LAKE | 530,332.66 | 845,315.00 |
TOTAL | 1519374.03 | 2807951.04 |
FD&C Repacks
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
FD&C BLUE No. 1 REPACK | 1,906.97 | 4,894.00 |
FD&C BLUE No. 2 REPACK | 0.00 | 176.00 |
FD&C GREEN No. 3 REPACK | 605.35 | 1,430.48 |
FD&C RED No. 3 REPACK | 2,293.18 | 3,086.80 |
FD&C RED No. 40 REPACK | 6,995.19 | 9,187.89 |
FD&C YELLOW No. 5 REPACK | 6,732.54 | 15,165.78 |
FD&C YELLOW No. 6 REPACK | 2,072.58 | 3,483.39 |
FD&C BLUE No. 1 ALUMINUM LAKE REPACK | 121.00 | 314.27 |
FD&C BLUE No. 2 ALUMINUM LAKE REPACK | 132.00 | 5,313.00 |
FD&C RED No. 40 ALUMINUM LAKE REPACK | 330.54 | 380.54 |
FD&C YELLOW No. 5 ALUMINUM LAKE REPACK | 86.60 | 5,950.21 |
FD&C YELLOW No. 6 ALUMINUM LAKE REPACK | 105.69 | 155.69 |
TOTAL | 21381.64 | 49538.05 |
External Straights
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
FD&C RED No. 4 | 4,438.73 | 12,992.66 |
Ext. D&C VIOLET No. 2 | 17,799.15 | 44,721.72 |
TOTAL | 22237.88 | 57714.38 |
External Repacks
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (October 1 to March 31) Pounds |
FD&C RED No. 4 REPACK | 1,985.05 | 2,271.65 |
Ext. D&C VIOLET No. 2 REPACK | 4,312.20 | 5,456.30 |
TOTAL | 6297.25 | 7727.95 |
Totals
Color Additive | 2nd Quarter (January 1 to March 31) Pounds | Recapitulation (January 1 to March 31) Pounds |
D&C Subtotal | 450,439.23 | 929,943.96 |
FD&C Subtotal | 6,108,062.07 | 10,858,939.03 |
External Subtotal | 28535.13 | 65442.33 |
TOTAL STRAIGHT AND LAKES CERTIFIED, INCLUDING REPACKS | 6587036.43 | 11854986.82 |
TOTAL MIXTURES CERTIFIED | 126 | 126 |
TOTAL CERTIFIED | 6587162.43 | 11855112.82 |