Report on the Certification of Color Additives: 1st Quarter, Fiscal Year 2022, October 1-December 31
Posted January 2022
Jump to:
- D&C Straights
- D&C Lakes
- D&C Repacks
- FD&C Straights
- FD&C Lakes
- FD&C Repacks
- External Straights
- External Repacks
- Totals
D&C Straights
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
D&C BLACK No. 2 | 27,160.97 | 27,160.97 |
D&C GREEN No. 5 | 1,102.50 | 1,102.50 |
D&C GREEN No. 6 | 1,763.70 | 1,763.70 |
D&C GREEN No. 8 | 6,305.94 | 6,305.94 |
D&C ORANGE No. 4 | 2,193.98 | 2,193.98 |
D&C ORANGE No. 5 | 640.00 | 640.00 |
D&C RED No. 7 | 1,232.90 | 1,232.90 |
D&C RED No. 27 | 1,828.39 | 1,828.39 |
D&C RED No. 28 | 8,963.30 | 8,963.30 |
D&C RED No. 30 | 3,947.50 | 3,947.50 |
D&C RED No. 33 | 16,365.06 | 16,365.06 |
D&C YELLOW No. 8 | 3,975.72 | 3,975.72 |
D&C YELLOW No. 10 | 22,323.56 | 22,323.56 |
D&C YELLOW No. 11 | 925.94 | 925.94 |
TOTAL | 98729.46 | 98729.46 |
D&C Lakes
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
D&C RED No. 7 LAKE | 30,441.99 | 30,441.99 |
D&C RED No. 27 LAKE | 17,023.75 | 17,023.75 |
D&C RED No. 28 LAKE | 2,293.64 | 2,293.64 |
D&C RED No. 30 LAKE | 7,309.44 | 7,309.44 |
D&C YELLOW No. 6 LAKE | 4,761.94 | 4,761.94 |
D&C YELLOW No. 10 LAKE | 25,846.70 | 25,846.70 |
TOTAL | 87677.46 | 87677.46 |
D&C Repacks
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
D&C GREEN No. 8 REPACK | 1,102.50 | 1,102.50 |
D&C ORANGE No. 4 REPACK | 220.50 | 220.50 |
D&C RED No. 17 REPACK | 22.05 | 22.05 |
D&C RED No. 22 REPACK | 993.00 | 993.00 |
D&C RED No. 27 REPACK | 22.00 | 22.00 |
D&C RED No. 33 REPACK | 110.25 | 110.25 |
D&C YELLOW No. 8 REPACK | 110.00 | 110.00 |
D&C RED No. 27 LAKE REPACK | 197.50 | 197.50 |
D&C RED No. 28 LAKE REPACK | 100.00 | 100.00 |
TOTAL | 2877.8 | 2877.8 |
FD&C Straights
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
FD&C BLUE No. 1 | 228,140.49 | 228,140.49 |
FD&C BLUE No. 2 | 73,774.20 | 73,774.20 |
FD&C GREEN No. 3 | 7,043.93 | 7,043.93 |
FD&C RED No. 3 | 35,585.27 | 35,585.27 |
FD&C RED No. 40 | 1,383,330.07 | 1,383,330.07 |
FD&C YELLOW No. 5 | 1,139,391.52 | 1,139,391.52 |
FD&C YELLOW No. 6 | 1,013,985.83 | 1,013,985.83 |
TOTAL | 3881251.31 | 3881251.31 |
FD&C Lakes
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
FD&C BLUE No. 1 ALUMINUM LAKE | 145,974.86 | 145,974.86 |
FD&C BLUE No. 2 ALUMINUM LAKE | 103,815.84 | 103,815.84 |
FD&C RED No. 40 ALUMINUM LAKE | 811,653.44 | 811,653.44 |
FD&C YELLOW No. 5 ALUMINUM LAKE | 297,197.17 | 297,197.17 |
FD&C YELLOW No. 6 ALUMINUM LAKE | 447,553.91 | 447,553.91 |
TOTAL | 1806195.22 | 1806195.22 |
FD&C Repacks
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
FD&C BLUE No. 1 REPACK | 1,474.02 | 1,474.02 |
FD&C BLUE No. 2 REPACK | 44.09 | 44.09 |
FD&C GREEN No. 3 REPACK | 330.00 | 330.00 |
FD&C RED No. 3 REPACK | 88.18 | 88.18 |
FD&C RED No. 40 REPACK | 3,040.66 | 3,040.66 |
FD&C YELLOW No. 5 REPACK | 10,008.47 | 10,008.47 |
FD&C YELLOW No. 6 REPACK | 1,311.57 | 1,311.57 |
FD&C BLUE No. 1 ALUMINUM LAKE REPACK | 1,421.68 | 1,421.68 |
FD&C BLUE No. 2 ALUMINUM LAKE REPACK | 1,353.00 | 1,353.00 |
FD&C RED No. 40 ALUMINUM LAKE REPACK | 842.26 | 842.26 |
FD&C YELLOW No. 5 ALUMINUM LAKE REPACK | 143.18 | 143.18 |
FD&C YELLOW No. 6 ALUMINUM LAKE REPACK | 604.77 | 604.77 |
TOTAL | 20661.88 | 20661.88 |
External Straights
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
FD&C RED No. 4 | 17,684.19 | 17,684.19 |
Ext. D&C VIOLET No. 2 | 44,410.55 | 44,410.55 |
TOTAL | 62094.74 | 62094.74 |
External Repacks
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
FD&C RED No. 4 REPACK | 1,211.50 | 1,211.50 |
Ext. D&C VIOLET No. 2 REPACK | 275.00 | 275.00 |
TOTAL | 1486.5 | 1486.5 |
Totals
Color Additive | 1st Quarter (October 1 to December 31) Pounds | Recapitulation (October 1 to December 31) Pounds |
---|---|---|
D&C Subtotal | 189,284.72 | 189,284.72 |
FD&C Subtotal | 5,708,108.41 | 5,708,108.41 |
External Subtotal | 63581.24 | 63581.24 |
TOTAL STRAIGHT AND LAKES CERTIFIED, INCLUDING REPACKS | 5960974.37 | 5960974.37 |
TOTAL MIXTURES CERTIFIED | 50 | 50 |
TOTAL CERTIFIED | 5960974.37 | 5960974.37 |