Competitive Generic Therapy Approvals
The Office of Generic Drugs is providing a public list of all approved abbreviated new drug application (ANDAs) for drug products that received a Competitive Generic Therapy (CGT) designation under section 506H of the Federal Food, Drug, and Cosmetic Act (FD&C Act), and is also noting which ANDAs on this list cover drug products that were also eligible for CGT exclusivity under section 505(j)(5)(B)(v) of the FD&C Act. This list will be updated on a bi-weekly basis with new ANDA approvals where at least one of the drug products (i.e., one of the strengths, in the approved application received a CGT designation).
The Agency is including the following information for individual drug products on the CGT Approvals List:
- Reference Listed Drug (RLD) Name and New Drug Application (NDA) Number
This column reflects the proprietary name, if any, of the RLD and its NDA number. - ANDA Number
- ANDA Applicant
- Active Ingredient Name, Dosage Form, Strength
This column reflects the established (nonproprietary) name of the active ingredient(s) in the drug product, as well as the product’s dosage form and strength(s). - Date of Approval
This column indicates the date on which an ANDA for a CGT-designated drug product(s) received final approval. - Eligible for CGT Exclusivity
Certain products in ANDAs designated as CGTs can qualify for CGT exclusivity if the applicant is a “first approved applicant” as defined in section 505(j)(5)(B)(v) of the FD&C Act. There is only one exclusivity period available for each CGT and receiving a CGT designation does not ensure that a drug product will be eligible for CGT exclusivity. For example, a drug product in an ANDA that receives a CGT designation will not be eligible for CGT exclusivity if there were unexpired patents or exclusivities listed in the Orange Book at the time of the original submission of the ANDA for the CGT-designated drug product.
In this column, drug products that, at the time of approval, were eligible for CGT exclusivity will be indicated with a “Yes,” while drug products that were not eligible for CGT exclusivity at the time of approval will be indicated with a “No.” In certain cases when we did not make a determination regarding eligibility for CGT exclusivity at the time of approval this column will indicate “Deferred.” This would occur when the application is for a CGT that is approved on the first day on which any application for such CGT is approved, and is not eligible for 180-day patent challenge exclusivity, but when FDA has not determined whether all drug versions have forfeited eligibility for 180-day patent challenge exclusivity as described in section 505(j)(5)(B)(v)(III)(bb)(CC) of the FD&C Act. If FDA deferred the determination of whether the paragraph IV first applicant(s) for a drug forfeited eligibility for exclusivity in the patent challenge exclusivity context, we will generally also defer this determination in the 180-day CGT exclusivity context unless it is necessary to determine in the context of specific ANDAs otherwise ready for approval. - CGT Exclusivity Forfeiture
This column indicates whether or not a drug product that was eligible for CGT exclusivity upon approval forfeited eligibility because it was not commercially marketed within 75 days after the date of approval of the ANDA (see section 505(j)(5)(D)(iv) of the FD&C Act). A forfeiture event is indicated with “Yes.” Non-forfeiture is indicated with “No.” If the forfeiture determination has not yet been made, the column will be blank, and if the CGT was not eligible for exclusivity upon approval, the column will reflect “N/A.” If the first approved applicant has voluntarily relinquished the CGT exclusivity, the column will reflect “Relinquished.” - Date of First Commercial Marketing of CGT with Exclusivity
This column reflects the date of first commercial marketing of a CGT by a first approved applicant of a drug product that was eligible for CGT exclusivity and did not forfeit its eligibility. The 180-day CGT exclusivity period described under section 505(j)(5)(B)(v) of the FD&C Act is triggered by the first commercial marketing of the competitive generic therapy (including the commercial marketing of the listed drug) by any first approved applicant. This 180-day CGT exclusivity period, once triggered, blocks the approval of an ANDA for a drug that is the same as the CGT. If the CGT was not granted exclusivity, or the exclusivity was forfeited, the column will reflect “N/A.”
FDA intends that the information on the list will provide transparency to prospective applicants and other interested parties with respect to the history of CGT designations for approved ANDAs and whether individual products qualified for CGT exclusivity. FDA believes that this information will be useful to help demonstrate the impact of the CGT provisions of the FD&C Act on encouraging development of drug products for which there was inadequate generic competition, and will also aid generic applicants by identifying drug products for which CGT exclusivity has already been granted (as noted above, there is only one exclusivity period for each CGT). By providing the commercial marketing start date for CGT exclusivity periods, this list will also provide useful information to applicants whose ANDAs have been blocked from final approval by CGT exclusivity regarding when the exclusivity period will expire. To note, FDA’s Approved Drug Products With Therapeutic Equivalence Evaluations (the Orange Book) also posts a Competitive Generic Therapy (CGT) code in the “Exclusivity Data” section of the Orange Book for the approved drug products eligible for 180-day CGT exclusivity upon any first approved applicant’s commercial marketing, indicating the date the 180-day CGT exclusivity will expire.
CGT Approvals List
No. | RLD & NDA No. | ANDA No. | ANDA Applicant | Active Ingredient, Form, Strength | Approval Date | CGT Eligible | CGT Forfeiture | First Marketing Date |
---|---|---|---|---|---|---|---|---|
347 | Chromic Chloride in Plastic Container, NDA 018961 | 218538 | Stira Pharmaceuticals LLC | Chromic Chloride Injection USP, 40 mcg/10 mL (4 mcg/mL) Single-Dose Vials | 11/18/2024 | Yes | ||
346 | Clomid, NDA 016131 | 216545 | Rubicon Research Private Limited | Clomiphene Citrate Tablets USP, 50 mg | 11/12/2024 | No | N/A | N/A |
345 | Clomid, NDA 016131 | 216739 | Appco Pharma LLC | Clomiphene Citrate Tablets USP, 50 mg | 11/8/2024 | Yes | ||
344 | Cetraxal, NDA 021918 | 217887 | IdentiRx, LLC | Ciprofloxacin Otic Solution, 0.2% (Single-Dose Vial) | 11/5/2024 | Yes | ||
343 | Emflaza, NDA 208684 | 216720 | Upsher-Smith Laboratories, LLC | Deflazacort Tablets, 6 mg, 18 mg, 30 mg, and 36 mg | 11/5/2024 | No | N/A | N/A |
342 | Radicava, NDA 209176 | 217565 | XGen Pharmaceuticals DJB Inc. | Edaravone Injection, 30 mg/100 mL (0.3 mg/mL) and 60 mg/100 mL (0.6 mg/mL), Single-Dose Vials | 10/31/2024 | No | N/A | N/A |
341 | Eprontia, NDA 214679 | 217795 | Alkem Laboratories Limited | Topiramate Oral Solution, 25 mg/mL | 10/31/2024 | No | N/A | N/A |
340 | Nicardipine Hydrochloride, NDA 022276 | 215406 | Amneal EU, Limited | Nicardipine Hydrochloride Injection USP, 25 mg/10 mL (2.5 mg/mL) Single-Dose Vial | 10/31/2024 | Yes | ||
339 | Cyclophosphamide, NDA 212501 | 216783 | Nexus Pharmaceuticals LLC | Cyclophosphamide Injection, 500 mg/2.5 mL (200 mg/mL) and 1 gram/5 mL (200 mg/mL) per Multiple-Dose Vials | 10/29/2024 | No | N/A | N/A |
338 | Estrogel, NDA 021166 | 217882 | Novitium Pharma LLC | Estradiol Gel, 0.06% | 10/23/2024 | No | N/A | N/A |
337 | Zinc Chloride, NDA 018959 | 216152 | Somerset Therapeutics LLC | Zinc Chloride Injection USP, 10 mg/10 mL (1 mg/mL) Single-Dose Vials | 10/16/2024 | Yes | No | 10/16/2024 |
336 | Akovaz, NDA 208289 | 217721 | Hikma Pharmaceuticals USA, Inc. | Ephedrine Sulfate Injection USP, 25 mg/5 mL (5 mg/mL) Single-Dose Prefilled Syringes | 10/11/2024 | Yes | ||
335 | Brevital Sodium, NDA 011559 | 215488 | Steriscience Pte. Limited | Methohexital Sodium for Injection USP, 500 mg/vial | 10/3/2024 | Yes | ||
334 | Chantix, NDA 021928 | 215931 | Dr. Reddy's Laboratories Limited | Varenicline Tablets, 0.5 mg and 1 mg | 10/1/2024 | No | N/A | N/A |
333 | Keflet, NDA 050440 | 218947 | Alkem Laboratories Limited | Cephalexin Tablets USP, 250 mg and 500 mg | 9/27/2024 | Yes | No | 10/11/2024 (by ANDA 218817) |
332 | Keflet, NDA 050440 | 218817 | Aurobindo Pharma Limited | Cephalexin Tablets USP, 250 mg and 500 mg | 9/27/2024 | Yes | No | 10/11/2024 |
331 | Denavir, NDA 020629 | 212368 | Padagis Israel Pharmaceuticals LTD | Penciclovir Cream, 1% | 9/27/2024 | No | N/A | N/A |
330 | Dexmedetomidine, NDA 206628 | 218112 | Somerset Therapeutics LLC | Dexmedetomidine Injection USP, 400 mcg/4 mL (100 mcg/mL) and 1000 mcg/10 mL (100 mcg/mL) Multi-dose Vials | 9/24/2024 | Yes | No | 10/1/2024 |
329 | Nicardipine in Sodium Chloride, NDA 22276 | 215592 | Cipla Limited | Nicardipine Hydrochloride in 0.9% Sodium Chloride Injection, 20 mg/200 mL (0.1 mg/mL) and 40 mg/200 mL (0.2 mg/mL) Single-dose Containers | 9/24/2024 | Yes | ||
328 | Miacalcin, NDA 017808 | 213766 | Cipla Limited | Calcitonin Salmon Injection USP, 200 I.U. per mL (400 I.U. per 2 mL) Multi-Dose Vial | 9/20/2024 | No | N/A | N/A |
327 | Nubain, NDA 18024 | 216049 | Somerset Therapeutics LLC | Nalbuphine Hydrochloride Injection, 100 mg/10mL (10 mg/mL) and 200 mg/10 mL (20 mg/mL) Multiple-dose Vials | 9/19/2024 | Yes | No | 10/1/2024 |
326 | Nubain, NDA 18024 | 216050 | Somerset Therapeutics LLC | Nalbuphine Hydrochloride Injection, 10 mg/mL and 20 mg/mL Single-dose Ampules | 9/19/2024 | Yes | No | 9/25/2024 |
325 | Theo-Dur, NDA 85328 | 215312 | Strides Pharma Global Pte Limited | Theophylline Extended-Release Tablets, 300 mg and 450 mg | 9/5/2024 | Yes - 300 mg No - 450 mg |
No | 9/27/2024 |
324 | Solu-Cortef, NDA 09866 | 214050 | Cipla Limited | Hydrocortisone Sodium Succinate Injection USP, 100 mg/vial, Single-Dose Vial | 9/5/2024 | Yes | No | 9/26/2024 |
323 | Gocovri, NDA 208944 | 214897 | Zydus Worldwide DMCC | Amantidine Extended-release Capsules, 68.5 mg | 8/26/2024 | No | N/A | N/A |
322 | Advil Dual Action with Acetaminophen, NDA 211733 | 218247 | Dr. Reddy's Laboratories Limited | Acetaminophen and Ibuprofen Tablets, 250 mg/125 mg (OTC) | 8/23/2024 | No | N/A | N/A |
321 | Asacol HD, NDA 21830 | 213191 | Teva Pharmaceuticals Inc. | Mesalamine Delayed-release Tablets USP, 800 mg | 8/22/2024 | Yes | No | 8/22/2024 |
320 | Lucemyra, NDA 209229 | 218613 | Indoco Remedies Limited | Lofexidine Tablets, 0.18 mg | 8/20/2024 | Yes | No | 8/28/2024 |
319 | ERY-TAB ANDA 062298 |
211975 | Torrent Pharma Inc. | Erythromycin Delayed-Release Tablets USP, 333 mg | 8/13/2024 | Yes | No | 10/24/2024 |
318 | Ingrezza, NDA 209241 | 216137 | Zydus Worldwide DMCC | Valbenazine Capsules, 40 mg, 60 mg and 80 mg | 8/7/2024 | No | N/A | N/A |
317 | Pred Forte, NDA 17011 | 216935 | Lupin Limited | Prednisolone Acetate Ophthalmic Suspension USP, 1% | 8/2/2024 | Yes | No | 10/11/2024 |
316 | Carafate Oral Suspension, NDA 19183 | 212769 | Hikma Pharmaceuticals USA Inc. | Sucralfate Oral Suspension, 1 g/10 mL | 7/23/2024 | No | N/A | N/A |
315 | Thiola EC, NDA 211843 | 216456 | Teva Pharmaceuticals Inc. | Tiopronin Delayed-Release Tablets, 100 mg and 300 mg | 7/22/2024 | No | N/A | N/A |
314 | Halaven, NDA 201532 | 214850 | Long Grove Pharmaceuticals LLC | Eribulin Mesylate Injection, 1 mg/2 mL (0.5 mg/mL) Single-dose Vials | 7/18/2024 | No | N/A | N/A |
313 | Zinc Sulfate, NDA 209377 | 216135 | Somerset Therapeutics LLC | Zinc Sulfate Injection USP, 30 mg/10 mL (3 mg/mL) and 25 mg/5 mL (5 mg/mL) Pharmacy Bulk Package | 7/17/2024 | No | N/A | N/A |
312 | Tazorac, NDA 21184 | 217075 | Padagis Israel Pharmaceuticals Ltd. | Tazarotene Cream, 0.05% | 7/15/2024 | Yes | No | 9/9/2024 |
311 | Divigel, NDA 022038 | 216055 | Amneal Pharmaceuticals LLC | Estradiol Gel, 0.1% (0.25 mg, 0.5 mg, 0.75 mg, 1 mg, and 1.25 mg per Packet) | 7/12/2024 | No | N/A | N/A |
310 | Potassium Phosphates, NDA 212832 | 217726 | Somerset Therapeutics LLC | Potassium Phosphates Injection USP, Phosphorus 15 mmol/5 mL (3 mmol/mL) and Potassium 22 mEq/5 mL (4.4 mEq/mL), Phosphorous 45 mmol/15 mL (3 mmol/mL) and Potassium 66 mEq/15 mL (4.4 mEq/mL) in Single-Dose Vials | 7/11/2024 | No | N/A | N/A |
309 | Alrex, NDA 20803 | 215203 | Padagis US LLC | Loteprednol Etabonate Ophthalmic Suspension, 0.2% | 7/10/2024 | No | N/A | |
308 | Endari, NDA 208587 | 215647 | Novitium Pharma LLC | L-Glutamine Oral Powder, 5 grams/packet | 7/8/2024 | No | N/A | N/A |
307 | Zinc Sulfate, NDA 209377 | 214597 | Nivagen Pharmaceuticals, Inc | Zinc Sulfate Injection USP, 30 mg/10 mL (3 mg/mL), 25 mg/5 mL (5 mg/mL) and 10 mg/10 mL (1 mg/mL) Pharmacy Bulk Package | 7/5/2024 | No | N/A | N/A |
306 | Atropine Sulfate, NDA 214652 | 215969 | Somerset Therapeutics LLC | Atropine Sulfate Injection USP, 0.4 mg/mL and 1 mg/mL Single-Dose Vials | 7/3/2024 | No | N/A | N/A |
305 | Exparel, NDA 22496 | 214348 | Jiangsu Hengrui Pharmaceuticals Co., Ltd. | Bupivacaine Liposome Injectable Suspension, 133 mg/10 mL (13.3 mg/mL) and 266 mg/20 mL (13.3 mg/mL) Single -dose Vials | 7/1/2024 | No | N/A | N/A |
304 | Atropine Sulfate, NDA 206289 | 215618 | Somerset Therapeutics LLC | Atropine Sulfate Ophthalmic Solution USP, 1% | 7/1/2024 | No | N/A | N/A |
303 | Astepro OTC, NDA 213872 | 216576 | ANDA Applicant | Azelastine Hydrochloride Nasal Spray, 0.15% (205.5 mcg per spray)(OTC/Allergy) | 6/5/2024 | No | N/A | N/A |
302 | Astepro OTC, NDA 213872 | 216421 | Apotex Inc. | Azelastine Hydrochloride Nasal Spray, 0.15% (205.5 mcg per spray)(OTC/Allergy and Children's Allergy) | 5/29/2024 | No | N/A | N/A |
301 | Halog, NDA 17823 | 217671 | Encube Ethicals Private Limited | Halcinonide Topical Solution USP, 0.1% | 5/29/2024 | Yes | Yes | N/A |
300 | Phenylephrine, NDA 207926 | 215183 | Caplin Steriles Limited | Phenylephrine Hydrochloride Ophthalmic Solution USP, 2.5% and 10% | 5/23/2024 | No | N/A | N/A |
299 | Timolol Maleate, NDA 20963 | 216343 | Amneal EU, Limited | Timolol Maleate Ophthalmic Gel Forming Solution, 0.25% and 0.5% | 5/23/2024 | Yes | Yes | N/A |
298 | Somatuline Depot, NDA 22074 | 217193 | InvaGen Pharmaceuticals, Inc. | Lanreotide Injection, 60 mg/0.2 mL, 90 mg/0.3 mL, 120 mg/0.5 mL, Single-Dose Prefilled Syringes | 5/21/2024 | No | N/A | N/A |
297 | ProAir HFA, NDA 21457 | 212447 | Armstrong Pharmaceuticals Inc. | Albuterol Sulfate Inhalation Aerosol, 90 mcg (base) per actuation | 5/21/2024 | No | N/A | N/A |
296 | Calcium Gluconate in Sodium Chloride, NDA 208418 | 216611 | Amneal EU, Limited | Calcium Gluconate Injection USP, 1,000 mg/10 mL (100 mg/mL) Single-Dose Vials (10 mL Fill) and Calcium Glconate Injection USP, 5,000 mg/50 mL (100 mg/mL) Single-Dose Vials (50 mL Fill) | 5/10/2024 | No | N/A | N/A |
295 | Zegerid OTC, NDA 22283 | 217784 | Dr. Reddy's Laboratories Limited | Omeprazole and Sodium Bicarbonate Powder for Oral Suspension, 20 mg/1680 mg (OTC) | 5/9/2024 | Yes | Yes | N/A |
294 | Dexamethasone, NDA 88306 | 216284 | Zydus Pharmaceuticals (USA) Inc. | Dexamethasone Tablets USP, 1 mg | 5/9/2024 | No | N/A | N/A |
293 | Vasostrict, NDA 204485 | 213988 | Dr. Reddy's Laboratories Limited | Vasopressin Injection USP, 20 Units/mL Single-Dose Vials | 5/8/2024 | No | N/A | N/A |
292 | Radicava, NDA 209176 | 218354 | Long Grove Pharmaceuticals LLC | Edaravone Injection, 30 mg/100 ml (0.3 mg/mL), Single-Dose Bag | 5/6/2024 | No | N/A | N/A |
291 | Radicava, NDA 209176 | 215917 | Dr. Reddy's Laboratories Limited | Edaravone Injection, 60 mg/100 ml (0.6 mg/mL), Single-Dose Bag | 5/6/2024 | No | N/A | N/A |
290 | Cupric Chloride in Plastic Container, NDA 18960 | 217626 | Stira Pharmaceuticals LLC | Cupric Chloride Injection USP, 4 mg/10 mL (0.4 mg/mL) Single-Dose Vials | 4/30/2024 | Yes | 6/24/2024 (by ANDA 216113) |
|
289 | Cupric Chloride in Plastic Container, NDA 18960 | 216113 | Somerset Therapeutics | Cupric Chloride Injection USP, 4 mg/10 mL (0.4 mg/mL) Single-Dose Vials | 4/30/2024 | Yes | No | 6/24/2024 |
288 | Isopto Atropine, NDA 208151 | 217791 | Somerset Therapeutics | Atropine Sulfate Ophthalmic Solution USP, 1 | 4/29/2024 | Yes | No | 6/7/2024 |
287 | Nasonex, NDA 215712 | 217438 | Apotex Inc. | Mometasone Furoate Nasal Spray, 50 mcg/spray (OTC) | 4/23/2024 | No | N/A | N/A |
286 | Votrient, NDA 22465 | 218231 | Novugen Oncology Sdn. Bhd. | Pazopanib Tablets, 200 mg | 4/23/2024 | No | N/A | N/A |
285 | EstroGel, NDA 21166 | 216160 | Solaris Pharma Corporation | Estradiol Gel, 0.06% | 4/22/2024 | Yes | No | 4/26/2024 |
284 | Tranexamic Acid, NDA 212020 | 216877 | Nexus Pharmaceuticals LLC | Tranexamic Acid in 0.7% Sodium Chloride Injection, 1,000 mg/100 mL (10 mg/mL) | 4/16/2024 | No | N/A | N/A |
283 | Miacalcin, NDA 017808 | 215715 | Dr. Reddy's Laboratories Limited | Calcitonin Salmon Injection USP, 200 I.U. per mL (400 I.U. per 2 mL) Multi-Dose Vial | 4/11/2024 | No | N/A | N/A |
282 | Oracea, NDA 218034 | 218034 | Dr. Reddy's Laboratories Limited | Doxycycline Capsules, 40 mg | 4/8/2024 | No | N/A | N/A |
281 | Narcan, NDA 16636 | 213573 | Fresenius Kabi USA, LLC | Naloxone Hydrochloride Injection USP, 0.4 mg/mL and 1 mg/mL Single-Dose Prefilled Syringe | 4/2/2024 | No | N/A | N/A |
280 | Sodium Acetate, NDA 18893 | 216920 | Hikma Pharmaceuticals USA, Inc | Sodium Acetate Injection USP, 40 mEq/20 mL (2 mEq/mL) | 3/15/2024 | Yes | No | 5/20/2024 |
279 | Entadfi, NDA 215423 | 218232 | Zydus Worldwide DMCC | Finasteride and Tadalafil Capsules, 5 mg/5 mg | 3/15/2024 | Yes | Yes | N/A |
278 | Rectiv, NDA 21359 | 216103 | Cosette Pharmaceuticals, Inc | Nitroglycerin Ointment USP, 0.4% | 2/16/2024 | Yes | No | 2/23/2024 |
277 | Lumify, NDA 208144 | 216361 | Dr. Reddy's Laboratories SA | Brimonidine Tartrate Ophthalmic Solution, 0.025% | 2/16/2024 | No | N/A | N/A |
276 | Dilaudid, NDA 019034 | 216899 | Hikma Pharmaceuticals USA, Inc | Hydromorphone Hydrochloride Injection USP, 0.2 mg/mL Single-Dose Prefilled Syringe | 2/9/2024 | No | N/A | N/A |
275 | Dexamethasone, ANDA 087916 | 216283 | Zydus Pharmaceuticals (USA) Inc | Dexamethasone Tablets USP, 2 mg | 2/7/2024 | No | N/A | N/A |
274 | Thiola EC, NDA 211843 | 216990 | Torrent Pharmaceuticals Ltd | Tiopronin Delayed-Release Tablets, 100 mg and 300 mg | 1/30/2024 | No | N/A | N/A |
273 | Astagraf XL, NDA 204096 | 215012 | Chengdu Suncadia Medicine Co., Limited | Tacrolimus Extended-Release Capsules, 0.5 mg, 1 mg, and 5 mg | 1/25/2024 | No | N/A | N/A |
272 | Carafate, NDA 019183 | 213549 | PD Partners III, LLC | Sucralfate Oral Suspension, 1 g/10 mL | 1/17/2024 | No | N/A | N/A |
271 | BiDil, NDA 020727 | 215988 | i3 Pharmaceuticals, LLC | Isosorbide Dinitrate and Hydralazine Hydrochloride Tablets, 20 mg/37.5 mg | 1/17/2024 | No | N/A | N/A |
270 | Nuplazid, NDA 210793 | 214493 | Zydus Pharmaceuticals (USA) Inc. | Pimavanserin Capsules, 34 mg | 1/16/2024 | No | N/A | N/A |
269 | Nuplazid, NDA 207318 | 214502 | Zydus Pharmaceuticals (USA) Inc. | Pimavanserin Tablets, 10 mg | 1/16/2024 | No | N/A | N/A |
268 | Indocin, NDA 018332 | 217883 | Novitium Pharma LLC | Indomethacin Oral Suspension, USP 25 mg/5 mL | 1/12/2024 | Yes | No | 1/12/2024 |
267 | FML, NDA 016851 | 216348 | Amneal EU, Limited | Fluorometholone Ophthalmic Suspension USP, 0.1% | 1/9/2024 | Yes | No | 1/9/2024 |
266 | Amicar, NDA 015230 | 213213 | Sunny Pharmtech Inc. | Aminocaproic Acid Oral Solution USP, 0.25 grams/mL | 12/27/2023 | No | N/A | N/A |
265 | Alrex, NDA 020803 | 215550 | Lupin Limited | Loteprednol Etabonate Ophthalmic Suspension, 0.2% | 12/26/2023 | No | N/A | N/A |
264 | Prezista, N021976 | 214085 | Zydus Pharmaceuticals (USA) Inc. | Darunavir Tablets, 800 mg | 12/13/2023 | No | N/A | N/A |
263 | ProvayBlue, NDA 204630 | 215636 | Zydus Pharmaceuticals (USA) Inc. | Methylene Blue Injection USP, 10 mg/2 mL (5 mg/mL) and 50 mg/10 mL (5 mg/mL) Single-Dose Vials | 12/5/2023 | No | N/A | N/A |
262 | Lotemax, NDA 202872 | 213956 | Slayback Pharma LLC | Loteprednol Etabonate Ophthalmic Gel, 0.5% | 11/29/2023 | No | N/A | N/A |
261 | Foscavir, NDA 020068 | 213987 | Beijing Secure Pharmaceutical Co., Ltd. | Foscarnet Sodium Injection, 6000 mg/250 mL (24 mg/mL) Single-Dose Bottle for Infusion | 11/29/2023 | No | N/A | N/A |
260 | Corlanor, NDA 206143 | 213442 | Zydus Pharmaceuticals (USA) Inc. | Ivabradine Tablets, 5 mg and 7.5 mg | 11/29/2023 | No | N/A | N/A |
259 | Condylox, NDA 020529 | 211871 | Padagis US LLC | Podofilox Gel 0.5% | 11/22/2023 | Yes | No | 12/13/2023 |
258 | Zovirax, NDA 021478 | 212361 | Alembic Pharmaceuticals Limited | Acyclovir Cream, 5% | 11/21/2023 | Yes | No | 12/15/2023 |
257 | Revex, NDA 020459 | 216007 | Chengdu Shuode Pharmaceutical Co., Ltd. | Nalmefene Hydrochloride Injection, 100 mcg/mL and 2 mg/2 mL (1 mg/mL) Single-Dose Vials | 11/15/2023 | No | N/A | N/A |
256 | Divigel, NDA 022038 | 216524 | Padagis Israel Pharmaceuticals Ltd. | Estradiol Gel, 0.1% (0.25 mg, 0.5 mg, 0.75 mg, 1 mg, and 1.25 mg per Packet) | 11/14/2023 | No | N/A | N/A |
255 | AN Sulfur Colloid, NDA 017858 | 213516 | Jubilant DraxImage Inc. | Kit for the Preparation of Technetium Tc 99m Sulfur Colloid Injection | 11/9/2023 | Yes | No | 12/4/2023 |
254 | Efudex, NDA 016831 | 215612 | Encube Ethicals Private Limited | Fluorouracil Topical Solution USP, 5% | 11/2/2023 | Yes | Yes | N/A |
253 | Aczone, NDA 207154 | 212657 | Padagis US LLC | Dapsone Gel, 7.5% | 11/1/2023 | No | N/A | N/A |
252 | Principen, NDA 050056 | 216554 | Aurobindo Pharma Limited | Ampicillin Capsules USP, 250 mg and 500 mg | 10/31/2023 | Yes | No | 12/11/2023 |
251 | Calcium Gluconate in Sodium, NDA 208418 | 217689 | Somerset Therapeutics | Calcium Gluconate Injection USP, 5,000 mg/50 mL (100 mg/mL) Single-Dose Vials (50 mL Fill) and Calcium Gluconate Injection USP, 10,000 mg/100 mL (100 mg/mL) Pharmacy Bulk Package (100 mL Fill) | 10/19/2023 | Yes - 5,000 mg/50 mL (100 mg/mL); No-10,000 mg/100 mL (100 mg/mL) | No | 10/20/2023 |
250 | Votrient, NDA 022465 | 215837 | Sun Pharmaceutical Industries | Pazopanib Tablets, 200 mg | 10/19/2023 | No | N/A | N/A |
249 | Votrient, NDA 022465 | 217517 | Teva Pharmaceuticals | Pazopanib Tablets, 200 mg | 10/19/2023 | No | N/A | N/A |
248 | Tranexamic Acid, NDA 212020 | 217155 | Amneal Pharmaceuticals of New York, LLC | Tranexamic Acid in 0.7% Sodium Chloride Injection, 1,000 mg/100 mL (10 mg/mL) | 10/16/2023 | Yes | No | 10/19/2023 |
247 | Potassium Phosphates, NDA 212832 | 216344 | Amneal Pharmaceuticals of New York, LLC | Potassium Phosphates Injection USP, Phosphorus 15 mmol/5 mL (3 mmol/mL) and Potassium 22 mEq/5 mL (4.4 mEq/mL), Phosphorous 45 mmol/15 mL (3 mmol/mL) and Potassium 66 mEq/15 mL (4.4 mEq/mL) in Single-Dose Vials; Phosphorus 150 mmol/50 mL (3 mmol/mL) and Potassium 220 mEq/50 mL (4.4 mEq/mL) in Pharmacy Bulk Package Vials | 10/10/2023 | No | N/A | N/A |
246 | Bridion, NDA 022225 | 214290 | Zydus Pharmaceuticals (USA) Inc. | Sugammadex Injection, 200 mg/2 mL (100 mg/mL) and 500 mg/5 mL (100 mg/mL), Single-Dose Vials | 10/4/2023 | No | N/A | N/A |
245 | Glucotrol, NDA 017783 | 214874 | Rubicon Research Private Limited | Glipizide Tablets USP, 2.5 mg | 10/3/2023 | Yes | No | 10/18/2023 |
244 | Potassium Phosphates, NDA 212832 | 216274 | American Regent, Inc. | Potassium Phosphates Injection USP, phosphorus 15 mmol/5 mL (3 mmol/mL) and potassium 22 mEq/5 mL (4.4 mEq/mL), phosphorus 45 mmol/15 mL (3 mmol/mL) and potassium 66 mEq/15 mL (4.4 mEq/mL) in Single-Dose Vials; phosphorus 150 mmol/50 mL (3 mmol/mL) and potassium 220 mEq/50 mL (4.4 mEq/mL) in Pharmacy Bulk Package Vials | 10/2/2023 | Yes | No | 10/16/2023 - Phosphorus 15 mmol/5 mL (3 mmol/mL) and Potassium 22 mEq/5 mL (4.4 mEq/mL) Single-dose Vials; 10/13/2023 - Phosphorous 45 mmol/15 mL (3 mmol/mL) and Potassium 66 mEq/15 mL (4.4 mEq/mL) in Single-Dose Vials; Phosphorus 150 mmol/50 mL (3 mmol/mL) and Potassium 220 mEq/50 mL (4.4 mEq/mL) in Pharmacy Bulk Package Vials |
243 | Xeljanz, NDA 213082 | 216878 | Slayback Pharma LLC | Tofacitinib Oral Solution, 1 mg/mL | 9/25/2023 | No | N/A | N/A |
242 | AK-FLUOR, 10% and 25%, NDA 022186 | 215709 | Nexus Pharmaceuticals Inc. | Fluorescein Injection USP, 500 mg/5 mL (100 mg/mL) and 500 mg/2 mL (250 mg/mL) Single-Dose Vials | 9/25/2023 | Yes | No | 10/24/2023 |
241 | Ortho Evra, NDA 21180 | 214594 | Zydus Noveltech Inc. | Norelgestromin and Ethinyl Estradiol Transdermal System, 150 mcg/35 mcg per day | 9/14/2023 | No | N/A | N/A |
240 | Gadavist, NDA 201277 | 216081 | Jiangsu Hengrui Pharmaceuticals Co., Ltd. | Gadobutrol Injection, 30 mmol/30 mL (1 mmol/mL) and 65 mmol/65 mL (1 mmol/mL) Imaging Bulk Package | 9/8/2023 | Yes | No | 11/1/2023 |
