Marketing Orders for Exemption from SE
NOTE: This page will not be updated after March 28, 2024. For the latest information on tobacco products that may be legally marketed in the United States, view the “Searchable Tobacco Products Database,” which now serves as the new location for this information.
To legally market a new tobacco product in the United States, a company must receive a written marketing order from FDA. Companies may receive marketing authorization through one of the three pathways; the following products have been issued marketing orders under the EX REQ pathway.
Note: Before making documents available to the public, FDA must redact trade secret and confidential commercial information (CCI) and ensure documents posted to the FDA website are accessible to everyone. For these reasons, the order letter, full decision summary, environmental assessment and finding of no significant impact (FONSI) memo for marketing authorizations may be posted to the website after the order issuance date.
Certain documents included in the list below may include the outdated CTP terminology "grandfathered tobacco product." In August 2022, FDA updated the term "grandfathered tobacco product" to "pre-existing tobacco product."
Manufacturer | Product Name and Order Letter | Product Category | Date Issued | Decision Summary | EA/Catex/NEPA Memo | Finding of No Significant Impact (FONSI) |
---|---|---|---|---|---|---|
October 2022 | ||||||
Fumari Inc. | Fumari Watermelon with Mint Hookah Tobacco - 50 grams | Waterpipe Tobacco Products | 10/03/2022 | EX0002442.PD1 | EA0002442.PD1 | FONSI0002442.PD1 |
Fumari Inc. | Fumari Watermelon with Mint Hookah Tobacco - 100 grams | Waterpipe Tobacco Products | 10/03/2022 | EX0002443.PD1 | EA0002443.PD1 | FONSI0002443.PD1 |
Fumari Inc. | Fumari Watermelon with Mint Hookah Tobacco - 1 Kilo | Waterpipe Tobacco Products | 10/25/2022 | EX0002340 | EA0002340 | FONSI0002340 |
Manufacturer | Product Name and Order Letter | Product Category | Date Issued | Decision Summary | EA/Catex/NEPA Memo | Finding of No Significant Impact (FONSI) |
---|---|---|---|---|---|---|
July 2022 | ||||||
ITG Brands, LLC | Kool Box | Cigarettes | 7/7/2022 | EX0002078.PD1 | ||
ITG Brands, LLC | Kool Blue Box | Cigarettes | 7/7/2022 | EX0002078.PD3 | ||
ITG Brands, LLC | Kool 100s Box | Cigarettes | 7/7/2022 | EX0002078.PD5 | ||
September 2022 | ||||||
Tabacalera de Garcia S.A.S. | Blender's Gold Dominican Maduro Churchill | Cigars | 9/21/2022 | EX0002089.PD1 | EA0002089.PD1 | FONSI0002089.PD1 |
Tabacalera de Garcia S.A.S. | Altadis 28 x 4 7/8 Pareja | Cigars | 9/21/2022 | EX0002090.PD1 | EA0002090.PD1 | FONSI0002090.PD1 |
Tabacalera de Garcia S.A.S. | Altadis 36 x 6 1/2 Parejo | Cigars | 9/21/2022 | EX0002091.PD1 | EA0002091.PD1 | FONSI0002091.PD1 |
Tabacalera de Garcia S.A.S. | Altadis 43 x 6 1/16 Parejo | Cigars | 9/21/2022 | EX0002143.PD1 | EA0002143.PD1 | FONSI0002143.PD1 |
Tabacalera de Garcia S.A.S. | Altadis 36 x 7 Parejo | Cigars | 9/21/2022 | EX0002144.PD1 | EA0002144.PD1 | FONSI0002144.PD1 |
Tabacalera de Garcia S.A.S. | Altadis 42 x 5 5/8 Parejo | Cigars | 9/21/2022 | EX0002146.PD1 | EA0002146.PD1 | FONSI0002146.PD1 |
Tabacalera de Garcia S.A.S. | Altadis 38 x 6 7/8 Parejo | Cigars | 9/21/2022 | EX0002147.PD1 | EA0002147.PD1 | FONSI0002147.PD1 |
Manufacturer | Product Name and Order Letter | Product Category | Date Issued | Decision Summary | EA/Catex/NEPA Memo | Finding of No Significant Impact (FONSI) |
---|---|---|---|---|---|---|
October 2020 | ||||||
Native Menthol King hard pack | Cigarettes | 10/14/2020 | EX0001188 | |||
Native Trading Associates LLC | Native Menthol King Soft | Cigarettes | 10/14/2020 | EX0001190 | ||
Native Trading Associates LLC | Native Menthol 100’s hard pack (Green) | Cigarettes | 10/14/2020 | EX0001192 | ||
Native Trading Associates LLC | Native Menthol 100’s Soft (Green) | Cigarettes | 10/14/2020 | EX0001193 | ||
Native Trading Associates LLC | Native Menthol 100’s hard pack | Cigarettes | 10/14/2020 | EX0001194 | ||
Native Trading Associates LLC | Native Menthol King hard pack(Green) | Cigarettes | 10/14/2020 | EX0001195 | ||
Native Trading Associates LLC | Native Menthol 100’s Soft | Cigarettes | 10/14/2020 | EX0001196 | ||
Native Trading Associates LLC | Native Full Flavor King hard pack | Cigarettes | 10/14/2020 | EX0001197 | ||
Native Trading Associates LLC | Native 100’s Soft (Blue) | Cigarettes | 10/14/2020 | EX0001198 | ||
Native Trading Associates LLC | Native100’s Soft Ultra | Cigarettes | 10/14/2020 | EX0001199 | ||
Native Trading Associates LLC | Native Full Flavor 100’s Soft | Cigarettes | 10/14/2020 | EX0001200 | ||
Native Trading Associates LLC | Native King hard pack (Ultra) | Cigarettes | 10/14/2020 | EX0001203 | ||
Native Trading Associates LLC | Native King Soft Ultra | Cigarettes | 10/14/2020 | EX0001204 | ||
Native Trading Associates LLC | Native King Soft Ultra | Cigarettes | 10/14/2020 | EX0001205 | ||
Native Trading Associates LLC | Native King hard pack blue | Cigarettes | 10/14/2020 | EX0001206 | ||
Native Trading Associates LLC | Native 100s hard pack blue | Cigarettes | 10/14/2020 | EX0001207 | ||
Cheyenne International LLC | Cheyenne Cigars Xotic Berry | Cigar | 10/30/2020 | EX0001260 | ||
Cheyenne International LLC | Cheyenne Cigars Full Flavor | Cigar | 10/30/2020 | EX0001261 | ||
Cheyenne International LLC | Cheyenne Cigars Peach | Cigar | 10/30/2020 | EX0001262 | ||
Cheyenne International LLC | Cheyenne Cigars Vanilla | Cigar | 10/30/2020 | EX0001263 | ||
Cheyenne International LLC | Cheyenne Cigars Menthol | Cigar | 10/30/2020 | EX0001264 | ||
Cheyenne International LLC | Cheyenne Cigars Wild Cherry | Cigar | 10/30/2020 | EX0001265 | ||
Cheyenne International LLC | Cheyenne Cigars Classic | Cigar | 10/30/2020 | EX0001266 | ||
Al Fakher Distribution USA Inc. | Al Fakher Citrus with Mint Flavour 1000 grams | Waterpipe Tobacco | 10/30/2020 | EX0001098 | ||
Al Fakher Distribution USA Inc. | Al Fakher Citrus with Mint Flavour 250 grams | Waterpipe Tobacco | 10/30/2020 | EX0001099 | ||
Al Fakher Distribution USA Inc. | Al Fakher Grape with Berry Flavour 250 grams | Waterpipe Tobacco | 10/30/2020 | EX0001101 | ||
Al Fakher Distribution USA Inc. | Al Fakher Grape with Berry Flavour 1000 grams | Waterpipe Tobacco | 10/30/2020 | EX0001102 | ||
Al Fakher Distribution USA Inc. | Al Fakher Citrus with Mint Flavour 50 grams | Waterpipe Tobacco | 10/30/2020 | EX0001103 | ||
Al Fakher Distribution USA Inc. | Al Fakher Gum with Mint Flavour 50 grams | Waterpipe Tobacco | 10/30/2020 | EX0001104 | ||
Al Fakher Distribution USA Inc. | Al Fakher Gum with Mint Flavour 250 grams | Waterpipe Tobacco | 10/30/2020 | EX0001105 | ||
Al Fakher Distribution USA Inc. | Al Fakher Grape with Berry Flavour 50 grams | Waterpipe Tobacco | 10/30/2020 | EX0001106 | ||
Al Fakher Distribution USA Inc. | Al Fakher Gum with Mint Flavour 1000 grams | Waterpipe Tobacco | 10/30/2020 | EX0001107 | ||
Al Fakher Distribution USA Inc. | Al Fakher Watermelon with Mint Flavour 1000 grams | Waterpipe Tobacco | 10/30/2020 | EX0001108 | ||
Al Fakher Distribution USA Inc. | Al Fakher Watermelon with Mint Flavour 250 grams | Waterpipe Tobacco | 10/30/2020 | EX0001109 | ||
Al Fakher Distribution USA Inc. | Al Fakher Watermelon with Mint Flavour 50 grams | Waterpipe Tobacco | 10/30/2020 | EX0001110 | ||
November 2020 | ||||||
R.J. Reynolds Tobacco Company | Camel Classic Filters Soft Pack | Cigarettes | 11/4/2020 | EX0001062 | ||
R.J. Reynolds Tobacco Company | Camel Classic Filters Box | Cigarettes | 11/4/2020 | EX0001063 | ||
R.J. Reynolds Tobacco Company | Camel Classic Blue Soft Pack | Cigarettes | 11/4/2020 | EX0001064 | ||
R.J. Reynolds Tobacco Company | Camel Classic Blue Box | Cigarettes | 11/4/2020 | EX0001065 | ||
R.J. Reynolds Tobacco Company | True Blue 100 Box | Cigarettes | 11/4/2020 | EX0001067 | ||
R.J. Reynolds Tobacco Company | Old Gold Filter 100 Box | Cigarettes | 11/4/2020 | EX0001069 | ||
R.J. Reynolds Tobacco Company | Old Gold Filter 100 Box | Cigarettes | 11/4/2020 | EX0001070 | ||
R.J. Reynolds Tobacco Company | Old Gold Blue Filter 100 Soft Pack | Cigarettes | 11/4/2020 | EX0001071 | ||
R.J. Reynolds Tobacco Company | Old Gold Blue Filter 100 Soft Pack | Cigarettes | 11/4/2020 | EX0001072 | ||
R.J. Reynolds Tobacco Company | Old Gold Filter 100 Box | Cigarettes | 11/4/2020 | EX0001073 | ||
R.J. Reynolds Tobacco Company | Old Gold Filter 100 Box | Cigarettes | 11/4/2020 | EX0001074 | ||
R.J. Reynolds Tobacco Company | Pall Mall Blue Filter 100 Box | Cigarettes | 11/4/2020 | EX0001258 | ||
R.J. Reynolds Tobacco Company | Newport Boost Gold Box | Cigarettes | 11/16/2020 | EX0001213 | ||
R.J. Reynolds Tobacco Company | Newport Boost Box | Cigarettes | 11/16/2020 | EX0001214 | ||
R.J. Reynolds Tobacco Company | Newport Menthol Gold 100s | Cigarettes | 11/16/2020 | EX0001215 | ||
R.J. Reynolds Tobacco Company | Newport Boost Gold Box | Cigarettes | 11/16/2020 | EX0001216 | ||
R.J. Reynolds Tobacco Company | Newport Menthol Gold 100s | Cigarettes | 11/16/2020 | EX0001217 | ||
Native Trading Associates LLC | Native Menthol King Soft (Green) | Cigarettes | 11/25/2020 | EX0001189 | ||
Native Trading Associates LLC | Native 100’s hard pack (Ultra) | Cigarettes | 11/25/2020 | EX0001191 | ||
Native Trading Associates LLC | Native Full Flavor 100’s hard | Cigarettes | 11/25/2020 | EX0001201 | ||
Native Trading Associates LLC | Native Full Flavor King Soft | Cigarettes | 11/25/2020 | EX0001202 | ||
Native Trading Associates LLC | Native King Soft Ultra | Cigarettes | 11/25/2020 | EX0001205 | ||
December 2020 | ||||||
Al Fakher Distribution USA Inc. | Al Fakher Berry Flavour 1000 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001144 | ||
Al Fakher Distribution USA Inc. | Al Fakher Grapefruit Flavour 50 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001152 | ||
Al Fakher Distribution USA Inc. | Al Fakher Gum with Cinnamon Flavour 250 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001164 | ||
Al Fakher Distribution USA Inc. | Al Fakher Vanilla Flavour 50 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001169 | ||
Al Fakher Distribution USA Inc. | Al Fakher Kiwi Flavour 1000 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001173 | ||
Al Fakher Distribution USA Inc. | Al Fakher AF 07 Flavour 250 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001176 | ||
Al Fakher Distribution USA Inc. | Al Fakher AF 08 Flavour 250 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001177 | ||
Al Fakher Distribution USA Inc. | Al Fakher AF 24 Flavour 250 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001178 | ||
Al Fakher Distribution USA Inc. | Al Fakher AF 04 Flavour 250 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001179 | ||
Al Fakher Distribution USA Inc. | Al Fakher AF 22 Flavour 250 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001180 | ||
Al Fakher Distribution USA Inc. | Al Fakher AF 05 Flavour 250 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001181 | ||
Al Fakher Distribution USA Inc. | Al Fakher AF 03 Flavour 250 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001182 | ||
Al Fakher Distribution USA Inc. | Al Fakher AF 86 Flavour 250 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001183 | ||
Al Fakher Distribution USA Inc. | Al Fakher AF 66 Flavour 250 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001184 | ||
Al Fakher Distribution USA Inc. | Al Fakher AF 51 Flavour 250 grams | Waterpipe Tobacco Products | 12/8/2020 | EX0001185 | ||
Al Fakher Distribution USA Inc. | Al Fakher Cherry with Mint Flavour 1000 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001082 | ||
Al Fakher Distribution USA Inc. | Al Fakher Grape with Mint Flavour 1000 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001083 | ||
Al Fakher Distribution USA Inc. | Al Fakher Lemon with Mint Flavour 1000 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001087 | ||
Al Fakher Distribution USA Inc. | Al Fakher Lemon with Mint Flavour 50 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001088 | ||
Al Fakher Distribution USA Inc. | Al Fakher Grape with Mint Flavour 50 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001089 | ||
Al Fakher Distribution USA Inc. | Al Fakher Two Apples with Mint Flavour 1000 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001092 | ||
Al Fakher Distribution USA Inc. | Al Fakher Orange with Mint Flavour 250 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001093 | ||
Al Fakher Distribution USA Inc. | Al Fakher Orange with Mint Flavour 50 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001094 | ||
Al Fakher Distribution USA Inc. | Al Fakher Mint with Cream Flavour 50 Grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001120 | ||
Al Fakher Distribution USA Inc. | Al Fakher Mint with Cream Flavour 250 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001121 | ||
Al Fakher Distribution USA Inc. | Al Fakher Orange with Cream Flavour 250 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001122 | ||
Al Fakher Distribution USA Inc. | Al Fakher Orange with Cream Flavour 50 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001123 | ||
Al Fakher Distribution USA Inc. | Al Fakher Strawberry with Cream Flavour 250 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001124 | ||
Al Fakher Distribution USA Inc. | Al Fakher Strawberry with Cream Flavour 50 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001125 | ||
Al Fakher Distribution USA Inc. | Al Fakher Plum Flavour 50 grams | Waterpipe Tobacco Products | 12/16/2020 | EX0001208 | ||
Santa Fe Natural Tobacco Company, Inc. | Natural American Spirit Full Bodied Taste Box | Cigarettes | 12/18/2020 | EX0001175 | ||
January 2021 | ||||||
R.J. Reynolds Tobacco Company | Camel Crush Switch Blue box | Cigarettes | 1/12/2021 | EX0001299-PD1 | ||
R.J. Reynolds Tobacco Company | Camel Crush Switch Red Box | Cigarettes | 1/12/2021 | EX0001300-PD1 | ||
R.J. Reynolds Tobacco Company | Camel Crush Switch Red Box | Cigarettes | 1/12/2021 | EX0001306-PD1 | ||
R.J. Reynolds Tobacco Company | Camel Crush Switch Blue Box | Cigarettes | 1/12/2021 | EX0001307-PD1 | ||
R.J. Reynolds Tobacco Company | Camel Crush Smooth Menthol Box | Cigarettes | 1/12/2021 | EX0001313-PD1 | ||
R.J. Reynolds Tobacco Company | Camel Crush Smooth Menthol Silver Box | Cigarettes | 1/12/2021 | EX0001314-PD1 | ||
Al Fakher | Al Fakher Fresh Flavour 1000 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001139 | ||
Al Fakher | Al Fakher Fresh Flavour 250 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001140 | ||
Al Fakher | Al Fakher Cinnamon Flavour 50 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001142 | ||
Al Fakher | Al Fakher Bubble Gum Flavour 250 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001145 | ||
Al Fakher | Al Fakher Bubble Gum Flavour 50 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001147 | ||
Al Fakher | Al Fakher Grapefruit with Mint Flavour 250 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001148 | ||
Al Fakher | Al Fakher Grapefruit Flavour 1000 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001149 | ||
Al Fakher | Al Fakher Grapefruit with Mint Flavour 50 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001150 | ||
Al Fakher | Al Fakher Grenadine Flavour 50 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001153 | ||
Al Fakher | Al Fakher Grenadine Flavour 250 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001155 | ||
Al Fakher | Al Fakher Guava Flavour 1000 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001158 | ||
Al Fakher | Al Fakher Guava Flavour 50 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001161 | ||
Al Fakher | Al Fakher Gum with Cinnamon Flavour 1000 grams |
Waterpipe Tobacco Products | 1/19/2021 | EX0001163 | ||
Al Fakher | Al Fakher Mojito Flavour 1000 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001167 | ||
Al Fakher | Al Fakher Vanilla Flavour 1000 grams | Waterpipe Tobacco Products | 1/19/2021 | EX0001168 | ||
ITG Brands LLC | USA Gold Blue 100s Box | Cigarettes | 1/25/2021 | EX0001301-PD1 | ||
ITG Brands LLC | USA Gold Blue 100s Soft Pack | Cigarettes | 1/25/2021 | EX0001301-PD3 | ||
ITG Brands LLC | USA Gold Menthol Dark Green 100s Box | Cigarettes | 1/25/2021 | EX0001301-PD5 | ||
ITG Brands LLC | USA Gold Menthol Dark Green 100s Soft Pack | Cigarettes | 1/25/2021 | EX0001301-PD7 | ||
ITG Brands LLC | USA Gold Menthol Green 100s Box | Cigarettes | 1/25/2021 | EX0001301-PD9 | ||
ITG Brands LLC | USA Gold Menthol Green 100s Soft Pack | Cigarettes | 1/25/2021 | EX0001301-PD11 | ||
ITG Brands LLC | USA Gold Gold 100s Box | Cigarettes | 1/25/2021 | EX0001301-PD13 | ||
ITG Brands LLC | USA Gold Gold 100s Soft Pack | Cigarettes | 1/25/2021 | EX0001301-PD15 | ||
ITG Brands LLC | USA Gold Red 100s Box | Cigarettes | 1/25/2021 | EX0001301-PD17 | ||
ITG Brands LLC | USA Gold Red 100s Soft Pack | Cigarettes | 1/25/2021 | EX0001301-PD19 | ||
ITG Brands LLC | Winston Blue Box | Cigarettes | 1/29/2021 | EX0001327 | ||
ITG Brands LLC | Winston Full Flavor 100's Box | Cigarettes | 1/29/2021 | EX0001327 | ||
ITG Brands LLC | Winston Gold 100's Box | Cigarettes | 1/29/2021 | EX0001327 | ||
ITG Brands LLC | Winston Gold Box | Cigarettes | 1/29/2021 | EX0001327 | ||
ITG Brands LLC | Winston Red 100's Box | Cigarettes | 1/29/2021 | EX0001327 | ||
February 2021 | ||||||
Cheyenne International, LLC | Cheyenne Little Cigars Extreme Menthol | Cigars | 2/2/2021 | EX0001248 | ||
Cheyenne International, LLC | Cheyenne Little Cigars Sweet Tip | Cigars | 2/2/2021 | EX0001249 | ||
Cheyenne International, LLC | Cheyenne Little Cigars Grape | Cigars | 2/2/2021 | EX0001250 | ||
Al Fakher Distribution USA Inc. | Al Fakher Blueberry with Mint Flavour 1000 grams | Waterpipe Tobacco Products | 2/18/2021 | EX0001096 | ||
Al Fakher Distribution USA Inc. | Al Fakher Blueberry with Mint Flavour 250 grams | Waterpipe Tobacco Products | 2/18/2021 | EX0001097 | ||
Al Fakher Distribution USA Inc. | Al Fakher Blueberry with Mint Flavour 50 grams | Waterpipe Tobacco Products | 2/18/2021 | EX0001100 | ||
March 2021 | ||||||
Altadis U.S.A. LLC. | H. Upmann Petite Corona | Cigars | 3/4/2021 | EX0001269-PD5 | EA0001269-PD5 | FONSI0001269-PD5 |
Altadis U.S.A. LLC. | Trinidad Maduro Belicoso | Cigars | 3/4/2021 | EX0001269-PD7 | EA0001269-PD7 | FONSI0001269-PD7 |
Altadis U.S.A. LLC. | Romeo y Julieta Reserva Real Petite Robusto | Cigars | 3/4/2021 | EX0001269-PD9 | EA0001269-PD9 | FONSI0001269-PD9 |
Altadis U.S.A. LLC. | Blender's Gold Dominican Maduro Churchill | Cigars | 3/4/2021 | EX0001269-PD11 | EA0001269-PD11 | FONSI0001269-PD11 |
Altadis U.S.A. LLC. | H. Upmann Petite Corona | Cigars | 3/4/2021 | EX0001269-PD15 | EA0001269-PD15 | FONSI0001269-PD15 |
Altadis U.S.A. LLC. | Montecristo Classic Collection Toro | Cigars | 3/4/2021 | EX0001269-PD17 | EA0001269-PD17 | FONSI0001269-PD17 |
Altadis U.S.A. LLC. | Romeo y Julieta Vintage Vintage II | Cigars | 3/4/2021 | EX0001270-PD15 | EA0001270-PD15 | FONSI0001270-PD15 |
Altadis U.S.A. LLC. | Trinidad Maduro Toro | Cigars | 3/4/2021 | EX0001270-PD17 | EA0001270-PD17 | FONSI0001270-PD17 |
Altadis U.S.A. LLC. | Montecristo Corona Grande | Cigars | 3/4/2021 | EX0001271-PD3 | EA0001271-PD3 | FONSI0001271-PD3 |
Altadis U.S.A. LLC. | Romeo y Julieta Vintage Vintage IV | Cigars | 3/4/2021 | EX0001271-PD5 | EA0001271-PD5 | FONSI0001271-PD5 |
Altadis U.S.A. LLC. | Trinidad Fundador | Cigars | 3/4/2021 | EX0001271-PD7 | EA0001271-PD7 | FONSI0001271-PD7 |
Altadis U.S.A. LLC. | Romeo y Julieta 1875 Exhibicion #1 | Cigars | 3/4/2021 | EX0001271-PD9 | EA0001271-PD9 | FONSI0001271-PD9 |
Altadis U.S.A. LLC. | Romeo y Julieta 1875 Cedro Deluxe #1 | Cigars | 3/4/2021 | EX0001271-PD11 | EA0001271-PD11 | FONSI0001271-PD11 |
Altadis U.S.A. LLC. | Seijas' Signature Series Toro | Cigars | 3/4/2021 | EX0001271-PD13 | EA0001271-PD13 | FONSI0001271-PD13 |
Altadis U.S.A. LLC. | VegaFina Lonsdale | Cigars | 3/4/2021 | EX0001271-PD17 | EA0001271-PD17 | FONSI0001271-PD17 |
Altadis U.S.A. LLC. | Saint Luis Rey Serie G Maduro Churchill | Cigars | 3/8/2021 | EX0001267-PD1 | FONSI0001267-PD1 | |
Altadis U.S.A. LLC. | Saint Luis Rey Titan | Cigars | 3/8/2021 | EX0001267-PD3 | FONSI0001267-PD3 | |
Altadis U.S.A. LLC. | Saint Luis Rey Serie G Maduro No. 6 | Cigars | 3/8/2021 | EX0001267-PD5 | FONSI0001267-PD5 | |
Altadis U.S.A. LLC. | Saint Luis Rey Serie G Maduro No. 6 | Cigars | 3/8/2021 | EX0001267-PD7 | FONSI0001267-PD7 | |
Altadis U.S.A. LLC. | Saint Luis Rey Serie G Maduro No. 6 | Cigars | 3/8/2021 | EX0001267-PD9 | FONSI0001267-PD9 | |
Altadis U.S.A. LLC. | Saint Luis Rey Serie G Maduro No. 6 | Cigars | 3/8/2021 | EX0001267-PD11 | FONSI0001267-PD11 | |
Altadis U.S.A. LLC. | Las Cabrillas Maximillian Natural | Cigars | 3/8/2021 | EX0001267-PD13 | FONSI0001267-PD13 | |
Altadis U.S.A. LLC. | Las Cabrillas Maximillian Natural | Cigars | 3/8/2021 | EX0001267-PD15 | FONSI0001267-PD15 | |
Altadis U.S.A. LLC. | Las Cabrillas Maximillian Natural | Cigars | 3/8/2021 | EX0001267-PD17 | FONSI0001267-PD17 | |
Altadis U.S.A. LLC. | Quintero Toro | Cigars | 3/8/2021 | EX0001267-PD19 | FONSI0001267-PD19 | |
Altadis U.S.A. LLC. | Saint Luis Rey Serie G Maduro Rothchilde | Cigars | 3/8/2021 | EX0001267-PD21 | FONSI0001267-PD21 | |
June 2021 | ||||||
R.J. Reynolds Tobacco Company | Camel Royal Box | Cigarettes | 6/7/2021 | EX0001393-PD1 | EA0001393-PD1 | FONSI0001393-PD1 |
R.J. Reynolds Tobacco Company | Camel Crush Smooth Menthol Box | Cigarettes | 6/7/2021 | EX0001394-PD1 | EA0001394-PD1 | FONSI0001394-PD1 |
R.J. Reynolds Tobacco Company | Camel Crush Smooth Silver Menthol Box | Cigarettes | 6/7/2021 | EX0001396-PD1 | EA0001396-PD1 | FONSI0001396-PD1 |
R.J. Reynolds Tobacco Company | Camel Crush Box | Cigarettes | 6/29/2021 | EX0001492 | EA0001492 | FONSI0001492 |
R.J. Reynolds Tobacco Company | Camel Classic Filters 99 Box | Cigarettes | 6/29/2021 | EX0001493 | EA0001493 | FONSI0001493 |
R.J. Reynolds Tobacco Company | Camel Classic Blue Box | Cigarettes | 6/29/2021 | EX0001494 | EA0001494 | FONSI0001494 |
R.J. Reynolds Tobacco Company | Camel Classic Blue 99 Box | Cigarettes | 6/29/2021 | EX0001495 | EA0001495 | FONSI0001495 |
R.J. Reynolds Tobacco Company | Pall Mall Blue Filter Box | Cigarettes | 6/29/2021 | EX0001496 | EA0001496 | FONSI0001496 |
R.J. Reynolds Tobacco Company | Camel Classic Filters Box | Cigarettes | 6/29/2021 | EX0001497 | EA0001497 | FONSI0001497 |
R.J. Reynolds Tobacco Company | Pall Mall Red Filter Box | Cigarettes | 6/29/2021 | EX0001498 | EA0001498 | FONSI0001498 |
R.J. Reynolds Tobacco Company | Pall Mall Orange Filter 100 Box | Cigarettes | 6/29/2021 | EX0001499 | EA0001499 | FONSI0001499 |
R.J. Reynolds Tobacco Company | Pall Mall Red Filter 100 Box | Cigarettes | 6/29/2021 | EX0001500 | EA0001500 | FONSI0001500 |
R.J. Reynolds Tobacco Company | Pall Mall Orange Filter Box | Cigarettes | 6/29/2021 | EX0001501 | EA0001501 | FONSI0001501 |
July 2021 | ||||||
R.J. Reynolds Tobacco Company | Capri Menthol Jade Super Slim 100 Box | Cigarettes | 7/2/2021 | EX0001377-PD1 | ||
R.J. Reynolds Tobacco Company | Capri Violet Super Slim 100 Box | Cigarettes | 7/2/2021 | EX0001378-PD1 | ||
R.J. Reynolds Tobacco Company | Capri Menthol Indigo Super Slim 120 Box | Cigarettes | 7/2/2021 | EX0001379-PD1 | ||
R.J. Reynolds Tobacco Company | Capri Menthol Indigo Super Slim 100 Box | Cigarettes | 7/2/2021 | EX0001380-PD1 | ||
R.J. Reynolds Tobacco Company | Capri Magenta Super Slim 120 Box | Cigarettes | 7/2/2021 | EX0001381-PD1 | ||
R.J. Reynolds Tobacco Company | Capri Magenta Super Slim 100 Box | Cigarettes | 7/2/2021 | EX0001382-PD1 | ||
R.J. Reynolds Tobacco Company | Camel Crush Smooth Menthol Silver Box | Cigarettes | 7/8/2021 | EX0001392-PD1 | ||
R.J. Reynolds Tobacco Company | Camel Crush Smooth Menthol Silver Box | Cigarettes | 7/8/2021 | EX0001395-PD1 | ||
Al Fakher Distribution USA, Inc. | Al Fakher Magic Love Flavour 50 grams | Waterpipe Tobacco Products | 7/8/2021 | EX0001353 | ||
Al Fakher Distribution USA, Inc. | Al Fakher Pina Colada Flavour 50 grams | Waterpipe Tobacco Products | 7/8/2021 | EX0001354 | ||
Al Fakher Distribution USA, Inc. | Al Fakher Magic Love Flavour 1000 grams | Waterpipe Tobacco Products | 7/8/2021 | EX0001355 | ||
Al Fakher Distribution USA, Inc. | Al Fakher Super Lemon Mint Flavour 250 grams | Waterpipe Tobacco Products | 7/8/2021 | EX0001356 | ||
Al Fakher Distribution USA, Inc. | Al Fakher Super Lemon Mint Flavour 50 grams | Waterpipe Tobacco Products | 7/8/2021 | EX0001357 | ||
Al Fakher Distribution USA, Inc. | Al Fakher Super Lemon Mint Flavour 1000 grams | Waterpipe Tobacco Products | 7/8/2021 | EX0001358 | ||
