U.S. flag An official website of the United States government
  1. Home
  2. Food
  3. Science & Research (Food)
  4. Reference Databases and Monitoring Programs (Food)
  5. RFE - Browse Species by Market Name
  1. Reference Databases and Monitoring Programs (Food)

RFE - Browse Species by Market Name

RFE Main Page

Browse the Regulatory Fish Encyclopedia (RFE) by Market Name (94 species)

Format: Market Name || Common Name || Scientific Name || Family

  1. Amberjack or Yellowtail ||Yellowtail||Seriola lalandei|| Family: Carangidae (jacks and pompanos)
  2. Barb||Tinfoil Barb||Barbodes schwanefeldi||Family: Cyprinidae (carps)
  3. Barracuda||Great Barracuda||Sphyraena barracuda||Family: Sphyraenidae (barracudas)
  4. Barracuda||Pacific Barracuda||Sphyraena argentea||Family: Sphyraenidae (barracudas)
  5. Bass||Sunshine Bass||Morone chrysops x saxatilis||Family: Percichthyidae (temperate perches)
  6. Bonito||Pacific Bonito||Sarda chiliensis||Family: Scombridae (mackerels and tunas)
  7. Butterfish||Silver Pomfret||Pampus argenteus||Family: Stromateidae (butterfishes)
  8. Catfish||Blue Catfish||Ictalurus furcatus||Family: Ictaluridae (North American freshwater catfishes)
  9. Catfish||Channel Catfish||Ictalurus punctatus||Family: Ictaluridae (North American freshwater catfishes)
  10. Cod||Atlantic Cod||Gadus morhua||Family: Gadidae (cods)
  11. Cod or Alaska Cod||Pacific Cod||Gadus macrocephalus||Family: Gadidae (cods)
  12. Crab, Blue||Blue Crab||Callinectes sapidus||Family: Portunidae (common edible crabs)
  13. Croaker||Redlip Croaker||Larimichthys polyactis||Family: Sciaenidae (drums (croakers))
  14. Croaker or Corvina||Spotfin Croaker||Roncador stearnsii||Family: Sciaenidae (drums (croakers))
  15. Cusk||Cusk||Brosme brosme||Family: Gadidae (cods)
  16. Cutlassfish||Atlantic Cutlassfish||Trichiurus lepturus||Family: Trichiuridae (cutlassfishes)
  17. Dory||European John Dory||Zeus faber||Family: Zeidae (dories)
  18. Drum||Black Drum||Pogonias cromis||Family: Sciaenidae (drums (croakers))
  19. Drum or Redfish||Red Drum||Sciaenops ocellatus||Family: Sciaenidae (drums (croakers))
  20. Escolar||Escolar||Lepidocybium flavobrunneum||Family: Gempylidae (snake mackerels)
  21. Flounder||Starry Flounder||Platichthys stellatus||Family: Pleuronectidae (righteye flounders)
  22. Flounder||Windowpane||Scophthalmus aquosus||Family: Bothidae (lefteye flounders)
  23. Flounder||Yellowtail Flounder||Limanda ferruginea||Family: Pleuronectidae (righteye flounders)
  24. Flounder or Sole||Blackback Flounder||Pseudopleuronectes americanus||Family: Pleuronectidae (righteye flounders)
  25. Flounder, Arrowtooth||Arrowtooth Flounder||Atheresthes stomias||Family: Pleuronectidae (righteye flounders)
  26. Grouper||Coney||Cephalopholis fulva||Family: Serranidae (sea basses)
  27. Haddock||Haddock||Melanogrammus aeglefinus||Family: Gadidae (cods)
  28. Hake||White Hake||Urophycis tenuis||Family: Gadidae (cods)
  29. Jack||Pacific Crevalle Jack||Caranx caninus||Family: Carangidae (jacks and pompanos)
  30. Jack||Pacific Moonfish||Selene peruviana||Family: Carangidae (jacks and pompanos)
  31. Lingcod||Lingcod||Ophiodon elongatus||Family: Hexagrammidae (greenlings)
  32. Mackerel, Chub||Chub Mackerel||Scomber japonicus||Family: Scombridae (mackerels and tunas)
  33. Mackerel, Spanish||Pacific Sierra||Scomberomorus sierra||Family: Scombridae (mackerels and tunas)
  34. Mahi-mahi||Dolphin||Coryphaena hippurus||Family: Coryphaenidae (dolphins)
  35. Marlin||Blue Marlin||Makaira nigricans||Family: Xiphiidae (billfishes)
  36. Marlin||Striped Marlin||Tetrapturus audax||Family: Xiphiidae (billfishes)
  37. Milkfish||Milkfish||Chanos chanos||Family: Chanidae (milkfish)
  38. Oilfish||Oilfish||Ruvettus pretiosus||Family: Gempylidae (snake mackerels)
  39. Patagonian Toothfish||Patagonian Toothfish||Dissostichus eleginoides||Family: Nototheniidae (cod icefishes)
  40. Perch, Ocean||Golden Redfish||Sebastes norvegicus||Family: Scorpaenidae (scorpionfishes)
  41. Perch, Ocean||Pacific Ocean Perch||Sebastes alutus||Family: Scorpaenidae (scorpionfishes)
  42. Pollock||Pollock||Pollachius virens||Family: Gadidae (cods)
  43. Pollock or Alaska Pollock||Walleye Pollock||Gadus chalcogrammus||Family: Gadidae (cods)
  44. Pomfret||Black Pomfret||Parastromateus niger||Family: Carangidae (jacks and pompanos)
  45. Porgy|| Squirefish||Chrysophrys auratus||Family: Sparidae (porgies)
  46. Puffer||Bullseye Puffer||Sphoeroides annulatus||Family: Tetraodontidae (puffers)
  47. Puffer||Northern Puffer||Sphoeroides maculatus||Family: Tetraodontidae (puffers)
  48. Rockfish||Brown Rockfish||Sebastes auriculatus||Family: Scorpaenidae (scorpionfishes)
  49. Rockfish||Canary Rockfish||Sebastes pinniger||Family: Scorpaenidae (scorpionfishes)
  50. Rockfish||Chilipepper (Fish)||Sebastes goodei||Family: Scorpaenidae (scorpionfishes)
  51. Rockfish||China Rockfish||Sebastes nebulosus||Family: Scorpaenidae (scorpionfishes)
  52. Rockfish||Quillback Rockfish||Sebastes maliger||Family: Scorpaenidae (scorpionfishes)
  53. Rockfish||Redstripe Rockfish||Sebastes proriger||Family: Scorpaenidae (scorpionfishes)
  54. Rockfish||Rougheye Rockfish||Sebastes aleutianus||Family: Scorpaenidae (scorpionfishes)
  55. Rockfish||Silvergray Rockfish||Sebastes brevispinis||Family: Scorpaenidae (scorpionfishes)
  56. Rockfish||Widow Rockfish||Sebastes entomelas||Family: Scorpaenidae (scorpionfishes)
  57. Rockfish||Yelloweye Rockfish||Sebastes ruberrimus||Family: Scorpaenidae (scorpionfishes)
  58. Rockfish||Yellowtail Rockfish||Sebastes flavidus||Family: Scorpaenidae (scorpionfishes)
  59. Roughy, Orange||Orange Roughy||Hoplostethus atlanticus||Family: Trachichthyidae (roughies or slimeheads)
  60. Salmon, Atlantic||Atlantic Salmon||Salmo salar||Family: Salmonidae (salmonids)
  61. Salmon, Chinook or King or Spring||Chinook Salmon||Oncorhynchus tshawytscha||Family: Salmonidae (salmonids)
  62. Salmon, Coho or Silver or Medium Red||Coho Salmon||Oncorhynchus kisutch||Family: Salmonidae (salmonids)
  63. Salmon, Pink or Humpback||Pink Salmon||Oncorhynchus gorbuscha||Family: Salmonidae (salmonids)
  64. Scad||Yellowstripe Scad ||Selaroides leptolepis||Family: Carangidae (jacks and pompanos)
  65. Schoolmaster||Schoolmaster||Lutjanus apodus||Family: Lutjanidae (snappers and fusiliers)
  66. Scorpionfish||California Scorpionfish||Scorpaena guttata||Family: Scorpaenidae (scorpionfishes)
  67. Shark||Blacktip Shark||Carcharhinus limbatus||Family: Carcharhinidae (requiem sharks)
  68. Shark, Mako||Shortfin Mako Shark||Isurus oxyrinchus||Family: Lamnidae (mackerel sharks)
  69. Shark, Thresher||Common Thresher Shark||Alopias vulpinus||Family: Alopiidae (thresher sharks)
  70. Sheephead||California Sheephead||Semicossyphus pulcher||Family: Labridae (wrasses)
  71. Sheepshead||Sheepshead||Archosargus probatocephalus||Family: Sparidae (porgies)
  72. Snapper||Caribbean Red Snapper||Lutjanus purpureus||Family: Lutjanidae (snappers and fusiliers)
  73. Snapper||Gray Snapper||Lutjanus griseus||Family: Lutjanidae (snappers and fusiliers)
  74. Snapper||Lane Snapper||Lutjanus synagris||Family: Lutjanidae (snappers and fusiliers)
  75. Snapper||Pacific Snapper||Lutjanus peru||Family: Lutjanidae (snappers and fusiliers)
  76. Snapper||Red Snapper||Lutjanus campechanus||Family: Lutjanidae (snappers and fusiliers)
  77. Snapper||Silk Snapper||Lutjanus vivanus||Family: Lutjanidae (snappers and fusiliers)
  78. Snapper||Yellowtail Snapper||Ocyurus chrysurus||Family: Lutjanidae (snappers and fusiliers)
  79. Sole||Dover Sole||Microstomus pacificus||Family: Pleuronectidae (righteye flounders)
  80. Sole||English Sole||Parophrys vetulus||Family: Pleuronectidae (righteye flounders)
  81. Sole or Flounder||Gray Sole||Glyptocephalus cynoglossus||Family: Pleuronectidae (righteye flounders)
  82. Sole or Flounder||Petrale Sole||Eopsetta jordani||Family: Pleuronectidae (righteye flounders)
  83. Sole or Flounder||Rex Sole||Glyptocephalus zachirus||Family: Pleuronectidae (righteye flounders)
  84. Spinefoot||Spinefoot||Siganus javus||Family: Siganidae (rabbitfishes)
  85. Swordfish||Swordfish||Xiphias gladius||Family: Xiphiidae (billfishes)
  86. Tilapia||Mozambique Tilapia||Oreochromis mossambicus||Family: Cichlidae (cichlids)
  87. Tilapia||Nile Tilapia||Oreochromis niloticus||Family: Cichlidae (cichlids)
  88. Tilefish||Ocean Whitefish||Caulolatilus princeps||Family: Malacanthidae (tilefishes)
  89. Trout, Rainbow or Steelhead||Rainbow Trout||Oncorhynchus mykiss||Family: Salmonidae (salmonids)
  90. Tuna||Albacore||Thunnus alalunga||Family: Scombridae (mackerels and tunas)
  91. Tuna||Kawakawa||Euthynnus affinis||Family: Scombridae (mackerels and tunas)
  92. Tuna||Skipjack Tuna||Katsuwonus pelamis||Family: Scombridae (mackerels and tunas)
  93. Tuna||Yellowfin Tuna||Thunnus albacares||Family: Scombridae (mackerels and tunas)
  94. Wolffish||Atlantic Wolffish||Anarhichas lupus||Family: Anarhichadidae (wolffishes)
 
Back to Top