Recalls, Market Withdrawals, & Safety Alerts
The list below provides information gathered from press releases and other public notices about certain recalls of FDA-regulated products. Not all recalls have press releases or are posted on this page. See Additional information about recalls for a more complete listing.
| Date | Brand Name | Product Description | Reason/ Problem | Company | |
|---|---|---|---|---|---|
| 12/11/2015 | Fuel Up | Dietary Supplement | Unapproved new drug (undeclared hydroxythiohomosildenafil, an analogue of sildenafil) | Reesna Inc., | |
| 12/10/2015 | Sweet Leaf | Tea in glass bottles | Possible presence of glass fragments | The Sweet Leaf Tea Company | |
| 12/10/2015 | Bravo | Chicken and Turkey Pet Food | Salmonella | Bravo Pet Foods | |
| 12/09/2015 | Morrison's Hill Country and more | Corn products | Presence of metal fragments | The Morrison Milling Company | |
| 12/09/2015 | Pink Bikini | Dietary Supplement | Unapproved new drug (Undeclared diclofenac) | Lucy's Weight Loss System | |
| 12/09/2015 | Crazy About Cookies | Cookies/cookie kit | Undeclared egg & milk | Pine Valley Foods, Inc. | |
| 12/09/2015 | Chariot | Guiding Sheath | Risk of shaft separation | Boston Scientific | |
| 12/07/2015 | Bakery Fresh Goodness | Chocolate brownies | Undeclared walnuts | The Kroger Co. | |
| 12/03/2015 | Lipo Escultura | Dietary Supplement | Unapproved new drug | Lipo Escultura | |
| 12/02/2015 | JEM | Nut butter spreads | Salmonella | JEM Raw Chocolate, LLC | |
| 12/01/2015 | OmniPod | OmniPod Insulin Management System | Failure to deploy or delay in the deployment of the needle mechanism | Insulet Corporation | |
| 11/30/2015 | DTT | Digital Temple Thermometer | incorrect temperature display | Bestmed, LLC | |
| 11/26/2015 | Multiple Brands | Celery Products | E. coli 0157:H7 | Taylor Farms Pacific, Inc. | |
| 11/25/2015 | Bertagni and Meijer | Butternut Squash Ravioli | Undeclared Cashew and Almond | Bertagni 1882 SPA | |
| 11/25/2015 | Blue Wilderness | Cub Size - Wild Chews | Salmonella | Blue Wilderness | |
| 11/25/2015 | Glades Drugs | Compounded Multivitamins | Contains high amounts of Vitamin D3 | Glades Drugs | |
| 11/25/2015 | Bertagni, Simply Roundy's Natural | Butternut Squash Ravioli | Undeclared Cashew and Almond | Bertagni 1882 SPA | |
| 11/24/2015 | Raley's | Sweet Pumpkin Ravioli | Undeclared Cashew and Almond | Raley's Family of Fine Stores | |
| 11/20/2015 | Mi Tienda | Masa and Tostadas | Potential to contain metal fragments | Mi Tienda | |
| 11/19/2015 | Fit Firm and Fabulous | Dietary Supplement | Unapproved new drug | Fit Firm and Fabulous | |
| 11/18/2015 | Casey's Bakery | Snickers Cake | Undeclared peanuts | Casey's Bakery Inc | |
| 11/17/2015 | Girl Scouts of the USA, Ashdon Farms | Honey Mustard Pretzel Mix, Honey Mustard Mix | Undeclared Milk | Ashdon Farms | |
| 11/17/2015 | Wegmans Italian Classics | Butternut Squash Ravioli | Undeclared Cashews and Almonds | Wegmans Food Markets, Inc. | |
| 11/16/2015 | Custom Ultrasonics | Automated Endoscope Reprocessors (AERs) | Increased risk of infection transmission | Custom Ultrasonics | |
| 11/13/2015 | Happy Holidays | Pecan Turtledoves Chocolate Caramel Pecan Clusters | Undeclared Peanuts | Virginia Diner, Inc. | |
| 11/13/2015 | CHS Inc. | Feed for Mature Cattle, Horses, Goats, and Sheep | Excessive Levels of Copper | CHS Inc. | |
| 11/12/2015 | Campbell’s | SpaghettiOs Original | potential choking hazard posed by pieces of red plastic | Campbell Soup Company | |
| 11/12/2015 | Homestat Farms | Organic Steel Cut Oats & Chia with Flax and Rye Flakes | Salmonella | Homestat Farm | |
| 11/12/2015 | Trader Giotto | Butternut Squash Triangoli | Undeclared tree nuts | Trader Joe’s | |
| 11/12/2015 | Market District | Apricot Logs and Poppyseed Logs | Undeclared Milk | Giant Eagle | |
| 11/10/2015 | Old Oregon Smokehouse | Canned Albacore Tuna | Potential to be contaminated with Clostridium botulinum | Old Oregon Smokehouse | |
| 11/09/2015 | Whole Foods Markets | Wild mushroom soup | Undeclared chestnuts | Brett Anthony Foods | |
| 11/09/2015 | Natureal | Natureal light green and dark green capsules | Undeclared Sibutramine | Inaffit, LLC | |
| 11/09/2015 | My Spice Sage | Ground Flax Seed Meal | Salmonella | Zenobia Company LLC | |
| 11/06/2015 | Blue Kitty Yums | Cat Treats | May contain propylene glycol | Blue Buffalo Company, Ltd. | |
| 11/06/2015 | Whole Foods | Tofu Curry Cous Cous | Undeclared peanut, egg, and sulfite | Brett Anthony Foods | |
| 11/06/2015 | Melissa's, Wegman's | Italian Pine Nuts | Salmonella | World Variety Produce, Inc. | |
| 11/05/2015 | Peru Food | Corn Maiz | Undeclared sulfites | Peru Food Imports, Inc. | |
| 11/04/2015 | Kozy Shack Indulgent Recipe | Pudding | Undeclared egg | Kozy Shack Enterprises LLC | |
| 11/04/2015 | Tate's Bake Shop | Cookies | Undeclared walnuts | Tate's Bake Shop | |
| 10/30/2015 | Auvi-Q | Epinephrine injection, USP (0.15 mg and 0.3 mg) | Potential Inaccurate Dosage Delivery | Sanofi US | |
| 10/30/2015 | Nature's Promise | Organic Edamame in pod and shelled | Undeclared soy | The Stop & Shop Supermarket Company, LLC | |
| 10/30/2015 | Nature's Promise | Organic Edamame in pod and shelled | Undeclared soy | Giant Food, LLC | |
| 10/30/2015 | Nature's Promise | Organic Edamame in pod and shelled | Undeclared soy | GIANT Food Stores, LLC and MARTIN'S Food Markets | |
| 10/30/2015 | Farmer Creek | Albacore Tuna | Clostridium botulinum | Farmer Creek | |
| 10/29/2015 | RHINO 7 | RHINO 7 3000 Platinum Capsules | Unapproved new drug | National Video Supply | |
| 10/29/2015 | Skippy | SKIPPY Reduced Fat Creamy Peanut Butter Spread | Potential for metal shavings | Hormel Foods Sales LLC | |
| 10/29/2015 | Harveys, Winn-Dixie | Cookies | Undeclared walnuts | Southeastern Grocers | |
| 10/28/2015 | Helados La Tapatia, Inc. | Milk based ice cream products | Undeclared allergens | Helados La Tapatia, Inc. | |
| 10/28/2015 | Rhino 7 | Dietary Supplement | Undeclared Active Pharmaceutical Ingredients | Premiere Sales Group | |
| 10/28/2015 | Sockeye Suzy's Fish | Canned catfish, salmon, and more | Clostridium botulinum | Sockeye Suzy's Fish Co. | |
| 10/28/2015 | MPS | Myocardial Protection System (MPS) Delivery Sets | Exhibit a seal failure during use | Quest Medical, Inc. | |
| 10/27/2015 | OleBob's Seafood Market | Canned Salmon and Tuna Products | Clostridium botulinum | OleBob's Seafoods | |
| 10/27/2015 | Herr’s | Sour Cream & Onion Potato Chips | Undeclared Wheat | Herr Foods Inc. | |
| 10/27/2015 | Helados La Tapatia, Inc. | Milk based ice cream products | Undeclared allergens | Helados La Tapatia, Inc. | |
| 10/27/2015 | CS Fishery | Wild Albacore tuna | Clostridium botulinum | CSFPDX LLC | |
| 10/26/2015 | Gilmore Fish | Smoked Columbia Sturgeon, Fresh Packed Pacific Salmon, Gourmet Smoked Chinook Salmon | Clostridium botulinum | Gilmore Fish | |
| 10/26/2015 | Halo, Purely for Pets | Pet food | Mold | Halo, Purely for Pets | |
| 10/26/2015 | Northstar Produce Inc. | Granny Smith apples | Salmonella, Listeria monocytogenes, Enterohemorrhagic E. coli | Northstar Produce Inc. | |
| 10/24/2015 | David Trail Mix | David Trail Mix Sweet & Salty | Undeclared Milk | ConAgra Foods | |
| 10/24/2015 | Multiple Brands: Better Valu, King's, Favorites, Clear Value, Speedy Choice | Products containing "candy buttons" | Undeclared Milk | Kanan Enterprises | |
| 10/23/2015 | Whole Foods Market North Atlantic Kitchens | Bulk and Packaged Salads | Listeria monocytogenes | Whole Foods Market | |
| 10/23/2015 | Good 'n' Fun | Beefhide Chicken Sticks | Salmonella | Salix Animal Health, LLC | |
| 10/23/2015 | Josephson's Smokehouse | Canned seafood products (Salmon, Sturgeon and Tuna) | Clostridium botulinum | Josephson’s Smokehouse | |
| 10/22/2015 | Kar's, Golden Flake, Southern Grove | Sweet and Salty Mix products | Hard, clear foreign material may be present | Kar's Nuts, Inc. | |
| 10/22/2015 | Skinny Latina | Million Dollar Marinade | Undeclared Soy | Skinny Latina Foods, Inc. | |
| 10/21/2015 | Vis Seafoods | Canned Seafood | Clostridium botulinum | Vis Seafoods | |
| 10/21/2015 | Spot On | Canned Seafood | Clostridium botulinum | The Spot | |
| 10/21/2015 | Ethereal Confections | Inclusion Bars & Mendiants | Undeclared Milk | Ethereal Confections | |
| 10/21/2015 | Sunrise Brand | Dehydrated & Marinated Uneviscerated Fish | Clostridium botulinum | Seaquest Seafood Corp. | |
| 10/20/2015 | Dungeness Seaworks | Canned Albacore tuna | Clostridium botulinum | Dungeness Seaworks | |
| 10/20/2015 | Downing Labs, LLC | All sterile compounded products | Lack of sterility assurance | *Company Name Downing Labs, LLC | |
| 10/20/2015 | Northwest Wild Products | Canned seafood products | Clostridium botulinum | Northwest Wild Products | |
| 10/19/2015 | Brigham Fish Market | Canned Seafood | Clostridium botulinum | Brigham Fish Market | |
| 10/17/2015 | Bornstein Seafoods, Krooke’s, Sharyn’s, Logger’s Chioce | Canned seafood products | Clostridium botulinum | Bornstein Seafoods Inc. | |
| 10/16/2015 | Pacific Seafood | Canned seafood products | Clostridium botulinum | Pacific Oyster Company d/b/a The Fish Peddler | |
| 10/15/2015 | Martinelli | Sparkling beverages | Glass | S. Martinelli & Company | |
| 10/15/2015 | The Garibaldi Cannery | Canned seafood products | Clostridium botulinum | The Garibaldi Cannery LLC | |
| 10/15/2015 | Ecola Seafoods | Canned seafood products | Clostridium botulinum | Ecola Seafoods | |
| 10/14/2015 | Down to Earth | Organic Coriander Powder | Salmonella | Nijay International, Inc. | |
| 10/14/2015 | Fresco Fresh | Parfait Yogurt Cups | Undeclared almonds | Del Monte Fresh Produce N.A., Inc. | |
| 10/14/2015 | Del Monte Fresh | Granny Smith green apples | Listeria monocytogenes | Del Monte Fresh Produce N.A., Inc. | |
|
|
|||||
The list above provides information gathered from press releases and other public notices about certain recalls of FDA-regulated products.
- FDA works with industry and our state partners to publish press releases and other public notices about recalls that may potentially present a significant or serious risk to the consumer or user of the product. Not all recalls have press releases or are posted on this page.
- The posting of information on this page is separate from FDA's recall classification process. The weekly Enforcement Report lists all recalls after they have been classified by FDA. For more information about FDA’s product recall authority, process and classification guidelines, see FDA 101: Product Recalls.
Press releases issued more than 60 days ago are accessible in the Recall and Safety Alerts Archive. For more safety information in a specific product area, please visit the links below.
- Drugs: Additional safety information about human medical products can be found on FDA’s MedWatch page.
- Animal Health: Additional safety information about products affecting animal health can be found on FDA’s Animal & Veterinary Recalls & Withdrawals page.
- Biologics: A more complete listing of Biologic Recalls and Market Withdrawal information about can be found on FDA's Biologics Recalls page.
- Medical Devices: A more complete listing of Medical Device Recalls can be found on FDA’s Medical Device Recalls page.
- Cosmetics: Additional safety information about cosmetic products can be found at FDA's Cosmetics Recalls and Alert page.
Recalls of raw (fresh and fresh frozen) oysters, clams, mussels, and whole and roe-on scallops
The safety of these products is ensured by the Interstate Shellfish Sanitation Conference (ISSC), which consists of federal, state, and industry partners who administer the National Shellfish Sanitation Program (NSSP).
