Inspections, Compliance, Enforcement, and Criminal Investigations
-
Bioresearch Monitoring Program (BIMO) Compliance Programs
| Program # | Compliance Program Title | On-line Availability |
|---|---|---|
| 7348.001 | In Vivo Bioequivalence | HTML PDF(78 kb) |
| 7348.808 | Good Laboratory Practice (Nonclinical Laboratories) | HTML PDF(117 kb) |
| 7348.808A | Good Laboratory Practice Program (Nonclinical Laboratories) EPA Data Audit Inspections | HTML PDF(38 kb) |
| 7348.809 | Institutional Review Board | HTML PDF(293 kb) |
| 7348.809A | Radioactive Drug Research Committee | PDF (155 kb) |
| 7348.810 | Sponsors, Contract Research Organizations, and Monitors | HTML PDF(80 kb) |
| 7348.811 | Clinical Investigators | HTML PDF(2437 kb) |
-
-







