CTP Image Holder
03202023
CTP - TERL - Risks Of Vaping Magazine
21723
PDFs
- CTP - TERL - How FDA Regulates Vapes SP
- CTP - TERL - How Vapes Works SP
- CTP - TERL - Understanding Nicotine SP
- CTP - TERL - Vaping Facts About E-Cigarettes SP
- CTP - TERL - Vaping Toolkit Combined SP
Images
02032013
13123
11823
CTP - TERL - Vaping Misperceptions 2022
12/20/22
121622
CTP - National Youth Tobacco Survery 2022 - TERL
112122
- CTP - TERL - TIOW - Poster - 2022
- CTP - TERL - TIOW - Poster - 2022 - Spanish
- CTP - TERL - TIOW - Stickers - 2022
- CTP - TERL - TIOW - Stickers - 2022 - Spanish
110422
101722
6/23/22
- CTP - Vaping - ECigarettes - Facts
- CTP - Vaping - ECigarettes - Youth - Toolkit
- CTP - Vaping - How FDA Regulates Vapes
- CTP - Vaping - How Vapes Work
- CTP - Vaping - Understanding Nicotine
6622
- CTP TERL Next Legends Leave Vapes Past
- CTP TERL Next Legends Native Strong Vape
- CTP TERL Next Legends Vaping Hurt Communities
5622
5322
42722
2014: “The Real Cost” campaign launched with cigarette prevention messages to reach youth.
2015: The “Fresh Empire” cigarette prevention campaign launched to reach African American, Hispanic, and Asian American/Pacific Islander youth.
2016: “The Real Cost” campaign expanded to include smokeless tobacco prevention messages for rural male youth.
2016: The “This Free Life” campaign launched to prevent and reduce cigarette smoking among LGBTQ+ young adults.
2017: FDA prioritized e-cigarette prevention messages due to high usage rates among youth and launched “The Real Cost” e-cigarette campaign.
2018: The “Every Try Counts” campaign launched to reach smokers in 35 U.S. counties with high adult smoking rates and encourage them to quit.
2020: FDA sunset “The Real Cost” Smokeless, “Fresh Empire,” “This Free life,” and “Every Try Counts” campaigns to focus on youth e-cigarette prevention.
2022: FDA launches the “Next Legends” campaign designed to reach American Indian and Alaska Native (AI/AN) youth.
Today: FDA continues to prioritize e-cigarette prevention messages while maintaining cigarette prevention efforts for youth. FDA also develops adult cessation resources for local organizations.
41122
CTP - TERL - Raising the Minimum Age
040522
CTP - TERL - Heart Heath - English
CTP - TERL - Heart Heath - Spanish
CTP - TERL - Nicotine Fact Sheet - English
CTP - TERL - Nicotine Fact Sheet - Spanish
030122
011022
122221
121421
- CTP - EL - Hard_AtWork1_S_508
- CTP - EL - Hard_AtWork2_S_508
- CTP - EL - Imperfect_Process_Arnold_S_508
- CTP - EL - ImperfectProcess_Javi_S_508
- CTP - EL - ImperfectProcess_Sofia_S_508
- CTP - EL - NotDoneYet1_S_508
- CTP - EL - NotDoneYet2_S_508
- CTP - EL - Quitting_Practice_S_508
- CTP - EL - QuittingProcess_S_508
10212021
508 PDFs Documents
- Caution_11x17_508
- Ring_11x17_508
- Shatter_11x17_508
- This_Can_Baseball_11x17_508
- This_Can_Bowling_11x17_508
- This_Can_Outdoor_11x17_508
PACE Documents
- CTP-186_NotDoneYet_Web
- CTP-187_NotDoneYet_Web
- CTP-188_NotDoneYet_Web
- CTP-189_NotDoneYet_Web
- CTP-190_FinishTheJob_Web
- CTP-191_FinishTheJob_Web
- CTP-192_FinishTheJob_Web
- CTP-193_ImperfectProcess_Web
- CTP-194_ImperfectProcess_Web
- CTP-195_ImperfectProcess_Web
- CTP-196_TakesPractice_Web
- CTP-197_QuittingAProcess_Web
508 PDFs Images
PACE Images
82421
81621----
81221
8221
72021 -
- CTP-186_NotDoneYet_LP
- CTP-187_NotDoneYet_LP
- CTP-188_NotDoneYet_LP
- CTP-189_NotDoneYet_LP
- CTP-190_FinishTheJob_LP
- CTP-191_FinishTheJob_LP
- CTP-192_FinishTheJob_LP
- CTP-193_ImperfectProcess_LP
- CTP-194_ImperfectProcess_LP
- CTP-195_ImperfectProcess_LP
- CTP-196_TakesPractice_LP
- CTP-197_QuittingAProcess_LP
7121
- CTP - CTP-179-LP_Born_Fresh
- CTP - CTP-179-SP_Born_Fresh
- CTP - CTP-180_LP_Fresh_Like_You
- CTP - CTP-180_SP_Fresh_Like_You
- CTP - CTP-181-LP-Your_Moves
- CTP - CTP-181-SP-Your_Moves
- CTP - CTP-182_LP_I_Deliver
- CTP - CTP-182_SP_I_Deliver
- CTP - CTP-183_LP-Sister_Strong
- CTP - CTP-183_SP-Sister_Strong
- CTP - CTP-184-LP_You_Got_Her_Back
- CTP - CTP-184-SP_You_Got_Her_Back
51721
Documents
- CTP - Show Off Your Shine 1 - Poster
- CTP - Show Off Your Shine 2 - Poster
- CTP - This Life is Non Toxic 1 - Poster
- CTP - This Life is Non Toxic Spanish 1 - Poster
- CTP - This Life is Non Toxic 2 - Poster
- CTP - This Life is Non Toxic 2 Spanish - Poster
- CTP - This Life is Non Toxic 3 - Poster
- CTP - This Life is Non Toxic 4 - Poster
51121
562021
252021
1262021`
11021
Vaping-Facts-Misperceptions-2020
12920
111820
101620
101520
Reported Monthly | |||||||||||||||||
Review Phase | Metric | Product Category | FY 2020 Total | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | FY 2021 To-Date | Total To-Date |
Phase 1: Acceptance | Accepted | Cigarette | 0 | 0 | |||||||||||||
Roll-Your-Own | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Smokeless | |||||||||||||||||
ENDS | |||||||||||||||||
Cigars | |||||||||||||||||
Pipe | |||||||||||||||||
Waterpipe | |||||||||||||||||
Other | |||||||||||||||||
Total | |||||||||||||||||
Refuse-to-Accept (RTA) | Cigarette | ||||||||||||||||
Roll-Your-Own | |||||||||||||||||
Smokeless | |||||||||||||||||
ENDS | |||||||||||||||||
Cigars | |||||||||||||||||
Pipe | |||||||||||||||||
Waterpipe | |||||||||||||||||
Other | |||||||||||||||||
Total | |||||||||||||||||
Total Applications Received | Cigarette | ||||||||||||||||
Roll-Your-Own | |||||||||||||||||
Smokeless | |||||||||||||||||
ENDS | |||||||||||||||||
Cigars | |||||||||||||||||
Pipe | |||||||||||||||||
Waterpipe | |||||||||||||||||
Other | |||||||||||||||||
Total | |||||||||||||||||
Reported Quarterly | |||||||||||||||||
FY2021 Q1 | FY 2021 Q2 | FY2021 Q3 | FY 2021 Q4 | ||||||||||||||
Review Phase | Metric | Product Category | FY 2020 Total | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | FY 2021 To-Date | Total To-Date |
Phase 3: Scientific Review/Action | Number of reviews completed | Cigarette | |||||||||||||||
Roll-Your-Own | |||||||||||||||||
Smokeless | |||||||||||||||||
ENDS | |||||||||||||||||
Cigars | |||||||||||||||||
Pipe | |||||||||||||||||
Waterpipe | |||||||||||||||||
Other | |||||||||||||||||
Total | |||||||||||||||||
Deficiency letters issued | Cigarette | ||||||||||||||||
Roll-Your-Own | |||||||||||||||||
Smokeless | |||||||||||||||||
ENDS | |||||||||||||||||
Cigars | |||||||||||||||||
Pipe | |||||||||||||||||
Waterpipe | |||||||||||||||||
Other | |||||||||||||||||
Total | |||||||||||||||||
Environmental Information Request letters issued | Cigarette | ||||||||||||||||
Roll-Your-Own | |||||||||||||||||
Smokeless | |||||||||||||||||
ENDS | |||||||||||||||||
Cigars | |||||||||||||||||
Pipe | |||||||||||||||||
Waterpipe | |||||||||||||||||
Other | |||||||||||||||||
Total | |||||||||||||||||
Found Exempt Orders | Cigarette | ||||||||||||||||
Roll-Your-Own | |||||||||||||||||
Smokeless | |||||||||||||||||
ENDS | |||||||||||||||||
Cigars | |||||||||||||||||
Pipe | |||||||||||||||||
Waterpipe | |||||||||||||||||
Other | |||||||||||||||||
Total | |||||||||||||||||
Not Exempt Orders | Cigarette | ||||||||||||||||
Roll-Your-Own | |||||||||||||||||
Smokeless | |||||||||||||||||
ENDS | |||||||||||||||||
Cigars | |||||||||||||||||
Pipe | |||||||||||||||||
Waterpipe | |||||||||||||||||
Other | |||||||||||||||||
Total | |||||||||||||||||
Withdrawn by Applicant | Cigarette | ||||||||||||||||
Roll-Your-Own | |||||||||||||||||
Smokeless | |||||||||||||||||
ENDS | |||||||||||||||||
Cigars | |||||||||||||||||
Pipe | |||||||||||||||||
Waterpipe | |||||||||||||||||
Other | |||||||||||||||||
Total | |||||||||||||||||
Closure | Cigarette | ||||||||||||||||
Roll-Your-Own | |||||||||||||||||
Smokeless | |||||||||||||||||
ENDS | |||||||||||||||||
Cigars | |||||||||||||||||
Pipe | |||||||||||||||||
Waterpipe | |||||||||||||||||
Other | |||||||||||||||||
Total |
10/8/20
93020