"Year"	"Country"	"ResName"	"Spls."	"Spls%"	"Res."	"Res%"	"Vio."	"Vio%"
"2021"	"Afghanistan"	"2,3,5,6-TETRACHLOROANILINE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,3,5,6-TETRACHLOROANILINE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,4,5-T METHYL ESTER"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,4,5-T METHYL ESTER"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,4-D"	10	77.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,4-D"	10	77.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,4-D METHYL ESTER"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,4-D METHYL ESTER"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,4-DB"	10	77.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,4-DB"	10	77.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,4-DB METHYL ESTER"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,4-DB METHYL ESTER"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,6-DICHLOROBENZAMIDE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,6-DICHLOROBENZAMIDE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,6-DIPN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"2,6-DIPN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"3-(HYDROXYMETHYLPHOSPHINYL) PROPANOIC ACID"	3	23.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"3-(HYDROXYMETHYLPHOSPHINYL) PROPANOIC ACID"	3	23.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"3,4-DICHLOROANILINE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"3,4-DICHLOROANILINE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"4-CPA"	10	77.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"4-CPA"	10	77.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ABAMECTIN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ABAMECTIN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACEPHATE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACEPHATE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACEQUINOCYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACEQUINOCYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACETAMIPRID"	13	100.00	1	7.70	0	0.00
"2021"	"Afghanistan"	"ACETAMIPRID"	13	100.00	1	7.70	0	0.00
"2021"	"Afghanistan"	"ACETOCHLOR"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACETOCHLOR"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACIBENZOLAR-S-METHYL"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACIBENZOLAR-S-METHYL"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACIFLUORFEN"	10	77.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACIFLUORFEN"	10	77.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACIFLUORFEN METHYL ESTER"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACIFLUORFEN METHYL ESTER"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACLONIFEN"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACLONIFEN"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACRINATHRIN"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ACRINATHRIN"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AKTON"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AKTON"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALACHLOR"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALACHLOR"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALDICARB"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALDICARB"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALDICARB SULFOXIDE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALDICARB SULFOXIDE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALDOXYCARB"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALDOXYCARB"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALDRIN"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALDRIN"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALLETHRIN"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALLETHRIN"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALLIDOCHLOR"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ALLIDOCHLOR"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMETOCTRADIN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMETOCTRADIN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMETRYN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMETRYN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMICARBAZONE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMICARBAZONE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMIDITHION"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMIDITHION"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMIDOFLUMET"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMIDOFLUMET"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMINOCARB"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMINOCARB"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMINOPYRALID"	10	77.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMINOPYRALID"	10	77.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMISULBROM"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMISULBROM"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMITRAZ"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AMITRAZ"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ANCYMIDOL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ANCYMIDOL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ANILAZINE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ANILAZINE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ANILOFOS"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ANILOFOS"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ARAMITE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ARAMITE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ASPON"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ASPON"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ATRATON"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ATRATON"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ATRAZINE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"ATRAZINE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AZACONAZOLE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AZACONAZOLE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AZAMETHIPHOS"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AZAMETHIPHOS"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AZINPHOS-ETHYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AZINPHOS-ETHYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AZINPHOS-METHYL (TOTAL)"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AZINPHOS-METHYL (TOTAL)"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AZIPROTRYNE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AZIPROTRYNE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AZOXYSTROBIN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"AZOXYSTROBIN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BEFLUBUTAMID"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BEFLUBUTAMID"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENALAXYL"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENALAXYL"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENDIOCARB"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENDIOCARB"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENFLURALIN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENFLURALIN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENFURACARB"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENFURACARB"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENFURESATE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENFURESATE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENODANIL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENODANIL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENOXACOR"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENOXACOR"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENTAZON"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENTAZON"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENTHIAVALICARB-ISOPROPYL"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENTHIAVALICARB-ISOPROPYL"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENZOVINDIFLUPYR"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENZOVINDIFLUPYR"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENZOXIMATE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENZOXIMATE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENZOYLPROP ETHYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BENZOYLPROP ETHYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BHC (TOTAL)"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BHC (TOTAL)"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BICYCLOPYRONE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BICYCLOPYRONE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BIFENAZATE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BIFENAZATE"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BIFENOX"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BIFENOX"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BIFENTHRIN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BIFENTHRIN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BINAPACRYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BINAPACRYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BIPHENYL"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BIPHENYL"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BISTRIFLURON"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BISTRIFLURON"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BITERTANOL"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BITERTANOL"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BIXAFEN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BIXAFEN"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BOSCALID"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BOSCALID"	13	100.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMACIL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMACIL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMFENVINPHOS ETHYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMFENVINPHOS ETHYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMFENVINPHOS METHYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMFENVINPHOS METHYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMOBUTIDE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMOBUTIDE"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMOCYCLEN"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMOCYCLEN"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMOPHOS"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMOPHOS"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMOPHOS-ETHYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMOPHOS-ETHYL"	11	85.00	0	0.00	0	0.00
"2021"	"Afghanistan"	"BROMOPROPYLATE"	13	100.00	2	15.00	2	15.00
"2021"	"Afghanistan"	"BROMOPROPYLATE"	13	100.00	2	15.00	2	15.00
"2021"	"Afghanistan"	"BROMOXYNIL"	13	100.00	0	0.00	0	0.00
