"Code"	"Defintion"
"001"	"PAM I 304 E1-E5 + C1, 6% EE/PE ELUANT ONLY"
"002"	"PAM I 304 E1-E5 + C1, 6 + 15% EE/PE ELUANTS"
"003"	"PAM I 304 E1-E5 + C1, 6 + 15 + 50% EE/PE ELUANTS"
"004"	"PAM I 304 E1-E5 + C2, MECL2 ELUANT 1 ONLY"
"005"	"PAM I 304 E1-E5 + C2, MECL2 ELUANTS 1 + 2"
"006"	"PAM I 304 E1-E5 + C2, MECL2 ELUANTS 1 + 2 + 3"
"007"	"PAM I 303 E1-E5 + C1, 6% EE/PE ELUANT ONLY"
"008"	"PAM I 303 E1-E5 + C1, 6 + 15% EE/PE ELUANTS"
"009"	"PAM I 303 E1-E5 + C1, 6 + 15 + 50% EE/PE ELUANTS"
"010"	"PAM I 303 E1-E5 + C2 MECL2 ELUANT 1 ONLY"
"011"	"PAM I 303 E1-E5 + C2 MECL2 ELUANTS 1 + 2"
"012"	"PAM I 303 E1-E5 + C2, MECL2 ELUANTS 1 + 2 + 3"
"013"	"PAM I (2ND EDITION) 232.3, CHARCOAL COLUMN METHOD"
"014"	"HOLDEN,E.R.,JAOAC 56,713-717 (1973) MODIFIED BY LIB 167 CARBAMATE"
"015"	"PAM I 302 E1 or E4 or E5 or E6, NO CLEANUP"
"016"	"LIB 1874 METHOD FOR TRIAZINE ANALYSIS"
"017"	"PAM I 302 E1 OR E4 + C5, 15% EE/PE ONLY (SEE 045)"
"018"	"JAOAC,63,539-545 (1980) CLOWER METHOD FOR FUMIGANTS"
"021"	"PAM I 401 E1-E2 + C1, (USE WITH DETERMINATION CODE 12)"
"022"	"AOAC MOA, 15TH ED, 980.22,   BONG METHOD FOR HCB AND MIREX"
"023"	"PAM I 402 E1-E7 + C1 (METHOD FOR ACIDS AND PHENOLS/TD SOP KCP-5)"
"024"	"PAM I 304 E2 + C7, (ERNEY METHOD FOR FISH)"
"025"	"PAM I 304 E1-E5 + C8, 6% EE/PE ELUANT ONLY"
"026"	"PAM I 304 E1-E5 + C8, 6 + 15% EE/PE ELUANTS"
"027"	"PAM I 304 E1-E5 + C8, 6 + 15 + 50% EE/PE ELUANTS"
"028"	"PAM I 304 E1-E5 + C9, MECL2 ELUANT 1 ONLY"
"029"	"PAM I 304 E1-E5 + C9, MECL2 ELUANTS 1 + 2"
"030"	"PAM I 304 E1-E5 + C9, MECL2 ELUANTS 1 + 2 + 3"
"031"	"JAOAC,64,1252-1254(1981) TRIPLE CODISTILLATION WITH HEXANE FOR EDB"
"032"	"LIB 2338C ETHYL ACETATE CODISTILLATION FOR EDB IN CITRUS FRUITS."
"033"	"PAM I (2ND EDITION) 251, SILICIC ACID SEPERATION OF PCBS"
"034"	"PAM 1 304 E1-E5 + C6, GPC METHOD FOR OCS AND OPS IN FATTY FOODS."
"036"	"PAM I 302 E1 OR E4 + C4, METHOD FOR CARBAMATE PESTICIDES"
"038"	"PAM I 302 E2-E3, NO CLEANUP"
"039"	"PAM I 302 E1 OR E4 + C2"
"040"	"PAM I, 403 E1 + C1, (USE WITH DETERMINATION CODE 24)"
"042"	"PAM I 302 E2-E3 + C1"
"045"	"PAM I 302 E1 OR E4 + C5, 15 + 50% EE/PE OR 50% EE/PE (SEE 017)"
"050"	"PAM I 302 E7 + C6"
"101"	"PAM I 304 E1-E5 + C3, FORERUN + 6% EE/PE ELUANT"
"102"	"PAM I 304 E1-E5 + C3, PE FORERUN + 6 + 15% EE/PE ELUANT"
"103"	"PAM I 304 E1-E5 + C3, PE FORERUN + 6 + 15 + 50% EE/PE ELUANT"
"104"	"PAM I 304 E1-E5 + C4, PE FORERUN + MECL2 ELUATE 1 ONLY"
"105"	"PAM I 304 E1-E5 + C4, PE FORERUN + MECL2 ELUANTS 1 + 2"
"106"	"PAM I 304 E1-E5 + C4, PE FORERUN + MECL2 ELUANTS 1 + 2 + 3"
"107"	"PAM I 304 E1-E5 + C3, PE FORERUN ONLY"
"108"	"PAM I 303 E1-E5 + 304 C3, PE FORERUN ONLY"
"109"	"PAM I 303 E1-E5 + 304 C3, PE FORERUN + 6% EE/PE ELUANT"
"110"	"PAM I 303 E1-E5 + 304 C3,PE FORERUN + 6 + 15% EE/PE ELUANTS"
"111"	"PAM I 303 E1-E5 + 304 C3, PE FORERUN + 6 + 15 + 50% EE/PE ELUANTS"
"113"	"JAOAC,64,714-719 (1981) STORHERR METHOD MODIFIED FOR TOTAL DIET"
"626"	"LIB 4230 Multi Residue Method (MRM) for Organophosphates and Metabolite Pesticide Residues at the PPB Level in Representative Commodities of Fruit and Vegetable Crop Groups"
"628"	"PAM I - 302 E8, ""Extraction with Acetone and Solid Phase Extraction Cartridges, Salt-Out Partitioning"" (LIBs 4178 and/or 4399)"
"629"	"PAM I - 304 E6, ""Extraction of Fat with Acetone and CH2Cl2 and Solid Phase Extraction Cartridges, Liquid-Liquid Partitioning"" (LIB 4110)"
"631"	"JAOAC Int. 86 (2), 412-431 (2003) Fast, easy MRM; acetonitrile extraction/dispersive SPE for determination of pesticide residues.(QuEChERS)"
"998"	"""OTHER"" METHODS USED FOR DETERMINATION OF SINGLE COMPONENTS"
"999"	"""OTHER"" MULTIRESIDUE METHODS"
