U.S. flag An official website of the United States government
  1. Home
  2. Food
  3. Chemical Contaminants & Pesticides
  4. Environmental Contaminants in Food
  5. Results of Arsenic Analysis in Single-Strength Apple Juice, 2011 (ORA Sampling Assignment 2011102701)
  1. Environmental Contaminants in Food

Results of Arsenic Analysis in Single-Strength Apple Juice, 2011 (ORA Sampling Assignment 2011102701)

December 16, 2011

The data in this table represent the analytical results from 94 samples of single strength apple juice for sale in the U.S. marketplace that were collected since October 28, 2011. Samples of various brands were collected at retail and/or product distribution centers. The table below displays test results for total arsenic, inorganic arsenic, dimethylarsinic acid (DMA) and monomethylarsinic acid (MMA). These results show that, with relatively few exceptions, the tested apple juice samples contained levels of arsenic that are low compared to drinking water standards and FDA’s current level of concern.

  Total Arsenic Analysis* Arsenic Speciation Analysis**
Sample ID Total As Concentration (µg/kg, ppb) Inorganic As Concentration (AsIII + AsV) (µg/kg, ppb) DMA Concentration (µg/kg, ppb) MMA Concentration (µg/kg, ppb)
561799 5.6 5.2 TR 0
561800 36 8.3 TR 19
592030 7.5 5.4 TR 0
606077 4.1 TR TR 0
606078 6.6 3.9 0 0
615659 1.3 TR 0 0
629367 6.9 5.0 TR 0
629368 10 8.1 TR 0
645508 30 8.4 TR 20
645509 5.5 TR 0 TR
645510 1.4 TR 0 0
657385 TR 0 TR 0
658160 2.6 TR 0 0
658161 5.1 TR 0 0
658162 7.2 4.0 TR TR
659338 6.8 4.8 0 0
661782 6.3 5.5 0 0
663975 5.9 4.9 TR 0
665626 3.5 TR TR 0
665627 3.5 TR TR 0
665628 TR TR 0 0
669327 9.6 9.8 TR 0
669328 6.5 4.5 0 0
669329 TR 0 0 0
669330 7.1 6.9 TR 0
669331 4.8 4.3 TR 0
669332 6.1 5.8 0 0
669333 7.9 7.8 TR 0
669997 5.4 4.6 TR 0
669998 5.3 3.9 0 0
669999 TR TR 0 0
670000 3.2 2.8 TR 0
670001 5.4 4.1 TR 0
671312 7.5 5.2 TR 0
671313 5.0 4.7 TR 0
671314 TR 0 TR 0
671560 5.8 5.3 0 0
671561 1.4 TR TR 0
688172 8.4 6.9 TR 0
688173 6.2 4.9 TR 0
688921 5.5 4.2 TR 0
689740 6.7 5.8 TR 0
689741 5.8 3.9 0 0
689742 4.3 TR TR 0
693283 9.2 7.2 TR 0
693284 9.9 7.9 TR 0
694020 TR TR 0 0
694021 5.4 5.1 TR 0
695975 5.4 4.7 TR 0
695976 4.6 TR TR 0
695977 4.9 3.9 TR 0
695978 TR TR TR 0
695979 7.1 6.5 TR 0
695980 7.5 6.6 TR 0
697132 6.8 5.1 TR 0
697133 6.5 4.9 0 0
697134 6.7 5.1 0 0
701815 3.5 TR TR 0
701816 8 TR TR TR
702418 1.9 TR TR 0
702419 6.1 5.4 0 0
702420 6.0 5.3 0 0
702586 6.3 5.4 TR 0
702587 8.5 7.5 TR 0
708245 2.9 TR 0 0
708246 7.8 5.4 0 0
708247 7.0 5.1 0 0
714078 2.5 TR 0 0
714317 6.1 5.3 0 0
714318 2 7.0 TR 0
714319 11 8.2 TR 0
714721 8.9 8.4 TR 0
714722 4.6 TR TR 0
715042 5.4 TR TR 0
715043 5.6 3.8 TR 0
716089 8.4 6.8 TR 0
717104 6.7 5.1 0 0
717105 9.0 6.5 TR 0
718082 9.4 8.2 TR 0
718083 7.7 7.2 TR 0
718084 4.2 3.5 0 0
718085 2.8 3.0 0 0
718086 3.6 3.1 0 0
720876 2.6 TR TR TR
720877 11 5.6 TR 4.4
722786 7.1 5.0 0 0
722787 9.6 7.5 TR 0
722788 8.2 5.8 0 0
722789 9.1 7.0 0 0
722790 7.8 6.7 TR 0
722819 6.5 5.6 TR 0
724360 9.6 7.7 0 0
724361 3.6 2.8 TR 0
724362 5.5 4.9 TR 0

Notes:

*Total Arsenic Analysis results provided by four laboratories using inductively coupled plasma mass spectrometry (ICP-MS). Limit of Quantitation (LOQ) ranged from 1 to 4 µg/kg (ppb); Limit of Detection (LOD) ranged from 0.2 to 0.4 µg/kg (ppb). All numerical results reported in table were above the LOQ for the reporting laboratory. Results less than the LOQ but greater than the LOD are reported as Trace (TR).

**Arsenic Speciation analysis results provided by one laboratory using high performance liquid chromatography coupled to inductively coupled plasma mass spectrometry (HPLC-ICP-MS). LOQ was 2 µg/kg each for arsenite (AsIII), arsenate (AsV), dimethylarsinic acid (DMA), and monomethylarsonic acid (MMA). Concentrations of arsenic species reported are based on elemental arsenic concentration, i.e. µg As/kg. Results less than the LOQ, but greater than the LOD, are reported as Trace (TR). Limit of detection was 0.25 µg/kg each for AsIII, AsV, DMA, and MMA. Results less than the LOD are reported as “0”.

 
Back to Top