| 2004N-0205 - Furan in Food, Thermal Treatment; Request for Data and Information | |||||||||||||||||||||||
| FDA Comment Number : | EC2 | ||||||||||||||||||||||
| Submitter : | Dr. Michael Beer | Date & Time: | 07/14/2004 06:07:49 | ||||||||||||||||||||
| Organization : | Swiss Federal Office of Public Health | ||||||||||||||||||||||
| Federal Government | |||||||||||||||||||||||
| Category : | |||||||||||||||||||||||
| Issue Areas/Comments | |||||||||||||||||||||||
| GENERAL | |||||||||||||||||||||||
| GENERAL | |||||||||||||||||||||||
| Dear Sir,
Please find enclosed an overview of our furan determinations in various foods available on the Swiss market. Our data is quite similar to the concentrations found in the FDA survey, highest values in products with potatoes and/or carrots. We plan to analyze some more bread samples in the near future and will send you an update of our results once available. | |||||||||||||||||||||||