| Company Name | Date Issued | Issuer | Subject | File |
|---|---|---|---|---|
| ICN Pharmaceuticals, Inc. | Cincinnati District Office | Drug Products | View File | |
| IDEC Corporation | Center for Devices and Radiological Health | Devices/Laser Systems | View File | |
| Idexx Veterinary Services, Inc. | Center for Drug Evaluation and Research | GLP Deviations | View File | |
| IL Primo Foods, Ltd. | Chicago District Office | Insanitary Conditions | View File | |
| Image Engineering Corporation | Center for Devices and Radiological Health | Laser Product Performance Standard | View File | |
| Imaginative Optics | Center for Devices and Radiological Health | Devices/Laser Systems | View File | |
| Imaging Center of Orlando | Florida District Office | Mammography Standards | View File | |
| Imaging Sciences International, Inc. | New Jersey District Office | Medical Devices / [QSRs] Quality System Requirements Deficiencies | View File | |
| Imagyn Medical, Inc. | Center for Devices and Radiological Health | Medical Devices | View File | |
| Imation, Inc. | Minneapolis District Office | Laser Imaging Systems | View File | |
| Immco Diagnostics, Inc. | Buffalo District Office | Devices/Test Kits | View File | |
| Immuno-Rx, Incorporated | Florida District Office | Injectable Cytokine Mixture | View File | |
| Immuno-U.S., Inc. | Detroit District Office | Production Procedures | View File | |
| ImmunoGenetics, Inc. | New Jersey District Office | Deviation from Good Manufacturing Practice | View File | |
| Implant Integration Systems, LLC | San Francisco District Office | Dental Implants | View File | |
| Incredible Products, Inc. | Cincinnati District Office | Drug Products | View File | |
| Indian Groceries & Spices | Detroit District Office | Food Processing | View File | |
| Innovative Health Services, Inc. | Florida District Office | Medical Oxygen | View File | |
| Innovative Healthcare Devices, Inc. | Center for Devices and Radiological Health | Laser Performance Standards | View File | |
| Inova Diagnostics, Inc. | Los Angeles District Office | Vitro Diagnostic Products | View File | |
| Institute for Radiological Image Sciences, Inc. | Baltimore District Office | Devices | View File | |
| Instrumed (Pvt) Ltd. | Center for Devices and Radiological Health | Devices/Surgical and Dental Instruments | View File | |
| Integrated Health Services | New Orleans District Office | Liquid Oxygen | View File | |
| Intermountain Health Care (IHC), Inc. | Denver District Office | Medical Oxygen | View File | |
| International Bio-Oxidative Medicaine Foundation, Inc. | Center for Drug Evaluation and Research | Drug Products | View File | |
| International Biologicals, Inc. | Center for Biologics Evaluation and Research | Written Standard Operating Procedures | View File | |
| International Cargo Brokers, Inc. | Florida District Office | Food/Shipment | View File | |
| International Matex Tank Terminal | New Orleans District Office | Vessel Watering Points | View File | |
| International Medical Electronics LTD. | Kansas City District Office | Devices/Shortwave Daithermy Device | View File | |
| International Tanning Equipment | Center for Devices and Radiological Health | Tanning Beds | View File | |
| International Technology Concepts, Inc. | San Francisco District Office | Intraoral Cameras and Accessories | View File | |
| International Terminal Operating Co. | New York District Office | Vessel Watering Points | View File | |
| International Total Services, Inc. | New York District Office | Vessel Watering Points | View File | |
| Internationale Medico Scientifica, s.r.l. | Center for Devices and Radiological Health | Mammography Standards | View File | |
| Internazionale Medico Scientifica, s.r.l. | Center for Devices and Radiological Health | Mammography Standards | View File | |
| Interstate Blood Bank, Inc. | Nashville District Office | Blood Products | View File | |
| Interstate Marine Terminal | Kansas City District Office | Medicated Feeds | View File | |
| Interwest Home Medical, Inc. | Denver District Office | Medical Oxygen | View File | |
| Inverness Corp. | New Jersey District Office | Medical Device Reporting | View File | |
| Irotec Laboratories, Ltd. | Center for Drug Evaluation and Research | Active Pharmaceutical Ingredient | View File | |
| Irvine Scientific, Inc. | Los Angeles District Office | In Vitro Diagnostic Products | View File | |
| Irwin Memorial Blood Centers | San Francisco District Office | Blood Products | View File | |
| Isolyser Company | Atlanta District Office | Devices/Surgical Instruments | View File | |
| ISP Technologies, Inc. | New Jersey District Office | Devices | View File | |
| Ivor Shaw/Pennine Healthcare Ltd. | Center for Devices and Radiological Health | Devices/Catheters | View File | |
| Ivy Laboratories, Inc. | Kansas City District Office | Veterinary Drugs | View File |
Company Warning Letters Index Subject Warning Letters Index Return to FDA Home Page Last Updated on 8/10/98