Skip Navigation
FDA Logo U.S. Food and Drug Administration U.S. Department of Health and Human Services

FDA ELECTRONIC SUBMISSIONS GATEWAY (ESG)



FDA ESG Monthly Submission Statistics


  2006 2007 2008 Totals
  May June July Aug Sept Oct Nov Dec Jan Feb March April May June July Aug Sept Oct Nov Dec Jan Feb March April May June Totals
AERS 9,109 6,188 5,155 6,408 5,621 6,393 7,759 8,523 9,576 9,948 12,158 14,696 12,917 15,177 12,546 12,906 14,925 14,810 13,568 16,335 15,325 17,882 25,760 21,631 18,703 21,966 288,594
CDER 20 54 44 119 207 283 411 501 457 600 650 785 1,009 950 880 1,132 930 1,212 1,258 1,312 1,397 1,720 1,644 1,695 1,747 1,783 19,461
CBER 6 9 19 36 56 49 61 58 68 58 85 102 101 106 119 193 149 179 181 163 153 195 168 203 194 220 2,560
CDRH 153 312 272 198 95 237 172 136 176 108 127 102 75 138 80 205 267 118 70 61 115 147 144 212 246 279 3,889
CVM                             45 58 35 55 46 49 62 64 70 78 63 101 578
Totals 9,288 6,563 5,490 6,761 5,979 6,962 8,403 9,218 10,277 10,714 13,020 15,685 14,102 16,371 13,670 14,494 16,306 16,374 15,123 17,920 17,052 20,008 27,786 23,819 20,953 24,349 315,082

FDA Industry Systems Website Staff
September 18, 2006