Safety
-
-
2012 Recalls, Market Withdrawals & Safety Alerts
-
-
Posted on November 02, 2012
| Date | Brand Name | Product Description | Reason/Problem | Company | Details/Photo |
|---|---|---|---|---|---|
| 11/01/2012 | Farmstand and Safeway | Carrots | Salmonella | Bolthouse Farms | |
| 11/01/2012 | Charlee Bear | Dog Food | Salmonella | Charlee Bear Products | |
| 10/31/2012 | Ameridose | Drugs products | Sterility | Ameridose, LLC | |
| 10/31/2012 | Wegmans | Pumkin roll | May contain pieces of product | Wegmans Food Markets, Inc. | |
| 10/29/2012 | Symbiq | Infusion Systems | Potential for interruption of therapy or over/under delivery of medication. | Hospira, Inc. | |
| 10/29/2012 | BT McElrath Chocolatier | Peanut Butter Candy | Salmonella | BT McElrath Chocolatier, Inc. | |
| 10/26/2012 | Kays | Ice Cream | Undeclared pecans | Schoep's Ice Cream Company | |
| 10/26/2012 | ZuPreem | Bird Food | Nutritional Values | Premium Nutritional Products, Inc. | |
| 10/25/2012 | Organic Appalachian Adventure Mix - Bulk; Rocky Mountain Mix - Bulk; Yellow Stone Hiking Mix - Bulk; More | Chocolate and Trail Mix Bulk Items | Undeclared Allergens | Tropical Valley Foods | |
| 10/24/2012 | Classic Zi Xiu Tang Bee Pollen and Ultimate Formula | Dietary supplement | Undeclared Sibutramine | Zi Xiu Tang Success, LLC | |
| 10/24/2012 | Gluten Free Cafe | Bars | Salmonella | Bumble Bar | |
| 10/24/2012 | Samaritan | Samaritan 300/300P PAD defibrillators | Intermittently turn on and off eventually depletes the battery | HeartSine Technologies LTD | |
| 10/23/2012 | Sleek and Sassy | Pet Food | Salmonella | Wildwood Seed & Specialties | |
| 10/22/2012 | Rudi's | Bakery Products | Foreign Objects | Rudi's Organic Bakery | |
| 10/21/2012 | Price Chopper | Coffee Cake | Undeclared tree nuts | Price Chopper Supermarkets | |
| 10/19/2012 | Banana Boat and Ultra Defense | Continuous spray sun care products | Potential risk of product igniting on the skin if contact is made with a source of ignition before the product is completely dry | Energizer Holdings Inc. | |
| 10/19/2012 | Wegmans | Gluten Free Double Chocolate Brownie Mix | Undeclared Tree Nuts (pecans) and Milk | Wegmans Food Markets, Inc | |
| 10/18/2012 | Better Valu | Fruit Whirls Cereal | Undeclared almond due to mis-packaging that inadvertently contained Honey Nut Toasted Oats cereal | Gilster-Mary Lee | |
| 10/17/2012 | Iskream | Ice Cream | Salmonella | Buck's Ice Cream | |
| 10/17/2012 | Dole | Salad | Listeria monocytogenes | Dole Fresh Vegetables | |
| 10/17/2012 | Boots & Barkley | Pet Treats | Salmonella | Kasel Associated Industries | |
| 10/16/2012 | Gless Ranch, Sun Harvest, Torn and Glasser, Sprouts | Peanuts, Peanut Butter | Salmonella | Torn and Glasser, Inc. | |
| 10/16/2012 | Fresh Pak, Energy Club | Peanuts | Salmonella | Trifecta Foods LLC | |
| 10/16/2012 | Ventlab Corporation | Manual resuscitators | Have been found to potentially deliver little to no air/oxygen through the patient valve to the patient | Ventlab Corporation | |
| 10/16/2012 | Publix | Frozen Shrimp | Undeclared Soy | Publix Super Markets | |
| 10/15/2012 | Green & Black's | Candy | Salmonella | Mondelez Global LLC | |
| 10/15/2012 | Hines, Dollar General | In-shell Peanuts | Salmonella | Hines Nut Company | |
| 10/15/2012 | Wegmans | Brownie Mix | Undeclared milk | Raymond-Hadley Corp. | |
| 10/15/2012 | Earthbound Farm | Salad Kit | Salmonella | Natural Selection Foods | |
| 10/13/2012 | Nature's Recipe | Pet Treat | Salmonella | Del Monte Foods |
-
-
-







