Safety
-
-
2012 Recalls, Market Withdrawals & Safety Alerts
-
-
Posted on January 31, 2012
| Date | Brand Name | Product Description | Reason/Problem | Company | Details/Photo |
|---|---|---|---|---|---|
| 01/30/2012 | Renastart | Pediatric Medical Food | Product was incorrectly labeled as another product. | Vitaflo USA | |
| 01/28/2012 | How Sweet It Is | Candy | Undeclared Milk | How Sweet It Is Fudge and Candy Company Inc. | |
| 01/28/2012 | Walgreens | Chocolate Covered Raisins | Undeclared Peanut, Almond, and Soy | Walgreen Co. | |
| 01/27/2012 | Aunt Jemima | Aunt Jemima Frozen Pancakes | Undeclared Soy Protein | PINNACLE FOODS GROUP LLC | |
| 01/27/2012 | AVEENO® BABY CALMING COMFORT® | Lotion | The lot exceeded bacterial specifications. | Johnson & Johnson Consumer Companies, Inc. | |
| 01/27/2012 | Cephalon | Treanda (bendamustine HCL) for Injection | Presence of particulate matter in vial identified as glass fragments | Cephalon | |
| 01/27/2012 | Spartan | Egg Spread, Salads | Listeria monocytogenes | Spartan Stores, Inc | |
| 01/25/2012 | Anytime Deli | Turkey & Ham Sub Footlong Sandwich | Listeria monocytogenes | M. E. Thompson Inc. | |
| 01/23/2012 | Jones' | Jones' Mock Salt Original & Jones' Mock Salt Spicy Southwest Blend | Potential Contamination of Salmonella | Jones' Seasoning Blends LLC | |
| 01/20/2012 | Nicolet | Nicolet® Cortical Stimulator Control Unit, Nicolet® C64 Stimulus Switching Unit (SSU) Amplifier and NicoletOne Software with Cortical Stimulator License | potential risks associated with the Cortical Stimulator Control Unit, SSU Amplifier and related software applications | Carefusion | |
| 01/19/2012 | Rich Products Corporation | 8 inch Vanilla Flavored Pre-Soaked Sponge Cake Artificially Flavored | may contain small plastic fragments | Rich Products Corporation | |
| 01/19/2012 | LEASA | Alfalfa Sprout | Salmonella | LEASA Industries Co. | |
| 01/19/2012 | Perfect Image Solutions | Hair regrowth products (men & women) | The products are deemed unapproved new drugs under the law and U.S. Food and Drug Administration regulations and may present potential health hazards | Perfect Image Solutions LLC | |
| 01/19/2012 | LEASA | Brocolli Sprouts, Alfalfa Sprouts, Spicy Sprouts, Onion Sprouts | Salmonella | Winn-Dixie Stores Inc. | |
| 01/19/2012 | Cedar Tree | Tresse cheese and Shinglish Cheese | Listeria monocytogenes | Kradjian Imp Co | |
| 01/18/2012 | Female One Series | Vagifresh Ball, Vagifresh Gel | Vagifresh Gel sample contains benzocaine, the active ingredient for many anesthetic drug products. Vagifresh Ball sample contains bacteria including Staphylococcus lentus, S. sciuri, Bacillus lantus, Alloiococcus otitis, Aerococcus viridans, Aeromonas salmonicid, Gemella spp, Leuconostoc spp. | USA Far Ocean Group (U.S.A. Far Ocean) | |
| 01/18/2012 | JKS Wholesale SVCS Inc | Torta de Pan | Undeclared Milk | JKS Wholesale SVCS Inc | |
| 01/18/2012 | Coyote Joe's | Shredded Taco Cheese | May contain shredded plastic fragments | Price Chopper Supermarkets | |
| 01/16/2012 | Rexall | Calcium 1200mg plus 1000 IU Vitamin D3 softgels | Undeclared shellfish | Rexall Inc. | |
| 01/16/2012 | Covidien | Duet TRS Universal Straight and Articulating Single Use Loading Units for Thoracic Surgery | Potential to injure adjacent anatomical structures within the thorax that can result in post-operative complications and result in life-threatening situation | Covidien | |
| 01/13/2012 | Central Market Classics | Tres Leches cakes | May contain plastic fragments | Price Chopper | |
| 01/12/2012 | Hill Country Fare | Dry Lasagna Dinner Mix | Undeclared Soy | Gilster-Mary Lee, Corp. | |
| 01/12/2012 | BIGS | Dill Pickle Sunflower seeds | Undeclared Soy | Ryt-Way | |
| 01/11/2012 | Blount Fine Foods | Crab Soup | Undeclared Milk, Wheat and Crab | Blount Fine Foods | |
| 01/10/2012 | Bedford Laboratories | Polymyxin B for Injection USP and Vecuronium Bromide | Vials may contain visible glass particulates | Bedford Laboratories | |
| 01/10/2012 | Zip International Group, LLC | Herring Fillet | Listeria monocytogenes | ZIP INTERNATIONAL GROUP, LLC | |
| 01/08/2012 | Excedrin, NoDoz, Bufferin, Gas-X | Bufferin Extra Strength Tablet, Bufferin Low Dose Tablets, Bufferin Regular Strength Tablets, Excedrin Back & Body Caplets, Excedrin Extra Strength Caplets, Excedrin Extra Strength Express Gel Caps, Excedrin Extra Strength Gel Tablets, Excedrin Extra Strength Tablets, Excedrin Migraine Express Gel Caplets, Excedrin Migraine Caplets, Excedrin Migraine Gel Tablets, Excedrin Migraine Tablets, Excedrin PM Caplets, Excedrin PM Express Gel Caplet, Excedrin PM Tablets, Excedrin Sinus Headache Caplets, Excedrin Tension Headache Caplets, Excedrin Tension Headache Express Gel Caplets, Excedrin Tension Headache Gel Tablets, Gas-X Prevention Caplets, NoDoz Maximum Strength Caplets | products may contain stray tablets, capsules, or caplets from other Novartis products, or contain broken or chipped tablets | Novartis | |
| 01/06/2012 | Laromme | Rugelach | Undeclared Eggs | Bloch's Best Inc. | |
| 01/06/2012 | Pepin Heights | Honeycrisp Apple Cider | Elevated levels of patulin | Pepin Heights Orchards | |
| 01/05/2012 | Rich Products Corporation | Sponge Cake | Presence of Plastic Fragments | Rich Products Corporation |
-
-
-







