Safety
-
-
2010 Recalls, Market Withdrawals & Safety Alerts
-
-
Recently Posted |2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Recalls issued in 2010
Posted on July 16, 2010
| Date | Brand Name | Product Description | Reason/Problem | Company | Details/Photo |
|---|---|---|---|---|---|
| 07/02/2010 | Pro-Pet | Vitamin tablets for dogs | Salmonella | United Pet Group | |
| 07/01/2010 | Queso El Azteca | Cheese | Listeria monocytogenes | Azteca Linda Corp. | |
| 07/01/2010 | Feline's Pride | Cat Food | Salmonella | Feline's Pride | |
| 06/30/2010 | Chicken of the Sea | Canned tuna | Loose can seams | Tri-Union Seafoods LLC | |
| 06/30/2010 | Roba Dolce | Undeclared peanuts | I Dolce, Inc. dba Roba Dolce | ||
| 06/30/2010 | Fuma | Custard Pie | Undeclared milk powder | Domega NY International Co., LTD | |
| 06/29/2010 | Champion Nutrition | Whey Protein | Undeclared peanuts | Champion Nutrition | |
| 06/25/2010 | Pure Base | Garlic Spread | Allergens | Pure Base Distribution, LLC | |
| 06/25/2010 | Kellogg | Cereal | Off odor | Kellogg Company | |
| 06/25/2010 | Magic Power Coffee | Contains undeclared hydroxythiohomosildenafil, an analog of Sildenafil | INZ Distributors Inc./Magic Power Coffee Inc. | ||
| 06/24/2010 | Krisp-Pak, Lancaster Fresh, Giant, and America's Choice | Fresh Spinach | Listeria monocytogenes | Lancaster Foods, LLC | |
| 06/24/2010 | Sinex | Nasal Spray | may not meet package expiration date | The Procter & Gamble Company | |
| 06/22/2010 | Pro-Pet | Vitamin tablets for dogs | Salmonella | United Pet Group | |
| 06/18/2010 | Natural Balance | Sweet Potato & Chicken Dry Dog Food | Salmonella | Natural Balance Pet Foods, Inc., | |
| 06/18/2010 | Allen | Bavarian Crème Filling | Allergens | Rich Products Corporation | |
| 06/18/2010 | Kent Feeds Swine Products | Numerous finished swine feeds | Insufficient vitamin D levels | Kent Nutrition Group, Inc. | |
| 06/18/2010 | Meat Without Feet | Cooked, ready to eat frozen lobster claw and knuckle meat | Listeria monocytogenes | Portland Shellfish Company, Inc. | |
| 06/15/2010 | Portland Shellfish Co. Inc brand; Claw island; Craig’s All Natural; and Inland Ocean | cooked, fresh or frozen lobster claw and knuckle meat | Potential contamination with Listeria monocytogenes | Portland Shellfish Company, Inc. | |
| 06/15/2010 | Benadryl; Tylenol | Over the counter (OTC) products | Uncharacteristic smell caused by the presence of trace amounts of a chemical called 2,4,6-tribromoanisole (TBA) | McNeil Consumer Healthcare | |
| 06/12/2010 | Bimbo | Soft White Bread | Undeclared milk | Bimbo Bakeries USA | |
| 06/11/2010 | Strawberry Farm | sun dried tomatoes | sulfites | Sirob Imports, Inc. | |
| 06/10/2010 | Fuma Custard Pie | Undeclared eggs | Domega NY International Co. LTD | ||
| 06/10/2010 | Kroger | Undeclared tree nuts | Kroger Co. | ||
| 06/09/2010 | Iams | canned cat food | low thiamine levels | Procter & Gamble Company | |
| 06/04/2010 | Hannaford, Bloom | frozen shrimp | sulfites | Eastern Fish | |
| 06/03/2010 | Pfizer Injectables | Metronidazole, Ciprofloxacin and Ondansetron IV Products | foreign material and non-sterility | Pfizer Inc. | |
| 06/03/2010 | Ondansetron in 5% Dextrose Injection and Metronidazole Injection 500mg/100ml USP | foreign material and non-sterility | West-Ward Pharmaceuticals Inc., | ||
| 06/03/2010 | Defibtech | may not charge and provide therapy | Defibtech, LLC | ||
| 06/02/2010 | Kent | 20 Lamb DQ45 Medicated | Excess copper | Kent Nutrition Group, Inc. | |
| 06/02/2010 | Sagent | ondansetron injection in 5% dextrose 32mg / 50 mL | foreign material and non-sterility | Sagent Pharmaceuticals, Inc. | |
| 06/01/2010 | Claris | particulate matter | Claris Lifesciences | ||
| 05/30/2010 | Better Made | Original Potato Sticks | allergen | Better Made Snack Foods | |
| 05/28/2010 | PediaCare | PediaCare Products: Multi-Symptom Cold, Long Acting Cough, Decongestant, and Allergy and Cold | may contain particulate matter | Blacksmith Brands, Inc. | |
| 05/27/2010 | organicgirl | baby spinach | salmonella | organicgirl Produce | |
| 05/27/2010 | Hospira | Propofol Injectable Emulsion 1% and Liposyn™ (Intravenous Fat Emulsion) products which include Liposyn II 10%, Liposyn II 20%, Liposyn III 10%, Liposyn III 20%, and Liposyn III 30% | may contain particulate matter | Hospira, Inc. | |
| 05/27/2010 | Wally's Nut House | Trail mixes | allergens | Wally's Nut House, LLC | |
| 05/24/2010 | Fresh Express | Romaine-based ready-to-eat salads | Salmonella | Fresh Express | |
| 05/24/2010 | So Shing Hing | dried melon | sulfites | So Shing Hing (USA) Trading Co Ltd | |
| 05/21/2010 | Caldwell Fresh Foods, Nature's Choice, California Exotics | alfalfa sprouts | salmonella | Caldwell Fresh Foods | |
| 05/20/2010 | Valu Time | Ranch dressing | Undeclared egg | Valu Time | |
| 05/20/2010 | Rise 'N Roll Specialties | Gourmet Cookie Mixes | Undeclared milk | Rise 'N Roll Bakery | |
| 05/20/2010 | Rise ‘N Roll Specialties | Peanut Butter Spread | Undeclared egg | Rise ‘N Roll Bakery | |
| 05/18/2010 | Juanita's | Bakery products | allergens | Dominguez Family Enterprises | |
| 05/17/2010 | Sagent Pharmaceuticals | metronidazole injection, USP 500mg / 100mL | sterility | Sagent Pharmaceuticals, Inc. | |
| 05/17/2010 | dried apricot | sulfites | Herb and Honey Inc. | ||
| 05/17/2010 | no brand name | Hylenex (hyaluronidase human injection) | glass contamination | Baxter International Inc. | |
| 05/13/2010 | Amish Wedding Foods, Finney's Bulk Foods, Our Maker's Acres, more | Pumpkin Butter, Sweet Potato Butter | Potential for botulism | Amish Wedding Foods, Inc. | |
| 05/12/2010 | Baroody | dried apricots | sulfites | Baroody Imports, Inc. | |
| 05/12/2010 | Bigs | Sunflower Seeds | Allergen | Ryt-way Industries LLC | |
| 05/06/2010 | Mt. Vikos | Cheese | Listeria monocytogenes | Mt. Vikos, Inc. |
-
-
-







