Regulatory Information
-
Part V A - Received, Processing and Pending FOIA Requests
| Number of Requests Pending as of start of Fiscal Year | Number of Requests Received in Fiscal Year | Number of Requests Processing in Fiscal Year | Number of Requests Pending as of End of Fiscal Year | |
|---|---|---|---|---|
| OS | ||||
| ACF | ||||
| AOA | ||||
| CMS | ||||
| OIG | ||||
| OPHS | ||||
| AHRQ | ||||
| CDC | ||||
| FDA1 | 6,568 | 10,337 | 12,087 | 4,818 |
| HRSA | ||||
| IHS2 | ||||
| NIH3 | ||||
| SAMHSA | ||||
| PHS Total | ||||
| HHS Total |
1 The increase of 50 files (which equates to 0.003% difference) was the result of improved counting through enhanced reporting tools and re-opening files which had previously been closed. Generally, these re-opened files resulted from late responses to prepayments or letters of interest.
2 Excluding all first party requests per current Department of Justice guidance.
3 Excluding all first party requests per current Department of Justice guidance.
-
-







