Regulatory Information
-
V B 3 Disposition of FOIA Requests – Number of Times Exemptions Applied
|
Ex. 1 |
Ex. 2 |
Ex. 3 |
Ex. 4 |
Ex. 5 |
Ex. 6 |
Ex. 7(A) |
Ex. 7(B) |
Ex. 7(C) |
Ex. 7(D) |
Ex. 7(E) |
Ex. 7(F) |
Ex. 8 |
Ex. 9 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OS | 0 | 0 | ||||||||||||
| ACF | 0 | 0 | ||||||||||||
| AOA | 0 | 0 | ||||||||||||
| CMS | 0 | 0 | ||||||||||||
| OIG | 0 | 0 | ||||||||||||
| OPHS | 0 | 0 | ||||||||||||
| AHRQ | 0 | 0 | ||||||||||||
| CDC | 0 | 0 | ||||||||||||
| FDA | 0 | 4 | 48 | 126 | 15 | 32 | 111 | 0 | 12 | 1 | 3 | 0 | 0 | 0 |
| HRSA | 0 | 0 | ||||||||||||
| IHS | 0 | 0 | ||||||||||||
| NIH | 0 | 0 | ||||||||||||
| SAMHSA | 0 | 0 | ||||||||||||
| PHS Total | 0 | 0 | ||||||||||||
| HHS Total | 0 | 0 |
-
-







