Regulatory Information
-
XII B - Consultations on FOIA Requests Received, Processed, and Pending
| Number of Consultations Received from Other Agencies that Were Pending at Your Agency as of Start of the Fiscal Year |
Number of Consultations Received from Other Agencies During the Fiscal Year
|
Number of Consultations Received from Other Agencies that Were Processed by Your Agency During the Fiscal Year | Number of Consultations Received from Other Agencies that Were Pending at Your Agency as of End of the Fiscal Year | |
|---|---|---|---|---|
| OS | ||||
| ACF | ||||
| AOA | ||||
| CMS | ||||
| OIG | ||||
| OPHS | ||||
| AHRQ | ||||
| CDC | ||||
| FDA | 0 | 13 | 13 | 0 |
| HRSA | ||||
| IHS | ||||
| NIH | ||||
| SAMHSA | ||||
| PHS Total | ||||
| HHS Total |
-
-







