Regulatory Information
-
VII D Pending Requests –All Pending Perfected Requests
| Simple | Complex | Expedited Processing | |||||||
|
Number Pending
|
Median Number of Day | Average Number of Days |
Number Pending
|
Median Number of Day | Average Number of Days |
Number Pending
|
Median Number of Day | Average Number of Days | |
| OS1 | |||||||||
| ACF | |||||||||
| AOA | |||||||||
| CMS | |||||||||
| OIG | |||||||||
| OPHS | |||||||||
| CDC | |||||||||
| FDA | 677 | 70 | 163 | 4,121 | 189 | 231 | 0 | 0 | 0 |
| HRSA | |||||||||
| IHS | |||||||||
| NIH | |||||||||
| SAMHSA | |||||||||
| PHS Total | |||||||||
| HHS Total | |||||||||
1 Tracking System does not track by type of report.
-
-







