Regulatory Information
-
V B 1 Disposition of all FOIA Requests – All Processed Requests
| Number of Full Grant | Number of Partial Grants/Partial Denials | Number of Full Denials Based on Exemptions |
Total
|
|
|---|---|---|---|---|
| OS | ||||
| ACF | ||||
| AOA | ||||
| CMS | ||||
| OIG | ||||
| OPHS | ||||
| AHRQ | ||||
| CDC | ||||
| FDA | 8,592 | 135 | 111 | 8,838 |
| HRSA | ||||
| IHS | ||||
| NIH | ||||
| SAMHSA | ||||
| PHS Total | ||||
| HHS Total |
| Number of Full Denial Based on Reasons Other than Exemption | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No Records | All Records Referred to Another Component or Agency | Request Withdrawn | Fee-Related Reason | Records not Reasonably Described | Improper FOIA Request for Other Reason | Not Agency Record | Duplicate Request | Other *Explain in Chart Below | TOTAL | |
| OS | ||||||||||
| ACF | ||||||||||
| AOA | ||||||||||
| CMS | ||||||||||
| OIG | ||||||||||
| OPHS | ||||||||||
| AHRQ | ||||||||||
| CDC | ||||||||||
| FDA | 934 | 36 | 1,158 | 228 | 14 | 129 | 3 | 216 | 531 | 3,249 |
| HRSA | ||||||||||
| IHS | ||||||||||
| NIH | ||||||||||
| SAMHSA | ||||||||||
| PHS Total | ||||||||||
| HHS Total | ||||||||||
-
-







