Regulatory Information
-
Freedom of Information Annual Report - FY 2008 XII D 1 - Comparison Numbers of Requests from Previous and Current Annual Report - Requests Received, Processed, and Backlogged
| Number Received During Fiscal Year from Last Year's Annual Report | Number Received During Fiscal Year from Current Annual Report | Number Processed During Fiscal Year from Last Year's Annual Report | Number Processed During Fiscal Year from Current Annual Report | |
|---|---|---|---|---|
| OS | ||||
| ACF | ||||
| AOA | ||||
| CMS | ||||
| OIG | ||||
| OPHS | ||||
| AHRQ | ||||
| CDC | ||||
| FDA | 12,320 | 9,432 | 14,190 | 20,348 |
| HRSA | ||||
| IHS | ||||
| NIH | ||||
| SAMHSA | ||||
| PHS Total | ||||
| HHS Total |
-
-







