Regulatory Information
-
Freedom of Information Annual Report - FY 2008 VII E Pending Requests - Ten Oldest Pending Perfected Requests
| 10th Oldest Request And Number of Days Pending | 9th | 8th | 7th | 6th | 5th | 4th | 3rd | 2nd | Oldest Request And Number of Days Pending | |
|---|---|---|---|---|---|---|---|---|---|---|
| OS | ||||||||||
| ACF | ||||||||||
| AOA | ||||||||||
| CMS | ||||||||||
| OIG | ||||||||||
| OPHS | ||||||||||
| AHRQ | ||||||||||
| CDC | ||||||||||
| FDA |
1369
Rec'd 4/14/03 |
1319
Rec'd 6/24/03 |
1307
Rec'd 7/11/03 |
1306
Rec'd 7/14/03 |
1176
Rec'd 1/22/04 |
1166
Rec'd 2/5/04 |
1163
Rec'd 2/10/04 |
1163
Rec'd 2/10/04 |
1159
Rec'd 2/17/04 |
1156
Rec'd 2/20/04 |
| HRSA | ||||||||||
| IHS | ||||||||||
| NIH | ||||||||||
| SAMHSA | ||||||||||
| PHS Total | ||||||||||
| HHS Total |
-
-







