Regulatory Information
-
Part V A - Received, Processed and Pending FOIA Requests FY 2008
| Number of Requests Pending As of Start of Fiscal Year | Number of Requests Received in Fiscal Year | Number of Requests Processed in Fiscal Year | Number of Request Pending As of End of Fiscal Year | |
|---|---|---|---|---|
| OS | ||||
| ACF | ||||
| AOA | ||||
| CMS | ||||
| OIG | ||||
| OPHS | ||||
| AHRQ | ||||
| CDC | ||||
| FDA | 17,484 | 9,432 | 20,348 | 6,568 |
| HRSA | ||||
| IHS | ||||
| NIH | ||||
| SAMHSA | ||||
| PHS Total | ||||
| HHS Total |
-
-







