| Contents |
Federal Register Vol. 66, No. 162 Tuesday, August 21, 2001 |
|
|
|
| Agricultural Marketing Service | |||
| NOTICES | |||
| Committees; establishment, renewal, termination, etc.: | |||
| Fruit and Vegetable Industry Advisory Committee, | |||
| 43833 [01–21040] | [TEXT] [PDF] | ||
| Agriculture Department | |||
| See Agricultural Marketing Service | |||
| See Animal and Plant Health Inspection Service | |||
| See Food Safety and Inspection Service | |||
| See Forest Service | |||
| See Grain Inspection, Packers and Stockyards Administration | |||
| See Natural Resources Conservation Service | |||
| See Rural Utilities Service | |||
| Air Force Department | |||
| PROPOSED RULES | |||
| Privacy Act; implementation, | |||
| 43820–43822 [01–20746] | [TEXT] [PDF] | ||
| NOTICES | |||
| Privacy Act: | |||
| Systems of records, | |||
| 43843–43847 [01–20751] | [TEXT] [PDF] | ||
| Animal and Plant Health Inspection Service | |||
| RULES | |||
| Interstate transportation of animals and animal products (quarantine): | |||
| Scrapie in sheep and goats— | |||
| Movement restrictions and indemnity program, | |||
| 43963–44003 [01–20693] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings: | |||
| Animal Disease Risk Assessment, Prevention, and Control Act; economic impacts due to introduction of diseases into U.S.; report development; comment request, | |||
| 43833–43834 [01–21089] | [TEXT] [PDF] | ||
| Army Department | |||
| See Engineers Corps | |||
| PROPOSED RULES | |||
| Privacy Act; implementation, | |||
| 43818–43820 [01–20745] | [TEXT] [PDF] | ||
| NOTICES | |||
| Privacy Act: | |||
| Systems of records, | |||
| 43847–43848 [01–20749] | [TEXT] [PDF] | ||
| 43848–43850 [01–20750] | [TEXT] [PDF] | ||
| Centers for Disease Control and Prevention | |||
| NOTICES | |||
| Grants and cooperative agreements; availability, etc.: | |||
| Human immunodeficiency virus (HIV)— | |||
| Kenya; HIV/AIDS prevention activities expansion, | |||
| 43872–43873 [01–21132] | [TEXT] [PDF] | ||
| Kenya; mother to child transmission prevention program, | |||
| 43872 [01–21131] | [TEXT] [PDF] | ||
| South African trade unions; capacity-building assistance to develop and implement effective HIV/AIDS prevention education programs, | |||
| 43872 [01–21130] | [TEXT] [PDF] | ||
| Children and Families Administration | |||
| NOTICES | |||
| Grant and cooperative agreement awards: | |||
| Research Foundation of State University of New York, | |||
| 43873 [01–20987] | [TEXT] [PDF] | ||
| Coast Guard | |||
| RULES | |||
| Ports and waterways safety: | |||
| Gulf of Alaska, Narrow Cape, Kodiak Island, AK; safety zone, | |||
| 43774–43776 [01–21083] | [TEXT] [PDF] | ||
| Sister Bay, WI; safety zone, | |||
| 43776–43778 [01–21084] | [TEXT] [PDF] | ||
| Commerce Department | |||
| See Foreign-Trade Zones Board | |||
| See International Trade Administration | |||
| Committee for the Implementation of Textile Agreements | |||
| NOTICES | |||
| Special access and special regime programs: | |||
| Participation denial— | |||
| Oxford Industries, Inc., | |||
| 43841 [01–20999] | [TEXT] [PDF] | ||
| Defense Department | |||
| See Air Force Department | |||
| See Army Department | |||
| See Engineers Corps | |||
| NOTICES | |||
| Contract payment claims; electronic submission and processing; 10 U.S.C. 2227 implementation delay, | |||
| 43841 [01–20948] | [TEXT] [PDF] | ||
| Federal Acquisition Regulation (FAR): | |||
| Agency information collection activities— | |||
| Submission for OMB review; comment request, | |||
| 43841–43842 [01–21066] | [TEXT] [PDF] | ||
| 43842–43843 [01–21067] | [TEXT] [PDF] | ||
| Education Department | |||
| RULES | |||
| Postsecondary education: | |||
| Federal Perkins Loan Program, Federal Family Education Loan Program, and William D. Ford Federal Direct Loan Program, | |||
| 44005–44007 [01–20942] | [TEXT] [PDF] | ||
| Energy Department | |||
| See Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Radioactive waste: | |||
| Yucca Mountain, NV; site recommendation consideration hearings, etc., | |||
| 43850–43851 [01–21088] | [TEXT] [PDF] | ||
| Engineers Corps | |||
| NOTICES | |||
| Nationwide permits (NWPs); issuance, reissuance, and modifications; comment request; correction, | |||
| 43961 [C1–19841] | [TEXT] [PDF] | ||
| Environmental Protection Agency | |||
| RULES | |||
| Air quality implementation plans; approval and promulgation; various States: | |||
| Pennsylvania, | |||
| 43788–43795 [01–21026] | [TEXT] [PDF] | ||
| 43783–43788 [01–21028] | [TEXT] [PDF] | ||
| 43779–43783 [01–21030] | [TEXT] [PDF] | ||
| 43795–43796 [01–21032] | [TEXT] [PDF] | ||
| Pennsylvania; correction, | |||
| 43797–43798 [01–21033] | [TEXT] [PDF] | ||
| 43796–43797 [01–21034] | [TEXT] [PDF] | ||
| Hazardous waste program authorizations: | |||
| South Carolina, | |||
| 43798–43806 [01–20786] | [TEXT] [PDF] | ||
| Superfund program: | |||
| National oil and hazardous substances contingency plan— | |||
| National priorities list update, | |||
| 43806–43808 [01–20890] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Air quality implementation plans; approval and promulgation; various States: | |||
| Pennsylvania, | |||
| 43823 [01–21027] | [TEXT] [PDF] | ||
| 43822–43823 [01–21029] | [TEXT] [PDF] | ||
| 43822 [01–21031] | [TEXT] [PDF] | ||
| Hazardous waste: | |||
| Identification and listing— | |||
| Exclusions, | |||
| 43823–43831 [01–21045] | [TEXT] [PDF] | ||
| Hazardous waste program authorizations: | |||
| South Carolina, | |||
| 43831 [01–20787] | [TEXT] [PDF] | ||
| Superfund program: | |||
| National oil and hazardous substances contingency plan— | |||
| National priorities list update, | |||
| 43831–43832 [01–20891] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings: | |||
| Science Advisory Board, | |||
| 43864–43865 [01–21046] | [TEXT] [PDF] | ||
| Superfund; response and remedial actions, proposed settlements, etc.: | |||
| PCB Treatment, Inc. Site, KS and MO, | |||
| 43867 [01–21044] | [TEXT] [PDF] | ||
| Superfund program: | |||
| Community right-to-know toxic chemical release reporting— | |||
| Lead and lead compounds, | |||
| 43865–43867 [01–21049] | [TEXT] [PDF] | ||
| Federal Aviation Administration | |||
| RULES | |||
| Airworthiness directives: | |||
| Boeing, | |||
| 43763–43766 [01–20803] | [TEXT] [PDF] | ||
| Empresa Brasileira de Aeronautica S.A. (EMBRAER), | |||
| 43766–43768 [01–20805] | [TEXT] [PDF] | ||
| 43768–43770 [01–20806] | [TEXT] [PDF] | ||
| McDonnell Douglas, | |||
| 43770–43773 [01–20804] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Airworthiness directives: | |||
| Dornier, | |||
| 43815–43818 [01–21011] | [TEXT] [PDF] | ||
| Fairchild, | |||
| 43814–43815 [01–20941] | [TEXT] [PDF] | ||
| Reims Aviation S.A., | |||
| 43811–43813 [01–20940] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 43950–43951 [01–21087] | [TEXT] [PDF] | ||
| Airports: | |||
| Airport congestion and airline flight delay relief; market-based approaches; comment request, | |||
| 43947–43950 [01–20998] | [TEXT] [PDF] | ||
| Meetings: | |||
| RTCA, Inc., | |||
| 43951–43952 [01–21085] | [TEXT] [PDF] | ||
| 43952 [01–21086] | [TEXT] [PDF] | ||
| Federal Communications Commission | |||
| NOTICES | |||
| Meetings: | |||
| Public Safety National Coordination Committee, | |||
| 43868 [01–21000] | [TEXT] [PDF] | ||
| Federal Deposit Insurance Corporation | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 43868 [01–21212] | [TEXT] [PDF] | ||
| Federal Election Commission | |||
| NOTICES | |||
| Special elections; filing dates: | |||
| Arkansas, | |||
| 43868–43870 [01–21012] | [TEXT] [PDF] | ||
| Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Electric rate and corporate regulation filings: | |||
| Puget Sound Energy, Inc., et al., | |||
| 43858–43859 [01–21051] | [TEXT] [PDF] | ||
| Environmental statements; availability, etc.: | |||
| Alcoa Power Generating, Inc., | |||
| 43859–43860 [01–20960] | [TEXT] [PDF] | ||
| Hydroelectric applications, | |||
| 43860–43861 [01–20957] | [TEXT] [PDF] | ||
| 43861–43862 [01–20958] | [TEXT] [PDF] | ||
| 43862–43863 [01–20959] | [TEXT] [PDF] | ||
| 43863 [01–20961] | [TEXT] [PDF] | ||
| 43863–43864 [01–20971] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| Capital Energy, Inc., | |||
| 43851–43852 [01–20963] | [TEXT] [PDF] | ||
| Cold Springs Creek, LLC, | |||
| 43852 [01–20964] | [TEXT] [PDF] | ||
| Crossroads Pipeline Co., | |||
| 43852–43853 [01–20951] | [TEXT] [PDF] | ||
| 43853 [01–20953] | [TEXT] [PDF] | ||
| Desert Power, L.P., | |||
| 43853 [01–20966] | [TEXT] [PDF] | ||
| Entrust Energy, L.L.C., | |||
| 43853–43854 [01–20967] | [TEXT] [PDF] | ||
| Gray County Wind Energy, LLC, | |||
| 43854 [01–20968] | [TEXT] [PDF] | ||
| Kern River Gas Transmission Co., | |||
| 43854–43855 [01–20949] | [TEXT] [PDF] | ||
| MIGC, Inc., | |||
| 43855 [01–20962] | [TEXT] [PDF] | ||
| Millennium Pipeline Co., L.P., | |||
| 43855 [01–20956] | [TEXT] [PDF] | ||
| Natural Gas Pipeline Co. of America, | |||
| 43855 [01–20955] | [TEXT] [PDF] | ||
| Newington Energy, LLC, | |||
| 43855–43856 [01–20965] | [TEXT] [PDF] | ||
| Snapping Shoals Electric Membership Corp., | |||
| 43856 [01–20969] | [TEXT] [PDF] | ||
| Timber Energy Resources, Inc., | |||
| 43856 [01–20970] | [TEXT] [PDF] | ||
| TransColorado Gas Transmission Co., | |||
| 43857 [01–20954] | [TEXT] [PDF] | ||
| Transcontinental Gas Pipe Line Corp., | |||
| 43857 [01–20952] | [TEXT] [PDF] | ||
| Transwestern Pipeline Co., | |||
| 43857–43858 [01–20950] | [TEXT] [PDF] | ||
| Federal Highway Administration | |||
| NOTICES | |||
| Environmental statements; notice of intent: | |||
| Dane County, WI, | |||
| 43952–43953 [01–20931] | [TEXT] [PDF] | ||
| Federal Housing Finance Board | |||
| PROPOSED RULES | |||
| Federal home loan bank system: | |||
| Capital requirements | |||
| Correction, | |||
| 43961 [C1–19852] | [TEXT] [PDF] | ||
| Uninsured credit limits | |||
| Correction, | |||
| 43961 [C1–19851] | [TEXT] [PDF] | ||
| Federal Law Enforcement Training Center | |||
| NOTICES | |||
| Privacy Act: | |||
| Systems of records, | |||
| 43955–43958 [01–20946] | [TEXT] [PDF] | ||
| Federal Railroad Administration | |||
| NOTICES | |||
| Exemption petitions, etc.: | |||
| Great Miami & Scioto Railway Co., | |||
| 43953–43954 [01–21079] | [TEXT] [PDF] | ||
| Los Angeles, Port of, | |||
| 43955 [01–21082] | [TEXT] [PDF] | ||
| Sound Transit, | |||
| 43954 [01–21080] | [TEXT] [PDF] | ||
| Traffic control systems; discontinuance or modification: | |||
| CSX Transportation, Inc., | |||
| 43954–43955 [01–21081] | [TEXT] [PDF] | ||
| Federal Reserve System | |||
| NOTICES | |||
| Banks and bank holding companies: | |||
| Change in bank control, | |||
| 43870 [01–21072] | [TEXT] [PDF] | ||
| Formations, acquistions, and mergers, | |||
| 43870 [01–21073] | [TEXT] [PDF] | ||
| Fish and Wildlife Service | |||
| RULES | |||
| Endangered and threatened species: | |||
| Alabama lampmussel, etc. (16 freshwater mussels and 1 freshwater snail); nonessential experimental population status establishment in Tennessee River | |||
| Correction, | |||
| 43808–43809 [01–21071] | [TEXT] [PDF] | ||
| Migratory bird hunting: | |||
| Seasons, limits, and shooting hours; establishment, etc., | |||
| 44009–44024 [01–21037] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 43882–43884 [01–21070] | [TEXT] [PDF] | ||
| Comprehensive conservation plans; availability, etc.: | |||
| Wyandotte National Wildlife Refuge, MI, | |||
| 43898 [01–21008] | [TEXT] [PDF] | ||
| Endangered and threatened species: | |||
| Florida manatee conservation measures; watercraft access facility designs; interim strategy and guidance, | |||
| 43885–43896 [01–21069] | [TEXT] [PDF] | ||
| Endangered and threatened species permit applications, | |||
| 43884–43885 [01–21005] | [TEXT] [PDF] | ||
| 43885 [01–21038] | [TEXT] [PDF] | ||
| Environmental statements; availability, etc.: | |||
| Survival enhancement permits— | |||
| Red-cockaded woodpecker; safe harbor agreement; Avalon Plantation Annex, Jefferson County, FL, | |||
| 43896–43898 [01–21007] | [TEXT] [PDF] | ||
| Marine mammal permit applications, | |||
| 43898 [01–21039] | [TEXT] [PDF] | ||
| Meetings: | |||
| Sport Fishing and Boating Partnership Council, | |||
| 43898–43899 [01–21006] | [TEXT] [PDF] | ||
| Food and Drug Administration | |||
| RULES | |||
| Animal drugs, feeds, and related products: | |||
| Ponazuril paste, | |||
| 43773–43774 [01–20983] | [TEXT] [PDF] | ||
| Sponsor name and address changes— | |||
| Orion Corp. ORION-FARMOS, | |||
| 43773 [01–20982] | [TEXT] [PDF] | ||
| Food Safety and Inspection Service | |||
| NOTICES | |||
| Meetings: | |||
| Codex Alimentarius Commission— | |||
| Cocoa Products and Chocolate Codex Committee, | |||
| 43835–43836 [01–21043] | [TEXT] [PDF] | ||
| Nutrition and Foods for Special Dietary Uses Codex Committee, | |||
| 43834–43835 [01–21042] | [TEXT] [PDF] | ||
| Foreign-Trade Zones Board | |||
| NOTICES | |||
| Applications, hearings, determinations, etc.: | |||
| California | |||
| Atlantic Richfield Co.; oil refinery complex; correction, | |||
| 43961 [C1–19472] | [TEXT] [PDF] | ||
| Iowa | |||
| Deere & Co.; construction equipment manufacturing facility; correction, | |||
| 43961 [C1–19471] | [TEXT] [PDF] | ||
| Forest Service | |||
| RULES | |||
| Administration: | |||
| National Forest System; appeal of decisions; obsolete rules removed, | |||
| 43778–43779 [01–20088] | [TEXT] [PDF] | ||
| General Services Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 43870–43871 [01–21063] | [TEXT] [PDF] | ||
| 43871 [01–21064] | [TEXT] [PDF] | ||
| 43871 [01–21065] | [TEXT] [PDF] | ||
| Federal Acquisition Regulation (FAR): | |||
| Agency information collection activities— | |||
| Submission for OMB review; comment request, | |||
| 43841–43842 [01–21066] | [TEXT] [PDF] | ||
| 43842–43843 [01–21067] | [TEXT] [PDF] | ||
| Grain Inspection, Packers and Stockyards Administration | |||
| NOTICES | |||
| Stockyards; posting and deposting: | |||
| Martella Livestock Market, Inc., CA, et al., | |||
| 43836 [01–21041] | [TEXT] [PDF] | ||
| Health and Human Services Department | |||
| See Centers for Disease Control and Prevention | |||
| See Children and Families Administration | |||
| See Food and Drug Administration | |||
| See Health Resources and Services Administration | |||
| See National Institutes of Health | |||
| See Substance Abuse and Mental Health Services Administration | |||
| NOTICES | |||
| Meetings: | |||
| National Bioethics Advisory Commission, | |||
| 43872 [01–20947] | [TEXT] [PDF] | ||
| Health Resources and Services Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 43873 [01–20984] | [TEXT] [PDF] | ||
| Interior Department | |||
| See Fish and Wildlife Service | |||
| See Land Management Bureau | |||
| International Trade Administration | |||
| NOTICES | |||
| Antidumping: | |||
| Greenhouse tomatoes from— | |||
| Canada, | |||
| 43838 [01–21076] | [TEXT] [PDF] | ||
| Silicomanganese from— | |||
| Ukraine, | |||
| 43838–43840 [01–21077] | [TEXT] [PDF] | ||
| Steel concrete reinforcing bars from— | |||
| Turkey, | |||
| 43840 [01–21078] | [TEXT] [PDF] | ||
| Export trade certificates of review, | |||
| 43840–43841 [01–21050] | [TEXT] [PDF] | ||
| Labor Department | |||
| See Pension and Welfare Benefits Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 43906 [01–21020] | [TEXT] [PDF] | ||
| Grants and cooperative agreements; availability, etc.: | |||
| Caribbean Labor Market Information System Project, | |||
| 43906–43916 [01–20985] | [TEXT] [PDF] | ||
| Land Management Bureau | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 43899 [01–21052] | [TEXT] [PDF] | ||
| 43900 [01–21053] | [TEXT] [PDF] | ||
| 43900–43901 [01–21054] | [TEXT] [PDF] | ||
| 43901–43902 [01–21055] | [TEXT] [PDF] | ||
| Closure of public lands: | |||
| Montana and Wyoming, | |||
| 43902–43904 [01–21061] | [TEXT] [PDF] | ||
| Meetings: | |||
| Klamath Provincial Advisory Committee, | |||
| 43904 [01–21062] | [TEXT] [PDF] | ||
| Science Advisory Board, | |||
| 43904–43905 [01–21059] | [TEXT] [PDF] | ||
| Organization, functions, and authority delegations: | |||
| Oklahoma Field Office, OK; name change, | |||
| 43905 [01–21058] | [TEXT] [PDF] | ||
| Recreation management restrictions, etc.: | |||
| Washington State public lands; regulated fire closure, | |||
| 43904 [01–21056] | [TEXT] [PDF] | ||
| Survey plat filings: | |||
| New Mexico, | |||
| 43905 [01–21060] | [TEXT] [PDF] | ||
| Wyoming, | |||
| 43905–43906 [01–21057] | [TEXT] [PDF] | ||
| National Aeronautics and Space Administration | |||
| NOTICES | |||
| Federal Acquisition Regulation (FAR): | |||
| Agency information collection activities— | |||
| Submission for OMB review; comment request, | |||
| 43841–43842 [01–21066] | [TEXT] [PDF] | ||
| 43842–43843 [01–21067] | [TEXT] [PDF] | ||
| National Institutes of Health | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 43873–43874 [01–20926] | [TEXT] [PDF] | ||
| Meetings: | |||
| National Center for Research Resources, | |||
| 43874 [01–20928] | [TEXT] [PDF] | ||
| National Institute of Neurological Disorders and Stroke, | |||
| 43875 [01–20930] | [TEXT] [PDF] | ||
| National Institute on Alcohol Abuse and Alcoholism, | |||
| 43874–43875 [01–20929] | [TEXT] [PDF] | ||
| Scientific Review Center, | |||
| 43875–43876 [01–20927] | [TEXT] [PDF] | ||
| National Transportation Safety Board | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 43918 [01–21177] | [TEXT] [PDF] | ||
| Natural Resources Conservation Service | |||
| NOTICES | |||
| Field office technical guides; changes: | |||
| Caribbean Area, | |||
| 43836 [01–20943] | [TEXT] [PDF] | ||
| Louisiana, | |||
| 43836–43837 [01–20944] | [TEXT] [PDF] | ||
| Nuclear Regulatory Commission | |||
| RULES | |||
| Spent nuclear fuel and high-level radioactive waste; independent storage; licensing requirements: | |||
| Approved spent fuel storage casks; list, | |||
| 43761–43763 [01–20993] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Spent nuclear fuel and high-level radioactive waste; independent storage; licensing requirements: | |||
| Approved spent fuel storage casks; list, | |||
| 43810–43811 [01–20994] | [TEXT] [PDF] | ||
| NOTICES | |||
| Committees; establishment, renewal, termination, etc.: | |||
| Nuclear Waste Advisory Committee, | |||
| 43920–43921 [01–20995] | [TEXT] [PDF] | ||
| Meetings; Sunshine Act, | |||
| 43921 [01–21147] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| Exelon Generating Co., LLC, | |||
| 43918–43920 [01–20991] | [TEXT] [PDF] | ||
| Nuclear Management Co., LLC, | |||
| 43920 [01–20992] | [TEXT] [PDF] | ||
| Pension and Welfare Benefits Administration | |||
| NOTICES | |||
| Meetings: | |||
| Employee Welfare and Pension Benefit Plans Advisory Council, | |||
| 43917 [01–21021] | [TEXT] [PDF] | ||
| 43917 [01–21022] | [TEXT] [PDF] | ||
| 43917–43918 [01–21023] | [TEXT] [PDF] | ||
| 43918 [01–21024] | [TEXT] [PDF] | ||
| Presidio Trust | |||
| NOTICES | |||
| Meetings, | |||
| 43921–43922 [01–21009] | [TEXT] [PDF] | ||
| Public Health Service | |||
| See Centers for Disease Control and Prevention | |||
| See Food and Drug Administration | |||
| See Health Resources and Services Administration | |||
| See National Institutes of Health | |||
| See Substance Abuse and Mental Health Services Administration | |||
| Rural Utilities Service | |||
| NOTICES | |||
| Environmental statements; notice of intent: | |||
| East Kentucky Power Cooperative, Inc., | |||
| 43837 [01–21068] | [TEXT] [PDF] | ||
| Securities and Exchange Commission | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 43922–43923 [01–20973] | [TEXT] [PDF] | ||
| Submission for OMB review; comment request, | |||
| 43923 [01–20972] | [TEXT] [PDF] | ||
| 43923–43924 [01–20974] | [TEXT] [PDF] | ||
| Joint industry plan: | |||
| Chicago Board Options Exchange, Inc., | |||
| 43924–43925 [01–21019] | [TEXT] [PDF] | ||
| Self-regulatory organizations; proposed rule changes: | |||
| American Stock Exchange LLC, | |||
| 43925–43926 [01–20978] | [TEXT] [PDF] | ||
| 43926–43927 [01–20979] | [TEXT] [PDF] | ||
| 43927–43937 [01–21014] | [TEXT] [PDF] | ||
| Chicago Board Options Exchange, Inc., | |||
| 43937–43939 [01–20975] | [TEXT] [PDF] | ||
| Chicago Stock Exchange, Inc., | |||
| 43939 [01–21017] | [TEXT] [PDF] | ||
| Depository Trust Co., | |||
| 43939–43941 [01–20976] | [TEXT] [PDF] | ||
| Emerging Markets Clearing Corp., | |||
| 43941–43942 [01–21018] | [TEXT] [PDF] | ||
| National Association of Securities Dealers, Inc., | |||
| 43942–43943 [01–21015] | [TEXT] [PDF] | ||
| 43943–43944 [01–21016] | [TEXT] [PDF] | ||
| Pacific Exchange, Inc., | |||
| 43944–43946 [01–20977] | [TEXT] [PDF] | ||
| 43946–43947 [01–20980] | [TEXT] [PDF] | ||
| Substance Abuse and Mental Health Services Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 43876 [01–21004] | [TEXT] [PDF] | ||
| Reports and guidance documents; availability, etc.: | |||
| Federal Workplace Drug Testing Program; Mandatory Guidelines; urine specimens validity determination standards, | |||
| 43876–43882 [01–20945] | [TEXT] [PDF] | ||
| Textile Agreements Implementation Committee | |||
| See Committee for the Implementation of Textile Agreements | |||
| Thrift Supervision Office | |||
| NOTICES | |||
| Applications, hearings, determinations, etc.: | |||
| First Charter, MHC, et al., | |||
| 43958 [01–20981] | [TEXT] [PDF] | ||
| Transportation Department | |||
| See Coast Guard | |||
| See Federal Aviation Administration | |||
| See Federal Highway Administration | |||
| See Federal Railroad Administration | |||
| NOTICES | |||
| Airports: | |||
| Airport congestion and airline flight delay relief; market-based approaches; comment request, | |||
| 43947–43950 [01–20998] | [TEXT] [PDF] | ||
| Aviation proceedings: | |||
| Hearings, etc.— | |||
| Aeronautica de Cancun, S.A., et al., | |||
| 43950 [01–21001] | [TEXT] [PDF] | ||
| Treasury Department | |||
| See Federal Law Enforcement Training Center | |||
| See Thrift Supervision Office | |||
| Veterans Affairs Department | |||
| NOTICES | |||
| Agency information collection activities— | |||
| Submission for OMB review; comment request, | |||
| 43958–43959 [01–20988] | [TEXT] [PDF] | ||
| 43959–43960 [01–20989] | [TEXT] [PDF] | ||
| 43960 [01–20990] | [TEXT] [PDF] | ||
Separate Parts In This Issue |
|||
| Part II | |||
| Department of Agriculture, Animal and Plant Health Inspection Service, | |||
| 43963–44003 [01–20693] | [TEXT] [PDF] | ||
| Part III | |||
| Department of Education | |||
| 44005–44007 [01–20942] | [TEXT] [PDF] | ||
| Part IV | |||
| Department of Interior, Fish and Wildlife Service, | |||
| 44009–44024 [01–21037] | [TEXT] [PDF] | ||
| Reader Aids
Consult the Reader Aids section at the end of this issue for phone numbers, online resources, finding aids, reminders, and notice of recently enacted public laws. |
|||
[Search Federal Register]
Browse FR Contents:
[ 1998 ] [ 1999 ] [ 2000 ] [ 2001 ]