News & Events
-
Domestic Infant Formula Testing Results
| No. | Product Brand and Description | Manufacturing Code / Use By Date | Manufacturer | Melamine (ppb) | Cyanuric Acid (ppb) |
|---|---|---|---|---|---|
| 1 | Enfamil Lipil with Iron - 12.9 oz can milk-based infant formula powder | ENFLIP QGN89 0744 18508 A / USE BY 1 NOV 2009 | Mead Johnson Nutritionals | Negative | 412, 310 |
| 2 | Enfamil with Iron - 12.9 oz can milk-based infant formula powder | ENFLIP QGN90 1620 18508 B / USE BY 1 NOV 2009 | Mead Johnson Nutritionals | Negative | Negative |
| 3 | Enfamil with Iron - 12.9 oz can milk-based infant formula powder | ENFLIP QGN91 0440 18608 B / USE BY 1 NOV 2009 | Mead Johnson Nutritionals | Negative | 304, 406, 248 |
| 4 | Enfamil with Iron - 12.9 oz can milk-based infant formula powder | ENFLIP QGN93 1057 18708 A / USE BY 1 NOV 2009 | Mead Johnson Nutritionals | Negative | Negative |
| 5 | Enfamil with Iron – 12.9 oz can milk-based infant formula powder | ENFLIP QGN94 18708 B / USE BY 1 NOV 2009 | Mead Johnson Nutritionals | Negative | Negative |
| 6 | Enfamil Next Step - 1 quart can of milk-based liquid infant formula | NXSTL MGN 05 / USE BY 1 AUG 2009 | Mead Johnson Nutritionals | Negative | Negative |
| 7 | Enfamil A.R. Lipil - 12.9 oz can milk-based infant formula powder | ENFARL QJN79 / USE BY 1 APR 2010 | Mead Johnson Nutritionals | Negative | Negative |
| 8 | Enfamil Next Step Lipil - 24 oz can milk-based infant formula powder | NXSTL QCN44 / USE BY 1 OCT 2009 | Mead Johnson Nutritionals | Negative | Negative |
| 9 | Similac Sensitive Lactose-free - 728 gram can infant formula | 696114RE 254 1030 / USE BY 2010 | Abbott Laboratories | Negative | Negative |
| 10 | Parent's Choice Organic/Private Selection Organic - 730 gram containers milk-based infant formula powder | D23ATBV OMLKARA185 / USE BY 23 MAR 2008 | PBM Nutritionals | Negative | Negative |
| 11 | Parent's Choice Sensitivity Lactose Free – 25.75 oz can milk-based infant formula | N11DTCV LFARA242 / USE BY 2011 | PBM Nutritionals | Negative | Negative |
| 12 | President's Choice – 385 ml can soy-based infant formula | E8BO905SC157 | PBM Nutritionals | Negative | Negative |
| 13 | Nestle Follow-Up Transition Iron-Fortified – 385 ml can milk-based liquid infant formula | 8276572111 M2C3188 / EXP 01 JAN 2010 | Nestle Nutrition | Negative | Negative |
| 14 | Nestle Good Start Supreme with Iron – 250 ml can milk-based liquid infant formula | 8267572123 / USE BY 23 DEC 2009 | Nestle Nutrition | 137, 140 | Negative |
| 15 | Nestle NAN Soya – 400 gram can infant formula | 828357651Z / EXP 04 SEP 2010 | Nestle Nutrition | Negative | Negative |
| 16 | Infant Formula, Research Use Only - 2 fl oz bottle | PD-07514 / EXP 01 AUG 2008 | Abbott Nutrition, Abbott Laboratories | Negative | Negative |
| 17 | Infant Formula, Research Use Only - 2 fl oz bottle | PD-07540 / EXP 01 JAN 2009 | Abbott Nutrition, Abbott Laboratories | Negative | Negative |
| 18 | Infant Formula, Research Use Only - 2 fl oz bottle | PD-07541 / EXP 01 JAN 2009 | Abbott Nutrition, Abbott Laboratories | Negative | Negative |
| 19 | Infant Formula, Research Use Only - 2 fl oz bottle | PD-07542 / EXP 01 FEB 2009 | Abbott Nutrition, Abbott Laboratories | Negative | Negative |
| 20 | Infant Formula, Research Use Only - 2 fl oz bottle | PD-07529 / EXP 01 NOV 2008 | Abbott Nutrition, Abbott Laboratories | Negative | Negative |
| 21 | Similac Advance with Iron – 13 fl oz can milk-based liquid infant formula | 68900RAO / EXP 1 DEC 2009 | Abbott Nutrition | Negative | Negative |
| 22 | Similac Advance Neosure for Premature Babies – 363 gram can milk-based infant formula powder | 2010AL1 69588RE2 / USE BY 1 APR 2010 | Abbott Nutrition, Abbott Laboratories | Negative | Negative |
| 23 | Enfamil Lipil with Iron – 1 quart can milk-based liquid infant formula | MGN30 / USE BY 1 FEB 2010 | Mead Johnson Nutritionals | Negative | Negative |
| 24 | Enfamil LactoFree Lipil – 12.9 oz can milk-based infant formula powder | BGN36 / USE BY 1 FEB 2010 | Mead Johnson Nutritionals | Negative | Negative |
| 25 | Enfamil Lipil with Iron – 12.9 oz can milk-based infant formula powder | QGN92 / USE BY 1 NOV 2009 | Mead Johnson Nutritionals | Negative | 247, 245, 249 |
| 26 | Enfamil LactoFree Lipil – 1 quart can milk-based liquid infant formula | MGN01 / USE BY 1 AUG 2009 | Mead Johnson Nutritionals | Negative | Negative |
| 27 | Enfamil LactoFree Lipil – 12.9 oz can milk-based infant formula powder | BHN37 / USE BY 1 MAR 2010 | Mead Johnson Nutritionals | Negative | Negative |
| 28 | Enfamil LactoFree Lipil – 12.9 oz can milk-based infant formula powder | BGN35 / USE BY 1 FEB 2010 | Mead Johnson Nutritionals | Negative | Negative |
| 29 | Enfamil Gentlease Lipil – 12 oz can milk-based infant formula powder | QGN23 / USE BY 1 MAY 2010 | Mead Johnson Nutritionals | Negative | Negative |
| 30 | Parent's Choice with Iron – 1020 gram can milk-based infant formula powder | K10DTDV MLK141 / USE BY 10 JUL 2011 | PBM Nutritionals | Negative | Negative |
| 31 | Parent's Choice with added Calcium – 900 gram can milk-based infant formula powder/ President's Choice Plus with Iron and added Calcium – 1020 gram can milk-based infant formula powder | H12DTAV MFDARA175 / USE BY 12 MAY 2011 | PBM Nutritionals | Negative | Negative |
| 32 | Parent's Choice Organic with Lipids – 25.7 oz milk-based infant formula powder | V20CTDV OMLKARA185 / EXP 10 JUL 2010 | PBM Nutritionals | Negative | Negative |
| 33 | President's Choice Plus with Iron - 1020 gram can soy-based infant formula powder/ Parent's Choice with Iron - 920 gram can soy-based infant formula powder | D24DVLV SOYARA153 / USE BY 24 MAR 2011 | PBM Nutritionals | Negative | Negative |
| 34 | Enfamil Gentlease Lipil – 8 oz can milk-based infant formula powder | GHN01 / USE BY 1 JUN 2010 | Mead Johnson Nutritionals | Negative | Negative |
| 35 | Enfamil Nutramigen Lipil– 16 oz can milk-based infant formula powder | BJN74 / USE BY 1 APR 2010 | Mead Johnson Nutritionals | Negative | Negative |
| 36 | Enfamil with Iron, concentrated – 385 ml can milk-based infant formula powder [Canadian Label] | MKN50 / EXP 28 APR 2010 | Mead Johnson Nutritionals | Negative | Negative |
| 37 | Similac with Iron - 13 fl oz. can milk-based liquid infant formula | 6257ORAO / EXP 01 JUL 2009 | Abbott Nutrition | Negative | Negative |
| 38 | Similac Sensitive with Iron – 13 fl oz. can liquid infant formula | 69066RAO / EXP 01 APR 2010 | Abbott Nutrition | Negative | Negative |
| 39 | Infant Formula, Research Use Only - 2 fl oz bottle | PD-07530 / EXP 01 NOV 2008 | Abbott Nutrition, Abbott Laboratories | Negative | Negative |
| 40 | Infant Formula, Research Use Only - 13 oz can of powder | PD-08507 / EXP 01 APR 2010 | Abbott Nutrition, Abbott Laboratories | Negative | Negative |
| 41 | Infant Formula, Research Use Only - 13 oz can of powder | PD-08508 / EXP 01 APR 2010 | Abbott Nutrition, Abbott Laboratories | Negative | Negative |
| 42 | Infant Formula, Research Use Only - 13 oz can of powder | 08552 RF / EXP 01 JUN 2010 | Abbott Nutrition, Abbott Laboratories | Negative | Negative |
| 43 | Infant Formula, Research Use Only - 13 oz can of powder | PD-08509 / EXP 01 APR 2010 | Abbott Nutrition, Abbott Laboratories | Negative | Negative |
| 44 | Infant Formula, Research Use Only - 13 oz can of powder | PD-08510 / EXP 01 APR 2010 | Abbott Nutrition, Abbott Laboratories | Negative | Negative |
| 45 | Nestle Good Start Supreme with Iron – 24 oz can milk-based infant formula powder | 2259 8288572136 GBP1581 / EXP 14 APR 2010 | Nestle Nutrition | Negative | Negative |
| 46 | Nestle Good Start Supreme – 25.7 oz soy-based infant formula powder | 828957652Z HPP9119 | Nestle Nutrition | Negative | Negative |
| 47 | Similac Alimentum Hypoallergenic for Food Allergies & Colic, with Iron – 16 oz container milk-based infant formula | 67313T3 / EXP 01 Aug 2011 | Abbott Laboratories | Negative | Negative |
| 48 | Calcilo XD Low-Calcium/Vitamin D-Free with Iron – 13.2 oz container milk-based infant formula | 69639RB6 / EXP 01 OCT 2011 | Abbott Laboratories | Negative | Negative |
| 49 | Similac PM 60/40 Low-Iron – 14.1 oz container milk-based infant formula | 68411RB / EXP 01 SEP 2010 | Abbott Laboratories | Negative | Negative |
| 50 | ProViMin Protein-Vitamin-Mineral – 5.3 oz container milk-based infant formula product | 648RB6 / USE BY 01 JUL 2009 | Abbott Laboratories | Negative | Negative |
| 51 | Similac Human Milk Fortifier - 0.031 oz milk-based infant formula product | 68624T300 / EXP 01 MAR 2010 | Abbott Laboratories | Negative | Negative |
| 52 | Enfamil A+ (Birth+) – 370 gram can milk-based infant formula product [Canadian Export] | QJN09 ENPLIP 26708B / EXP 01 APR 2010 | Mead Johnson Nutritionals | Negative | Negative |
| 53 | Enfamil A+ (Birth+) – 370 gram can milk-based infant formula product [Canadian Export] | QHN08 22008 B / EXP 01 MAR 2010 | Mead Johnson Nutritionals | Negative | Negative |
| 54 | Enfamil A+ (Birth+) – 370 gram can milk-based infant formula product [Canadian Export] | QGN07 18708 A / EXP 01 FEB 2010 | Mead Johnson Nutritionals | Negative | Negative |
| 55 | Similac Sensitive R.S. – 1 quart can milk-based liquid infant formula | 686345V 2113239 / EXP 01 DEC 2009 | Abbott Nutrition | Negative | Negative |
| 56 | Similac Advance Early Shield – 1 quart can milk-based liquid infant formula | 686005V 2016224 / EXP 01 DEC 2009 | Abbott Nutrition | Negative | Negative |
| 57 | Similac NeoSure – 1 quart can milk-based liquid infant formula | 68604RH1 2207234 / EXP 01 MAR 2010 | Abbott Nutrition | Negative | Negative |
| 58 | Similac Alimentum Hypoallergenic – 1 quart can milk-based liquid infant formula | 686095V 1043233 / EXP 01 SEP 2009 | Abbott Nutrition | Negative | Negative |
| 59 | Similac Advance – 8 fl oz. can milk-based liquid infant formula | 68591C8 1126 / EXP 01 SEP 2009 | Abbott Nutrition | Negative | Negative |
| 60 | Similac Sensitive Lactose-free – 385 ml can milk-based liquid infant formula | 64041RA0 0826 / EXP 01 AUG 2009 | Abbott Nutrition | Negative | Negative |
| 61 | Similac Advance with Omega-3 & Omega-6 – 385 ml can milk-based liquid infant formula | 61280RA0 1127 / EXP 01 MAY 2009 | Abbott Nutrition | Negative | Negative |
| 62 | Similac Advance – 385 ml can milk-based liquid infant formula | 63809RA0 1138 / EXP 01 OCT 2009 | Abbott Nutrition | Negative | Negative |
| 63 | Earth's Best Organic – 25.75 oz can soy-based infant formula product | L22DVFV OSOYARA188 / USE BY 22 AUG 2011 | PBM Nutritionals | Negative | Negative |
| 64 | Meijer Soy - 25.75 oz can soy-based infant formula product | N14DVLVSOYARA200 / USE BY 14 SEP 2011 | PBM Nutritionals | Negative | Negative |
| 65 | President's Choice - 385 ml can milk-based liquid infant formula | E8B024MC166 / EXP 08 AUG 2009 | PBM Nutritionals | Negative | Negative |
| 66 | President's Choice - 385 ml can milk-based liquid infant formula | K7B1909MC168 / EXP 19 FEB 2009 | PBM Nutritionals | Negative | Negative |
| 67 | Parent's Choice - 385 ml can milk-based liquid infant formula | D800320MC206 / EXP 03 APR 2009 | PBM Nutritionals | Negative | Negative |
| 68 | Parent's Choice – 1020 gram can milk-based infant formula powder | H02DTBVMLK167 / USE BY 02 MAY 2011 | PBM Nutritionals | Negative | Negative |
| 69 | Life – 900 gram can milk-based infant formula powder | A28DTBV MLK141 / USE BY 28 JAN 2011 | PBM Nutritionals | Negative | Negative |
| 70 | Parent's Choice - 1020 gram can milk-based infant formula powder | C04DTJV MLK167 / USE BY 04 FEB 2011 | PBM Nutritionals | Negative | Negative |
| 71 | Personelle - 730 gram can milk-based infant formula powder | E02DTJV MLKARA146 / USE BY 02 APR 2011 | PBM Nutritionals | Negative | Negative |
| 72 | Non-labeled – 850g can powdered milk-based infant formula | L08CTBV MFO225 / EXP 08 AUG 2009 | PBM Nutritionals | Negative | Negative |
| 73 | Parent's Choice – 385 ml can milk-based liquid infant formula | E8B1012MC208 / EXP 10 MAY 2009 | PBM Nutritionals | Negative | Negative |
| 74 | Wegman's /Meijer – can milk-based infant formula powder | D01CTKV MLK141 / USE BY 01 MAR 2010 | PBM Nutritionals | Negative | Negative |
| 75 | President's Choice – 385 ml can milk-based liquid infant formula | D8B423MC140 / EXP 04 JUL 2009 | PBM Nutritionals | Negative | Negative |
| 76 | Non-labeled – 730 gram can soy-based infant formula powder | E29DVFV SOYARA153 / USE BY 29 APR 2011 | PBM Nutritionals | Negative | Negative |
| 77 | Non-labeled – 730 gram can milk -based infant formula powder | E21DTCV MLKARA172 / USE BY 21 APR 2010 | PBM Nutritionals | Negative | Negative |
| 78 | Non-labeled – 1020 gram can milk -based infant formula powder | E25DTAV MFOARA175 / USE BY 25 APR 2011 | PBM Nutritionals | Negative | Negative |
| 79 | Heinz Nurture -385 ml can milk-based liquid infant formula | E8B1022MC206 / EXP 10 MAY 2009 | PBM Nutritionals | Negative | Negative |
| 80 | Parent's Choice Gentle – 730 gram can milk-based infant formula powder | H22DTKV MLKARA 172 / EXP 22 MAY 2010 | PBM Nutritionals | Negative | Negative |
| 81 | Similac Isomil Advance Soy with Iron – 12.9 oz can soy-based infant formula powder | 68459RB60 / EXP 01 SEP 2011 | Abbott Laboratories | Negative | Negative |
| 82 | Parent's Choice with Iron – 32 fl oz. can milk-based liquid infant formula | G8B1812MR210 | PBM Nutritionals | Negative | Negative |
| 83 | Similac Advance Concentrate – 385 ml can milk-based liquid infant formula | 60208RA0 0935 / EXP 01 MAY 2009 | Abbott Nutrition | Negative | Negative |
| 84 | Isomil Concentrate - 385 ml can soy-based liquid infant formula | 55192RA0 2223 / EXP 01 FEB 2009 | Abbott Nutrition | Negative | Negative |
| 85 | Similac Advance Concentrate - 385 ml can milk-based liquid infant formula | 60235RA0 1625 / EXP 01 MAY 2009 | Abbott Nutrition | Negative | Negative |
| 86 | Isomil Advance - 385 ml can soy-based liquid infant formula | 61436RA0 1216 / EXP 01 AUG 2009 | Abbott Nutrition | Negative | Negative |
| 87 | Similac Advance Alimentum – 237 ml can milk-based liquid infant formula | 20080C1 58817RB 1300 | Abbott Nutrition | Negative | Negative |
| 88 | Similac Isomil Advance – 1 quart plastic bottle soy-based liquid infant formula | 697275V 2253278 / EXP 01 APR 2010 | Abbott Nutrition | Negative | Negative |
| 89 | Similac Alimentum Hypoallergenic - 1 quart plastic bottle soy-based liquid infant formula | 67527RH 0854212 / EXP 01 AUG 2009 | Abbott Nutrition | Negative | Negative |
* Last updated 1/7/09
-
-







