Inspections, Compliance, Enforcement, and Criminal Investigations
2004 Warning Letters
Recently Posted | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Tobacco Retailer Warning Letters
Recently Posted | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
Warning Letters issued in 2004
* Not issued: A close-out letter may issue when, based on FDA’s evaluation, the firm has taken corrective action to address the violations contained in the Warning Letter. This procedure applies to Warning Letters issued on or after September 1, 2009.
* N/A: Not applicable, the Warning Letter was issued prior to September 1, 2009.
Read more about warning and close-out letters
Posted on May 04, 2009
| Letter Issue Date | Company Name | Issuing Office | Subject | Close Out Date |
|---|---|---|---|---|
| November 09, 2004 | South Florida Medical Corporation | Florida District Office | CGMP for Oxygen/Manufacturing, processing, packing, storage & holding/Adulterated | N/A * |
| November 09, 2004 | Germiphene Corporation | Center for Devices and Radiological Health | CGMP Requirement of the Quality System Regulation for Medical Devices/Adulterated | N/A * |
| November 09, 2004 | Northern Implants L.L.C. | Baltimore District Office | CGMP/QSR/Medical Devices/Adulterated | N/A * |
| November 08, 2004 | AMF Support Surfaces, Inc. | Los Angeles District Office | Lacks Approved Premarket Application/Adulterated | N/A * |
| November 08, 2004 | Spandet Dairy, Inc. | Dallas District Office | Extralabel Drug Use in Animals/Adulterated | N/A * |
| November 05, 2004 | Synthes, Inc. | Center for Devices and Radiological Health | CGMP/QSR/Medical Device Reporting/Adulterated | N/A * |
| November 05, 2004 | VitalCare Group, Inc. | Florida District Office | CGMP Requirement of the Quality System Regulation for Medical Devices/Adulterated | N/A * |
| November 05, 2004 | Purington, Timothy W. | Center for Biologics Evaluation and Research | Clinical Investigator | N/A * |
| November 04, 2004 | Kaiser Permanente Medical Center-Vallejo | San Francisco District Office | Mammography Quality Standards | N/A * |
| November 03, 2004 | Great Atlantic Trading | Atlanta District Office | Seafood HACCP/Adulterated | N/A * |
| November 02, 2004 | Reid's Bus Service | Kansas City District Office | Interstate Conveyance Sanitation Regulations | N/A * |
| November 02, 2004 | Blood Net USA, Inc. | Florida District Office | CGMP for Blood & Blood Components/Adulterated | N/A * |
| November 02, 2004 | Liko, Inc. | New England District Office | CGMP Requirements for Medical Devices/Quality System Regulations/Adulterated | N/A * |
| November 02, 2004 | Rhody Dairy | Seattle District Office | Illegal Drug Residue in Animal Tissue/Extralabel Drug Use/Adulterated | N/A * |
| November 01, 2004 | Shin Chang Medical Co., Ltd. | Center for Devices and Radiological Health | CGMP Requirements for Medical Devices/Quality System Regulations/Adulterated | N/A * |
| November 01, 2004 | ABC Compounding Company, Inc. | Atlanta District Office | Lacks Approved New Drug Application/Adulterated/Misbranded | N/A * |
| October 29, 2004 | VitalCare Group, Inc. | Center for Devices and Radiological Health | CGMP Requirements for Medical Devices/Quality System Regulations/Adulterated | N/A * |
| October 28, 2004 | Henry, Gary | Cincinnati District Office | CGMP for Medicated Feeds/Unapproved New Animal Drug/Adulterated | N/A * |
| October 27, 2004 | Rick's Gulf Tex Seafood, Inc. | Dallas District Office | Seafood HACCP/Adulterated | N/A * |
| October 26, 2004 | The One and Only Fashion Beauty Group, Inc. | Center for Devices and Radiological Health | Contact Lenses/Labeling/Adulterated/Misbranded | N/A * |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- Next







