Inspections, Compliance, Enforcement, and Criminal Investigations
2003 Warning Letters
Recently Posted | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Tobacco Retailer Warning Letters
Recently Posted | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
Warning Letters issued in 2003
* Not issued: A close-out letter may issue when, based on FDA’s evaluation, the firm has taken corrective action to address the violations contained in the Warning Letter. This procedure applies to Warning Letters issued on or after September 1, 2009.
* N/A: Not applicable, the Warning Letter was issued prior to September 1, 2009.
Read more about warning and close-out letters
Posted on May 05, 2009
| Letter Issue Date | Company Name | Issuing Office | Subject | Close Out Date |
|---|---|---|---|---|
| October 21, 2003 | Goya Foods of Florida | Florida District Office | Seafood HACCP | N/A * |
| October 20, 2003 | Wisteria Gardens Dairy | Florida District Office | Animals for Sale for Slaughter as Food/Adulterated | N/A * |
| October 20, 2003 | Schwan's Sales Enterprises Manufacturing, Inc. | Dallas District Office | Seafood HACCP/Adulterated | N/A * |
| October 20, 2003 | Brown Bag Lunch Co., Inc. | San Francisco District Office | Seafood HACCP/Adulterated | N/A * |
| October 17, 2003 | Ting Shun Shin Shipping Agency | San Francisco District Office | Seafood HACCP/Adulterated | N/A * |
| October 17, 2003 | Medi-Stat, Inc. | Denver District Office | Quality System Regulation/Lacks Approved Premarket Approval/Misbranded/Adulterated | N/A * |
| October 17, 2003 | JVJ Dairy, Inc. | San Francisco District Office | Illegal Drug Residue, Animal Tissue/Adulterated | N/A * |
| October 16, 2003 | Desert Rose Farms | Seattle District Office | Illegal Drug Residue/Animal Tissue/Adulterated | N/A * |
| October 16, 2003 | Mirada Dairy | Seattle District Office | Illegal Drug Residue/Animal Tissue/Extralabel Drug Use/Adulterated | N/A * |
| October 16, 2003 | Philips Medical Systems Region North America | Seattle District Office | Devices Correction & Removal/Class II Violative Products | N/A * |
| October 16, 2003 | Bui Family Crab Company | New Orleans District Office | Seafood HACCP/Adulterated | N/A * |
| October 16, 2003 | Jacobus L. & John De Groot, Partner | San Francisco District Office | Illegal Drug Residue Animal Tissue/Adulterated | N/A * |
| October 16, 2003 | Ortho Technology, Inc. | Florida District Office | Quality System Regulation/Adulterated | N/A * |
| October 15, 2003 | Shady Ranch Dairy Inc | Florida District Office | Animal Sale for Slaughter as Food/Adulterated | N/A * |
| October 15, 2003 | Kaiser Permanente-East | Cincinnati District Office | Mammography Quality Standards | N/A * |
| October 15, 2003 | Drug Free Enterprises | Los Angeles District Office | Quality System Regulation/Lacks Premarket Notification/Adulterated/Misbranded | N/A * |
| October 15, 2003 | The Earl of Sandwiches | Minneapolis District Office | Seafood HACCP/Food Labeling/Adulterated/Misbranded | N/A * |
| October 15, 2003 | Kaiser Permanete-East | Cincinnati District Office | Mammography Quality Standards Act | N/A * |
| October 15, 2003 | Angelines's Seafood Inc | Florida District Office | Seafood HACCP/Insanitary Conditions/Adulterated | N/A * |
| October 15, 2003 | Sea Gold Seafood Products, Inc. | New England District Office | Seafood HACCP/Adulterated | N/A * |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- Next







