Inspections, Compliance, Enforcement, and Criminal Investigations
2001 Warning Letters
Recently Posted | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Tobacco Retailer Warning Letters
Warning Letters for 2001
Recently Posted | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
* Not issued: A close-out letter may issue when, based on FDA’s evaluation, the firm has taken corrective action to address the violations contained in the Warning Letter. This procedure applies to Warning Letters issued on or after September 1, 2009.
* N/A: Not applicable, the Warning Letter was issued prior to September 1, 2009.
Read more about warning and close-out letters
Posted on July 23, 2009
| Letter Issue Date | Company Name | Issuing Office | Subject | Close Out Date |
|---|---|---|---|---|
| October 05, 2001 | Vesta Pharmaceuticals, Inc. | Detroit District Office | Food Labeling/Lacks New Drug Application/Misbranded | N/A * |
| October 05, 2001 | LeFin L.L.C. | New Jersey District Office | Seafood HACCP | N/A * |
| October 05, 2001 | LeFin L.L.C. | New Jersey District Office | Seafood HACCP | N/A * |
| October 05, 2001 | Allina Corporation | Minneapolis District Office | CGMP for Finished Pharmaceuticals/Medical Oxygen | N/A * |
| October 04, 2001 | Toledo Hospital - Promedica West | Cincinnati District Office | Mammography Quality Standards | N/A * |
| October 04, 2001 | Marina Seafoods, Inc. | San Francisco District Office | Good Manufacturing Practice Requirements for Foods/Seafood HACCP/Adulterated | N/A * |
| October 04, 2001 | SSM Depaul Haelth Center | Dallas District Office | Mammography Quality Standards | N/A * |
| October 04, 2001 | University of Illinois - Toxicology Research Laboratory | Center for Drug Evaluation and Research | GLP (Good Laboratory Practices) | N/A * |
| October 04, 2001 | Marina Seafoods, Inc. | San Francisco District Office | Good Manufacturing Practice Requirements for Foods/Seafood HACCP/Adulterated | N/A * |
| October 04, 2001 | Carlsbad Technology, Inc | Los Angeles District Office | Current Good Manufacturing Practices for Finished Pharmaceuticals/Adulterated | N/A * |
| October 04, 2001 | Atlantic Medical Center | Florida District Office | Mammography Quality Standards | N/A * |
| October 04, 2001 | Flaum Appetizing, Inc. | New York District Office | Seafood HACCP | N/A * |
| October 03, 2001 | American Spice Company, Inc. | Florida District Office | Import/Not Held Intact | N/A * |
| October 03, 2001 | Frank's Fish, Inc. | New Jersey District Office | Seafood HACCP | N/A * |
| October 03, 2001 | Licking Memorial Women's Health | Cincinnati District Office | Mammography Quality Standards | N/A * |
| October 03, 2001 | Bolivar General Hospital | New Orleans District Office | Mammography Quality Standards | N/A * |
| October 03, 2001 | Hong's Merchandising Group | New York District Office | Seafood HACCP | N/A * |
| October 03, 2001 | Southend Medical Clinic, P.S.C. | Cincinnati District Office | Mammography Quality Standards | N/A * |
| October 03, 2001 | Frank's Fish, Inc. | New Jersey District Office | Seafood HACCP | N/A * |
| October 03, 2001 | Tuna Fresh, Inc. | New Orleans District Office | Seafood HACCP | N/A * |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- Next







