Inspections, Compliance, Enforcement, and Criminal Investigations
2001 Warning Letters
Recently Posted | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Tobacco Retailer Warning Letters
Warning Letters for 2001
Recently Posted | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
* Not issued: A close-out letter may issue when, based on FDA’s evaluation, the firm has taken corrective action to address the violations contained in the Warning Letter. This procedure applies to Warning Letters issued on or after September 1, 2009.
* N/A: Not applicable, the Warning Letter was issued prior to September 1, 2009.
Read more about warning and close-out letters
Posted on July 23, 2009
| Letter Issue Date | Company Name | Issuing Office | Subject | Close Out Date |
|---|---|---|---|---|
| November 08, 2001 | Finlayson Ag Center | Minneapolis District Office | Animal Proteins Prohibited in Ruminant Feed/Adulterated | N/A * |
| November 08, 2001 | Greenwood Imaging Center, P.A. | Atlanta District Office | Mammography Quality Standards | N/A * |
| November 08, 2001 | Charles A. Cannon, Jr. Memorial Hospital | Atlanta District Office | Mammography Quality Standards | N/A * |
| November 08, 2001 | Genzyme Corporation | New Jersey District Office | Quality System/Good Manufacturing Practice for Medical Devices/Synvisc Hylan G-F 20/Adulterated | N/A * |
| November 07, 2001 | Community Radiology, P.A. | New Jersey District Office | Mammography Quality Standards | N/A * |
| November 07, 2001 | Sea-Lect Wholesale Seafood Inc. | New Jersey District Office | Seafood HACCP | N/A * |
| November 07, 2001 | Aventura Diagnostic Center | Florida District Office | Mammography Quality Standards | N/A * |
| November 07, 2001 | Sea-Lect Wholesale Seafood Inc. | New Jersey District Office | Seafood HACCP | N/A * |
| November 07, 2001 | Fair Oaks Hospital Medical Plaza | Baltimore District Office | Mammography Quality Standards | N/A * |
| November 07, 2001 | Community Radiology, P.A. | New Jersey District Office | Mammography Quality Standards | N/A * |
| November 06, 2001 | Eye Centers of Florida | Florida District Office | Human Tissue Intended for Transportation | N/A * |
| November 05, 2001 | Miller II, Damon P., M.D. | Center for Devices and Radiological Health | Labeling/Lacks Premarket Notification | N/A * |
| November 05, 2001 | Art's Trading Company | San Francisco District Office | Good Manufacturing Practice Requirements for Foods/Seafood HACCP/Adulterated | N/A * |
| November 05, 2001 | ARJO, Ltd. | Center for Devices and Radiological Health | Quality System Regulation/Adulterated | N/A * |
| November 05, 2001 | Westchester-Bronx OB/Gyn Group, P.C. | Buffalo District Office | Mammography Quality Standards | N/A * |
| November 05, 2001 | Saint Dominic's Hospital | San Francisco District Office | Mammography Quality Standards | N/A * |
| November 05, 2001 | Borgess- Pipp Health Center | Detroit District Office | Mammography Quality Standards | N/A * |
| November 05, 2001 | Diomed Inc. | Center for Devices and Radiological Health | Lacks Premarket Notification/Misbranded/Adulterated | N/A * |
| November 02, 2001 | Baxter Healthcare Corporation | Chicago District Office | Current Good Manufacturing Practice Regulation for Finished Pharmaceuticals | N/A * |
| November 01, 2001 | Gorman, John F., M.D. | Buffalo District Office | Mammography Quality Standards | N/A * |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- Next







