Inspections, Compliance, Enforcement, and Criminal Investigations
2000 Warning Letters
Recently Posted | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Tobacco Retailer Warning Letters
Warning Letters for 2000
Recently Posted | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
* Not issued: A close-out letter may issue when, based on FDA’s evaluation, the firm has taken corrective action to address the violations contained in the Warning Letter. This procedure applies to Warning Letters issued on or after September 1, 2009.
* N/A: Not applicable, the Warning Letter was issued prior to September 1, 2009.
Read more about warning and close-out letters
Posted on May 26, 2009
| Letter Issue Date | Company Name | Issuing Office | Subject | Close Out Date |
|---|---|---|---|---|
| November 22, 2000 | Bryan Medical Group Inc. | Cincinnati District Office | Mammography Standards | N/A * |
| November 22, 2000 | Respicare Home Respiratory and Medical | Seattle District Office | Oxygen Repacking Facility/CGMP/Adulterated | N/A * |
| November 22, 2000 | Pavich Family Farms | Center for Food Safety and Applied Nutrition | Pavich Brand Organic Crimson Seedless Grapes/Misbranded/Labeling | N/A * |
| November 22, 2000 | Eaton Rapids Medical Center | Detroit District Office | Mammography Standards | N/A * |
| November 22, 2000 | Vernon Memorial Hopital | Minneapolis District Office | Mammography Standards | N/A * |
| November 22, 2000 | Saunders Provision Co. Inc. | Baltimore District Office | Food Warehouse/Insanitary Conditions/Food Products/Adulterated | N/A * |
| November 22, 2000 | Dilenttante Chocolates Inc. | Seattle District Office | Kristopher Chocolate Santa/Food Labeling/Misbranded | N/A * |
| November 22, 2000 | Community Memorial Hospital | Detroit District Office | Mammography Standards | N/A * |
| November 21, 2000 | Bates Jersey Corporation | New Jersey District Office | Medical Oxygen/Adulterated/Misbranded | N/A * |
| November 21, 2000 | J. W. Reyneveld Dairy Farm Inc. | San Francisco District Office | Food/Cattle/Adulterated | N/A * |
| November 21, 2000 | Tony DeGroot Dairy | San Francisco District Office | Food/Cattle/Adulterated | N/A * |
| November 21, 2000 | SOL Pharmaceuticals Limeited | Center for Drug Evaluation and Research | Good Manufacturing Practices for Active Pharmaceutical Ingredient | N/A * |
| November 21, 2000 | Miranda Livestock | San Francisco District Office | Food/Cattle/Adulterated | N/A * |
| November 21, 2000 | Thomas Crab Company | New Orleans District Office | Seafood Processing Regulations/HACCP | N/A * |
| November 21, 2000 | Alton Ochsner Medical Foundation Blood Bank | New Orleans District Office | Blood & Blood Components | N/A * |
| November 20, 2000 | Prosser Memorial Hospital | Seattle District Office | Mammography Standards | N/A * |
| November 20, 2000 | Jefferson General Hospital | Seattle District Office | Mammography Standards | N/A * |
| November 20, 2000 | Holzer Medical Center | Cincinnati District Office | Mammography Standards | N/A * |
| November 20, 2000 | Luther L. Smith & Son Inc. | Atlanta District Office | Seafood Processing Regulations/HACCP | N/A * |
| November 20, 2000 | C&C Home Care Inc. | New York District Office | Medical Oxygen/Adulterated | N/A * |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- Next







