Inspections, Compliance, Enforcement, and Criminal Investigations
2000 Warning Letters
Recently Posted | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Tobacco Retailer Warning Letters
Warning Letters for 2000
Recently Posted | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
* Not issued: A close-out letter may issue when, based on FDA’s evaluation, the firm has taken corrective action to address the violations contained in the Warning Letter. This procedure applies to Warning Letters issued on or after September 1, 2009.
* N/A: Not applicable, the Warning Letter was issued prior to September 1, 2009.
Read more about warning and close-out letters
Posted on May 26, 2009
| Letter Issue Date | Company Name | Issuing Office | Subject | Close Out Date |
|---|---|---|---|---|
| August 11, 2000 | St. Joseph's Hospital of Chewelah | Seattle District Office | Mammography Standards | N/A * |
| August 11, 2000 | Inland Orient Trading | Seattle District Office | CGMP Packing or Holding Human Food/Insanitary Conditions/Sprouts | N/A * |
| August 11, 2000 | Ike's Fish Company | Seattle District Office | Seafood Processing Regulations/HACCP | N/A * |
| August 11, 2000 | Baxter Healthcare Corporation | Chicago District Office | Aseptic Parenteral Manufacturing/cGMP Violations | N/A * |
| August 11, 2000 | Ethicon Inc. | New Jersey District Office | Quality System Regulation/Endopouch Pro | N/A * |
| August 11, 2000 | Jimyko Inc. dba Jameco Company | San Francisco District Office | Seafood Processing Regulations/HACCP | N/A * |
| August 10, 2000 | T.B. Smith Seafood Co. Inc. | Atlanta District Office | Seafood Processing Regulations/HACCP | N/A * |
| August 10, 2000 | Golden Pacific International Inc. | San Francisco District Office | Seafood Processing Regulations/HACCP | N/A * |
| August 10, 2000 | Teleflex Inc. | Atlanta District Office | Quality System Regulation | N/A * |
| August 10, 2000 | Austrade Inc. | Atlanta District Office | Energy Drinks/Failure to Hold an Entry Intact | N/A * |
| August 09, 2000 | Newport Community Hospital | Seattle District Office | Mammography Standards | N/A * |
| August 09, 2000 | North Point Dairy | Denver District Office | Edible Tissues/Adulterated | N/A * |
| August 09, 2000 | Rocky Mountain Motel | Denver District Office | Soybean Sprout/Insanitary Conditions/Adulterated | N/A * |
| August 09, 2000 | Best Fish Company LLC d.b.a. Crab Fresh | Seattle District Office | Seafood Processing Regulations/HACCP | N/A * |
| August 09, 2000 | China Noodle Factory | San Francisco District Office | CGMP Packing or Holding Human Food/Insanitary Conditions/Sprouts | N/A * |
| August 09, 2000 | Sun Sen Salad Co. Inc. | San Francisco District Office | CGMP Packing or Holding Human Food/Insanitary Conditions/Sprouts | N/A * |
| August 09, 2000 | Silver Sprouts Ltd. | San Francisco District Office | CGMP Packing or Holding Human Food/Insanitary Conditions/Sprouts | N/A * |
| August 08, 2000 | E. Excel International Inc. | Denver District Office | New Drugs/Dietary Supplements/Food Labeling/Misbranded | N/A * |
| August 07, 2000 | Gunnison Valley Hospital | Dallas District Office | Mammography Standards | N/A * |
| August 07, 2000 | Overland Medical Center | Dallas District Office | Mammography Standards | N/A * |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- Next







