Inspections, Compliance, Enforcement, and Criminal Investigations
2000 Warning Letters
Recently Posted | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Tobacco Retailer Warning Letters
Warning Letters for 2000
Recently Posted | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
* Not issued: A close-out letter may issue when, based on FDA’s evaluation, the firm has taken corrective action to address the violations contained in the Warning Letter. This procedure applies to Warning Letters issued on or after September 1, 2009.
* N/A: Not applicable, the Warning Letter was issued prior to September 1, 2009.
Read more about warning and close-out letters
Posted on May 26, 2009
| Letter Issue Date | Company Name | Issuing Office | Subject | Close Out Date |
|---|---|---|---|---|
| November 08, 2000 | Visions in Endosurgery Inc. | Florida District Office | Quality System Regulation/Medical Devices/Adulterated | N/A * |
| November 08, 2000 | Rotary Dairy | Seattle District Office | Food/Cattle | N/A * |
| November 08, 2000 | Good Samaritan Hospital | Dallas District Office | Mammography Standards | N/A * |
| November 08, 2000 | Spectrum Medical Services Inc. | Florida District Office | Mammography Standards | N/A * |
| November 08, 2000 | Plitt Company | Chicago District Office | Fresh Alaskan Halibut Shipment/Lacks "May Proceed Notice" or "Release Notice" | N/A * |
| November 08, 2000 | Degraff Memorial Hospital | New York District Office | Mammography Standards | N/A * |
| November 07, 2000 | Hydrokinetic Contact Lens Laboratory | Dallas District Office | NewView2 Progressive Addition Contact Lenses/Adulterated/Misbranded | N/A * |
| November 07, 2000 | North American Medical Products Inc. | New York District Office | Sare-Point Needle Cover/Adulterated/Misbranded | N/A * |
| November 06, 2000 | Bryce Clinical Laboratories Inc. | Florida District Office | Testing Laboratory/Human Tissue Intended for Transplantation | N/A * |
| November 06, 2000 | Santana Enterprises Inc. | Florida District Office | Vanilla/Lacks "May Proceed Notice" or "Release Notice" | N/A * |
| November 06, 2000 | Seattle Fish Company | Denver District Office | Seafood HACCP/Adulterated | N/A * |
| November 06, 2000 | Weaverville Family Medicine Associates | Atlanta District Office | Mammography Standards | N/A * |
| November 06, 2000 | Snow Peas International Inc. | Florida District Office | Chinese and Indian Eggplant/Lacks "May Proceed Notice" or "Release Notice" | N/A * |
| November 03, 2000 | West Hollywood Mammography | Los Angeles District Office | Mammography Standards | N/A * |
| November 03, 2000 | Cambridge Medical Center | Minneapolis District Office | Mammography Standards | N/A * |
| November 03, 2000 | Aurora Medical Group | Minneapolis District Office | Mammography Standards | N/A * |
| November 03, 2000 | McAbee Medical Inc. | New Orleans District Office | Medical Oxygen / CGMP | N/A * |
| November 02, 2000 | Banner Mountain Sprouts | San Francisco District Office | CGMP Packing or Holding Human Food/Insanitary Conditions/Sprouts | N/A * |
| November 02, 2000 | X-Diagnostic Imaging | Los Angeles District Office | Mammography Standards | N/A * |
| November 01, 2000 | Sciarra Laboratories Inc. | New York District Office | Good Manufacturing Practices for Finished Pharmaceuticals | N/A * |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- Next







