Inspections, Compliance, Enforcement, and Criminal Investigations
1999 Warning Letters
Recently Posted | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Tobacco Retailer Warning Letters
Warning Letters for 1999
Recently Posted | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
* Not issued: A close-out letter may issue when, based on FDA’s evaluation, the firm has taken corrective action to address the violations contained in the Warning Letter. This procedure applies to Warning Letters issued on or after September 1, 2009.
* N/A: Not applicable, the Warning Letter was issued prior to September 1, 2009.
Read more about warning and close-out letters
Posted on May 26, 2009
| Letter Issue Date | Company Name | Issuing Office | Subject | Close Out Date |
|---|---|---|---|---|
| October 29, 1999 | Physicians Clinic Inc. | Dallas District Office | Mammography Standards | N/A * |
| October 29, 1999 | Alaris Medical Systems | Los Angeles District Office | Quality System Regulation/Infusion Pumps | N/A * |
| October 28, 1999 | Palmer Farms Inc. | Minneapolis District Office | Food/Cattle | N/A * |
| October 28, 1999 | Ancar Import Corporation | Florida District Office | Seafood Processing Regulations/HACCP | N/A * |
| October 27, 1999 | Rand Robert W. Ph.D. M.D. | Center for Biologics Evaluation and Research | Clinical Investigator | N/A * |
| October 27, 1999 | Little Falls Hospital | New York District Office | Mammography Standards | N/A * |
| October 27, 1999 | George M. Takushi M.D. Inc. | San Francisco District Office | Mammography Standards | N/A * |
| October 27, 1999 | Emily's Seafood | New Orleans District Office | Seafood Processing Regulations/HACCP | N/A * |
| October 26, 1999 | St. Joseph Hospital - Creighton Radiologists | Dallas District Office | Mammography Standards | N/A * |
| October 26, 1999 | Coppell Diagnostic Imaging Center | Dallas District Office | Mammography Standards | N/A * |
| October 26, 1999 | Alegent Health Milands community Hospital | Dallas District Office | Mammography Standards | N/A * |
| October 26, 1999 | St. Paul Breast Center | Dallas District Office | Mammography Standards | N/A * |
| October 25, 1999 | Rapp's Dairy | Baltimore District Office | Food/Cattle | N/A * |
| October 25, 1999 | Accutech Orthodontic Laboratory | Center for Devices and Radiological Health | Sleep Apnea Goldilocks (SAGA)/Marketing without PreMarket Notification Submission (510K) | N/A * |
| October 22, 1999 | Kaiser Permanente | Atlanta District Office | Mammography Standards | N/A * |
| October 22, 1999 | 4nRx/Hong Kong | Center for Drug Evaluation and Research | Drug Marketing/Unapproved Prescription Drugs | N/A * |
| October 22, 1999 | 4nRx/New Zealand | Center for Drug Evaluation and Research | Drug Marketing/Unapproved Prescription Drugs | N/A * |
| October 22, 1999 | Bridgewater Goddard Park Medical Associates Inc. | New England District Office | Mammography Standards | N/A * |
| October 22, 1999 | Community General Hospital | Atlanta District Office | Mammography Standards | N/A * |
| October 22, 1999 | Boston Medical Center | New England District Office | Mammography Standards | N/A * |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- Next







