Inspections, Compliance, Enforcement, and Criminal Investigations
1998 Warning Letters
Recently Posted | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Tobacco Retailer Warning Letters
Warning Letters for 1998
Recently Posted | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
* Not issued: A close-out letter may issue when, based on FDA’s evaluation, the firm has taken corrective action to address the violations contained in the Warning Letter. This procedure applies to Warning Letters issued on or after September 1, 2009.
* N/A: Not applicable, the Warning Letter was issued prior to September 1, 2009.
Read more about warning and close-out letters
Posted on May 26, 2009
| Letter Issue Date | Company Name | Issuing Office | Subject | Close Out Date |
|---|---|---|---|---|
| October 13, 1998 | Rotech Medical Corporaton | Baltimore District Office | Medical Oxygen | N/A * |
| October 12, 1998 | Calvin Scott & Company Inc. | Denver District Office | Drug Products/Schedule III and IV Drugs | N/A * |
| October 09, 1998 | Chisholm Thelma L. M.D. | Los Angeles District Office | Mammography Standards | N/A * |
| October 09, 1998 | Levin CGR Mobil Mammogram | Los Angeles District Office | Mammography Standards | N/A * |
| October 09, 1998 | AFP Imaging Corporation | New York District Office | Devices/Dental Instruments | N/A * |
| October 09, 1998 | Scandinavian Smoke House Inc. | San Francisco District Office | Seafood Processing Regulations/HACCP | N/A * |
| October 09, 1998 | Serologicals Inc. | Kansas City District Office | Plasma Donor Regulations Deviations | N/A * |
| October 08, 1998 | MRI Institute of Maryland | Baltimore District Office | Mammography Standards | N/A * |
| October 08, 1998 | Robert Gioletti and Sons Dairy Inc. | San Francisco District Office | Cattle / Food | N/A * |
| October 08, 1998 | Griffin Radiology Cherry Hill | Baltimore District Office | Mammography Standards | N/A * |
| October 07, 1998 | Trimar Hollywood Inc. | Los Angeles District Office | Blood Products | N/A * |
| October 07, 1998 | Lincare Inc. | New England District Office | Medical Oxygen | N/A * |
| October 07, 1998 | Georigia Turkey Farms Inc. | Atlanta District Office | Medicated Feeds | N/A * |
| October 07, 1998 | Northridge Hospital Medical Center | Los Angeles District Office | Blood Products | N/A * |
| October 06, 1998 | Virginia Medical and Respiratory Equipment Inc. | Baltimore District Office | Medical Oxygen | N/A * |
| October 06, 1998 | Padeco Inc. | Seattle District Office | Devices/Booker Box | N/A * |
| October 06, 1998 | Empire Home Medical Inc. | San Francisco District Office | Medical Oxygen | N/A * |
| October 06, 1998 | Vincent's Seafood Inc. | New Orleans District Office | Seafood Processing Regulations/HACCP | N/A * |
| October 06, 1998 | Regal Medical Services Ltd. | Baltimore District Office | Medical Oxygen | N/A * |
| October 06, 1998 | IntraCel Corporation | Center for Biologics Evaluation and Research | Sponsor/Monitor/Contract Research Organization | N/A * |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- Next







