Inspections, Compliance, Enforcement, and Criminal Investigations
1998 Warning Letters
Recently Posted | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Tobacco Retailer Warning Letters
Warning Letters for 1998
Recently Posted | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
* Not issued: A close-out letter may issue when, based on FDA’s evaluation, the firm has taken corrective action to address the violations contained in the Warning Letter. This procedure applies to Warning Letters issued on or after September 1, 2009.
* N/A: Not applicable, the Warning Letter was issued prior to September 1, 2009.
Read more about warning and close-out letters
Posted on May 26, 2009
| Letter Issue Date | Company Name | Issuing Office | Subject | Close Out Date |
|---|---|---|---|---|
| October 23, 1998 | San Jose Municipal Airport | San Francisco District Office | Airline Waste Service and Airline Watering Points Facilities | N/A * |
| October 23, 1998 | Pure Health Solutions Inc. | Seattle District Office | Devices/Health Energizer | N/A * |
| October 23, 1998 | LSG Lufthansa Service/Sky Chefs | San Francisco District Office | Good Manufacturing Practices Violations | N/A * |
| October 23, 1998 | Cetified Safety Manufacturing Inc. | Kansas City District Office | Devices/Sterile Bandages | N/A * |
| October 23, 1998 | Schering Laboratories | New Jersey District Office | CGMP Deviations | N/A * |
| October 23, 1998 | Jellico Community Hospital | Nashville District Office | Mammography Standards | N/A * |
| October 22, 1998 | H & I Dairy | San Francisco District Office | Cattle / Food | N/A * |
| October 20, 1998 | Ratana Kenny M.D. | Dallas District Office | Mammography Standards | N/A * |
| October 20, 1998 | Arcadia Valley Hospital | Dallas District Office | Mammography Standards | N/A * |
| October 19, 1998 | Lavoptik Co. Inc. | Minneapolis District Office | Devices/Eye Cups | N/A * |
| October 19, 1998 | Choi Stephen | Dallas District Office | Failure to Observe Code of Federal Regulations | N/A * |
| October 19, 1998 | Kaiser Permanente | Atlanta District Office | Mammography Standards | N/A * |
| October 19, 1998 | Cox Seafood Tarpon Springs Inc. | Florida District Office | Seafood Processing Regulations | N/A * |
| October 15, 1998 | Menicon USA Inc. | San Francisco District Office | Devices/Contact Lenses | N/A * |
| October 14, 1998 | Glickman Marc M.D. | Center for Devices and Radiological Health | Clinical Investigator | N/A * |
| October 14, 1998 | Wright Health Radiology/NMI | Cincinnati District Office | Mammography Standards | N/A * |
| October 14, 1998 | Odland Mark M.D. | Center for Devices and Radiological Health | Clinical Investigator | N/A * |
| October 14, 1998 | Artesia General Hospital | Dallas District Office | Mammography Standards | N/A * |
| October 14, 1998 | Lubbock Radiology Associates | Dallas District Office | Mammography Standards | N/A * |
| October 14, 1998 | Steril-Touch Limited | Cincinnati District Office | Drug Product/Hand Sanitizer | N/A * |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- Next







