Inspections, Compliance, Enforcement, and Criminal Investigations
1997 Warning Letters
Recently Posted | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
Tobacco Retailer Warning Letters
Warning Letters for 1997
Recently Posted | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
* Not issued: A close-out letter may issue when, based on FDA’s evaluation, the firm has taken corrective action to address the violations contained in the Warning Letter. This procedure applies to Warning Letters issued on or after September 1, 2009.
* N/A: Not applicable, the Warning Letter was issued prior to September 1, 2009.
Read more about warning and close-out letters
Posted on May 26, 2009
| Letter Issue Date | Company Name | Issuing Office | Subject | Close Out Date |
|---|---|---|---|---|
| September 08, 1997 | Columbia Lea Regional Medical Center | Dallas District Office | Mammography Standards | N/A * |
| September 08, 1997 | Raleigh Breast Center | Atlanta District Office | Mammography Standards | N/A * |
| September 08, 1997 | Winfield Medical | Baltimore District Office | Devices/Sharps Containers | N/A * |
| September 05, 1997 | Supreme Lobster and Seafood Co. | San Francisco District Office | Insanitary Conditions | N/A * |
| September 05, 1997 | Hue's Seafood Inc. | New Orleans District Office | Food/Crabmeat | N/A * |
| September 05, 1997 | Vision Pharmaceuticals Inc. | Minneapolis District Office | Eye Lubricant | N/A * |
| September 05, 1997 | Luitpold Pharmaceuticals Inc. | New York District Office | Drug Products | N/A * |
| September 05, 1997 | MCD International LLC | Center for Devices and Radiological Health | Microwave Oven | N/A * |
| September 05, 1997 | Delta Dailyfood Texas Inc. | Dallas District Office | Insanitary Conditions | N/A * |
| September 04, 1997 | U.S. Army Corps of Engineers | New Orleans District Office | Vessel Watering Points | N/A * |
| September 04, 1997 | Nutrition Medical | Minneapolis District Office | Drug Products | N/A * |
| September 04, 1997 | Implant Integration Systems LLC | San Francisco District Office | Dental Implants | N/A * |
| September 04, 1997 | St. Louis Tan Co. | Dallas District Office | Tanning Beds | N/A * |
| September 04, 1997 | Kremer Laser Eye Center | Center for Devices and Radiological Health | Devices/Laser Eye | N/A * |
| September 04, 1997 | Progressive Medical Services | Florida District Office | Medical Oxygen | N/A * |
| September 04, 1997 | Center for Health and Human Services Inc. | New England District Office | Narcotic Treatment Program | N/A * |
| September 03, 1997 | Soring GmbH | Center for Devices and Radiological Health | Ultrasonic-Dissection/Aspiration | N/A * |
| September 03, 1997 | Indian Groceries & Spices | Detroit District Office | Food Processing | N/A * |
| September 03, 1997 | De Boer Willem F. | San Francisco District Office | Food/Cattle | N/A * |
| September 02, 1997 | Masami Cattle Ranch Inc. | San Francisco District Office | Food/Cattle | N/A * |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- Next







